Lincoln Cemetery, Wells County, Indiana
- Results
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Abshire | Alva ("Evi") | 11-3-1873 | 4-1-1942 | |
Abshire | Cebert | 1894 | 8-24-1963 | |
Abshire | Cebert B | 12-11-1821 | 10-11-1909 | |
Abshire | Dale | 7-22-1868 | 3-5-1939 | |
Abshire | Emily E (Tackett) | 4-18-1829 | 3-12-1914 | |
Abshire | Infant | 1906 | 1906 | |
Abshire | Jesse W | 1-29-1886 | 5-9-1904 | |
Abshire | Martha Jane (Wilson) | 8-16-1858 | 12-21-1923 | |
Abshire | Mary E | 10-27-1846 | 4-26-1913 | |
Abshire | Vaughn Augustus | 7-21-1890 | 8-2-1964 | |
Abshire | William Edward | 12-16-1849 | 6-27-1919 | |
Abshire | William M | 11-29-1829 | 2-24-1911 | |
Adams | Amy R | 1879 | 1966 | |
Adams | Frank Piece | 1875 | 1956 | |
Barner | Carolyn J | no dates | ||
Barner | Hugh Barlow | Unknown | 11-28-1993 | |
Barner | John S | 1871 | 1929 | |
Barner | John W | 5-17-1938 | 8-4-2004 | |
Barner | Joy D | 1904 | 1944 | |
Barner | Mary E | 1915 | 6-25-1905 | |
Barner | Minnie | 1871 | 1968 | |
Barner | Twyl Gladys (Irvin) | 1908 | 6-13-1905 | |
Baxter | Margaret E | 1853 | 1933 | |
Bennett | Flo E | 1922 | 4-7-1905 | |
Bennett | Joseph E | no dates | ||
Bennett | Mary | 12-12-1860 | 7-11-1910 | |
Bennett | Mary Ellen (Penrod) | 1861 | 5-26-1921 | |
Bennett | May | no dates | ||
Bennett | William M | 5-8-1859 | 12-22-1940 | |
Blody | Christian | no dates | ||
Bright | Guy T | 4-28-1895 | 3-28-1896 | |
Bright | William Ora | 11-28-1890 | 6-21-1910 | |
Brinneman | Charles W A | 1868 | 1944 | |
Brinneman | Cornelius W | 1846 | 1930 | |
Brinneman | Sarah Ellen | 1859 | 1912 | |
Brown | Asa Sloan | 2-27-1848 | 4-19-1908 | |
Bryce | Francis Violet | 1894 | 1937 | |
Bryce | James E | 1887 | 1960 | |
Cain | Clisty M | 1895 | 1969 | |
Cain | Virgie I | 1914 | 1931 | |
Cain | Virgil J | 1889 | 1964 | |
Carnes | Arthur W | 1913 | 1990 | |
Carnes | Doris Winifred | 1925 | 1925 | |
Carnes | Ethel | 1894 | 1991 | |
Carnes | Geraldine M | 5-3-1914 | 5-27-2008 | |
Carnes | Herbert Lane | 1913 | 1974 | |
Carnes | Ralph | 1893 | 1929 | |
Carnes | Wayne Azel | 1913 | 1931 | |
Carney | Meurlan M E | 1912 | 1985 | |
Carney | Raymond | 1911 | 1984 | |
Chapman | Adam | no dates | ||
Chapman | Lolla Belle | 1936 | 1936 | |
Cochran | Catharine (Burke) | 1886 | 1965 | |
Cochran | Edgar Darius | no dates | ||
Cochran | Melvin Russell | 6-16-1906 | 10-10-1907 | |
Cochran | Naomi B | 9-15-1915 | 9-24-1915 | |
Confer | George K | 2-1-1912 | 2-1-1912 | |
Cooper | Samuel Franklin | 1916 | 6-15-1905 | |
Cooper | Waneta C | no dates | ||
Daniels | Alice F | 1874 | 12-23-1917 | |
Daniels | John P | 1872 | 2-15-1912 | |
Day | Harry Gilbert | no dates | ||
DeBoy | George | 1842 | 1925 | |
DeBoy | Lenor E | 1893 | 1910 | |
DeBoy | Sarah Jane | 1848 | 1838 | |
Duncan | Frances S | 1850 | 1910 | |
Duncan | Frank P | 1886 | 1909 | |
Duncan | William C | 1840 | 1921 | |
Ellison | Alexander | 1863 | 1937 | |
Ellison | Andrew J | Unknown | 10-15-1902 | |
Ellison | Eula (Cochran) | 7-9-1912 | 12-17-1995 | |
Ellison | John W | no dates | ||
Ellison | Mary Ellen | 1845 | 1925 | |
Ellison | Mary Emmeline | 1865 | 1941 | |
Ellison | Narl Augustus | 1918 | 1918 | |
Ellison | Norman Ozro | 1916 | 1916 | |
Ellison | Reason Alonzo | no dates | ||
Ellison | Robert Dale | no dates | ||
Ellison | William W | 1857 | 1937 | |
England | Elva W | 12-31-1866 | 11-6-1943 | |
England | George Marion | 9-1-1861 | 1-21-1950 | |
Ervin | Annanias | 11-15-1839 | 12-23-1909 | |
Ervin | Martha E | 11-7-1839 | 8-19-1910 | |
Farlow | Baby | |||
Farlow | Clara | 1871 | 12-22-1944 | |
Farlow | Eddie Lee | 1877 | 1941 | |
Farlow | Mary A | 3-20-1844 | 12-20-1908 | |
Farlow | Minervia | Unknown | Unknown | |
Farlow | Nellie F | 1880 | 1946 | |
Farlow | William Cary | 1877 | 2-15-1950 | |
Farlow | William R | 3-10-1843 | 4-24-1921 | |
Farlow | Winget | Unknown | Unknown | |
Feltt | Glenna W | 1907 | 2001 | |
Feltt | William H | 7-22-1901 | 12-13-1989 | |
Fetty | Francis Ervin | 1917 | 2003 | |
Fetty | Frank P | 1869 | 1944 | |
Fetty | Lulla Marie | 1897 | 1913 | |
Fetty | Mary Ellen (Ellison) | 1872 | 2-17-1968 | |
Fetty | Virgil C | 1900 | 1977 | |
Flick | Goldie May | 1906 | 1978 | |
Ford | John H | 1841 | 1923 | |
Foust | Benjamin F | 1855 | 1-28-1927 | |
Foust | John | 6-10-1860 | 3-27-1941 | |
Foust | Mary (Wilnot) | no dates | ||
Foust | Sarah Ida | 1858 | 1925 | |
Freeze | Amy (Scott) | 1905 | 1995 | |
Freeze | Dewey Ernest | 9-9-1898 | 6-30-1956 | |
Freeze | Robert E | 9-28-1936 | 9-28-1936 | |
Fuller | Robert L | 8-7-1919 | 1-19-1985 | |
Fuller | Terry Dale | 5-17-1947 | 5-17-1947 | |
Gaiser | Melvin A | 3-21-1869 | 2-2-1949 | |
Gaiser | Rachel (Huggins) | 1872 | 4-25-1945 | |
Gephart | David Sylvester | 11-22-1902 | 9-30-1974 | |
Gephart | Helen Izella | Unknown | 4-8-1924 | |
Gephart | Loma Olive (Gustin) | 6-28-1903 | 1-13-1990 | |
Gephart | Marion L | 10-21-1900 | 5-12-1981 | |
Gephart | Mary Fern (Murray) | 7-27-1904 | 8-17-1980 | |
Gephart | William E | 3-21-1925 | 5-28-1985 | |
Ginger | Carl W | 1916 | 3-5-1984 | |
Ginger | Maude Myrtle (Cook) | 12-18-1877 | 3-26-1957 | |
Ginger | William E | Unknown | 4-27-1960 | |
Gordon | Jeff H | 8-23-1955 | 10-16-2005 | |
Grass | Mary Virginia | 12-25-1977 | ||
Greenfield | Minnetta Jane | 4-4-1870 | 2-8-1949 | |
Gregg | Robert J | 1863 | 1931 | |
Guess | Amaziah | 6-21-1848 | 4-7-1906 | 14th IN IVI |
Guess | Susan | 2-13-1844 | 12-4-1931 | |
Gustafson | Jon Samuel | 9-8-1967 | 5-5-1990 | SP4 US Army |
Gustin | Clarence Lemuel | 12-11-1900 | 10-29-1920 | |
Gustin | David J | 10-7-1874 | 2-4-1905 | |
Gustin | Joseph Hyet | 9-7-1870 | 8-1-1938 | |
Gustin | Stella Izella May (Freel) | 8-10-1876 | 8-15-1954 | |
Habig | Elizabeth | 3-12-1834 | 2-8-1900 | |
Habig | Philip | 10-8-1830 | 8-10-1913 | |
Haffner | Marguerite ("Pat") | 1936 | 1967 | |
Hall | Beatrice | Unknown | 9-16-1973 | |
Hall | John M | 1895 | 6-15-1921 | |
Hall | Mary | 1871 | 7-1-1971 | |
Hall | Nun | 1856 | 5-27-1938 | |
Hamilton | Alice R | 1887 | 2-25-1920 | |
Hamilton | Joseph E | 1879 | 6-20-1965 | |
Hamilton | Mary S | 1908 | 1-10-1912 | |
Harris | Rebecca | 1842 | 2-10-1917 | |
Harris | William L | 1843 | 9-15-1916 | |
Hawley | Marion A | 9-16-1855 | Unknown | |
Hawley | Martha L | 3-12-1855 | 8-5-1907 | |
Herring | Charlotte Ann | 2-21-1934 | 12-29-2002 | |
Herwick | Chloe (Hall) | 1891 | 3-16-1955 | |
Herwick | Frank Vance | 1885 | 5-12-1975 | |
Holloway | Carl | 6-15-1886 | 4-27-1905 | |
Holloway | Dick | 4-15-1893 | 2-13-1912 | |
Holloway | Jonathan Cary | 12-25-1845 | 12-29-1913 | |
Holloway | Luhamey (Matson) | 1-25-1860 | 1-1-1906 | w/o JC |
Hutchins | Lawrence L | 1-28-1901 | 9-23-1905 | |
Irvin | Evah E | 1888 | 9-15-1921 | |
Irvin | Samuel E | 1888 | 11-19-1963 | |
Irvin | Sarah Jane (Thomas) | 3-19-1860 | 3-7-1952 | |
Irvin | William Francis | 12-15-1849 | 8-7-1924 | |
Irvin | William Gearold | 1910 | 10-3-1941 | |
Jamison | Florence E | 1895 | 7-6-1989 | |
Jamison | Fred E | 1886 | 7-9-1959 | |
Jamison | Wilbert L | 1920 | 12-26-1982 | Cpl US Marine Corps - World War II |
Johnson | Bertha | 1890 | 7-1-1976 | |
Johnson | Bessie A | Unknown | 11-1-1935 | |
Johnson | Earl Isaiah | 1922 | 3-22-1983 | Pfc US Army |
Johnson | Robert | 1883 | 1960 | |
Jones | Shirley Jean | 9-9-1958 | 9-9-1958 | |
Julian | Eliza Ann | 1860 | 4-27-1937 | |
Kay | Robert L | 1939 | ||
Kean | Alden R | 5-7-1874 | 12-18-1929 | |
Kean | Arthur Ebon | 1880 | 7-23-1957 | |
Kean | Bessie | 1882 | 8-15-1920 | |
Kean | Clara | 5-28-1873 | 8-27-1958 | |
Kean | Elmyra | 12-14-1851 | 3-16-1915 | |
Kean | Eunice Marie | 1896 | 10-29-1974 | |
Kean | Glen E | 1910 | 2-3-2000 | |
Kean | Grafton L | 1-30-1848 | 12-22-1908 | |
Kean | Harlin H | 9-24-1850 | 1-29-1915 | |
Kean | Jacob B ("Kip") | 1859 | 1-6-1930 | |
Kean | Jennie Rebecca | 1874 | 4-21-1951 | |
Kean | Marcus D | 1875 | 5-17-1905 | |
Kean | Martha Ellen | 1873 | 11-19-1954 | |
Kean | Mary Lizzie | 7-26-1900 | 7-29-1900 | |
Kean | Minnie J | 8-22-1850 | 3-9-1930 | |
Kean | Palmer Edgar | 1898 | 10-30-1978 | GM2 US Navy |
Kean | William C | 1871 | 1948 | |
Keesling | Charles W | 1914 | 6-9-1988 | Pfc US Army - World War II |
Keesling | Margaret J | 1909 | 11-26-1993 | |
Keesling | Martin E | 1883 | 11-24-1952 | |
Keesling | Mary | 1913 | 7-8-1914 | |
Keesling | Myrtle | 1884 | 11-4-1961 | |
Keesling | Rubie I | 1919 | 4-20-2001 | |
Keesling | Virginia Dean | 1926 | 1-26-1936 | |
Kennedy | Bonnie E | 1903 | 10-4-1984 | |
Kennedy | Francis Martin | 1-31-1875 | 10-24-1961 | |
Kennedy | Mary May (Lowry) | 1879 | 6-8-1943 | |
Kennedy | Neldon A | 1-6-1913 | 2-20-2001 | S1 US Navy - World War II |
Kennedy | Waldon Francis | 1915 | 10-26-1918 | s/o S & M |
Kennedy | Weldon M | 6-15-1915 | 8-8-1915 | s/o S & M |
Kessler | Charles E | 1885 | 1912 | |
Kimmel | Charles | 1917 | 1917 | s/o IC & DM |
Kimmel | John Harley | 1913 | 1915 | s/o IC & DM |
Kimmel | Ray Junior | 11-23-1933 | 12-20-1933 | |
Kummer | Clarissa A | 1889 | 10-12-1938 | |
Kummer | Infant | 5-28-1918 | 5-28-1915 | |
Kummer | Samuel H | 1882 | 2-9-1946 | |
Landis | Everett F | 1899 | 1-18-1967 | |
Landis | Floyd Ira II | 1-13-1975 | 3-11-1975 | |
Landis | Heather | Unknown | 1997 | |
Landis | Margaret A | 1900 | 8-25-1985 | |
Lane | Addie May | 1877 | 3-4-1937 | |
Lane | Herbert | Unknown | 1974 | |
Lane | Homer Q | 1881 | 7-15-1949 | |
Lane | Veronica June | 2-27-1937 | 2-27-1937 | |
Largent | Irene | 2-25-1925 | 2-25-1925 | |
Lepley | Ruby D | Unknown | 3-7-1907 | |
Lincoln | Calvin E | 9-9-1878 | 3-7-1957 | |
Lincoln | Myrtle Marie | 2-11-1893 | 9-7-1973 | |
Little | Anna Eliza | 8-31-1842 | 9-19-1926 | |
Little | Joseph | 6-7-1839 | 2-9-1907 | Co H 47th IVI |
Lowry | Edgar Lewis | 1893 | 2-7-1967 | |
Lowry | Elizabeth (Edgar) | 2-20-1841 | 4-30-1910 | w/o Jonathan |
Lowry | Floe Ethel | 1897 | 8-28-1979 | |
Lowry | Franceina A | 4-30-1874 | 12-23-1917 | |
Lowry | Ida B | 11-25-1865 | 11-30-1868 | |
Lowry | Jennie A | 9-16-1868 | Unknown | |
Lowry | Jonathan | 3-30-1841 | 10-23-1916 | |
Lowry | Levi L | 3-5-1871 | 12-3-1920 | |
Lowry | Mary May | 9-1-1878 | 6-8-1943 | |
Lowry | Neva A | 11-6-1875 | 2-13-1963 | w/o Levi |
Lowry | William Henry | 3-5-1871 | 3-5-1871 | |
Malone | Ada B (McClunny) | 12-6-1883 | 1932 | w/o WH |
Marsh | Gerald D | 1907 | 1912 | s/o E & E |
Martin | Emma | 1870 | 6-2-1927 | |
Matson | Andrew J | 1868 | 7-13-1936 | |
Matson | Arlottie | 1871 | 8-24-1944 | |
Matson | Artha May | Unknown | 10-3-1908 | |
Matson | James Hugh | 1904 | 1-4-1906 | |
McClunny | Florence B | 1855 | 12-1-1913 | |
McClunny | Lyman E | 11-12-1879 | 6-12-1922 | |
McClunny | Samuel L | 8-8-1847 | 3-24-1929 | Co H 91st PA Vol Inf |
McCoy | Emma Etta | 1881 | 1-17-1968 | |
McCullick | William | Unknown | 1-25-1951 | |
McIntire | Irene E | 1913 | 9-20-2001 | w/o Leslie - Married 10-28-1934 |
McIntire | Leslie J | 1904 | 3-9-1986 | |
McLin | Charles L | 1866 | 11-17-1936 | |
McLin | Emma Mary | 1873 | 12-13-1958 | |
McLin | James L | 1838 | 4-11-1913 | Co G 114th Reg OH Vol |
McLin | Mary Jane | 1837 | 5-7-1929 | |
Merriman | Elizabeth | 1858 | 8-29-1932 | |
Merriman | Jasper Q | 1857 | 2-18-1912 | |
Merritt | Bertha Ann | Unknown | 9-30-1909 | |
Merritt | John Milton | Unknown | 1-26-1916 | |
Merritt | William Franklin | Unknown | 9-1-1912 | |
Miller | Ethel M | 1891 | 12-25-1916 | |
Miller | Jasper S | 2-21-1888 | 6-2-1938 | |
Miller | Myra Edith | 6-22-1891 | 8-15-1920 | |
Moore | Florence A | 1868 | 1949 | |
Moore | Mathew S | 1861 | 11-10-1932 | |
Moore | Paul Nat | Unknown | 4-16-1968 | |
Murray | Clell | 1-13-1901 | 10-27-1974 | |
Murray | Della M | 1914 | 1-23-1981 | |
Murray | Earl J | 1896 | 4-22-1976 | |
Murray | Edward Vernon | 10-10-1878 | 5-20-1957 | |
Murray | Everett L | 6-6-1906 | 10-18-1973 | |
Murray | Infant | 6-29-1902 | 6-29-1902 | d/o W & M |
Murray | Infant | 5-30-1945 | 5-30-1945 | |
Murray | Jessie Elfredia (Pace) | 2-6-1883 | 6-10-1949 | |
Murray | Leroy | 3-12-1875 | 9-20-1947 | |
Murray | Mary Ann (Dishong) | 1872 | 6-4-1943 | |
Murray | Ollie Dell (Pace) | 11-12-1871 | 5-4-1921 | |
Murray | Tommy Joe | 1944 | 1944 | |
Murray | William F | 11-6-1857 | 11-26-1935 | |
Myers | Clara C | 1863 | 3-14-1941 | |
Myers | George C | 1909 | 1-11-1964 | |
Myers | James B | 1855 | 6-5-1926 | |
Myers | John E | 1892 | 2-3-1917 | |
Myers | Luverna | 1876 | 1947 | |
Nestleroad | Henry C | Unknown | 4-16-1959 | |
Noble | George W | 9-25-1861 | 3-24-1910 | |
Noble | May | 1-29-1867 | 8-9-1947 | w/o George |
Oden | Thelma Imogene | Unknown | 4-16-1924 | |
Osborn | Mary Elizabeth Annabelle | 11-27-1935 | 5-27-1937 | |
Osborn | William Howard | 5-10-1932 | 5-10-1932 | |
Oswalt | Betty Jane | 6-28-1924 | 7-9-1924 | |
Oswalt | Elmer | 1907 | 12-30-1982 | |
Oswalt | Fred W | 1881 | 9-20-1948 | |
Oswalt | Ida E | 1884 | 1-18-1939 | |
Oswalt | Nevo | 1912 | 4-4-2001 | w/o Elmer - Married 1-7-1933 |
Oswalt | Pauline | 1857 | 10-17-1931 | |
Penrod | Clyde Milton | 1904 | 12-15-1958 | |
Perry | Daniel | 1853 | 11-4-1926 | |
Perry | Esther M | 1863 | 5-15-1911 | |
Perry | Fred E | 1883 | 11-3-1934 | |
Perry | Mary Mae (Oswalt) | 3-20-1886 | 5-28-1975 | |
Pommel | Faye | 9-13-1911 | 5-28-1996 | |
Redding | George | 4-7-1862 | 10-11-1862 | |
Redding | John S | 5-15-1841 | 1-3-1884 | |
Redding | Pheby | 1865 | 9-6-1865 | |
Reff | Abraham | 1881 | 7-5-1944 | |
Reff | Alice Cordelia | 1869 | 6-20-1953 | |
Rhoby | William M | 3-27-1900 | 3-30-1905 | s/o M & P |
Riggs | Ella May | Unknown | 12-14-1931 | |
Riggs | Hubert D | Unknown | 8-13-1898 | |
Riggs | Ina | 12-25-1869 | 8-28-1893 | |
Riggs | Oliver D | Unknown | 9-18-1943 | |
Riggs | William Washington | Unknown | 1-26-1916 | |
Rittenhouse | Howard T | 1921 | 8-10-1959 | |
Roberts | Dorotha Louise | 1910 | 7-19-1995 | |
Roberts | Mildred D | 1919 | 9-3-1987 | |
Roberts | Phoebe | 1889 | 4-30-1985 | |
Roberts | William Gale | 1910 | 8-28-1972 | |
Roberts | William Taylor | 1882 | 12-8-1964 | |
Rolfe | James K | Unknown | 8-7-1901 | Lt Co B 2nd IN Cav |
Roush | George | 1914 | 6-22-1914 | |
Roush | Hazel Edith (Landis) | 1894 | 1-7-1955 | |
Roush | Marion | 1880 | 4-10-1934 | |
Roush | Mary Anna | Unknown | 2-25-1931 | |
Roush | Stella M | 1884 | 11-21-1910 | w/o Marion |
Russell | Elvin | 6-16-1906 | 10-10-1907 | |
Russell | Emma R (White) | 1890 | 11-24-1980 | |
Russell | Eutel Richard | 1880 | 12-18-1949 | |
Schneider | Barbara | 3-25-1841 | 9-9-1904 | |
Schneider | Charles | 5-17-1831 | 2-15-1906 | |
Scott | Charles S | 1873 | 10-17-1959 | |
Scott | Dora Ellen | 1875 | 9-28-1942 | |
Scott | Leon D | 6-22-1900 | 4-5-1901 | s/o C & D |
Scott | Ralph C | 3-1-1899 | 2-21-1902 | s/o C & D |
Sheets | Sarah (Eubanks) | 7-15-1859 | 3-13-1885 | |
Sheets | William E | 12-28-1930 | 12-3-2011 | |
Slentz | Margaret L | 5-8-1932 | w/o William - Married 8-8-1953 | |
Slentz | William E | 12-28-1930 | 12-3-2001 | |
Smith | Earl Anderson | 1898 | 3-6-1993 | |
Smith | Gaylen Frank | 10-24-1934 | 10-26-1934 | |
Smith | Orpha Pearl (Reef) | 1901 | 1-14-1972 | w/o Earl - Married 10-19-1918 |
Speece | Edward | 8-16-1872 | 3-8-1945 | |
Speece | Esta L | 1887 | 6-9-1960 | |
Speece | Glen O | 7-2-1892 | 8-29-1968 | IN Pfc Mch Reg Air Svc - World War I |
Speece | Hilda Ethel (Keen) | 1895 | 12-14-1968 | |
Speece | Luella (Grove) | 1871 | 10-20-1932 | |
Spray | Thomas Alvey | 1849 | 9-24-1916 | |
Starr | Infant | no dates | ||
Starr | Mary J | 10-8-1880 | 7-15-1904 | w/o HE |
Stepp | A C | 9-11-1882 | 1-19-1958 | |
Stepp | Clyde | 1883 | 1-19-1958 | |
Stepp | Delbert R | 1886 | 2-12-1945 | |
Stepp | Enoch | 1869 | 6-28-1941 | |
Stepp | Flossie M | 11-10-1895 | 1-15-1911 | d/o J & J |
Stepp | John | 10-26-1841 | 4-9-1907 | |
Stepp | John | 8-6-1901 | 2-15-1905 | s/o E & L |
Stepp | Lowella M | 8-16-1876 | 4-5-1902 | w/o Enoch |
Stepp | Maritta | 4-25-1834 | 4-18-1907 | |
Stookey | Cora Bell (Holloway) | 1879 | 4-16-1930 | |
Stooky | Ray | 4-12-1912 | 1-18-1980 | Pvt US Army - World War II |
Stooky | Raymond Jr | 1904 | 3-29-1905 | |
Stooky | William Cory | 11-27-1909 | 12-4-1910 | |
Sutton | Arthur Russel Jr | 1916 | 4-27-1957 | |
Sutton | Cathern I | 1915 | ||
Swartz | Louis Dale | 7-8-1915 | 8-21-1917 | |
Swearingen | Charlotte | 4-18-1842 | 1-28-1912 | |
Swearingen | John V | 4-22-1842 | 3-1-1911 | |
Taylor | Vesta K | 4-15-1875 | 11-27-1904 | |
Teagle | Allen Henry | 5-23-1850 | 4-8-1931 | |
Teagle | Allen William | Unknown | 6-16-1909 | |
Teagle | Elnora Malassia (Irvin) | 2-4-1852 | 4-5-1925 | |
Teagle | Genevieve Erville (Dunwiddie) | 3-4-1908 | 12-2-2004 | |
Teagle | John Wesley | 7-16-1875 | 4-24-1934 | |
Teagle | Myrtle Frances (Freel) | 1-12-1879 | 2-22-1967 | |
Teagle | nathan | 1-5-1902 | 9-12-1957 | |
Teagle | Rurel Norman | 12-29-1916 | 2-17-1917 | |
Teagle | Samuel Ellsworth | 12-23-1872 | 6-7-1946 | |
Teagle | Susanna A (Matson) | 1874 | 4-13-1913 | |
Thomas | Charles H | 1876 | 5-26-1953 | |
Thomas | Clara (Rowse) | 1878 | 1-21-1940 | |
Thomas | Edward W | 3-5-1835 | 4-27-1910 | |
Thomas | Infant | 2-20-1901 | 2-20-1901 | |
Thomas | Martha (Ford) | 5-7-1836 | 3-11-1922 | |
Thompson | John W | 12-7-1910 | 3-24-1983 | Pvt US Army - World War II |
Thompson | S Leona | 1911 | 4-3-1994 | |
Thompson | Sarah P | 7-21-1950 | 7-22-1950 | |
Truman | Richard L Sr | 1929 | 1985 | |
Tudor | John H | Unknown | 1-3-1957 | |
Tuttle | Leander F | Unknown | 6-25-1953 | |
Tuttle | Lillie | Unknown | 9-1-1911 | |
Twibell | Clifford B | 1936 | 11-7-1997 | |
Twibell | Clifford Glen | 1897 | 4-4-1966 | |
Twibell | Eli A | 1870 | 3-12-1933 | |
Twibell | Glory | Unknown | 9-8-1926 | |
Twibell | Lena Margaret | 1872 | 4-23-1920 | |
Twibell | Letha Ann | 1899 | 4-12-1970 | |
Walker | Alvin | 4-7-1868 | 12-6-1945 | |
Walker | Bertha Alice | 1880 | 1-30-1975 | |
Walker | Edward | 8-19-1872 | 1-5-1955 | |
Walker | Emily | 1860 | 5-21-1933 | |
Walker | Howard Dean | 1907 | 5-5-1981 | T Sgt US Army - World War II |
Walker | Infant | 12-30-1905 | 12-30-1905 | |
Walker | Maggie | 9-22-1882 | 10-21-1917 | |
Walker | William | 9-25-1842 | 12-9-1915 | Cpl Co I 34th Reg IN Inf |
Wallace | James | 1847 | 1867 | |
Wallace | Samuel W | 8-19-1805 | 2-5-1881 | |
Wallace | Susannah (Jackson) | 7-29-1823 | 5-29-1863 | |
White | Alice | 3-15-1842 | 12-19-1886 | |
White | Emma (Russell) | Unknown | 11-24-1980 | |
White | Harry | 10-5-1902 | 12-11-1902 | |
White | Harry L | 1870 | 2-1-1940 | |
White | Jesse Matthew | 1871 | 4-16-1955 | |
White | Mary Alice | 1897 | 8-8-1972 | |
White | Rufus A | 7-24-1842 | 12-10-1907 | |
White | Viola V | 1872 | 3-12-1916 | |
Whiteman | Abel C | Unknown | 3-18-1929 | Co D 6th W VA Inf |
Whiteman | Rebecca Jane | 1847 | 2-7-1925 | |
Williams | Pearl Agnes (Bright) | 1892 | 4-1-1934 | |
Wilson | Benjamin | Unknown | 2-9-1921 | |
Wilson | Jasper C | 1885 | 8-19-1961 | |
Wilson | Sherman C | 9-1-1911 | 9-1-1911 | s/o JC & SI |
Wilson | Stella I | 1890 | 2-22-1947 | |
Yeager | Eva A | 1874 | 10-21-1908 | |
Young | Catherine M E | 12-6-1900 | 1-3-1968 | |
Young | Frank David | 1-18-1875 | 11-29-1941 | |
Young | Rosetta W (Teagle) | 8-4-1877 | 11-2-1959 | |
Zehner | Bert C | 1886 | 1922 | |
Zehner | Creta B | 1889 | 11-13-1983 |
Number of items that your search found: 422