Sheldon Family Association Archives: John Sheldon Card File
You can see the cards for that person by clicking on the Sheldon Number.
Sheldon Number | Surname | First Name |
---|---|---|
2525X225243 | (Morgan) Hansen | (Mary) (Alice Jane) |
903X213321 | Abernathy | Ann |
903X213322 | Abernathy | Jean |
903X213323 | Abernathy | Sally |
2566X6 | Adams | Hannah |
6011X717 | Adams | Lucile M. |
10141 | Aiken | Ansel |
5938 | Aiken | Daniel |
5942 | Aiken | David |
5943 | Aiken | Elizabeth |
10140 | Aiken | Esther |
10135 | Aiken | Harriet |
10138 | Aiken | Julia Ann |
10139 | Aiken | Lydia |
5940 | Aiken | Sarah |
5939 | Aiken | William |
10134 | Aiken | William Snyder |
10137 | Aikens | Eilzabeth |
6706X734 | Anderson | Esther Mable |
6165X1 | Andress | Daniel Sheldon |
6165X15 | Andress | Dillon Sheldon |
6165X15521 | Andress | Vern R., Ph. D. |
6165X155 | Andress | William Melville |
6687X4432 | Arneson | Annette Suzanne |
6687X4431 | Arneson | Eric Paul |
6687X4433 | Arneson | Kristen Elizabeth |
5841X31 | Arnold | Charles |
76x96 | Austin | Isaac |
76X961 | Austin | Jotham |
76x9615 | Austin | Mary "Polly" |
6173X232 | Avery | Grace May |
2708X132 | Ayers | Lucille Victoria |
2708X131 | Ayers | Roscoe Blaine |
6342 | Babcock | Dorothy |
2590 | Babcock | Elizabeth |
6347 | Babcock | Elizabeth |
6335 | Babcock | Frances |
2593 | Babcock | George |
6333 | Babcock | George R. |
2591 | Babcock | Giffe |
80x10-4 | Babcock | Hannah |
6340 | Babcock | Herman |
2595 | Babcock | Isaiah |
6341 | Babcock | Joseph |
6338 | Babcock | Julia |
6337 | Babcock | Julius |
2592 | Babcock | Lemuel |
6323 | Babcock | Lucius |
6346 | Babcock | Lucy O. |
6348 | Babcock | Marcus |
6345 | Babcock | Samuel |
2597 | Babcock | William Sheldon |
6339 | Babcock | William Sheldon |
6896X2211 | Badgham | Evelyn May |
76x9615443 | Bailey | Ethel Anna |
10595X43 | Baldwin | Ella Cora |
10595X42 | Baldwin | Laura M. |
10323X10-32 | Ballentine | Constance |
10490X2513 | Ballou | Daniel Sheldon |
6454 | Barber | Benjamin |
890X52132 | Barber | Bernice Beth |
6451X1 | Barber | D. Vincent |
6452 | Barber | Desire |
890X521221 | Barber | Wendall Fayette |
6451 | Barber | Wightman |
2564X2-10 | Barlow | Martha Ann |
2564X2 | Barlow | Samuel |
890X58282 | Barrett | Cora May |
10392X1 | Bashford | Amy |
890X521111 | Batchelder | Henry Merton |
79X35281 | Baucus | (Anna) Elizabeth |
3670X3 | Bayne | Anna |
3670X2 | Bayne | Frank |
2525X93 | Beach | Asenath |
2525X92 | Beach | Murray J. |
6770X531 | Beadle | Jennie Mae |
6770X52 | Beadle | Pearl A. |
6770X53 | Beadle | Ralph Sheldon |
6770x54 | Beadle | Sheldon E. |
6432X311 | Beckwith | Lu Maude |
6432X31 | Beckwith | Millard C. |
10295X21 | Beebe | Harry George |
10295X24 | Beebe | Hazel Ruby |
10295X23 | Beebe | Ralph Byron |
10295X22 | Beebe | Rowland Curtis |
10203X83 | Beesing | Ada |
6282X1 | Bennett | Phebe A. |
890X58281 | Berrett | June Rose |
6213X42 | Bigelow | Charles Alpheua |
6213X421 | Bigelow | Martha Lois |
6596 | Birdsall | Almeda |
6598 | Birdsall | Britt |
6599 | Birdsall | Louisa |
6597 | Birdsall | Mary |
6576 | Bishop | Chauncey Gridley |
10295X2 | Bishop | Ida Anna |
10295 | Bishop | Midas Elijah |
10229X8-2 | Bliss | Elizabeth |
854X678131 | Boldt | Valerie Ann |
10913X11 | Bowen | Walter Albert |
10077X167 | Bowman | George Isaac |
10077X1672 | Bowman | Karen Ann |
10077X169 | Bowman | Sadie Marie |
6405X1645 | Bratt | Gladys Kay |
10323X92 | Brink | Francis, Brig. Gen. USA |
10323X912 | Brink | Huburt Maurice |
10323X911 | Brink | Ruth Marie |
10323X91 | Brink | Sheldon E. |
10323X913 | Brink | Sheldon Earl |
10595X431 | Brothers | Marion |
890X52151 | Brown | Hollis Charles |
890X52152 | Brown | Phyllis Zilphis |
6194X1212 | Bunyan | Gregory Sheldon |
6194X12122 | Bunyan | Sara |
8422X42 | Burdick | Sarah Maria |
890X521251 | Burke | Robert David |
890X226 | Button | Fannie Almira |
890X222 | Button | Harlow |
890X22 | Button | John Hiram |
890X21 | Button | Lucie |
6236 | Butts | Caleb Sheldon |
6242 | Butts | Fanny |
6235 | Butts | Henry |
6244 | Butts | Loranda |
6237 | Butts | Luther |
6240 | Butts | Mary |
6239 | Butts | Olive |
6234 | Butts | Wilson |
80x10-441 | Calkins | Huldah Jane |
2761X2 | Calkins | Jennie |
10490X2562 | Cameron | Roger John, 3rd |
76x96154432 | Camp | Ethel Mae |
6893X37 | Canfield | Ruth Eva |
6161X58141 | Cantile | Steven Robert |
6706X7341 | Carison | Carla Jean |
6706X7342 | Carison | Philip Marvin |
6706X7343 | Carison | Sherry Ellen |
6706X7344 | Carlson | Patricia Ann |
6706X7345 | Carlson | Scott Alan |
10279X5 | Carpenter | Benjamin Franklin |
10279x52 | Carpenter | Charles Albert |
10279X522 | Carpenter | Charles Albert |
10079x5 | Carpenter | Ezra |
10279X521 | Carpenter | Frances Holt |
854X6 | Carpenter | Jeremiah |
10279X5221 | Carpenter | Linda |
10079X11 | Carpenter | Mary Telottsey |
10079X1 | Carpenter | Sheldon |
854X67 | Carpenter | Thankful |
10085X211 | Carter | Zora Laver |
76x44 | Case | Joseph |
76x4414 | Case | Rodman |
76x441 | Case | Samuel |
76x44143 | Case | Wallace Henry |
8413X2 | Champlin | Elizabeth |
8413 | Champlin | Joseph Jr |
303X25641 | Chandler | Katie Elizabeth |
10593X4 | Cheney | Arabella Pauline |
10593X2 | Cheney | Caroline Eliza |
10593X122 | Cheney | Charles P.S., Jr. |
10593X12 | Cheney | Charles Paul Wesley |
10593X1 | Cheney | Charles Post |
10593X121 | Cheney | Helen Louise |
10490X2312 | Clapp | Gordon Sheldon |
10490X2313 | Clapp | Richard Alden |
10490X2311 | Clapp | Susan Ellen, R.N. |
6706X73 | Clark | Flora Ileene |
6693 | Clark | Mary |
6692 | Clark | Parthena |
854X67813 | Clarke | Hazel May |
3631X244 | Clarke | Lois Gail |
6373X71 | Collins | Florence |
10490X2331 | Conder | Carol Jean |
10490X2333 | Conder | Charles Edwin, Jr. |
10490X2332 | Conder | Janet Dale R.N. |
2751X423 | Conner | Dot |
2751X42 | Conner | Harvey |
2751X4231 | Conner | Margaret F. |
10532X32 | Conyer | Belle |
10085X21 | Cooley | Ida May |
3671X31 | Coon | Margaret Louise |
3671X32 | Coon | Mary Cecelia |
3671X3 | Coon | Mortimer, Dr. |
10418X4 | Coons | Foster Aaron, Rev. |
10418X41 | Coons | Sheldon F. |
3852 | Corliss | George Henry |
3851 | Corliss | Mary F. |
2525X2247 | Corp | Ester "Belle" |
2525X22476 | Corp | Sharon Louise |
6427X16 | Cunning | Lillian J. |
2585 | Cutler | Daniel |
6291 | Cutler | Elizabeth |
2587 | Cutler | Gideon |
2587X1 | Cutler | Hannah |
2586X1 | Cutler | John Ward |
2586X111 | Cutler | John Ward |
2588 | Cutler | Joseph |
6288 | Cutler | Lyman |
2586X1112 | Cutler | Martha Missouri |
2582 | Cutler | Samuel |
2586X6 | Cutler | Susan Jane |
2583 | Cutler | Susannah |
2584 | Cutler | Thomas |
2586X11 | Cutler | William Daniel |
6396X521 | Dakin | Louise Parson |
6396X52 | Dakin | Wilson Sheldon |
6779X4 | Darling | Nellie Frances |
6254 | Davis | Abner |
6255 | Davis | Jacob |
6253 | Davis | John |
903X521 | Day | Almeda |
890X521421 | Day | Edward Alson |
10490X2531 | Dean | Diane Joan |
10490X2532 | Dean | Joyce Ellen |
10490X2533 | Dean | Paula Sue |
6042X572 | DeHaas | Eunice |
6027X1114 | Del Giacco | Eric Jay |
6268X411 | Denton | Clarence |
80x10-44 | Dewey | Huldah |
10283X141 | Dickinson | Donald C. |
2606X181 | Dike | Alice May |
79x241123 | Dopp | Charles Henry |
79x24112 | Dopp | Henry Hardenburg |
79x2411 | Dopp | John W. |
79x24112332 | Dopp | Margaret Elizabeth |
79x2411233 | Dopp | Wilfred Royden |
10674X11 | Dorn | Mabel |
10768X2161 | Douglas | Richerd Bell |
10489X112 | Downs | Benjamin Sheldon |
10489X113 | Downs | Elizabeth Sheldon |
10489X111 | Downs | Frederick Sheldon |
2525X814 | Drennan | Sophia |
2525X22524 | Dyf | Genevieve Delilah |
6291X461 | Edmunds | Ferne Constance |
6291X46 | Edmunds | Olin Samuel |
6291X4 | Edmunds | Stephen James |
2708X253 | Eggleston | Alice Ann |
10077X6212 | Elizgerald | Margaret |
6770X422 | Eller | Charleen Elizabeth |
6770X421 | Eller | Charles Sheldon |
2706X5221 | Elliott | Donald Duane |
2525X11-10-13 | Empey | Cora Maye |
2525X11-10-2 | Empey | Elma Emma |
6299 | Evans | Harriet |
6280X3123 | Filip | Lynn Ellen |
10593X451 | Finck | Betty |
10593X42 | Finck | Edgar Moore |
10593X421 | Finck | Edgar Moore, Jr. |
10593X44 | Finck | Emily Ada |
10593X45 | Finck | Frederic Burkham |
10593X452 | Finck | Jane |
10593X432 | Finck | Martha Jane |
10593X431 | Finck | Mary Belle |
10593X43 | Finck | William Cheney |
5841X1(11)-351-1 | Fischer | Steven Joseph |
10801X21 | Fisk | Hope Sheldon |
5841X1(11)3534 | Flight | Cathy Lynn |
5841X1-11-3531 | Flight | Diane Marie |
5841X1(11)3532 | Flight | Donna Jean |
5841X1-11-353 | Flight | Lawrence Edward |
5841X1-11-351 | Flight | Virginia May |
6314 | Follett | Foster M. |
6316 | Follett | Frederic S. |
6312 | Follett | Nathan |
10595X4211 | Follett | Sally Margaret |
10281X72 | Fonda | Beverly Gibson |
10281X7 | Fonda | Frank Mitchell |
10281X722 | Fonda | Richard Weston |
10281X721 | Fonda | Roy Douw |
6291X4611 | Foster | Lowell Walter |
2706X4252 | Freeman | Esther Jane |
6286X2 | French | Rhoda(ett) |
10129X4 | Fuller | Caroline |
5844X-11-1 | Fuller | Emma |
903X521882 | Fuller | Gerald Ralph |
6706X-15-3 | Fuller | Nina Ida |
10129 | Fuller | Warren |
6706X-15-4 | Fuller | Wayne John |
6430X6113 | Garnsey | Grace May |
6631X21413 | Gernon | Helene |
6631X21 | Gernon | John Byron, Jr. |
6442X526 | Giddings | Joseph Addison |
79x24 | Gifford | Benjamin |
79x3 | Gifford | Benjamin |
79X1 | Gifford | Catherine H. |
79x35 | Gifford | Elihu |
897 | Gifford | Elizabeth |
79x352 | Gifford | Ira |
79x241 | Gifford | Martha |
79X3528 | Gifford | Sarah Ann |
79x2 | Gifford | William |
6286X2543 | Gilman | Albert B., Jr. |
6286X2542 | Gilman | John Arthur |
6286X2541 | Gilman | Robert Martin |
10085X21111 | Goehring | Colleen Iris |
10241 | Goodrich | Benjamin B. |
10244 | Goodrich | Clark B. |
2706X71 | Gorton | Florence |
2706X72 | Gorton | Frank Spencer |
10490X342 | Graves | Ann Pita |
10490X341 | Graves | Rollin Arthur |
6501 | Green | Anna |
6505 | Green | Celia |
6504 | Green | Charles |
6430X11 | Green | Leonard Sheldon |
6506 | Green | Lucretia |
6510 | Green | Maxon Sheldon |
6511 | Green | Monroe A. |
6508 | Green | Riley W. |
6592 | Green | Thomas H. |
6555X18 | Greenfield | Charles Edwin |
6555X1821 | Greenfield | Greta |
6555X1 | Greenfield | Willard D. |
6555X182 | Greenfield | William Orville |
6194X121 | Gregory | Loraine |
6631X2141 | Grenon | John "Dean" |
6631X214 | Grenon | Karl Francis |
10323X10-3 | Griswold | Frances |
10323X10-22 | Griswold | Gordon |
10323X10-1 | Griswold | Laura |
10323X10-23 | Griswold | Robert Chapman |
10323X10-2 | Grisworld | Arthur S., M.D. |
6651 | Hall | Jane Eliza |
2525X113111 | Halliday | Betty Jean |
6161X5814 | Hankins | Lois Mabel |
10227X2123 | Harney | Catherine Ione |
10227X2124 | Harney | Daniel Scott |
10227X2121 | Harney | David Ellison |
10277X2122 | Harney | Donald William |
10227X211 | Harney | Frances Lorraine |
10227X212 | Harney | Jack Ellison |
10227X2127 | Harney | James Louis |
10227X213 | Harney | Leta Grace |
10227X2126 | Harney | Mary Ann |
10227X2125 | Harney | Michael Dennis |
6655X7313 | Harris | Karen Sue |
6655X7312 | Harris | Larry Dean |
6655X7311 | Harris | Robert Wayne |
6754X142 | Hatfield | Ale LaForce |
6754X143 | Hatfield | Francis Garnett |
6754X141 | Hatfield | Howard Sheldon |
6754x144 | Hatfield | Philip Armstead |
6405X1 | Hawley | Ann Eliza (Elizabeth) |
3841X21 | Hayden | Robert Sheldon, Dr. |
5843X645 | Hayward | Albert French |
5843X64 | Hayward | Charles Carroll |
5843X6-4-5-1 | Hayward | Eleanor Marie |
5843X6-4-5-2 | Hayward | Hilda Mae |
5843X6 | Hayward | James Albert |
5843x6422 | Hayward | Marjorie Anne |
5843X642 | Hayward | Wardner Joshua |
2525X8622 | Helsey | Ina Clarinda |
76x9615223231 | Henne | Douglas Robert |
6684X22212 | Herd | Gale Elizabeth |
6684X22211 | Herd | Gary Olen |
6684X22213 | Herd | Thomas Olen |
10597 | Higby | Catherine Alma |
10595X83 | Higby | Constance Marie |
10595 | Higby | Edmund Sheldon |
10591 | Higby | Eliza |
10595X4 | Higby | Lena F. |
6189X-11- | Higby | Mary Elizabeth |
10593 | Higby | Sarah Jane |
10595X8 | Higby | Walter Jones |
6702X232 | Hoddinott | Joan Carol |
6702X231 | Hoddinott | Ralph Newman /ers O |
6213 | Hoffnagle | Daniel |
6202X7 | Hoffnagle | Edward |
6213X4 | Hoffnagle | Elizabeth |
6202X73 | Hoffnagle | Ezra N. |
6202 | Hoffnagle | John |
6202X7323 | Hoffnagle | John E. |
6202X732 | Hoffnagle | John E., Jr. |
6209 | Hoffnagle | Joseph |
6215 | Hoffnagle | Maria |
6210 | Hoffnagle | Melchior Sheldon |
6645X2 | Holden | Clinton Adelbert |
6645X22 | Holden | Tacy Mary |
6693X31221 | Hoover | Janice Lee |
10402X111 | Houghtaling | Jeanne Marie |
2547X4 | Howland | Angeline |
2547X1 | Howland | Clarissa |
2547X6 | Howland | Rhoda |
5844X-11- | Hubbell | Elsie |
10595X3 | Hugby | Nora Belle |
5877 | Hurd | Arba |
2706X521 | Iden | Carl Stanley |
2706X522 | Iden | Grayce Leone |
2706X5212 | Iden | Norman LaVerne |
2706X5211 | Iden | Wyoma Mae |
10468X54 | Izzard | Russel Charles |
10114X61 | Jenkins | Aurillia Bell |
10114X3 | Jenkins | Charles |
10114X6 | Jenkins | Frederick Lincoln |
2524X23121 | Jenkins | Jennie Phoebe |
10114X7 | Jenkins | Martha Louise "Mattie" |
10114X5 | Jenkins | Rockwell |
6706X932 | Jewett | Dorothy |
6624 | Johnson | Angeline |
6625 | Johnson | Emaline |
6626 | Johnson | Frances |
10070X11 | Johnson | Lucius Sheldon |
6623 | Johnson | Lucy |
6627 | Johnson | Robert |
79x3528121 | Johnston | Carl Vincent |
6281X57 | Jones | Arthur Everett |
2566X642 | Jones | Emma Grace |
6281X571 | Jones | Kathryn Mabel |
2566X64 | Jones | Morris Leach |
303X256411 | Jordan | Helen Marjorie |
10229X81 | Jordan | Howard Sheldon |
6566X862 | Judd | Arthur James |
6566X86 | Judd | Forester |
2525X1133 | Judson | Francis "Fuller" |
2525X1131 | Judson | Horace Malcolm |
2525X11311 | Judson | Mary Lodena "Lola" |
2525X1132 | Judson | Olive Louisa |
2525X11313 | Judson | Verna Louise |
6170x4641 | Kains | Larkby |
6170X4642 | Kains | Susan Gail |
2708X2434 | Katterman | Delores Ann |
2708X2432 | Katterman | Donnice May |
2708X2435 | Katterman | Harlene Joy |
2708X2431 | Katterman | Richard Calvin |
2708X2433 | Katterman | Rose Adele |
890x521323 | Kelley | Donald John |
10340X2 | Kells | Abraham |
10340X6 | Kells | Catharine |
10340X4 | Kells | Jacob M. |
10340X3 | Kells | Maria |
6687X442 | Kemmerling | David Arlen |
6687X443 | Kemmerling | Joan Marilyn |
6687X441 | Kemmerling | Marjory Ellen |
6687X444 | Kemmerling | Paul T., Jr. Col. |
2525X682 | Kenley | Olive Frances |
2629X243 | Kenton | Levi |
3669X3 | Kenyon | Charles |
2629X243451 | Kenyon | Karen Lynne |
2629X2 | Kenyon | Peleg |
2629X243452 | Kenyon | Terry Frazier |
2629X24345 | Kenyon | Thomas Gene |
2629X2434 | Kenyon | William Alfred |
2629X24 | Kenyon | William D. |
2564X2-10-382 | Kephart | Lucille Viola |
5841X63711 | Kerkes | Margaret Ann |
5841X-10-6 | Kiah | Albert A. |
5841X-10-61 | Kiah | Joseph M. |
6687X4423 | Kimmerling | Robert William |
10593X24 | Kinch | Dorothy |
6281X5714 | King | Frances Miriam |
2527X3721 | King | Harry Mark |
2527X372 | King | Joseph Harry |
2527X37211 | King | Thomas Mark |
10227X21 | Kinsley | Anabudd |
10185 | Kittle | Benjamin |
10392X141 | Kittle | Earle, Jr. |
10181 | Kittle | Stephen Sheldon |
10180 | Kittle | William |
6870 | L'Amol'ruex | Lemuel Sheldon |
6869 | L'Amoureux | William L. |
890X112 | Lackey | Alfreda |
890X13 | Lackey | Fanny A. |
890X14 | Lackey | George |
890X12 | Lackey | Maria |
890X11 | Lackey | Nelson |
890X17 | Lackey | William |
6754X14 | LaForce | Mabel Clare |
6170X464 | Larkby | Eleanor Ashley |
6170X46 | Larkby | Oliver Sheldon |
10283X63 | Lawrence | Kenneth |
10283X61 | Lawrence | Rupert H. |
2525X86221 | Leadbeater | Jean Marie |
2706X5421 | Lee | Theodore R., Jr. |
3631X2141 | Leister | Linda Sue |
3631X2142 | Leister | Stephen L. |
2784 | Lent | Eleanor |
2780 | Lent | Henry |
2783 | Lent | Nathaniel |
2779 | Lent | Rachel |
10105 | Lewis | Alanson |
2623 | Lewis | Elizabeth |
877X5 | Lewis | Israel |
2621 | Lewis | Roger |
2619 | Lewis | Roswell |
2620 | Lewis | Simeon |
874X4 | Lewis | Susan |
903X572221 | Lewton | Ruth Jo |
903X57222 | Lewton | William Allen |
903X2133212 | Lindquist | Eric Hoff |
903X2133211 | Lindquist | Karen Ann |
903X2133213 | Lindquist | Kristin H. |
10712X324 | Littell | Walter Wilson |
890X22644 | Little | Marjoria Emma |
6032X7254 | Littlefield | Harriet Brandon |
6474 | Locke | Benjamin Erastus |
79x352812 | Long | Sarah Baucus |
6687X452 a | Loudon | Donald Clair |
6687X4521 | Loudon | Lisa Ann |
6281X3411 | Loveland | Richard Sheldon |
903X21332221 | Ludwig | Julie Ann |
10593X241 | Luster | Donald Raymond |
10593X2412 | Luster | Jacqueline Donna |
10593X2411 | Luster | Pamela Dorothy |
10593X2413 | Luster | Sharon Elizabeth |
6702X41 | Lytle | Helen R. |
10323X10-12 | MacKensie | James |
10323X10-11 | MacKenzie | Donald |
6546 | Main | Daniel C. |
6547X1 | Main | George |
6547 | Main | Isaac Sheldon |
10227X2111 | Main | James Stanley |
6542 | Main | James Taylor |
6541 | Main | Lovice Ann |
924X1 | Main | Stephen |
6545 | Main | Susan |
6547X2 | Main | William Holloway |
9035 | Marcy | Abigail |
9031 | Marcy | George |
9034 | Marcy | Hannah |
9037 | Marcy | Moses |
9033 | Marcy | Roby |
9030 | Marcy | Roger |
6015X11 | Martin | Frank Flack |
10936 | Martin | Helen (Marr?) |
6015X116 | Martin | Jay Homer |
6015X1 | Martin | Miles R. |
10303X421 | Mason | Donal Sheldon |
10303X4 | Mason | Eldon Lincoln |
10303X422 | Mason | Maurice Kinsman |
10303X42 | Mason | Rolland Elden |
2737X6 | Matcham | Caroline |
6675 | Matcham | Edward |
6680 | Matcham | Helen |
10769X1 | Matteson | Julia M. |
10077X621 | Maurer | Leone |
11012 | Maxon | Thomas Vars |
10035X553 | McCarthy | Dona |
10035X552 | McCarthy | James |
10035X554 | McCarthy | Josephine |
903X5218 | McClellan | David Alvin |
903X52188 | McClellan | Hortense |
10315 | McKenzie | Charles Sheldon |
10315X1 | McKenzie | Ida Marie |
10313 | McKenzie | Mary Helen |
10402X121 | McNamara | Catherine P. |
6427X161 | Merriam | Ralph Stanley |
6427X16111 | Merriam | Richard S. |
6385 | Miles | Emily |
6386 | Miles | Fabius |
6383 | Miles | Mary |
6394 | Miles | Oren |
6384 | Miles | Susan |
5841X121 | Millard | George Stacey |
6306 | Miller | Benjamin "Wells" |
6309 | Miller | Charles |
6373X61 | Miller | Clare Sheldon |
6307 | Miller | Clarissa |
6301 | Miller | Electa |
10712 | Miller | Elizabeth Griffin |
6310 | Miller | Frederic Sheldon, Capt. |
10387X1 | Miller | Harmon |
10387X13 | Miller | Hughson Patrick |
3631X2121 | Miller | Marylyn Claire |
3631X2123 | Miller | Mildred "Kay" |
10387X134 | Miller | Richard Elroy |
6303 | Miller | Sarah |
6304 | Miller | William T. |
903X213422 | Milroy | Jean Alice |
903X213423 | Milroy | Patricia Daine |
6671X31 | Mimes | Rodney M. |
6003X623 | Monck | Elva Josephine |
10412X111 | Montross | Clarence F., Jr. |
10412X112 | Montross | Elizabeth |
10412X113 | Montross | Mildred |
76x961544323 | Moore | Frances Lucille |
6492 | Moore | Silas E. |
2529X1 | Morgan | Abel |
10712X3 | Morse | Jeanie Miller |
10490X2321 | Mosher | Alan Lester |
10490X2322 | Mosher | Jeanne Anne |
10229X33-2 | Mudgett | Margaret Sheldon |
10229X33-1 | Mudgett | Ruth Anne |
10229X64 | Munger | Ernest Sheldon |
10229X643 | Munger | Sheldon "Carroll" |
6655X73 | Nave | Dean Emerson |
6655X731 | Nave | Esther May |
3631X2311 | Nelson | Mary |
10035X5421 | Newton | Eric Ellis |
10035X5422 | Newton | Gail Ann |
903X2211 | Nichols | Bertha |
903X2134 | Nichols | Clarence |
903X2 | Nichols | Clark |
903x22 | Nichols | George |
903X221 | Nichols | George |
903x2135 | Nichols | George Clifford |
903X21 | Nichols | Hugh |
903X21351 | Nichols | Hugh |
903X21352 | Nichols | Jetta |
903X213 | Nichols | John David |
903X213411 | Nichols | John David |
903X21341 | Nichols | John David, III |
903X57 | Nichols | Lucy Camilla |
903X2133 | Nichols | Malcolm Emory |
903X52 | Nichols | Rhoda Ann |
903X213412 | Nichols | Robert Frank |
903X21332 | Nichols | Ruth Hatstat |
903X21342 | Nichols | Sarah Margaret |
903X5 | Nichols | Sheldon |
6004X3 | Norway | Alanson C. |
6004X31 | Norway | Charles A. |
6006X2 | Norway | Mary |
6032X72 | Odell | Amos Alden |
6032X725 | Odell | Emma Olive |
6032 | Odell | Isaac |
6032X7 | Odell | James Alden |
5952X6 | Paddock | Almeda |
5952X4 | Paddock | Almira |
5952X2 | Paddock | Elvira/Alvira |
5952X3 | Paddock | Henry |
5952X53 | Paddock | Joseph Harvey, II |
5952X5 | Paddock | Sheldon |
10114 | Palmer | Betsey |
10111 | Palmer | Ezekiel |
6373X511 | Parsons | Mary Alice |
6373X512 | Parsons | Ruth |
6373X51 | Parsons | Sheldon |
6693X3121 | Payne | David Lester |
6693X311 | Payne | Forrest Richard |
6693X312 | Payne | Lester William |
6693X3122 | Payne | Lois Ann |
6693X3 | Payne | Lynn |
6693X31 | Payne | Perry Corydon |
6693X315 | Payne | William James |
10203X121 | Pease | George Merritt |
8422X4 | Peckahm | Elizabeth |
303X2564 | Perkins | Harriet Earlaville |
303X256 | Perkins | Newman 4th |
6912X1131 | Peters | Barbara Ann |
6912X1 | Peters | Frank Sheldon |
6912X113 | Peters | Henry Sheldon |
6912X11 | Peters | Vernie Fred |
2525X68251 | Peth | Colleen |
6671X41 | Petrie | George E. |
6032X72541 | Pickel | Marjorie Jane |
6702X23 | Piper | Ruby Caroline |
854X678 | Potter | George Washington |
6281X341 | Potter | Laura Sheldon |
854X6781 | Potter | Lucy May |
5841 | Pray | Aaron |
5871 | Pray | Albert |
5841X22 | Pray | Albert Henry |
10088X26 | Pray | Albert Preston |
10088X2 | Pray | Alvah Preston |
5863 | Pray | Amy |
2496 | Pray | Andrew |
5874 | Pray | Andrew |
5841X1 | Pray | Arba |
5841X17 | Pray | Celia Azuba |
5841X9 | Pray | Daniel |
5866 | Pray | David |
5841X742 | Pray | Dorothy |
5841X74 | Pray | Ebson Wallace |
5841X131 | Pray | Edgar Allen (M.D.) |
5841X637 | Pray | Edward James |
2495 | Pray | Elizabeth |
5841X-11- | Pray | Ephraim |
5841X16 | Pray | Ephraim H. |
5873 | Pray | George D. |
5844 | Pray | Hannah |
5841X1-11 | Pray | Henry Webster |
5841X2 | Pray | Hiram |
5841X6371 | Pray | Irene Anne |
5841X6 | Pray | Jacob |
5841X11 | Pray | John |
5841X7 | Pray | John |
2494 | Pray | Joseph |
5841X1-11-35 | Pray | Kathryn Elizabeth |
5841X8 | Pray | Lucy |
5843 | Pray | Lucy |
5841X12 | Pray | Lucy H. |
5841X222 | Pray | Lyman H. |
5870 | Pray | Martha |
10011 | Pray | Mary |
5841X3 | Pray | Mary |
5867 | Pray | Mary |
2489 | Pray | Nathan |
862X54 | Pray | Nehemiah C. |
862X5 | Pray | Nehemiah, Capt. N.Y. Militia |
2498 | Pray | Parzi |
5841X-10- | Pray | Rhoda |
5841X13 | Pray | Russel Newton |
2497 | Pray | Sarah |
5865 | Pray | Sarah |
1488 | Pray | Thomas |
5841X1-11-3 | Pray | Thomas Henry |
862X52 | Pray | Tubal Cain |
862X541 | Pray | William R. |
5841X72 | Pray | Zilphia H. |
2566X642211 | Prichard | Candyce Diane |
2566X6422 | Prichard | George Webster (Sr.) |
2566X64221 | Prichard | George Webster, Jr., M.D. |
10616 | Putnam | Albert F. |
10612 | Putnam | Arthur |
10616X4 | Putnam | Daniel |
10085X2111 | Raish | Elva Blanche |
2525X6825 | Raymer | Anna |
2525X11-10-22 | Redmond | Donald Richard |
2525X11-10-25 | Redmond | Jean Louise |
2525X11-10-21 | Redmond | Margaret May |
2525X11-10-24 | Redmond | William Frank |
1334X1 | Remington | Benjamin |
1334X3 | Remington | David |
1334X342 | Remington | Ellen |
1334X34 | Remington | James |
10490X221 | Reynard | Donald F. |
10490X2211 | Reynard | Jacqueline Rose |
10490X2212 | Reynard | Judith Ann |
10167 | Reynolds | Sheldon C. |
306X2 | Reynolds | Susanna |
6013X3 | Reynolds | Uriah H. |
6268X531 | Richardson | Ruth Esther |
2564X2-10-38 | Rightmier | Ida Ann |
6161X581 | Ripley | Emma Ann |
6161X58 | Ripley | Frank |
6439X3212 | Rivenburg | Asa A. |
6439X321 | Rivenburg | Charles A. |
6439X32122 | Rivenburg | Robert D. |
6686X3182 | Robbins | Bonnie Jean |
6686X3181 | Robbins | James Eugene |
6686X3183 | Robbins | Nancy Jo |
10768X2117 | Roberts | Douglas William |
10768X2113 | Roberts | Edwin Lewis |
10768X2118 | Roberts | Gail Ann |
10768X2111 | Roberts | Henry V. |
10768X2115 | Roberts | Norman Lester |
10768X2114 | Roberts | Vincent John |
10768X2116 | Roberts | Wayne Lewellyn |
903X5722 | Robinson | Mae Emily |
903X572 | Robinson | William Sheldon "Charles" |
6405X16 | Rogers | Bertha Amelia |
2525X11321 | Root | Clarence Alfred |
2525X11324 | Root | Ross Sheldon |
6702X21 | Roscoe | Carrie B. |
