Skeels Cemetery, Mercer County, Ohio
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Babcock | Frank | 6/12/1861 | 9/5/1862 | |
| Babcock | Ira | 8/22/1857 | 9/9/1862 | |
| Bailey | Rebecca | 10/4/1852 | ||
| Beach | Julia Ann | 7/2/1814 | 7/21/1856 | Hiram Beach |
| Bockoven | Lavina (Rice) | 1879 | Anselett H - 1878 | |
| Burton | Frank L | 2/28/1882 | 10/28/1886 | |
| Burton | James | 1/13/1833 | 3/2/1887 | |
| Chapman | Jessie Elnora Adarine | 7/29/1862 | 4/18/1871 | |
| Cox | Eliza | 11/23/1832 | 9/21/1859 | John |
| Ditmore | Henry | 1821 | 11/4/1887 | Co I 1875 OH Inf |
| Dixon | Margaret | 1844 | 1920 | |
| Felver | Earl V | 10/8/1889 | 2/25/1890 | |
| Felver | Lewis F | 11/27/1867 | 8/20/1869 | |
| Felver | Maroa A | 9/11/1865 | 12/27/1870 | |
| Follin | David | 1851 | 1928 | |
| Follin | Isaac | 4/8/1900 | Co G 40th OH Inf | |
| Hunter | Lydia | 6/4/1818 | 10/16/1869 | George |
| Imel | Susan | 4/1/1850 | 7/11/1932 | John |
| Jenkins | Benjamin Franklin | 2/19/1883 | 8/14/1965 | |
| Jenkins | Henry | 11/22/1827 | 9/3/1861 | |
| Jenkins | Infant | |||
| Jenkins | James Madison | 2/19/1883 | 9/25/1883 | |
| Jenkins | Maria (Weakley) | 9/22/1806 | 8/28/1865 | Newman Jenkins |
| Jenkins | Newman | 1/27/1804 | 3/22/1877 | |
| Jenkins | Rachel (Freshaur) | 5/28/1821 | 11/15/1874 | Newman |
| Kanorr | Malinda J | 1/18/1860 | 6/15/1882 | |
| Lee | Augustus Alexander | 6/15/1852 | 8/22/1853 | |
| Lee | Charles Wesley | 8/5/1850 | 7/17/1852 | |
| Lee | Cordelia A | 5/26/1856 | 9/2/1856 | |
| Lee | Joshua | 7/4/1795 | 2/2/1879 | |
| Lee | Pamelia (Skeels) | 9/24/1812 | 2/7/1879 | William Bassett; Joshua Lee |
| Lyons | Juanita (Thomas) | 1906 | 1991 | |
| Mead | Orvel David | 3/26/1910 | 6/30/1911 | |
| Mead | Theodore | 5/27/1898 | 8/24/1906 | |
| Miller | Electa (Skeels) | 6/6/1799 | 9/4/1854 | George Miller |
| Miller | Lucile (Thomas) | 1897 | 1983 | |
| Moffitt | Elias "Eli" | 1829 | Sgt Co G 132 OVI | |
| Nicholson | Almeda | 1868 | 1871 | |
| Nicholson | Ambrose | 4/25/1863 | 1871 | |
| Nicholson | Isaac | 4/26/1865 | 3/19/1871 | |
| Oliver | Francis "Frank" | 10/28/1849 | 12/1/1903 | |
| Oliver | James W | 2/7/1863 | 5/25/1883 | |
| Oliver | Joseph | 8/24/1857 | 12/5/1881 | |
| Orner | Reuben | 5/14/1830 | 11/18/1879 | Civil War Veteran |
| Patton | Charles W | 5/9/1879 | 7/29/1879 | |
| Patton | Infant Sons | 9/11/1859 | ||
| Patton | Otis C | 8/25/1877 | 8/10/1878 | |
| Patton | William O | 11/19/1878 | 2/2/1879 | |
| Powell | Fanney | 9/8/1842 | 4/14/1870 | |
| Powell | Infant Daughter | 3/23/1870 | 4/8/1870 | |
| Rice | Edward | 4/21/1824 | 11/3/1864 | Union Army |
| Rice | Infant | |||
| Rice | Raymond | |||
| Rice | Rebecca | 9/4/1825 | 8/25/1878 | Edward |
| Skeel | Cephas | 2/10/1779 | 6/10/1865 | War of 1812 |
| Skeel | Mary "Polly" (Ellis) | 6/28/1789 | 10/3/1869 | Cephas - 1810 |
| Skeels | Cephas | |||
| Skeels | Milo | 11/22/1855 | 2/28/1856 | |
| Spangler | ||||
| Steen | Moses | 2/22/1787 | 11/22/1870 | |
| Thomas | Clara B (Martz) | 1873 | 1955 | Lemuel A Thomas - 1896; Charles W - 1951 |
| Thomas | Eliza Ann (Tollin) | 5/5/1839 | 3/18/1922 | Joseph |
| Thomas | Elizabeth | 3/28/1805 | 3/26/1880 | Daniel |
| Thomas | Hiram | 9/30/1867 | 1/23/1871 | |
| Thomas | James E | 1913 | 1935 | |
| Thomas | Joseph | 11/26/1836 | 12/2/1887 | |
| Thomas | Lemuel A | 1872 | 1934 | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Way | Calista (Skeels) | 8/14/1826 | 9/9/1861 | Alexander |
| Weaver | Sarah | 3/7/1827 | 12/15/1857 | Jesse |
| Winger | Rhoda P | 2/4/1880 | 2/15/1890 | |
| Winger | William | 6/4/1886 | 7/6/1886 |
Number of items that your search found: 87
