Blue Creek Alumni Association, Paulding County, Ohio, 1900-1971
Click on a surname to see that page or click here to browse the entire book.
| Surname | First Name | School | Class |
|---|---|---|---|
| Abbott | Elanor | Blue Creek | 1955 |
| Abbott | Robert | Blue Creek | 1953 |
| Adams | James | Haviland-Scott | 1943 |
| Adams | Larry John | Latty | 1952 |
| Adams | Thomas Louis | Blue Creek | 1968 |
| Adkins | Merri Gail | Blue Creek | 1971 |
| Adkins | Nancy Jo | Blue Creek | 1968 |
| Adkins | Sandra | Blue Creek | 1966 |
| Akerman | Phyllis | Latty | 1946 |
| Akom | David Leroy | Blue Creek | 1969 |
| Akom | Gean Ann | Blue Creek | 1971 |
| Akom | Mary Lou | Haviland-Scott | 1950 |
| Akom | Rita Rose | Blue Creek | 1969 |
| Albright | Kevin E. | Blue Creek | 1970 |
| Alive | Ruth | Haviland-Scott | 1937 |
| Allen | Ruth | Blue Creek | 1971 |
| Arnett | Susan Mae | Blue Creek | 1969 |
| Arnette | John Joseph | Blue Creek | 1971 |
| Ashbaugh | Joanne | Blue Creek | 1961 |
| Ashbaugh | Mary Alice | Blue Creek | 1965 |
| Ashbaugh | Rebecca Jean | Blue Creek | 1971 |
| Ashbaugh | Sueanne | Blue Creek | 1970 |
| Ashton | Arlene | Blue Creek | 1967 |
| Ashton | Barbara Jean | Blue Creek | 1968 |
| Ashton | Brenda Ann | Blue Creek | 1971 |
| Ashton | Carl | Haviland-Scott | 1934 |
| Ashton | Darlene | Blue Creek | 1967 |
| Ashton | Frances | Haviland | 1930 |
| Ashton | Harold | Haviland | 1932 |
| Ashton | Janet Kay | Blue Creek | 1963 |
| Ashton | M.E. | Scott | 1907 |
| Ashton | Rose Marie | Blue Creek | 1965 |
| Ashton | Russell | Haviland-Scott | 1936 |
| Auman | Dwight | Haviland-Scott | 1938 |
| Auman | Gaylord | Haviland-Scott | 1940 |
| Auman | Thelma | Haviland-Scott | 1943 |
| Auman | Virginia | Haviland-Scott | 1939 |
| Bach | Ethel | Haviland-Scott | 1934 |
| Baeumler | Barbara | Blue Creek | 1962 |
| Bailey | Betty | Latty | 1942 |
| Bailey | Leone | Haviland-Scott | 1933 |
| Baker | James Russel | Latty | 1952 |
| Baker | John Daniel | Blue Creek | 1971 |
| Baker | Pearlie | Haviland | 1922 |
| Baker | Ralph | Haviland-Scott | 1940 |
| Baker | Vickie Jean | Blue Creek | 1969 |
| Baksa | Howard | Blue Creek | 1964 |
| Balyard | Grace | Latty | 1947 |
| Bartels | Darwin L. | Blue Creek | 1965 |
| Bartels | Dawn Dianntha | Blue Creek | 1963 |
| Bartels | Duane Floyd | Blue Creek | 1971 |
| Bartels | Floyd | Haviland | 1931 |
| Barth | Connie | Blue Creek | 1955 |
| Barth | Larry | Blue Creek | 1957 |
| Basil | Jay R. | Blue Creek | 1965 |
| Basil | Lloyd | Haviland | 1931 |
| Basil | Roger | Blue Creek | 1960 |
| Bauer | David Clark | Blue Creek | 1968 |
| Bauer | Glen Howard | Blue Creek | 1962 |
| Baughman | Chiri Lee | Latty | 1948 |
| Baxter | Ruth Ann | Blue Creek | 1965 |
| Beard | Claude | Haviland-Scott | 1941 |
| Beard | Lucinda | Haviland | 1915 |
| Beech | Donna | Haviland-Scott | 1939 |
| Beech | Mentra | Haviland-Scott | 1946 |
| Bell | Rachel | Latty | 1945 |
| Bendele | Linda | Blue Creek | 1966 |
| Bendele | Marilyn | Blue Creek | 1960 |
| Bendele | Ronald | Blue Creek | 1964 |
| Bendelle | Bill | Blue Creek | 1955 |
| Bennet | Loreine | Haviland | 1932 |
| Bennett | Connie | Haviland | 1930 |
| Bennett | Helen | Haviland | 1932 |
| Bennett | John | Scott | 1901 |
| Bennett | Onalee | Haviland-Scott | 1937 |
| Bice | Leo | Haviland | 1925 |
| Billman | Edna | Haviland | 1919 |
| Billman | Ethel | Haviland | 1926 |
| Billman | Wallace | Haviland | 1923 |
| Black | Walter | Scott | 1900 |
| Blake | Ada | Haviland-Scott | 1945 |
| Blanchard | Mary | Scott | 1920 |
| Blanchard | Opal | Scott | 1919 |
| Bland | James | Blue Creek | 1967 |
| Bland | Kenneth Charles | Blue Creek | 1969 |
| Bolser | Tommie Sue | Blue Creek | 1971 |
| Book | Frederick | Blue Creek | 1960 |
| Booker | Ilo E. | Scott | 1913 |
| Boroff | Delma | Blue Creek | 1958 |
| Boroff | Delores | Blue Creek | 1954 |
| Boroff | James Lee | Blue Creek | 1970 |
| Boroff | Judy Ann | Blue Creek | 1965 |
| Boroff | Kathleen | Blue Creek | 1954 |
| Boroff | Larry | Blue Creek | 1961 |
| Boroff | Lena Mae | Latty | 1942 |
| Boroff | Myrtle | Latty | 1943 |
| Boroff | Patrica Irene | Blue Creek | 1971 |
| Boroff | Phyllis Joy | Latty | 1949 |
| Boroff | Ray, Jr. | Latty | 1945 |
| Boroff | Rex Lee | Latty | 1952 |
| Boroff | Robert | Latty | 1947 |
| Boroff | Sandra Jean | Blue Creek | 1965 |
| Boroff | William | Blue Creek | 1967 |
| Bowers | Kenneth A. | Blue Creek | 1965 |
| Bowers | Patricia T. | Blue Creek | 1970 |
| Bowers | Timothy | Blue Creek | 1967 |
| Bowersox | Keith | Blue Creek | 1970 |
| Bowersox | Steve | Blue Creek | 1967 |
| Bowholitz | Shirely | Blue Creek | 1954 |
| Bowyer | Lura | Haviland | 1918 |
| Bowyer | Marietta | Haviland | 1922 |
| Brady | Jim | Blue Creek | 1966 |
| Brady | John Edward Michael | Blue Creek | 1963 |
| Brady | Mary Louise | Blue Creek | 1965 |
| Brawdy | Marguerite | Haviland | 1917 |
| Breedlove | Carma | Haviland-Scott | 1939 |
| Breedlove | Doyle | Haviland-Scott | 1950 |
| Breedlove | Gaylord | Haviland-Scott | 1943 |
| Breedlove | Norma | Haviland-Scott | 1944 |
| Breightweiser | Helmut | Blue Creek | 1961 |
| Breitweiser | Martha | Blue Creek | 1954 |
| Breitweiser | Mary Ann | Blue Creek | 1969 |
| Breitweiser | Reinhart | Blue Creek | 1958 |
| Breninger | Gene | Blue Creek | 1953 |
| Brian | Barbara | Haviland-Scott | 1952 |
| Brian | James | Blue Creek | 1961 |
| Brian | Marie | Blue Creek | 1958 |
| Brian | Mentra | Haviland-Scott | 1933 |
| Brian | Russel | Haviland | 1925 |
| Brian | Velma | Haviland | 1922 |
| Brown | Ernest | Haviland | 1919 |
| Brown | Mabel | Haviland | 1918 |
| Brown | Zelma | Haviland | 1923 |
| Buehler | Clare | Haviland-Scott | 1940 |
| Buehler | Esther | Haviland-Scott | 1936 |
| Buehler | Leslie | Haviland-Scott | 1945 |
| Bulter | Chester Lee | Blue Creek | 1971 |
| Burgess | Christine | Haviland-Scott | 1938 |
| Burgess | LaDonna | Latty | 1944 |
| Burgess | Maxine | Haviland-Scott | 1939 |
| Burgess | Ralph | Haviland-Scott | 1935 |
| Burgess | Ruth | Latty | 1951 |
| Burnett | Daniel Karl | Blue Creek | 1970 |
| Burnett | Kristine Daine | Blue Creek | 1968 |
| Burnett | Maxine | Haviland-Scott | 1933 |
| Cadwalder | Michael Ray | Blue Creek | 1962 |
| Cadwallader | Bon | Haviland-Scott | 1940 |
| Cadwallader | Warren | Haviland-Scott | 1943 |
| Cadwallder | Susan | Blue Creek | 1961 |
| Carlisle | Judith May | Blue Creek | 1963 |
| Carmean | Effie | Haviland | 1930 |
| Carmean | Verda | Haviland | 1926 |
| Carnahan | Danny L. | Blue Creek | 1968 |
| Carnahan | Jane | Blue Creek | 1967 |
| Carter | Art | Haviland-Scott | 1950 |
| Cavander | Edwin | Blue Creek | 1960 |
| Cavander | Elizabeth | Haviland-Scott | 1952 |
| Cavinder | Annabelle | Haviland-Scott | 1943 |
| Cavinder | Frank | Blue Creek | 1956 |
| Cavinder | Marcille | Haviland-Scott | 1940 |
| Chester | Bowena | Blue Creek | 1958 |
| Chester | Mary Jane | Latty | 1951 |
| Clemens | Barbara | Blue Creek | 1964 |
| Clemens | Duane | Latty | 1950 |
| Clemens | Martha | Blue Creek | 1958 |
| Clemens | Pamela Sue | Blue Creek | 1970 |
| Clemens | Peter | Latty | 1946 |
| Clemens | Randy | Blue Creek | 1967 |
| Coil | Larry | Blue Creek | 1966 |
| Colley | Larry | Blue Creek | 1959 |
| Colley | Linda Kay | Blue Creek | 1962 |
| Comer | Harold | Blue Creek | 1959 |
| Compton | Dale | Haviland-Scott | 1944 |
| Compton | Gale | Haviland-Scott | 1944 |
| Cook | Joseph Clare | Blue Creek | 1971 |
| Cook | Victoria Jean | Blue Creek | 1965 |
| Coomer | Alice Marie | Blue Creek | 1971 |
| Cornman | Charles | Haviland | 1917 |
| Cornman | Fredrick | Haviland | 1917 |
| Cotterman | Elaine Marie | Blue Creek | 1968 |
| Cotterman | Richard | Latty | 1946 |
| Covey | Betty | Haviland-Scott | 1936 |
| Covey | Celesta | Blue Creek | 1960 |
| Covey | James Thomas | Blue Creek | 1963 |
| Cowell | Gloria | Blue Creek | 1960 |
| Cowell | Ronald Wesley | Blue Creek | 1963 |
| Craft | Flo | Scott | 1902 |
| Craft | Mabel | Scott | 1900 |
| Craft | Ruby | Haviland-Scott | 1947 |
| Cross | Mabel | Haviland | 1922 |
| Cryer | Mildred | Haviland | 1929 |
| Cryer | Russel | Haviland | 1932 |
| Dague | Darwin | Haviland-Scott | 1938 |
| Dague | Denneth | Haviland-Scott | 1933 |
| Dangler | Harry | Haviland | 1917 |
| Dangler | Helen | Haviland-Scott | 1939 |
| Dangler | Mary Lou | Haviland-Scott | 1952 |
| Daniel | Raymond | Haviland-Scott | 1952 |
| Daniels | Terry | Blue Creek | 1970 |
| Danklefsen | Beulah | Haviland-Scott | 1939 |
| Danklefsen | Donald | Haviland | 1924 |
| Daugler | Harry, Jr. | Haviland-Scott | 1942 |
| Davidson | Harry | Haviland | 1922 |
| Davidson | Richard | Haviland-Scott | 1948 |
| Davidson | Velma | Haviland | 1922 |
| Davis | Essie | Haviland | 1924 |
| Davis | Gene | Haviland-Scott | 1952 |
| Davis | Glenn | Haviland | 1932 |
| Davis | Jim | Haviland-Scott | 1934 |
| Davis | Joe | Haviland-Scott | 1936 |
| Davis | Kathryn | Haviland | 1931 |
| Davis | Nellie | Haviland | 1929 |
| Davis | Phyllis | Haviland-Scott | 1951 |
| Davis | Richard | Latty | 1946 |
| Davis | William (Bob) | Haviland | 1927 |
| Deck | Warren | Latty | 1940 |
| Decker | Geneva | Haviland-Scott | 1946 |
| Decker | Ireta | Haviland-Scott | 1951 |
| Decker | Lawrence | Blue Creek | 1953 |
| DeLaet | Frances | Latty | 1941 |
| Delong | Earl | Haviland-Scott | 1933 |
| Delong | Eloise | Blue Creek | 1953 |
| DeLong | Susan Jay | Blue Creek | 1968 |
| Densmore | Diane | Blue Creek | 1966 |
| Devore | Brenda | Blue Creek | 1958 |
| DeVore | Lowell | Blue Creek | 1960 |
| Doster | Carla Ann | Blue Creek | 1969 |
| Doster | Deborah Diane | Blue Creek | 1969 |
| Doster | Dennis | Blue Creek | 1955 |
| Doster | Edgar Milton, Jr. | Blue Creek | 1971 |
| Doster | Edith | Blue Creek | 1955 |
| Doster | Ernestine Marie | Blue Creek | 1965 |
| Doster | Mary | Latty | 1944 |
| Dougal | Audrey | Scott | 1919 |
| Dougal | George Allan | Blue Creek | 1969 |
| Dougal | Maxine | Haviland-Scott | 1935 |
| Dougal | Norma | Scott | 1920 |
| Downing | Lura | Scott | 1904 |
| Dull | Diana | Blue Creek | 1964 |
| Dull | Jack Eugene | Blue Creek | 1971 |
| Dull | Maurice | Blue Creek | 1967 |
| Dull | Steve | Blue Creek | 1967 |
| Dunham | Alice | Blue Creek | 1966 |
| Dunham | Charles William | Blue Creek | 1963 |
| Dunham | Dale | Blue Creek | 1960 |
| Dunham | Elizabeth Louise | Blue Creek | 1962 |
| Dunham | Justus | Blue Creek | 1967 |
| Dunham | Lydia | Blue Creek | 1957 |
| Dunham | Mary Ann | Blue Creek | 1965 |
| Dunham | Walt | Blue Creek | 1958 |
| Dunn | Irvin | Haviland-Scott | 1938 |
| Dunn | Raymond | Haviland-Scott | 1937 |
| Dunn | Rhoda | Haviland-Scott | 1935 |
| Dunn | Robert | Haviland-Scott | 1942 |
| Dunstan | Mary Catherin | Blue Creek | 1953 |
| Dysinger | Karen Sue | Blue Creek | 1968 |
| Dysinger | Rita | Blue Creek | 1967 |
| Edans | Wendell | Haviland | 1931 |
| Eddy | Leslie | Blue Creek | 1964 |
| Eddy | Stan | Blue Creek | 1967 |
| Edens | George | Haviland | 1926 |
| Egger | Helen | Latty | 1951 |
| Egger | Kathryn Anne | Latty | 1946 |
| Egger | Miriam Marie | Latty | 1946 |
| Egger | Wayne | Haviland | 1926 |
| Eisenman | Priscilla | Haviland-Scott | 1934 |
| Eisenmann | Gary | Blue Creek | 1954 |
| Eisenmann | Roger | Blue Creek | 1959 |
| Eisenmann | Ronald | Blue Creek | 1959 |
| Eiserman | Lavina | Haviland | 1932 |
| Elliot | Morene | Haviland | 1932 |
| Elston | Boneta | Latty | 1950 |
| Elston | Lewis Richard | Latty | 1952 |
| Elston | Maxine | Latty | 1951 |
| Elston | Ruth | Latty | 1948 |
| Endsley | Agnes | Scott | 1914 |
| Englehart | John | Latty | 1951 |
| Ensign | Joan | Blue Creek | 1953 |
| Erey | Edythe | Scott | 1916 |
| Evan | Hugh I. | Scott | 1904 |
| Evans | Bowen | Scott | 1915 |
| Evans | Elizabeth | Haviland-Scott | 1934 |
| Evans | Harold | Haviland | 1928 |
| Evans | James | Scott | 1912 |
| Evans | Lester | Scott | 1907 |
| Evans | Lloyd | Scott | 1916 |
| Evans | Rolland | Haviland | 1921 |
| Fast | Abraham | Haviland | 1932 |
| Fast | Annette | Haviland | 1922 |
| Fast | Barbara | Blue Creek | 1953 |
| Fast | Barbara Ann | Blue Creek | 1971 |
| Fast | Bice | Haviland | 1917 |
| Fast | Bob | Blue Creek | 1967 |
| Fast | Charles | Haviland-Scott | 1943 |
| Fast | Clair | Haviland | 1923 |
| Fast | Fern | Haviland | 1927 |
| Fast | Gaylord | Haviland | 1926 |
| Fast | Genevieve | Haviland | 1929 |
| Fast | Harold | Haviland | 1925 |
| Fast | Hazel | Haviland | 1911 |
| Fast | John | Haviland-Scott | 1951 |
| Fast | Marie | Blue Creek | 1959 |
| Fast | Paul | Haviland | 1924 |
| Fast | William | Haviland-Scott | 1947 |
| Faust | Helen | Latty | 1950 |
| Felger | Wilma | Scott | 1908 |
| Finegan | Venice | Haviland-Scott | 1933 |
| Finlin | John | Blue Creek | 1961 |
| Finnegan | Betty Lou | Haviland-Scott | 1951 |
| Finnegan | Larry | Blue Creek | 1953 |
| Fisher | Brenda Carol | Blue Creek | 1968 |
| Fisher | Dennis | Blue Creek | 1966 |
| Fisher | Diana | Blue Creek | 1966 |
| Fisher | Lester | Blue Creek | 1965 |
| Flint | Bernard | Latty | 1944 |
| Flint | Betty | Latty | 1951 |
| Flint | Evelyn | Haviland-Scott | 1942 |
| Flint | Leah Belle | Latty | 1949 |
| Flint | Marilyn | Blue Creek | 1966 |
| Flint | Michael Ray | Blue Creek | 1969 |
| Flint | Sharon Ann | Blue Creek | 1970 |
| Fogle | Pauline | Latty | 1940 |
| Ford | Ethel | Scott | 1914 |
| Forest | Ray | Haviland-Scott | 1941 |
| Foulk | Edward | Haviland | 1920 |
| Foust | Allie | Haviland | 1921 |
| Foust | Arthur | Blue Creek | 1967 |
| Foust | Carl | Haviland-Scott | 1938 |
| Foust | Cecil | Blue Creek | 1959 |
| Foust | Donnie Lou | Blue Creek | 1965 |
| Foust | Eileen | Haviland-Scott | 1940 |
| Foust | Elmer | Haviland-Scott | 1944 |
| Foust | Estella | Haviland | 1924 |
| Foust | Floyd | Blue Creek | 1960 |
| Foust | Gean | Blue Creek | 1961 |
| Foust | Jerry | Blue Creek | 1966 |
| Foust | Jesse | Scott | 1907 |
| Foust | Joanne | Haviland-Scott | 1948 |
| Foust | John | Haviland | 1928 |
| Foust | Karen | Blue Creek | 1960 |
| Foust | Linnie | Haviland | 1921 |
| Foust | Mabel | Scott | 1918 |
| Foust | Peggy Ann | Blue Creek | 1970 |
| Foust | Richard | Blue Creek | 1957 |
| Foust | Rita Louise | Blue Creek | 1962 |
| Foust | Rosemary Irene | Blue Creek | 1971 |
| Foust | Ruby | Haviland-Scott | 1936 |
| Foust | Wilma | Haviland-Scott | 1945 |
| Foxx | Janice | Blue Creek | 1956 |
| Frakes | Don | Haviland | 1924 |
| Franklin | Samuel | Haviland-Scott | 1935 |
| Frey | Claudette Ann | Blue Creek | 1970 |
| Friend | Harold | Haviland | 1928 |
| Friend | Marvene | Haviland-Scott | 1945 |
| Friend | Maywood | Haviland | 1932 |
| Friend | Pauline | Haviland | 1930 |
| Friend | Robert | Haviland-Scott | 1947 |
| Friend | Vilena | Haviland-Scott | 1936 |
| Fry | Barbara | Blue Creek | 1964 |
| Funk | Dorothy | Haviland-Scott | 1952 |
| Funk | Enid | Haviland | 1920 |
| Funk | Evelyn | Blue Creek | 1956 |
| Galloway | Kim T. | Blue Creek | 1970 |
| Ganger | John | Blue Creek | 1960 |
| Ganger | Robert Paul | Latty | 1952 |
| Ganger | Roland | Blue Creek | 1959 |
| Gantt | Dessie | Haviland | 1915 |
| Gantt | LaVerna | Haviland-Scott | 1946 |
| Gantt | Norma Jean | Latty | 1947 |
| Gantt | Olive | Haviland | 1922 |
| Gantt | Sharon | Haviland-Scott | 1946 |
| Garrett | Esther Marie | Blue Creek | 1971 |
| Gehres | David | Blue Creek | 1956 |
| Gehres | John | Blue Creek | 1961 |
| Gehres | Ruth Ann | Blue Creek | 1958 |
| Gerber | Jack | Blue Creek | 1962 |
| Gerber | Julia | Latty | 1940 |
| Gerber | June | Latty | 1943 |
| Gerber | Nancy | Blue Creek | 1959 |
| Gerber | Robert | Latty | 1945 |
| Gerber | Robert Duane | Blue Creek | 1968 |
| Gerber | Ronald | Blue Creek | 1966 |
| Geyer | Millard | Haviland-Scott | 1938 |
| Gilbert | Dan | Blue Creek | 1967 |
| Gilbert | David | Blue Creek | 1967 |
| Gilbert | Dennis | Blue Creek | 1967 |
| Gillet | Orlando | Latty | 1943 |
| Gillet | Violet | Latty | 1946 |
| Gillette | Bonnie | Haviland-Scott | 1944 |
| Gillette | Collien | Haviland-Scott | 1947 |
| Gillette | Geraldine | Haviland-Scott | 1939 |
| Gillette | Ralph | Haviland-Scott | 1939 |
| Glass | Dennis Fay | Blue Creek | 1962 |
| Glass | Harold | Haviland-Scott | 1933 |
| Glass | Jerry | Blue Creek | 1964 |
| Glass | Ray | Haviland-Scott | 1938 |
| Glover | Bernice | Scott | 1910 |
| Glover | Vera | Scott | 1914 |
| Goble | Betty | Haviland-Scott | 1944 |
| Goble | Clarence | Scott | 1910 |
| Goble | Ernestine | Haviland | 1930 |
| Goble | Leonard | Scott | 1905 |
| Goble | Warren | Scott | 1907 |
| Goddard | Willis | Haviland-Scott | 1938 |
| Goellzenleuchkter | Glenna Dean | Blue Creek | 1968 |
| Goellzenleuckter | Rex Eugene | Blue Creek | 1969 |
| Goeltzenleackter | Nancy | Blue Creek | 1967 |
| Goings | Carl | Blue Creek | 1958 |
| Goings | George | Latty | 1942 |
| Goings | Orman | Latty | 1951 |
| Goings | Wesley Darnell | Blue Creek | 1970 |
| Goings | Winston Carnell | Blue Creek | 1971 |
| Goroff | Gary | Blue Creek | 1964 |
| Grant | Dorothy | Haviland-Scott | 1936 |
| Grant | Gary Allan | Blue Creek | 1968 |
| Grant | Philip Ray | Blue Creek | 1969 |
| Gray | Ambrose | Latty | 1942 |
| Gray | Caroline Ann | Blue Creek | 1962 |
| Gray | Catherine Kay | Blue Creek | 1958 |
| Gray | Clifford | Blue Creek | 1966 |
| Gray | Deane Ruth | Blue Creek | 1962 |
| Gray | Dick | Blue Creek | 1964 |
| Gray | Harry | Blue Creek | 1956 |
| Gray | Jim | Blue Creek | 1966 |
| Gray | John | Blue Creek | 1964 |
| Gray | Rex Allen | Blue Creek | 1971 |
| Gray | Robert | Blue Creek | 1961 |
| Gray | Troy | Haviland-Scott | 1934 |
| Green | Janet | Haviland-Scott | 1947 |
| Green | Leslie Earl, Jr. | Blue Creek | 1968 |
| Green | Louisa | Haviland-Scott | 1944 |
| Green | Roy | Haviland-Scott | 1943 |
| Gregory | Carolyn Ann | Blue Creek | 1963 |
| Gregory | Linda | Blue Creek | 1970 |
| Gregory | Stella Louise | Blue Creek | 1963 |
| Grieger | Martha | Haviland | 1911 |
| Griffis | Alice | Haviland | 1931 |
| Griffis | Evelyn | Haviland | 1926 |
| Griffis | Helen | Haviland-Scott | 1933 |
| Griffis | Jeanne | Haviland-Scott | 1951 |
| Griffis | Lois | Haviland-Scott | 1940 |
| Griffis | Lorna | Haviland-Scott | 1942 |
| Griffis | Paula Jane | Blue Creek | 1969 |
| Griffis | Velma | Haviland | 1927 |
| Griffiss | Wade | Blue Creek | 1968 |
| Groh | Barbara | Blue Creek | 1954 |
| Groh | John | Haviland | 1926 |
| Groh | Patty | Haviland-Scott | 1949 |
| Groves | Beatrice | Blue Creek | 1967 |
| Groves | Beverly | Blue Creek | 1960 |
| Groves | Dean | Blue Creek | 1959 |
| Groves | Elmer, Jr. | Blue Creek | 1970 |
| Groves | Justus E. | Blue Creek | 1965 |
| Grubaugh | Forest | Haviland | 1923 |
| Grubaugh | Gerald | Haviland | 1923 |
| Grubaugh | Lynn | Haviland-Scott | 1934 |
| Grubaugh | Naomi | Haviland | 1925 |
| Grunden | Robert | Blue Creek | 1967 |
| Gudakunst | Kay | Blue Creek | 1957 |
| Gudakunst | Louise | Haviland-Scott | 1952 |
| Gunden | Deborah Ann | Blue Creek | 1969 |
| Gunderman | Bob | Haviland-Scott | 1952 |
| Gunderman | Bruce | Blue Creek | 1967 |
| Gunderman | Carol | Blue Creek | 1959 |
| Gunderman | Donald | Haviland-Scott | 1935 |
| Gunderman | Forrest | Haviland | 1926 |
| Gunderman | Gary | Blue Creek | 1958 |
| Gunderman | Joe | Blue Creek | 1955 |
| Gunderman | Mary Lou | Blue Creek | 1956 |
| Gunderman | Nellie | Haviland-Scott | 1933 |
| Gunderman | Ruby | Haviland | 1926 |
| Gunderman | Sam | Blue Creek | 1958 |
| Gunderman | Walter | Haviland | 1929 |
| Gusler | LaDonna | Haviland-Scott | 1942 |
| Gusler | Lucille | Haviland-Scott | 1933 |
| Gusler | Varlan | Haviland-Scott | 1939 |
| Gusler | Velma | Haviland-Scott | 1941 |
| Gusler | Vernard | Haviland-Scott | 1933 |
| Hale | Gary Wayne | Blue Creek | 1969 |
| Hale | Larry | Blue Creek | 1965 |
| Halsey | Ruth | Scott | 1919 |
| Hamman | Jim | Latty | 1951 |
| Hammon | Janet | Blue Creek | 1957 |
| Haney | Albert | Haviland-Scott | 1934 |
| Haney | Ernest | Haviland | 1932 |
| Hanselman | Sandra | Blue Creek | 1958 |
| Harris | Clara | Haviland-Scott | 1940 |
| Harris | Henry | Haviland | 1930 |
| Harris | Mary Lou | Haviland-Scott | 1952 |
| Hart | Carol | Blue Creek | 1958 |
| Hart | Charles | Blue Creek | 1956 |
| Hart | Francis Ann | Blue Creek | 1969 |
| Hart | Gail | Blue Creek | 1967 |
| Hart | Rosemary Lynn | Blue Creek | 1965 |
| Hart | Victor Ray | Blue Creek | 1963 |
| Hart | William H., Jr. | Blue Creek | 1965 |
| Hartsel | Byran | Haviland | 1917 |
| Hartwick | Mabel | Haviland-Scott | 1945 |
| Hartwick | William Frank | Blue Creek | 1963 |
| Hartwig | Bonnie | Blue Creek | 1957 |
| Hartwig | Daniel | Blue Creek | 1961 |
| Hartwig | Florence | Haviland-Scott | 1942 |
| Hartwig | Fred | Haviland-Scott | 1950 |
| Hartwig | James Ray | Blue Creek | 1966 |
| Hartwig | Linda Marie | Blue Creek | 1969 |
| Hartwig | Lula Mae | Blue Creek | 1964 |
| Hartwig | Mary | Haviland-Scott | 1941 |
| Hartwig | Paul | Haviland-Scott | 1936 |
| Hartwig | Richard | Haviland-Scott | 1939 |
| Hartzel | Don | Haviland | 1912 |
| Harvey | Howard | Haviland-Scott | 1943 |
| Hebb | Artise | Haviland-Scott | 1944 |
| Hebb | Elaine | Haviland-Scott | 1946 |
| Hebb | Gladys | Haviland | 1915 |
| Hebb | John | Haviland-Scott | 1945 |
| Hebb | Ramona | Haviland-Scott | 1942 |
| Hebb | Ray | Haviland | 1920 |
| Hebb | Roy | Haviland | 1920 |
| Heffner | Martha | Blue Creek | 1961 |
| Heffner | Rick Nelson | Blue Creek | 1970 |
| Heldt | Grace | Scott | 1918 |
| Hepperly | Delmer | Haviland | 1927 |
| Herdman | Ida | Scott | 1909 |
| Herron | Juanita | Latty | 1944 |
| Heyman | B.W. | Scott | 1909 |
| Heyman | Wanda | Scott | 1911 |
| Hill | Vera | Latty | 1940 |
| Hoaglin | Bill | Blue Creek | 1953 |
| Hoaglin | Burton R. | Scott | 1906 |
| Hoaglin | Eleanor | Haviland-Scott | 1951 |
| Hoaglin | Janet | Blue Creek | 1955 |
| Hoaglin | Linda | Blue Creek | 1958 |
| Hoaglin | Mary | Haviland-Scott | 1937 |
| Hockenberry | Cloyd | Haviland-Scott | 1948 |
| Hockenberry | Delores | Blue Creek | 1957 |
| Hockenberry | Marcella | Haviland-Scott | 1942 |
| Hockenberry | Mary | Haviland | 1931 |
| Hockenberry | Ruby | Blue Creek | 1954 |
| Hofacker | Betty | Haviland-Scott | 1943 |
| Hofacker | Billy | Blue Creek | 1957 |
| Hofacker | Helen | Haviland-Scott | 1942 |
| Hofacker | Ilo Belle | Haviland-Scott | 1949 |
| Hofacker | Luther | Haviland-Scott | 1951 |
| Hofacker | Rebecca | Blue Creek | 1959 |
| Hofacker | Tabitha | Haviland-Scott | 1941 |
| Holland | Eugene | Haviland-Scott | 1935 |
| Holliwell | Forrest | Haviland | 1923 |
| Holliwell | Harold | Haviland | 1922 |
| Holtsberry | Charles | Blue Creek | 1959 |
| Holtsberry | Delores | Blue Creek | 1954 |
| Holtsberry | Iona | Latty | 1948 |
| Holtsberry | Justus | Blue Creek | 1961 |
| Holtsberry | Paul | Latty | 1945 |
| Holtsberry | Paula Sue | Blue Creek | 1971 |
| Holtsberry | Ramona J. | Latty | 1946 |
| Holtsberry | Roger Lee | Blue Creek | 1963 |
| Holtsberry | Ruth Elaine | Blue Creek | 1962 |
| Hooker | Betty | Haviland-Scott | 1940 |
| Hooker | Bill | Haviland-Scott | 1944 |
| Hooker | Florence | Haviland-Scott | 1938 |
| Hooker | Harlan | Haviland-Scott | 1940 |
| Horner | Mae | Scott | 1916 |
| Hosier | Herbert | Haviland-Scott | 1941 |
| Hough | Joanne | Haviland-Scott | 1948 |
| Hough | Robert | Haviland-Scott | 1946 |
| Houghtby | Authur | Scott | 1906 |
| Houghtby | Mae | Scott | 1907 |
| Houghtby | Merl | Scott | 1911 |
| Houghtby | Ralph | Scott | 1905 |
| House | Nadine | Haviland-Scott | 1936 |
| Houseworth | Ferrell | Haviland-Scott | 1933 |
| Housworth | Linda | Blue Creek | 1959 |
| Howe | Doris | Latty | 1945 |
| Howe | Robert | Latty | 1948 |
| Hubert | Charles | Haviland-Scott | 1938 |
| Hubert | Donna | Latty | 1944 |
| Hudson | Chester | Haviland | 1918 |
| Hudson | Lillian | Haviland-Scott | 1933 |
| Hudson | Nolan | Haviland | 1917 |
| Huebner | Floyd Merle | Latty | 1952 |
| Huebner | Jean | Blue Creek | 1957 |
| Huebner | Jim | Blue Creek | 1960 |
