Births, 1856-1857, Adams County, Ohio
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Birth | Sex | Parents |
|---|---|---|---|---|
| Clark | Unknown | 8/18/1856 | M | James Clark and Margaret Horner |
| Clark | William Irwin | 7/19/1856 | M | George Clark and Jane Carothers |
| Cross | Ella Jane | 1/10/1857 | F | James Cross and Rachel Seaton |
| Dilinger | Isaac Newton | 5/21/1856 | M | George Dilinger and Margaret Boling |
| Ellison | Joseph Whitmore | 2/16/1857 | M | Daniel Ellison and Rebecca Mahafee |
| Florea | Sarah Ellen | 2/26/1857 | F | John Florea and Elizabeth Smalley |
| Foster | Alexander Newton | 11/19/1856 | M | Robert Foster and Mary B. McCann |
| Grooms | Acanda Caroline | 4/20/1856 | F | John Grooms and Rebecca Santee |
| Hall | George Smith | 2/15/1857 | M | John Hall and Manda Willman |
| Hull | Cyrus Reed | 10/8/1856 | M | John Hull and Caroline Dunn |
| Jones | Rebecca Jane | 3/16/1857 | F | William Jones and Malinda Thompson |
| McGovney | Chester | 11/27/1856 | M | James Mc Govney and Eliza Horner |
| Milligan | Elizabeth Cerepta | 11/18/1856 | F | William S. Milligan and Casande Smith |
| Milligan | Margaret Elmirea | 5/15/1856 | F | J. C. Milligan and Elizabeth Corneles |
| Rhodes | Job Edwin | 1/20/1857 | M | John Rhodes and Jane Wilkins |
| Russel | Unknown | 2/4/1857 | M | John Russel and Margaret Howland |
| Sidwell | Mary Annleatha | 11/12/1856 | F | Abraham Sidwell and Mary A. Evans |
| Smalley | Unknown | 2/5/1857 | F | John Smalley and Rachel Hemphill |
| Smith | Jane Myran | 10/20/1856 | F | Arthur E. Smith and Orphie Hull |
| Smithe | Miliean | 10/6/1856 | F | James Smith (or Smittle) |
| Smittle | Rhoda Ellen | 12/7/1856 | F | Joseph Smittle and Dorcas Sechrist |
| Thompson | Hariett Alice | 2/15/1857 | F | Israel Thompson and S. J. Collier |
| Thoroman | Henry George | 1/16/1857 | M | James T. Thoroman and Nancy Ivers |
| Thoroman | Mary A | 11/20/1856 | F | William Thoroman and Jane Coleman |
| Wallace | Unknown | 2/8/1857 | M | Samuel Wallace and Elizabeth M. Best |
| Washburn | Sarah Jane | 10/6/1856 | F | John Washburn and Mary |
| Williams | Samuel Nelson | 12/6/1856 | M | William Williams and Haddassah Hamilton |
Number of items that your search found: 27
