Allen County Obituary Index, 1900-February 17, 2025
- Results
Key to abbreviations:
- FWDS = Fort Wayne Daily Sentinel
- FWN = Fort Wayne News
- FWS = Fort Wayne Sentinel
- FWWS = Fort Wayne Weekly Sentinel
- JG = Fort Wayne Journal Gazette
- NS = Fort Wayne News-Sentinel
Researchers can find microfilm of all of the Fort Wayne newspapers in the Allen County Public Library's Genealogy Center. Copies of specific obituaries may be ordered by emailing Genealogy@ACPL.Info with the complete citation as found in the index. Cost is $2.50 per obituary, billed at the time of mailing. Response time is typically 4-6 weeks. Your complete name and mailing address must be included with your request.
Surname | First Name | Obituary Date | Notes |
---|---|---|---|
KELLY | Alfred | 12/03/1859 | FWWS p. 2 |
KELLY | Ann Mrs | 05/15/1884 | d~~a 58y~~Wayne T |
KELLY | Augustus D. | 08/04/1894 | FWDS p. 1 |
KELLY | Axa E. | 06/18/1894 | FWDS p. 1 |
KELLY | Basil | 10/19/1892 | FWWS p. 6 |
KELLY | Benjamin | 02/13/1896 | FWDS p. 2 |
KELLY | Catharine | 02/01/1874 | d~~a 5y~~b in City |
KELLY | Catherine | 02/11/1874 | FWWS p. 3 |
KELLY | Christopher | 03/31/1899 | d~~a 85y~~82 Madison...b in Celbridge, County Kildare, ireland 12-17-1814...sur., wid & ch.-Frank; Sister Margaret, Terre Haute, formerly Kitty Kelly; John and Mrs J K Ross, desc |
KELLY | Christopher | 04/01/1899 | FWDS p. 2 |
KELLY | Christopher | 04/03/1899 | FWDS p. 2 |
KELLY | Claude | 12/27/1894 | f~~79 W Third St...U B Church |
KELLY | Claude | 01/02/1895 | FWWS, part 2, p. 2; 10 y, son of Wm. |
KELLY | Claude Theodore | 12/27/1894 | FWDS p. 1 |
KELLY | Coan | 09/27/1893 | FWWS p. 2 |
KELLY | Daniel | 07/30/1891 | f~~204 E Wayne...Cathedral |
KELLY | David | 11/26/1890 | FWWS p. 3 |
KELLY | Douglass | 01/26/1899 | FWDS p. 3 |
KELLY | Edward | 09/04/1894 | FWDN p. 4 |
KELLY | Ellen | 09/27/1875 | d~~a 37y~~w of Timothy, 20 Brandriff |
KELLY | George | 03/00/1878 | d~~a 17y~~ |
KELLY | Helen G | 04/14/1895 | d~~a 3m 7d~~ch of Robert E |
KELLY | Helen G. | 04/15/1895 | FWDN p. 1 |
KELLY | Helen G. | 04/15/1895 | FWDS p. 1 |
KELLY | James | 07/20/1881 | FWWS, p. 3, d~~a 14y~~s of Christopher |
KELLY | James | 10/19/1892 | FWWS p. 3 |
KELLY | Johanne | 06/00/1872 | d~~a 2y~~ |
KELLY | Johanne | 07/06/1872 | FWDS p. 4 |
KELLY | Johanne | 07/06/1872 | FWS p. 4 |
KELLY | John | 09/16/1881 | d~~ |
KELLY | John | 09/27/1894 | FWDN p. 1 |
KELLY | John | 09/27/1894 | FWDS p. 4 |
KELLY | John | 08/16/1896 | f~~St Patrick's Church |
KELLY | John | 12/17/1897 | FWDS p. 2 |
KELLY | John M | 02/24/1893 | d~~w & 3 ch sur |
KELLY | John M. | 03/01/1893 | FWWS p. 1 |
KELLY | John T | 02/28/1892 | f~~a 84y~~81 Hoagland... b in Ireland |
KELLY | John T. | 01/04/1893 | FWWS p. 1 |
KELLY | Jonathan T. | 03/02/1892 | FWWS p. 3 |
KELLY | Katie | 04/18/1882 | f~~dau of Timothy, 20 Brandriff |
KELLY | Maria | 07/31/1890 | d~~a abt 60y~~unm...br, Christopher |
KELLY | Mary | 08/02/1890 | FWS p. 1 |
KELLY | Michael | 07/21/1873 | d~~a 61y~~ |
KELLY | Michael | 07/23/1873 | FWWS p. 3 |
KELLY | Michael | 05/07/1883 | d~~a 25y~~82 Madison |
KELLY | Michael | 02/14/1890 | FWS p. 4 |
KELLY | Michael | 02/20/1890 | f~~181 E Jefferson...Anna E adm |
KELLY | Mrs. Dennis [addie] | 06/11/1894 | FWDS p. 1 |
KELLY | Naomi S. | 01/16/1890 | FWS p. 4 |
KELLY | Patrick | 09/14/1871 | FWDS p. 2 |
KELLY | Patrick | 09/14/1871 | FWS p. 2 |
KELLY | Patrick | 09/17/1878 | d~~a 76y~~203 Barr...br, Marshall |
KELLY | Peter | 09/14/1892 | FWWS p. 7 |
KELLY | Phillip | 02/05/1866 | d~~a 28y~~ |
KELLY | Robert | 09/11/1890 | FWS p. 4 |
KELLY | Sallie | 10/11/1887 | FWDG, p. 3; d~~a 17thy~~dau of Daniel, E Wayne |
KELLY | Thomas | 07/10/1892 | d~~a 64y~~Pleasant T...5 dau sur |
KELLY | Thomas | 07/13/1892 | FWWS p. 4 |
KELLY | Thomas | 10/04/1893 | FWWS p. 8 |
KELLY | Timothy | 01/20/1876 | d~~a 16y~~s of John, 81 Hoagland |
KELLY | Timothy | 11/00/1878 | d~~a 43y~~ |
MCKELLY | Alice Mrs | 02/02/1899 | f~~31 W DeWald St...res of sis, Mrs P A Taylor...Episcopal Church |
MCKELLY | James (Mrs.) | 02/01/1899 | FWDG, p. 5; ~~f |
SKELLY | Mary | 09/28/1888 | d~~dau of P S, 11 McClellan |
SKELLY | Mrs. James | 03/08/1899 | FWDS p. 2 |
SKELLY | Naomi | 01/15/1890 | d~~dau of John, McKeesport, Pa...dau of James Kane, City |
SKELLY | Phillip Mrs | 06/06/1879 | d~~a 40y~~Sturgis St |
Number of items that your search found: 67