Allen County Obituary Index, 1900-September 20, 2024
- Results
Key to abbreviations:
- FWDS = Fort Wayne Daily Sentinel
- FWN = Fort Wayne News
- FWS = Fort Wayne Sentinel
- FWWS = Fort Wayne Weekly Sentinel
- JG = Fort Wayne Journal Gazette
- NS = Fort Wayne News-Sentinel
Researchers can find microfilm of all of the Fort Wayne newspapers in the Allen County Public Library's Genealogy Center. Copies of specific obituaries may be ordered by emailing Genealogy@ACPL.Info with the complete citation as found in the index. Cost is $2.50 per obituary, billed at the time of mailing. Response time is typically 4-6 weeks. Your complete name and mailing address must be included with your request.
Surname | First Name | Page | Paper | Obituary Date |
---|---|---|---|---|
HIPPENSTEELE-SWEENEY | G. M. | 10A | NS | 02/24/1995 |
MCSWEENEY | Carrie E. | JG | 04/04/1974 | |
MCSWEENEY | Daniel | 7 | JG | 10/10/1947 |
MCSWEENEY | Gerald J. | JG | 05/05/1969 | |
MCSWEENEY | J T, Mrs. | 6 | JG | 01/20/1937 |
MCSWEENEY | Robert | 9 | NS | 02/07/1916 |
MCSWEENEY | Robert, Infant | 5 | JG | 01/08/1916 |
SWEENEY | Alexander | 11 | NS | 05/16/1919 |
SWEENEY | Ambrose J. | JG | 11/16/1982 | |
SWEENEY | Anna | 2 | JG | 06/17/1944 |
SWEENEY | Anna | JG | 10/28/1967 | |
SWEENEY | Anna D. | JG | 08/31/1980 | |
SWEENEY | Byron | JG | 11/24/1974 | |
SWEENEY | Byron | 3C | JG | 12/24/1974 |
SWEENEY | Carl "Pat" | JG | 09/19/1981 | |
SWEENEY | Carole Ann | 4A | NS | 10/11/2010 |
SWEENEY | Cheryle Lee | 2 | JG | 09/26/1945 |
SWEENEY | Cornelius (age 55) | 8, col. 4 | JG | 03/10/1901 |
SWEENEY | Cornelius O. | 13 | JG | 11/14/1956 |
SWEENEY | Daniel | 6 | JG | 06/22/1939 |
SWEENEY | David, Mrs. | 8 | NS | 12/26/1930 |
SWEENEY | Dolores M | 2L | NS | 05/04/2016 |
SWEENEY | Dolores M | 3C | JG | 05/04/2016 |
SWEENEY | Don C. | 9A | NS | 06/08/1992 |
SWEENEY | Don C. | 4A | JG | 06/08/1992 |
SWEENEY | Don C. | 3C | JG | 06/09/1992 |
SWEENEY | Dorothy Jones Hogan | 4A | JG | 10/07/2021 |
SWEENEY | Earl A, | 2 | JG | 01/03/1938 |
SWEENEY | Earl C. | 8A | NS | 01/05/1994 |
SWEENEY | Earl C. | 3C | JG | 01/05/1994 |
SWEENEY | Eda M. | 3C | JG | 09/27/2007 |
SWEENEY | Eda M. | 3L | NS | 09/27/2007 |
SWEENEY | Edmond Collins, Sr. | 8A | NS | 01/15/1996 |
SWEENEY | Edmund Collins | 3C | JG | 01/15/1997 |
SWEENEY | Edward | 7A | JG | 03/01/2003 |
SWEENEY | Edward | 10A | NS | 03/01/2003 |
SWEENEY | Elsie Lucile | 5 | NS | 02/12/1913 |
SWEENEY | Evelyn A | 4A | JG | 07/11/2018 |
SWEENEY | Geneva M. H. "Judy" | 3C | JG | 02/24/1995 |
SWEENEY | George | 3 | FWWS | 05/26/1909 |
SWEENEY | George J. | 18A | JG | 01/17/1993 |
SWEENEY | George J. | 9A | NS | 01/18/1993 |
SWEENEY | Gladys M. | 12A | JG | 08/09/1959 |
SWEENEY | Grace C. | JG | 09/08/1962 | |
SWEENEY | Guy | 5 | NS | 02/12/1913 |
SWEENEY | Harold | JG | 06/30/1964 | |
SWEENEY | Hazel B. | 3C | JG | 03/14/2008 |
SWEENEY | Hazel B. | 2L | NS | 03/14/2008 |
SWEENEY | Hazel Johanna | 7A | JG | 12/14/1991 |
SWEENEY | Helen N. | JG | 08/13/1981 | |
SWEENEY | Hildreth A. | 3L | NS | 12/24/2003 |
SWEENEY | Hildreth A. | 3C | JG | 12/25/2003 |
SWEENEY | Hildreth A. | 3C | JG | 12/24/2004 |
SWEENEY | Hildreth O. | 3C | JG | 02/16/1994 |
SWEENEY | Hildreth O. | 10A | NS | 02/16/1994 |
SWEENEY | Jacob | 20 | NS | 02/01/1921 |
SWEENEY | Jacob L. | 2 | JG | 02/01/1921 |
SWEENEY | James J. | 3C | JG | 03/05/1999 |
SWEENEY | James L. | 6S | NS | 03/05/1999 |
SWEENEY | James Peter | 2L | NS | 10/12/2016 |
SWEENEY | James Peter | 2C | JG | 10/12/2016 |
SWEENEY | James, Mrs. | 9 | JG | 02/08/1917 |
SWEENEY | Jerry S. | 10 | NS | 06/19/1916 |
SWEENEY | Johanna | 2 | FWS | 01/02/1912 |
SWEENEY | Johanna | 2 | JG | 01/03/1912 |
SWEENEY | John | 7 | FWS | 10/20/1902 |
SWEENEY | John | 9 | NS | 01/18/1919 |
SWEENEY | John "Jack" | 5A | JG | 02/28/2021 |
SWEENEY | John J. | 10A | NS | 02/08/1993 |
SWEENEY | John William | 6 | JG | 05/28/1943 |
SWEENEY | Joseph | JG | 11/18/1962 | |
SWEENEY | Joseph H. | NS | 04/04/1961 | |
SWEENEY | Joseph Irwin | 4 | FWS | 08/14/1900 |
SWEENEY | Joseph, Jr. | 2L | NS | 11/03/2008 |
SWEENEY | Joseph, Jr. | 4A | JG | 11/03/2008 |
SWEENEY | June Josephine | 20 | NS | 05/01/1925 |
SWEENEY | Kenneth | JG | 11/05/1975 | |
SWEENEY | Louis Wright | 2L | NS | 06/07/2011 |
SWEENEY | Lucy I. | 9 | JG | 03/09/1944 |
SWEENEY | M. B. "Jack" | JG | 12/15/1983 | |
SWEENEY | Madeline T. | 2 | JG | 05/17/1958 |
SWEENEY | Manfred L. | 5A | NS | 01/04/1988 |
SWEENEY | Marcella D. | 4A | JG | 03/22/2012 |
SWEENEY | Marcella D. | 2L | NS | 03/22/2012 |
SWEENEY | Margaret | 26 | JG | 08/05/1949 |
SWEENEY | Margie C. | 4A | JG | 04/08/2009 |
SWEENEY | Margie C. | 2L | NS | 04/09/2009 |
SWEENEY | Maybelle M. | 4A | JG | 08/10/1992 |
SWEENEY | Maybelle M. | 10A | NS | 08/10/1992 |
SWEENEY | Michael | 7 | FWS | 01/27/1902 |
SWEENEY | Mrs. James | 7 | NS | 03/08/1917 |
SWEENEY | Mrs. Neal | 8 | FWS | 05/26/1905 |
SWEENEY | Murl H. | JG | 12/27/1972 | |
SWEENEY | Nancy Jo (Johnson) | 2C | JG | 10/13/2010 |
SWEENEY | Nettie | 2 | JG | 11/23/1955 |
SWEENEY | Nettie L. | 6S | NS | 07/04/1998 |
SWEENEY | Nettie L. | 5A | JG | 07/04/1998 |
SWEENEY | Olive M. | JG | 05/07/1974 | |
SWEENEY | Oscar A. | JG | 03/31/1965 | |
SWEENEY | Pat | 9, col. 1 | JG | 03/30/1908 |
SWEENEY | Philip J. Q. | 22 | NS | 01/24/1929 |
SWEENEY | Richard C | 4A | NS | 06/09/2012 |
SWEENEY | Richard C | 2C | JG | 06/09/2012 |
SWEENEY | Robert D. | JG | 05/05/1973 | |
SWEENEY | Rose E. | 12A | JG | 03/20/1955 |
SWEENEY | Rose Ellen | 6A | NS | 11/01/2004 |
SWEENEY | Rose Ellen | 4A | JG | 11/01/2004 |
SWEENEY | Sophia | 3 | JG | 03/17/1954 |
SWEENEY | Stanley Kent | 3 | JG | 06/18/1954 |
SWEENEY | Stewart | 10A | JG | 06/20/1954 |
SWEENEY | Suzanne Ivins | JG | 12/02/1981 | |
SWEENEY | Thomas | 13 | NS | 07/22/1920 |
SWEENEY | Thomas V. | JG | 09/04/1962 | |
SWEENEY | Vincent C | 3L | NS | 01/10/2012 |
SWEENEY | Vincent C | 3C | JG | 01/10/2012 |
SWEENEY | Vivian E. | 2 | JG | 12/13/1945 |
SWEENEY | Walter A. | JG | 05/21/1965 | |
SWEENEY | William J. | JG | 03/11/1975 |
Number of items that your search found: 118