Allen County Obituary Index, 1900-August 6, 2024
- Results
Key to abbreviations:
- FWDS = Fort Wayne Daily Sentinel
- FWN = Fort Wayne News
- FWS = Fort Wayne Sentinel
- FWWS = Fort Wayne Weekly Sentinel
- JG = Fort Wayne Journal Gazette
- NS = Fort Wayne News-Sentinel
Researchers can find microfilm of all of the Fort Wayne newspapers in the Allen County Public Library's Genealogy Center. Copies of specific obituaries may be ordered by emailing Genealogy@ACPL.Info with the complete citation as found in the index. Cost is $2.50 per obituary, billed at the time of mailing. Response time is typically 4-6 weeks. Your complete name and mailing address must be included with your request.
Surname | First Name | Page | Paper | Obituary Date |
---|---|---|---|---|
BOYD | A. Earl | 14 | JG | 03/01/1950 |
BOYD | Alberta | JG | 11/21/1972 | |
BOYD | Alexander | 14A | JG | 09/26/1999 |
BOYD | Alexander | 13A | NS | 09/27/1999 |
BOYD | Alfred L. | JG | 12/05/1965 | |
BOYD | Amy C | 4A | JG | 07/05/2022 |
BOYD | Angelus M.m.knippenberg | 14A | NS | 10/16/2000 |
BOYD | Aurelius | 5 | FWS | 09/05/1902 |
BOYD | Barbara J. | 2L | NS | 09/10/2003 |
BOYD | Benjamin | JG | 12/05/1973 | |
BOYD | Bernard E. | 1 | JG | 01/28/1949 |
BOYD | Bernard W. | 2C | JG | 12/01/2005 |
BOYD | Bernard W. | 2L | NS | 12/01/2005 |
BOYD | Bernice | JG | 08/02/1979 | |
BOYD | Bertha M. | JG | 11/11/1982 | |
BOYD | Bessie | 8 | FWS | 02/12/1903 |
BOYD | Bessie W. | 10A | NS | 08/12/1994 |
BOYD | Bessie W. | 3C | JG | 08/12/1994 |
BOYD | Betty J. | 6C | JG | 07/05/1987 |
BOYD | Beulah Sinclair | 2L | NS | 01/22/2004 |
BOYD | Beulah Sinclair | 3C | JG | 01/22/2004 |
BOYD | Bob | 6A | JG | 05/13/2018 |
BOYD | Carolyn | 6A | JG | 11/11/2018 |
BOYD | Carolyn Joan | 2C | JG | 11/12/2018 |
BOYD | Carolyn Joann | 2C | JG | 01/08/2019 |
BOYD | Carolyn Sue | 2C | JG | 11/28/2017 |
BOYD | Cecil R. | 14A | JG | 08/29/1993 |
BOYD | Charles | 6 | FWS | 04/05/1900 |
BOYD | Charles E. | 5A | JG | 07/27/1987 |
BOYD | Charles R. | 3C | JG | 02/10/2000 |
BOYD | Charlotte L. | JG | 10/01/1970 | |
BOYD | Cheryl Louise | 3C | JG | 01/13/2013 |
BOYD | Cheryl Louise | 5A | NS | 01/14/2013 |
BOYD | Christina Marie Pruden | 14A | JG | 09/14/1997 |
BOYD | Clarence | 6A | NS | 10/23/2001 |
BOYD | Clarence E. | 2L | NS | 06/26/2007 |
BOYD | Clarence E. | 2C | JG | 06/26/2007 |
BOYD | Claude R. | 3C | JG | 12/29/1995 |
BOYD | Claude R. | 6A | NS | 12/29/1995 |
BOYD | Cleodis, Sr | 2C | JG | 09/26/2012 |
BOYD | Cleodis, Sr | 2L | NS | 09/26/2012 |
BOYD | Cleodis, Sr | 4A | JG | 09/27/2012 |
BOYD | Cleodis, Sr | 2L | NS | 09/27/2012 |
BOYD | Clyde M., Pvt. | 12 | NS | 12/27/1918 |
BOYD | Coleen Hake | 6A | NS | 02/18/2012 |
BOYD | Colleen | 2C | JG | 02/17/2012 |
BOYD | Colleen | 2L | NS | 02/17/2012 |
BOYD | Colleen Hake | 2C | JG | 02/18/2012 |
BOYD | Cora A. | JG | 06/19/1973 | |
BOYD | David | JG | 09/21/1968 | |
BOYD | David A. | 4A | JG | 11/09/2009 |
BOYD | David A. | 7A | NS | 11/09/2009 |
BOYD | David E. | 2C | JG | 05/07/2006 |
BOYD | David E. | 6A | NS | 05/08/2006 |
BOYD | David Ross, Dr. | 11 | JG | 11/19/1936 |
BOYD | David, Rev. | 6 | JG | 05/26/1907 |
BOYD | Delmar E. | 3C | JG | 05/07/1998 |
BOYD | Doanld E. | 3L | NS | 01/19/2005 |
BOYD | Dolan G. | 3C | JG | 09/16/2005 |
BOYD | Dolan G. | 4A | NS | 09/16/2005 |
BOYD | Donald E. | 3C | JG | 01/19/2005 |
BOYD | Donald O. | 4A | NS | 06/17/2005 |
BOYD | Donald O. | 3C | JG | 06/17/2005 |
BOYD | Donald Owen | 2L | NS | 06/25/2005 |
BOYD | Donald Owen | 4C | JG | 06/25/2005 |
BOYD | Donald, | 3 | JG | 06/11/1937 |
BOYD | Dorothy A | 4C | JG | 11/20/2016 |
BOYD | Dorothy A | 2L | NS | 11/21/2016 |
BOYD | Dorothy Mae | 6A | JG | 04/23/2017 |
BOYD | Dorothy Mae | 2L | NS | 04/24/2017 |
BOYD | Dorsie A. | 5C | JG | 02/06/1985 |
BOYD | Douglas | 10 | JG | 12/20/1930 |
BOYD | Earl M. | JG | 06/09/1969 | |
BOYD | Earl S. | JG | 02/20/1963 | |
BOYD | Earl V. | 2 | JG | 08/11/1954 |
BOYD | Edward E. | 2L | NS | 08/02/2003 |
BOYD | Edward E. | 9A | JG | 08/02/2003 |
BOYD | Eileen L. | 8A | NS | 01/16/1996 |
BOYD | Eleanor B. | 3C | JG | 08/09/2005 |
BOYD | Eleanor B. | 2L | NS | 08/09/2005 |
BOYD | Eleanor E. | 12A | JG | 11/26/1995 |
BOYD | Elizabeth W. 'Bette' | 3C | JG | 03/20/2007 |
BOYD | Elizabeth W. 'Bette' | 2L | NS | 03/20/2007 |
BOYD | Elizabeth, "Betty" | 2C | JG | 09/24/2011 |
BOYD | Elizabeth, "Betty" | 6A | NS | 09/24/2011 |
BOYD | Ellen L. | 3C | JG | 01/16/1997 |
BOYD | Esther A. | 8A | NS | 06/16/1995 |
BOYD | Esther A. | 3C | JG | 06/16/1995 |
BOYD | Esther L | 7A | JG | 05/18/2014 |
BOYD | Esther L | 5A | NS | 05/19/2014 |
BOYD | Ethel Mae | 4C | JG | 10/11/1985 |
BOYD | Eugene | 7A | NS | 09/21/1996 |
BOYD | Eugene | 9A | JG | 09/21/1996 |
BOYD | Eva Dale | 8A | NS | 01/27/1994 |
BOYD | Eva June | 10A | JG | 07/24/1994 |
BOYD | Eva June | 9A | NS | 07/25/1994 |
BOYD | Fannie Mae | 2L | NS | 01/14/2016 |
BOYD | Fannie Mae | 2C | JG | 01/14/2016 |
BOYD | Frances Irene | 2C | JG | 03/20/2020 |
BOYD | Francis, | 40 | JG | 11/29/1936 |
BOYD | Francis, Dr. | 6A | JG | 03/14/1987 |
BOYD | Frederick M | 2C | JG | 09/29/2004 |
BOYD | Frederick M. | 3L | NS | 09/29/2004 |
BOYD | Frederick P. | 3C | JG | 08/02/1985 |
BOYD | Garland D. | 3L | NS | 03/21/2007 |
BOYD | Garland D. | 3C | JG | 03/21/2007 |
BOYD | Gaylord A. "Geg", "Jiggs" | 5B | NS | 05/01/2002 |
BOYD | Gaylord A. "Geg", "Jiggs" | 3C | JG | 05/01/2002 |
BOYD | George H. | JG | 04/19/1977 | |
BOYD | Gerald O. "Jerry" | 2C | JG | 07/22/2020 |
BOYD | Geraldine "Peg" | 5A | JG | 06/15/1985 |
BOYD | Gertrude C. | 3C | JG | 06/18/1998 |
BOYD | Harold E. | 12A | JG | 04/07/1996 |
BOYD | Harold R., Sr. | 2C | JG | 09/11/1985 |
BOYD | Harrison (Mrs.) (age 70) | 6, col. 2 | JG | 06/26/1907 |
BOYD | Harry G. | 2 | NS | 11/30/1935 |
BOYD | Hattie D. | 2 | JG | 05/07/1956 |
BOYD | Helen | 7 | NS | 12/23/1926 |
BOYD | Helen | JG | 04/24/1967 | |
BOYD | Helen M. | 2L | NS | 04/28/2009 |
BOYD | Helen M. | 4A | JG | 04/28/2009 |
BOYD | Henrietta | 3 | JG | 06/21/1909 |
BOYD | Henrietta | 7 | FWWS | 06/23/1909 |
BOYD | Herbert | 3 | NS | 07/14/1919 |
BOYD | Ilo M. | JG | 05/06/1984 | |
BOYD | Inez M. | 7A | JG | 04/29/1995 |
BOYD | Inez M. | 10A | NS | 04/29/1995 |
BOYD | Infant Of Homer | 6 | FWS | 03/07/1902 |
BOYD | Irene Mary | 2C | JG | 03/05/2006 |
BOYD | Isaac | 11 | FWS | 09/07/1912 |
BOYD | Jack H, Dr | 4A | JG | 08/07/2014 |
BOYD | Jack H, Dr | 2L | NS | 08/07/2014 |
BOYD | Jake | 2L | NS | 01/22/2004 |
BOYD | James | 2 | FWS | 01/16/1912 |
BOYD | James | 10 | NS | 10/10/1918 |
BOYD | James | 10 | NS | 10/10/1919 |
BOYD | James | JG | 12/27/1962 | |
BOYD | James | 2L | NS | 09/26/2014 |
BOYD | James | 2C | JG | 09/26/2014 |
BOYD | James A. | 5 | NS | 01/09/1917 |
BOYD | James E. | 10A | NS | 12/07/1995 |
BOYD | James E. | 3C | JG | 12/08/1995 |
BOYD | James Robert 'Bob' | 3C | JG | 08/31/2008 |
BOYD | James Robert Iii | 1C | NS | 10/10/1998 |
BOYD | James T. | 2 | JG | 09/22/1954 |
BOYD | James T., Mrs. | 18 | JG | 06/17/1952 |
BOYD | James W. Sr. "Jw" | 2C | JG | 06/23/2010 |
BOYD | James W. Sr. "Jw" | 2L | NS | 06/23/2010 |
BOYD | James, | 12 | NS | 05/19/1937 |
BOYD | James, | 16 | JG | 10/04/1937 |
BOYD | Janae Turquoise Mccullough | 2C | JG | 12/04/2022 |
BOYD | Janelle Ruth | 3C | JG | 02/04/2000 |
BOYD | Janelle Ruth | 8S | NS | 02/04/2000 |
BOYD | Jason M | 2L | NS | 08/21/2013 |
BOYD | Jennie | 3 | NS | 11/03/1914 |
BOYD | Jennie | 2 | JG | 10/12/1946 |
BOYD | Jethro J. | 6 | NS | 08/18/1920 |
BOYD | Jethro M. | 3 | FWWS | 05/05/1909 |
BOYD | Jocie E. | 4A | NS | 06/22/1993 |
BOYD | Jocie E. | 3C | JG | 06/22/1993 |
BOYD | John (age 70) | 1, col. 5 | JG | 06/05/1909 |
BOYD | John "Jack" | JG | 05/28/1975 | |
BOYD | John E. | 17 | NS | 01/12/1927 |
BOYD | John Henry | JG | 04/01/1979 | |
BOYD | John R., Pvt. | 8 | NS | 12/30/1918 |
BOYD | John W. | JG | 03/31/1964 | |
BOYD | Jonathan D | 2C | JG | 09/16/2014 |
BOYD | Jonathan D | 2L | NS | 09/16/2014 |
BOYD | Joseph | 4A | JG | 12/06/2015 |
BOYD | Joseph | 2L | NS | 12/07/2015 |
BOYD | Joseph E. | 7A | JG | 09/27/1997 |
BOYD | Josephine | 3L | JG | 03/16/2004 |
BOYD | Josephine | 3C | JG | 03/16/2004 |
BOYD | Josephine | 5L | NS | 03/17/2004 |
BOYD | Josephine | 3C | JG | 03/17/2004 |
BOYD | Judith L "Judy" | 2C | JG | 01/01/2019 |
BOYD | Judy A. | JG | 06/18/1985 | |
BOYD | Judy K | 2L | NS | 06/17/2014 |
BOYD | Judy K | 2C | JG | 06/17/2014 |
BOYD | Julia | JG | 09/23/1973 | |
BOYD | Karen S (Witham) | 2L | NS | 11/30/2016 |
BOYD | Karen S (Witham) | 2C | JG | 11/30/2016 |
BOYD | Kathleen F. | 3L | NS | 02/11/2009 |
BOYD | Kathleen F. | 4A | JG | 02/11/2009 |
BOYD | Kathlyn Cook | 15 | JG | 09/09/1953 |
BOYD | Kenderick L., Jr | 2C | JG | 04/07/2021 |
BOYD | Kenneth L | 2C | JG | 03/27/2017 |
BOYD | Kenneth L | 4A | NS | 03/27/2017 |
BOYD | Kenneth R. | 8A | NS | 03/05/1998 |
BOYD | Kenneth R., Sr. | 3C | JG | 01/05/1998 |
BOYD | Kevin Eugene | 4 | JG | 12/05/1957 |
BOYD | Laura M. | 3L | NS | 02/24/2011 |
BOYD | Laura M. | 5A | JG | 02/24/2011 |
BOYD | Lee | JG | 01/01/1976 | |
BOYD | Leonard D. | 11A | JG | 11/27/1999 |
BOYD | Leota B. | JG | 07/07/1982 | |
BOYD | Lillie | 2 | NS | 03/28/1921 |
BOYD | Linnaes C. | 1 | NS | 10/23/1921 |
BOYD | Liston J. | 4C | JG | 01/07/1986 |
BOYD | Lockey C., Mrs. | 6 | JG | 02/05/1954 |
BOYD | Lola M. | 3C | JG | 01/06/2004 |
BOYD | Lola M. | 3L | NS | 01/06/2004 |
BOYD | Lorene | 8A | NS | 01/19/1994 |
BOYD | Loretta | 3C | JG | 05/03/2007 |
BOYD | Loretta | 3L | NS | 05/03/2007 |
BOYD | Louise M. | NS | 10/13/1964 | |
BOYD | Lucille | 4A | JG | 09/25/2006 |
BOYD | Lucille | 6A | NS | 09/25/2006 |
BOYD | Mabel Mcnett | 3C | JG | 12/03/1996 |
BOYD | Mable Mcnett | 8A | NS | 12/03/1996 |
BOYD | Madonna B. | 7A | JG | 01/04/1997 |
BOYD | Madonna B. | 6A | NS | 01/04/1997 |
BOYD | Margaret | 7 | NS | 03/27/1917 |
BOYD | Margaret L. | 3L | NS | 12/28/2010 |
BOYD | Margaret L. | 3C | JG | 12/28/2010 |
BOYD | Marguerite E. 'Marge' | 6S | NS | 02/10/2000 |
BOYD | Marguerite E. 'Marge' | 3C | JG | 02/10/2000 |
BOYD | Marie A. | JG | 02/27/1979 | |
BOYD | Marie L | 3C | JG | 08/21/2013 |
BOYD | Marilyn J. | 14A | JG | 11/05/2000 |
BOYD | Marilyn J. | 14A | NS | 11/06/2000 |
BOYD | Mark A. | 4C | JG | 08/22/2021 |
BOYD | Martha F. | JG | 02/02/1969 | |
BOYD | Mary E. | 6S | NS | 06/28/1998 |
BOYD | Mary E. | 3C | JG | 06/30/1998 |
BOYD | Mary L. | 2C | JG | 07/02/2006 |
BOYD | Mary L. | 6A | NS | 07/03/2006 |
BOYD | Mary M | 2L | NS | 11/14/2012 |
BOYD | Mary M | 2C | JG | 11/14/2012 |
BOYD | Mary M. | 3C | JG | 10/26/2000 |
BOYD | Mary M. | 6B | NS | 10/26/2000 |
BOYD | Mary M. | 3C | JG | 10/27/2000 |
BOYD | Mary M. | 9A | JG | 10/28/2000 |
BOYD | Marylou | 2C | JG | 10/27/2020 |
BOYD | Mattie | 3C | JG | 08/01/2002 |
BOYD | Mattie | 6B | NS | 08/01/2002 |
BOYD | Maurice L. | 4C | JG | 11/17/1985 |
BOYD | Maurice L. | 4C | JG | 11/17/1985 |
BOYD | Mayjewell | JG | 02/18/1969 | |
BOYD | Merlin (age 26) | 3 | JG | 08/07/1910 |
BOYD | Mertyse Louise | 2C | JG | 12/14/2017 |
BOYD | Mrs. C L | 3 | FWS | 08/24/1906 |
BOYD | Mrs. J.r. | 5 | FWS | 03/27/1906 |
BOYD | Mrs. Thomas | 9 | FWWS | 06/17/1908 |
BOYD | Myrtle Marie | 4C | JG | 05/31/1987 |
BOYD | Nathaniel W. | JG | 12/20/1977 | |
BOYD | Noel I. | 6A | NS | 02/21/1998 |
BOYD | Ora Sweet | 2C | JG | 05/04/2011 |
BOYD | Ora Sweet | 2L | NS | 05/04/2011 |
BOYD | Ora Sweet | 2L | NS | 05/05/2011 |
BOYD | Oscar | 2C | JG | 08/20/2006 |
BOYD | Oscar | 6A | NS | 08/21/2006 |
BOYD | Owen | 3 | NS | 04/13/1928 |
BOYD | P David | 2C | JG | 07/23/2018 |
BOYD | Pamela J. Frederick | 2C | JG | 12/10/2002 |
BOYD | Patricia Ann (Potter) | 2C | JG | 01/20/2020 |
BOYD | Paul B. | JG | 11/28/1974 | |
BOYD | Peggy Marie | 2L | NS | 07/19/2017 |
BOYD | Philip Lane | 3C | JG | 10/05/1999 |
BOYD | Philip Lane | 5S | NS | 10/05/1999 |
BOYD | Ralph | 3C | JG | 06/03/1997 |
BOYD | Richard Allen | 4C | JG | 11/05/2017 |
BOYD | Richard D. | 9A | JG | 02/26/2000 |
BOYD | Richard Edgar | 4A | JG | 02/24/2009 |
BOYD | Richard Edgar | 2L | NS | 02/24/2009 |
BOYD | Robert | 2 | FWS | 09/18/1900 |
BOYD | Robert (age 33) | 3, col. 6 | JG | 09/19/1900 |
BOYD | Robert | 3 | NS | 01/03/1920 |
BOYD | Robert B. | 20 | NS | 03/11/1919 |
BOYD | Robert M. | 2C | JG | 05/19/1999 |
BOYD | Robert M. | 8S | NS | 05/19/1999 |
BOYD | Roger | 8A | JG | 05/10/2015 |
BOYD | Roger | 3L | NS | 05/11/2015 |
BOYD | Roy E. | 2C | JG | 09/01/1987 |
BOYD | Russell L. | JG | 12/05/1961 | |
BOYD | Samuel | 8 | FWS | 03/29/1905 |
BOYD | Samuel L. | 4C | JG | 01/29/2005 |
BOYD | Samuel L. | 2C | JG | 01/30/2005 |
BOYD | Samuel L. | 6A | NS | 01/31/2005 |
BOYD | Samuel, | 29 | NS | 02/01/1937 |
BOYD | Sarah A., Mrs | 11 | JG | 04/29/1924 |
BOYD | Seymour D. | 10 | FWS | 01/01/1906 |
BOYD | Seymour D. | 10 | JG | 01/01/1906 |
BOYD | Sherrie L | 4A | NS | 05/25/2013 |
BOYD | Sherrie L | 2C | JG | 05/25/2013 |
BOYD | Smauel L. | 2L | NS | 01/29/2005 |
BOYD | T.l., Mrs. | 4 | JG | 06/12/1908 |
BOYD | Tammie Jo | JG | 01/23/1973 | |
BOYD | Terri Lee | 2C | JG | 10/19/2005 |
BOYD | Terri Lee | 2L | NS | 10/19/2005 |
BOYD | Thomas | 8N | NS | 01/01/2011 |
BOYD | Thomas | 2C | JG | 01/01/2011 |
BOYD | Toni L. | 2C | JG | 07/07/2012 |
BOYD | Toni L. | 4A | NS | 07/07/2012 |
BOYD | Tressie | 2C | JG | 03/08/2009 |
BOYD | Tressie | 6A | NS | 03/09/2009 |
BOYD | Urias, 'Doug' | 4A | JG | 11/19/2008 |
BOYD | Urias, Doug | 2L | NS | 11/19/2008 |
BOYD | Vada | 3C | JG | 05/11/2005 |
BOYD | Vada | 3L | NS | 05/11/2005 |
BOYD | Valeria | 1A | JG | 03/07/2020 |
BOYD | Valeria Ann | JG | 11/06/1980 | |
BOYD | Velma Stemen | 2C | JG | 03/01/2002 |
BOYD | Violet M. | 3C | JG | 05/27/1999 |
BOYD | Violet M. | 7S | NS | 05/27/1999 |
BOYD | Wallace D. | 2C | JG | 01/27/2010 |
BOYD | Wallace D. | 2L | NS | 01/27/2010 |
BOYD | Walter Jr. "Raleigh" | 8A | NS | 02/22/2002 |
BOYD | Walter Jr., "Raleigh" | 3C | JG | 02/22/2002 |
BOYD | Wanda M. | 4A | JG | 09/16/2021 |
BOYD | Wayne | 2C | JG | 11/24/2020 |
BOYD | William Jr. | JG | 12/14/1965 | |
BOYD | William Madison | 3C | JG | 01/21/1994 |
BOYD | William O. | JG | 11/03/1985 | |
BOYD | William V. "Bill" | 3C | JG | 02/25/2003 |
BOYD | William, Jr., 'Bill' | 4A | JG | 11/19/2008 |
BOYD | William, Jr., 'Bill' | 2L | NS | 11/19/2008 |
BOYD | Willis | 6 | JG | 03/18/1941 |
BOYDE | Coriene N. | JG | 03/05/1965 | |
BOYDEN | Mary Lu | 8S | NS | 12/22/1999 |
BOYDEN | Mary Lu | 3C | JG | 12/22/1999 |
BOYDEN | William Frank | 4A | JG | 01/29/2024 |
BOYDSTON | Grace G. | 2C | JG | 07/10/1982 |
BOYDSTON | John L. | JG | 11/16/1974 | |
BOYDSTON | Mollie S. | JG | 01/24/1965 | |
SALLEY-BOYD | Mary Ann | 6B | NS | 10/26/2000 |
SALLEY-BOYD | Mary Ann | 3C | JG | 10/26/2000 |
SALLEY-BOYD | Mary Ann | 3C | JG | 10/27/2000 |
SALLEY-BOYD | Mary Ann | 9A | JG | 10/28/2000 |
Number of items that your search found: 329