Allen County Obituary Index, 1900-March 25, 2026
- Results
Key to abbreviations:
- FWDS = Fort Wayne Daily Sentinel
- FWN = Fort Wayne News
- FWS = Fort Wayne Sentinel
- FWWS = Fort Wayne Weekly Sentinel
- JG = Fort Wayne Journal Gazette
- NS = Fort Wayne News-Sentinel
Researchers can find microfilm of all of the Fort Wayne newspapers in the Allen County Public Library's Genealogy Center. Copies of specific obituaries may be ordered by emailing Genealogy@ACPL.Info with the complete citation as found in the index. Cost is $2.50 per obituary, billed at the time of mailing. Response time is typically 4-6 weeks. Your complete name and mailing address must be included with your request.
| Surname | First Name | Page | Paper | Obituary Date |
|---|---|---|---|---|
| YORK | Aaron Travis | 2C | JG | 04/17/2020 |
| YORK | Agnes T. | 2L | NS | 08/03/2010 |
| YORK | Agnes T. | 4A | JG | 08/03/2010 |
| YORK | Albert Bert | 3C | JG | 04/17/2022 |
| YORK | Allison | 1 | NS | 10/01/1923 |
| YORK | Alva A. | 2 | NS | 10/02/1918 |
| YORK | Alva A. | 8 | NS | 09/29/1919 |
| YORK | Alva A. | 2 | NS | 10/02/1919 |
| YORK | Alvin | 2 | JG | 03/11/1941 |
| YORK | Andrew David | 3C | JG | 03/07/2010 |
| YORK | Andrew David | 7A | NS | 03/08/2010 |
| YORK | Annie | JG | 01/02/1973 | |
| YORK | Arthur D., Pvt. | 5 | NS | 11/25/1918 |
| YORK | Asa | 2 | FWWS | 02/03/1909 |
| YORK | Ben K. | JG | 12/05/1977 | |
| YORK | Bennie, Pastor | 2L | NS | 08/18/2016 |
| YORK | Bernard | 3A | JG | 12/31/1967 |
| YORK | Bernard | JG | 12/31/1967 | |
| YORK | Bertram R. | JG | 04/18/1969 | |
| YORK | Betty June | 2L | NS | 05/15/2014 |
| YORK | Betty June | 4A | JG | 05/15/2014 |
| YORK | Beverly A. | 5A | JG | 11/13/1993 |
| YORK | Beverly G. | JG | 07/13/1969 | |
| YORK | Billy Jean | JG | 09/29/1981 | |
| YORK | Blanche | 7A | JG | 07/02/1994 |
| YORK | Blanche | 8A | NS | 07/02/1994 |
| YORK | Brian | 3C | JG | 03/02/1993 |
| YORK | Charles | 15 | JG | 06/26/1957 |
| YORK | Charles E R | 3C | JG | 01/10/2017 |
| YORK | Charles E R | 5A | NS | 01/10/2017 |
| YORK | Charles Henry | 12 | NS | 09/24/1929 |
| YORK | Charles R. "Bobby" | 4A | JG | 11/14/2020 |
| YORK | Charles R. "Bobby" | 4C | JG | 11/15/2020 |
| YORK | Claudia M. | JG | 01/19/1984 | |
| YORK | Connie (Roach) | 4A | JG | 09/18/2019 |
| YORK | Connie J. | 7A | NS | 03/19/2011 |
| YORK | Connie J. | 3C | JG | 03/19/2011 |
| YORK | Correan A. | 3C | JG | 04/26/2006 |
| YORK | Correan A. | 3L | NS | 04/26/2006 |
| YORK | Curtis L. | 7A | NS | 05/16/2005 |
| YORK | Curtis L. | 4A | JG | 05/16/2005 |
| YORK | Dale W. | 18A | JG | 11/08/1992 |
| YORK | Dave | 4A | JG | 09/02/2018 |
| YORK | Della G. | 2L | NS | 07/06/2010 |
| YORK | Della G. | 4A | JG | 07/06/2010 |
| YORK | Della M. | 2 | JG | 08/28/1944 |
| YORK | Dick | 7A | JG | 02/22/1992 |
| YORK | Donald Afton | 2C | JG | 07/12/2013 |
| YORK | Donald Afton | 2L | NS | 07/12/2013 |
| YORK | Donald Wayne, Jr | 2C | JG | 09/16/2011 |
| YORK | Donald Wayne, Jr | 2L | NS | 09/16/2011 |
| YORK | Dorothy E. | JG | 04/21/1985 | |
| YORK | Douglas A. | 3C | JG | 07/15/2005 |
| YORK | Douglas A. | 2L | NS | 07/15/2005 |
| YORK | Doyt (age 21) | 2, col. 7 | JG | 06/04/1909 |
| YORK | Doyt (b. 14 Sep 1888) | 6, col. 3 | JG | 06/07/1909 |
| YORK | Doyt | 8 | FWWS | 06/09/1909 |
| YORK | Dwaine L. | 12A | JG | 10/18/1998 |
| YORK | Dwaine L. | 9S | NS | 10/19/1998 |
| YORK | Dwight A. 'Whitey' | 13A | NS | 05/15/2000 |
| YORK | Dwight A. 'Whitey' | 4A | JG | 05/15/2000 |
| YORK | Dwight A. 'Whitey' | 3C | JG | 05/16/2000 |
| YORK | Earl S | 2C | JG | 04/22/2023 |
| YORK | Edgar L. | 3C | JG | 05/07/1996 |
| YORK | Edgar L. | 4A | NS | 05/07/1996 |
| YORK | Edgar L. | 3C | JG | 05/08/1996 |
| YORK | Edward "Yurkovic" | JG | 04/17/1971 | |
| YORK | Edward Earl | 4B | NS | 09/11/2001 |
| YORK | Edward Earl | 3C | JG | 09/11/2001 |
| YORK | Elizabeth Lynn | 9A | JG | 10/28/1995 |
| YORK | Elizabeth Lynn | 10A | NS | 10/28/1995 |
| YORK | Elsie | 2C | JG | 04/26/1988 |
| YORK | Essie J. | 3M | NS | 10/26/1990 |
| YORK | Esther A | 2C | JG | 11/06/2022 |
| YORK | Gary Alan | 2C | JG | 01/17/2012 |
| YORK | Gary Alan | 2L | NS | 01/17/2012 |
| YORK | Gary E | 2C | JG | 01/13/2018 |
| YORK | George F. | JG | 11/05/1983 | |
| YORK | George H. | 3M | NS | 01/03/1991 |
| YORK | George L. | 5 | NS | 05/04/1922 |
| YORK | Georgina | 15 | JG | 08/10/1951 |
| YORK | Helen L | 2C | JG | 09/28/2013 |
| YORK | Helen L | 4A | NS | 09/28/2013 |
| YORK | Helen L. | 9A | JG | 12/17/1994 |
| YORK | Helen M. | 3C | JG | 02/12/2002 |
| YORK | Helen M. | 6A | NS | 02/12/2002 |
| YORK | Herbert E. | 20 | JG | 05/14/1952 |
| YORK | James "Jim" | 2L | NS | 07/05/2014 |
| YORK | James "Jim" | 6A | JG | 07/06/2014 |
| YORK | James T., Sr. | 7A | JG | 01/10/1998 |
| YORK | James Thomas, Jr "Jim" | 2C | JG | 10/21/2015 |
| YORK | James Thomas, Jr "Jim" | 2L | NS | 10/21/2015 |
| YORK | Jessica Q. (Inf.) | JG | 05/02/1982 | |
| YORK | Joan V. | JG | 04/18/1982 | |
| YORK | John | 2 | JG | 03/06/1940 |
| YORK | John | 3L | NS | 01/16/2016 |
| YORK | John | 7A | JG | 01/17/2016 |
| YORK | John S. | 9 | JG | 02/23/1943 |
| YORK | John Sidney | JG | 08/25/1975 | |
| YORK | John W. | 3C | JG | 12/29/1994 |
| YORK | John Walter | 2C | JG | 04/27/2013 |
| YORK | John Walter | 4A | NS | 04/27/2013 |
| YORK | Jordan Wayne | 3C | JG | 09/09/1997 |
| YORK | Juanita B. | 6A | NS | 10/23/2001 |
| YORK | Julia | JG | 09/06/1972 | |
| YORK | Julian J. | JG | 11/25/1964 | |
| YORK | Justina | 2 | JG | 03/23/1940 |
| YORK | Keith L. | 4A | NS | 06/24/2009 |
| YORK | Keith P. | 29 | JG | 08/11/1953 |
| YORK | Keith Page | 14 | JG | 07/24/1953 |
| YORK | Kelly Marie | 4A | JG | 10/26/1998 |
| YORK | Kenneth E. | 4A | JG | 02/15/2021 |
| YORK | Kenwood R. | 3C | JG | 11/16/2007 |
| YORK | Kenwood R. | 3L | NS | 11/16/2007 |
| YORK | Laura M. | 3C | JG | 03/03/2000 |
| YORK | Laura M. | 7S | NS | 03/03/2000 |
| YORK | Linda A. | 6A | JG | 01/11/2010 |
| YORK | Linda A. | 7A | NS | 01/11/2010 |
| YORK | Linda Kay | 3C | JG | 04/06/2000 |
| YORK | Linda Kay | 8B | NS | 04/06/2000 |
| YORK | Lizabeth Marie 'Libby' | 3L | NS | 05/02/2008 |
| YORK | Lizabeth Marie 'Libby' | 3C | JG | 05/02/2008 |
| YORK | Lloyd Jason | 2L | NS | 03/14/2006 |
| YORK | Lloyd Jason | 3C | JG | 03/14/2006 |
| YORK | Logan C. | 2C | JG | 12/05/2021 |
| YORK | Lola K. | 4A | NS | 12/21/1993 |
| YORK | Lola K. | 3C | JG | 12/21/1993 |
| YORK | Lorene | 4A | JG | 06/21/1999 |
| YORK | Lorene | 8S | NS | 06/21/1999 |
| YORK | Lyle Andrew | 3C | JG | 06/14/2020 |
| YORK | Mabel M. | 3C | JG | 07/06/1990 |
| YORK | Mack R. | 2C | JG | 05/16/1985 |
| YORK | Marie Backer | 4C | JG | 10/28/1988 |
| YORK | Marie H. | 1 | JG | 10/28/1962 |
| YORK | Marilee Joan | 4A | JG | 01/18/2018 |
| YORK | Mary | 2 | JG | 12/24/1951 |
| YORK | Mary 'Helen' | 4A | JG | 07/15/2008 |
| YORK | Mary 'Helen' | 2L | NS | 07/15/2008 |
| YORK | Mary E. | 4A | NS | 07/11/2008 |
| YORK | Mary E. | 2C | JG | 07/11/2008 |
| YORK | Mary Jane | 14 | JG | 07/19/1929 |
| YORK | Mary Mae Johnson | 4A | JG | 11/27/2021 |
| YORK | Mary Mae Johnson | 4C | JG | 11/28/2021 |
| YORK | Mary Stauski Kroskie | 2L | NS | 10/07/2009 |
| YORK | Mary Stauski Kroskie | 4A | JG | 10/07/2009 |
| YORK | Mary Stauski Kroskie | 4A | NS | 10/08/2009 |
| YORK | Mary Stauski Kroskie | 2C | JG | 10/08/2009 |
| YORK | Merle D. | JG | 10/19/1968 | |
| YORK | Millie | 3 | NS | 05/04/1916 |
| YORK | Minerva J., Mrs. | 18 | NS | 02/13/1935 |
| YORK | Myrtle L. | 2L | NS | 04/28/2009 |
| YORK | Myrtle L. | 4A | JG | 04/28/2009 |
| YORK | Nellie Cordelia "Delia" | 6A | NS | 06/05/2002 |
| YORK | Nellie Cordelia "Delia" | 3C | JG | 06/05/2002 |
| YORK | Nettie M. | JG | 01/07/1986 | |
| YORK | North B. | JG | 09/15/1977 | |
| YORK | Oressa M. | 3C | JG | 11/08/2002 |
| YORK | Pamela S. | 6L | NS | 02/25/2008 |
| YORK | Pamela S. | 4A | JG | 02/25/2008 |
| YORK | Paul E. | 15 | JG | 01/31/1958 |
| YORK | Pearl | JG | 03/11/1966 | |
| YORK | Raymond S. | 3C | JG | 07/10/1986 |
| YORK | Rebecca Ellen | 2C | JG | 08/27/1986 |
| YORK | Rhea M. | JG | 07/16/1973 | |
| YORK | Robert "Robbie" | 3C | JG | 08/21/2002 |
| YORK | Robert C "Bobby" | 2L | NS | 04/09/2016 |
| YORK | Robert C "Bobby" | 4A | JG | 04/09/2016 |
| YORK | Roberta "Robbie" | 6A | NS | 08/21/2002 |
| YORK | Roberta Lynn "Robbie" | 3C | JG | 08/22/2002 |
| YORK | Rodney Eugene | 4A | JG | 11/11/2008 |
| YORK | Rodney Eugene | 2L | NS | 11/11/2008 |
| YORK | Ronnie L "Ron" | 4A | JG | 01/02/2018 |
| YORK | Rosina | 2 | JG | 04/18/1944 |
| YORK | Ruby J | 4A | JG | 05/11/2023 |
| YORK | Ruby P. | 2C | JG | 06/22/1999 |
| YORK | Russell | 2C | JG | 02/23/1999 |
| YORK | Russell | 6S | NS | 02/23/1999 |
| YORK | Russell E. | 2C | JG | 12/05/1986 |
| YORK | Russell O. | 10A | NS | 01/04/1996 |
| YORK | Russell O. | 3C | JG | 01/05/1996 |
| YORK | Ruth D. Droegemeyer | JG | 10/03/1972 | |
| YORK | Ruth J | 2C | JG | 06/05/2017 |
| YORK | Ruth J | 4A | NS | 06/05/2017 |
| YORK | Samuel G. | 6A | NS | 09/09/1997 |
| YORK | Sarah | 9 | FWS | 02/14/1905 |
| YORK | Spencer Sterling | 4A | JG | 12/02/2025 |
| YORK | Stanley W. | 3B | NS | 05/15/2002 |
| YORK | Stanley W. | 5B | NS | 05/16/2002 |
| YORK | Theresa Ann | 3 | JG | 11/02/1931 |
| YORK | Thomas G "Tom" | 2C | JG | 04/03/2019 |
| YORK | Thomas W. | 2L | NS | 08/04/2008 |
| YORK | Trina L. | 3C | JG | 04/18/2001 |
| YORK | Trina L. | 3C | JG | 04/19/2001 |
| YORK | Trina L. | 6B | NS | 04/19/2001 |
| YORK | Velma Louise Woods | 4A | JG | 02/12/2026 |
| YORK | Victor R. | JG | 03/18/1980 | |
| YORK | Virginia | 3C | JG | 12/06/2000 |
| YORK | Virginia Tonkel | JG | 01/22/1972 | |
| YORK | W. York | 3A | JG | 08/04/2008 |
| YORK | W.j. "Bill" | 4A | NS | 07/21/1992 |
| YORK | W.j. "Bill" | 3C | JG | 07/21/1992 |
| YORK | Walter | 6A | JG | 01/31/2016 |
| YORK | Walter | 4A | NS | 02/01/2016 |
| YORK | Warren | 2C | JG | 10/08/2014 |
| YORK | Warren | 2L | NS | 10/08/2014 |
| YORK | Wayne V. | 4A | NS | 04/10/2010 |
| YORK | Wayne V. | 2C | JG | 05/09/2010 |
| YORK | Willard R | 2B | NS | 02/11/2017 |
| YORK | Willard R | 2C | JG | 02/11/2017 |
| YORK | William A. | 1 | FWS | 02/16/1912 |
| YORK | William H | 9 | FWS | 02/19/1912 |
| YORK | William H. | 7 | JG | 02/19/1912 |
| YORK BENNIE | Pastor | 4A | JG | 08/18/2016 |
| YORK-SCHALL | Carole Ann | 2C | JG | 05/25/2019 |
| YORK-VORNDRAN | Gale Lee | 2L | NS | 07/15/2011 |
| YORK-VORNDRAN | Gale Lee | 2C | JG | 07/15/2011 |
| YORKE | Ronald E. | 4C | JG | 09/29/2007 |
| YORKE | Ronald E. | 3L | NS | 09/29/2007 |
Number of items that your search found: 218
