Sanborn Township Cemetery, Alpena County, Michigan
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Ager | Bruce D | 3-28-1953 | 12-2-2000 | |
| Anderson | Ashley A (Geddert) | 5-16-1961 | 5-29-1992 | |
| Aro | Joseph O III | 1-4-1928 | 9-22-1977 | |
| Bannasch | Emil A | 1878 | 1949 | |
| Bannasch | Louise | 1891 | 1975 | |
| Bartlett | Beverly J (Smith) | 6-27-1945 | 11-26-1986 | |
| Bartlett | Elmer E | 12-27-1914 | 10-16-1988 | |
| Bellmore | Albert | 7-24-1908 | 1982 | No stone - from burial records |
| Bellmore | Charles | 1938 | 1972 | |
| Bellmore | Dale Albert | 12-27-1936 | 11-15-1950 | |
| Bellmore | Goldie (McGregor) | 10-12-1908 | 5-1-1986 | |
| Bellmore | Loa | 2-7-1871 | 5-8-1948 | w/o Peter |
| Bellmore | Peter L | 7-13-1872 | ||
| Beriault | Hilda E | 3-7-1914 | 6-22-1975 | w/o Joseph |
| Beriault | Joseph H | 5-27-1905 | 10-25-1972 | |
| Boldrey | Geraldine | 10-31-1950 | 7-31-1996 | |
| Bondie | Edith A | 2-14-1918 | 7-31-2005 | |
| Bondie | Ward A | 11-29-1905 | 10-16-1989 | |
| Booth | Charles | 6-20-1927 | 5-12-1978 | No stone - from burial records |
| Booth | Henrietta L | 1894 | 1955 | |
| Booth | Reuben A | 10-22-1892 | 1980 | No stone - from burial records |
| Booth | Russel E | 6-30-1924 | 6-8-1984 | |
| Bowe | Antoinette | 1868 | 1955 | No stone - from burial records |
| Bresett | Oliver W | 8-28-1845 | 11-18-1907 | |
| Brown | Jeremiah Lee | 5-28-1977 | 7-3-1985 | |
| Brunnell | Henry | 4-9-1876 | 8-30-1892 | |
| Bryning | Clara C | 1893 | 1960 | w/o John |
| Bryning | John W | 1-27-1892 | 1965 | |
| Catarinchue | Jacob | 4-1-1896 | 1-21-1976 | |
| Catarinchue | Julia S | 1985 | ||
| Chapman | Rodney Matthew | 10-8-1975 | 10-20-1993 | |
| Chapman | Stephen L | 4-10-1951 | 2-6-2010 | |
| Courtright | Alma Grace | 5-6-1919 | 7-11-1978 | w/o James |
| Courtright | Annabell | 8-18-1913 | 9-29-1991 | w/o Frank |
| Courtright | Frank E | 10-3-1915 | 3-22-1970 | |
| Courtright | James Webber | 11-12-1918 | 7-26-2002 | |
| Cox | Rosalie M | 1879 | 1962 | w/o Thomas |
| Cox | Thomas I | 1877 | 1959 | |
| DeMarre | Claude | 5-14-1857 | 6-19-1914 | |
| DeMarre | Mary | 9-23-1866 | 7-28-1905 | w/o Claude |
| DeRosia | Bessie M | 1890 | 1938 | |
| Ellis | Daniel | 4-2-1858 | 5-29-1941 | |
| Fabish | Dorothea (Banthke) | 6-9-1827 | 2-13-1912 | |
| French | Clara | 1882 | 1958 | w/o Richard |
| French | Donald T | 3-24-1926 | 2-21-2009 | |
| French | Lester Frank | 4-7-1919 | 12-13-1991 | |
| French | Richard | 1870 | 1935 | |
| Gauthier | Alfred | 3-6-1915 | 9-10-1995 | |
| Gauthier | Pauline | 7-3-1911 | 6-22-1998 | w/o Alfred |
| Geddert | John H | 1-19-1932 | 3-17-1996 | |
| Geddert | Robert Frank | 3-25-1902 | 11-9-1952 | |
| Holm | Jordin Jay | 10-26-2005 | 10-26-2005 | |
| Holsworth | Charles M | 12-29-1889 | 6-26-1965 | |
| Holsworth | Cloy M | 6-22-1889 | 1974 | w/o Charles |
| Howay | Bertha E | 8-8-1915 | 12-7-1992 | |
| Howay | Dorothy Ellen (Kneeshaw) | 8-13-1868 | 12-3-1950 | |
| Howay | William James | 6-20-1865 | 5-19-1957 | |
| Jacks | Alice E | 1894 | 1964 | |
| Jacks | Doris M | 8-22-1913 | 10-4-1980 | |
| Jacks | Joseph | 1893 | 1962 | |
| Jacks | Paul J | 11-5-1913 | 2-14-1994 | |
| Johnson | Joseph Guy | 1894 | 1970 | |
| Johnson | Julia (Sanborn) | 1888 | 1970 | |
| Johnson | Sandra | 1-26-1956 | 6-30-2009 | |
| Joseph | Allen | 12-18-1923 | 8-1-1998 | |
| Joseph | Daniel | 12-14-1937 | 5-24-1964 | |
| Joseph | Dennis | 9-12-1920 | 1-10-1970 | |
| Joseph | Edna B | 1920 | 1997 | |
| Joseph | Joseph | 7-6-1912 | 1986 | |
| Joseph | Lyman | 1889 | 1956 | |
| Joseph | Moses | |||
| Joseph | Paul | |||
| Joseph | Susan | 3-4-1945 | 5-24-1964 | |
| Joseph | Tina | 1897 | 1971 | |
| Kangas | Susie B | 10-3-1917 | 1994 | |
| Kitter | Ivan W | 2-17-1918 | 9-17-1985 | |
| Kneeshaw | Lawrence D | 1904 | 1952 | |
| LaBell | Mary Emma | 8-13-1904 | 4-26-1996 | |
| LaRoque | Jacob Allen | 10-17-1990 | 10-18-1990 | |
| LaRoque | Zachary Bryon | 8-23-1991 | 5-20-1993 | |
| Lockwood | Homer E | 12-27-1904 | 6-5-1963 | |
| Lytle | Anna Maude | 1892 | 1952 | |
| Lytle | Ernest | 1907 | 1971 | |
| Lytle | Margaret (McKay) | 1875 | 1961 | |
| Lytle | William | 1871 | 1950 | |
| Marino | Richard O | 5-4-1924 | 7-2-1991 | |
| Matthews | Charles J | 1848 | 1941 | |
| Matthews | Claud | 7-19-1885 | 6-1-1914 | |
| Matthews | Lillian | 1855 | 1937 | w/o Charles |
| McConnell | Kevin | 1967 | 1967 | |
| McDonald | Alexander | 1877 | 1877 | |
| McDonald | Alexander | 1875 | 1875 | |
| McDonald | Archie | 1873 | 1883 | |
| McDonald | Christina | 1881 | 1881 | |
| McDonald | James | 1827 | 1887 | |
| McDonald | Jessie | 1889 | 1889 | |
| McDonald | Johanna | 1844 | 1931 | |
| McDonald | Malcolm | 1870 | 1925 | |
| McKay | Henrietta (Peters) | 4-4-1851 | 3-17-1917 | |
| McKay | Murdock ("Murda") | 7-1-1897 | 8-7-1942 | |
| Mendham | John E | 1856 | 1946 | |
| Mendham | Nellie J | 1871 | 1958 | |
| O'Neal | Dawn E | 5-17-1945 | 7-11-1993 | w/o Jim - Married 9-10-1966 |
| O'Neal | Jim | 2-15-1944 | ||
| Pashegoba | Isaac | |||
| Prittie | Charles Jay | 1952 | 1977 | |
| Prittie | Donna Gail | 8-7-1948 | 8-29-1948 | |
| Schoon | Connie M | 3-2-1947 | 1-20-1996 | |
| Schultz | Lexie L (Howay) | 7-24-1908 | 11-12-2002 | w/o Paul - Married 1-25-1934 |
| Schultz | Paul J | 1890 | 1985 | |
| Schwartz | Unknown | 1834 | 1920 | |
| Smith | Dale L | 9-6-1926 | 8-18-1992 | |
| Smith | Grace | 1889 | 1966 | w/o Orley |
| Smith | Orley | 1889 | 1962 | |
| Smith | Theola June (Huggler) | 9-25-1923 | 5-11-2010 | w/o Dale |
| Sowe | Antoinette | 1865 | 1955 | |
| Spicer | Marilyn June (Hardenburgh) | 6-20-1928 | 5-11-2010 | |
| Spicer | Robert Norman | 6-2-1922 | 5-21-1990 | |
| Talbot | Kimberly Ann (Elsesser) | 6-22-1973 | 4-26-2009 | |
| Tolan | Daniel G | 9-17-1928 | 2-16-1995 | |
| Tolan | Etta | 1-19-1892 | 1-30-1892 | d/o WJ & MC |
| Tolan | Jay | 7-9-1888 | 3-9-1889 | s/o WJ & MC |
| Tolan | Lee Edward | 1946 | 1946 | |
| Tolan | Lola J | 11-6-1896 | 12-26-1975 | w/o Ralph |
| Tolan | Ralph ("Jack") | 12-7-1921 | 10-11-1987 | |
| Tolan | Ralph S | 7-1-1894 | 6-14-1973 | |
| Tolan | Ray | 7-9-1888 | 4-5-1889 | s/o WJ & MC |
| Tomkins | Everts J | 7-7-1910 | 9-3-1990 | |
| Tomkins | Jeane M | 9-29-1911 | 7-20-1993 | w/o Everts |
| Trost | Frederick A | 4-12-1902 | 5-27-1988 | |
| Trost | Nellie R | 6-24-1908 | 2-3-2001 | |
| Ulch | Daniel A | 1866 | 1958 | |
| Ulch | Lee Albert | 1944 | ||
| Ulch | Richard Lee | 9-3-1936 | 5-21-2011 | |
| Ulch | Ricky ("Ric") | 4-30-1961 | 9-20-2009 | |
| Ulch | Sarah M | 1863 | 1939 | w/o Daniel |
| Ulch | Teddy Wilma | 1944 | ||
| Ulch | Valerie Jean | 2-14-1968 | 2-14-1968 | |
| VanDusen | Frank | 12-14-1943 | 1-13-1994 | |
| VanDusen | Lynda M | 10-25-1949 | w/o Frank - Married 7-19-1986 | |
| Voils | Charles W | 5-15-1905 | 5-28-1988 | |
| Voils | Mary E | 3-10-1905 | 3-1-1986 | w/o Charles |
| Vredenburg | Walter Lee | 8-15-1954 | 8-17-1954 | |
| Wilds | Clara H | 12-19-1891 | 3-20-1962 | w/o John |
| Wilds | Edward | 10-30-1952 | 10-30-1952 | |
| Wilds | John A | 1-20-1884 | 4-5-1946 | |
| Wilds | Roy M | 12-30-1908 | 2-12-1980 | |
| Wilson | Wanda (Lockwood) | 5-12-1910 | 1982 | |
| Wright | Brennin | 1994 | 1994 | |
| Wright | Michael | 4-10-1995 | 4-10-1995 |
Number of items that your search found: 150
