Holy Rosary Cemetery, Alger County, Michigan
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Adler | Edwin H | 3-13-1913 | 8-16-1996 | |
| Adler | Helen B | 10-23-1914 | 2-18-1987 | |
| Barney | Edith B (Trimblay) | 2-10-1898 | 1973 | |
| Barney | Richard Ramond | 4-7-1898 | 5-13-1990 | |
| Beck | Catherine | 10-6-1867 | 3-23-1905 | |
| Becker | Lisa Lynn | 5-6-1969 | 7-19-1983 | |
| Bennett | Anthony | 1896 | 1939 | |
| Bennett | Bernice A | 1906 | 1987 | |
| Bennett | Edward J | 1904 | 1973 | |
| Bennett | Paul | 1867 | 1947 | |
| Bennett | Rose | 1866 | 1938 | |
| Bezotte | Joyce B (Masse) | 7-28-1938 | 2-25-1997 | |
| Bilodeau | Alvina | 4-14-1876 | 6-10-1902 | w/o Alphonse |
| Bleckiner | Celina M | 1893 | 1962 | |
| Bleckiner | Charles H | 1890 | 1956 | |
| Block | Anthony B | 1873 | 10-22-1901 | |
| Block | Hazel | 1901 | 1989 | |
| Block | Rexford Joseph | 4-4-1899 | 1-7-1976 | |
| Britz | Dorothy A | 1930 | 1992 | w/o William E - Married 1-21-1950 |
| Britz | William E | 1928 | 1977 | |
| Carter | Cecille L | 1906 | 1994 | |
| Carter | Forest Leon | 9-4-1895 | 4-30-1980 | Pvt US Army - World War I |
| Coash | Richard | 1864 | 1951 | |
| Conlon | Maebelle C | 1907 | 1984 | |
| Cook | Hannah (Weeks) | 1873 | 1944 | |
| Corey | Bernard Francis | 2-23-1925 | 12-2-1998 | DC3 US Navy - World War II |
| Corey | Bernard W | 1-7-1952 | 12-20-1986 | AA US Navy - Vietnam |
| Corey | June Marie (Lampi) | 6-24-1932 | 8-30-2001 | |
| Coumans | Frank | 9-9-1898 | 10-31-1982 | PFC US Army - World War II |
| Croteau | Roland | 1895 | 6-2-1896 | s/o Joseph & Sarah |
| Daoust | Gideon | 9-23-1833 | 3-25-1900 | |
| DeLemata | Walter B | 1-3-1919 | 11-28-1984 | Sgt US Army Air Corps - World War II |
| Denny | Christina | 3-8-1862 | 9-1-1922 | |
| DeRosia | Clifford P | 5-29-1922 | 1-16-1959 | MI Tec 5 339th Repl Co - World War II |
| Dixon | Mark A | 4-12-1990 | 4-16-1990 | |
| Doyle | Mary A | 1876 | 1931 | |
| Dutcher | Dorothy Ann (Venturato) | 11-6-1969 | 3-26-1994 | |
| Eichelberger | Harold J | 4-13-1926 | 8-12-1948 | S1 US Naval Reserve - World War II |
| Elliott | Richard James | 11-20-1924 | 5-24-1995 | Sgt US Marine Corps - World War II |
| Ellis | Beatrice O (Mulligan) | 7-26-1929 | 4-30-2010 | |
| Endress | Gladys V | 1-13-1927 | ||
| Endress | Irene | 1897 | 1955 | w/o Ora |
| Endress | Ora | 3-1-1905 | 5-1-1905 | |
| Endress | Ora J | 4-29-1918 | 11-25-1982 | US Army - World War II |
| Enouf | Minnie E | 1-6-1890 | 4-13-1907 | d/o Joseph & Addie |
| Feeley | Rosemary | 1922 | 1986 | |
| Feeley | William | 1918 | 1990 | |
| Finucan | John Paul | 1925 | 1943 | |
| Gibbons | Carl E | 5-11-1898 | 1-30-1956 | |
| Gigandet | Gus | 2-18-1846 | 10-29-1896 | |
| Gillece | Bridget T (Mohan) | 12-11-1825 | 3-6-1903 | |
| Given | Alma | 1927 | ||
| Given | Charles | 1924 | ||
| Given | Sophia M | 1893 | 1973 | |
| Given | William G | 1893 | 1975 | |
| Glaza | Anne Theresa | 1918 | 1998 | |
| Glaza | John | 1853 | 1928 | |
| Glaza | John Edward | 12-16-1912 | 9-9-2002 | |
| Glaza | Joseph E | 1864 | 1938 | |
| Glaza | Mary F (Okon) | 1870 | 1934 | |
| Glaza | Sophia Stella (Tomczak) | 1867 | 1944 | |
| Goupille | Arthur J | 1892 | 1953 | |
| Goupille | Francois Xavier | 1848 | ||
| Goupille | Marguerite (Godin) | 1850 | ||
| Graebert | Clayton E | 1918 | 1989 | |
| Grondin | Joseph D | |||
| Grondin | Mary Ann (McNie) | 1870 | 3-30-1896 | w/o Joseph L |
| Gross | Augusta | 1865 | 1934 | |
| Haney-Steinbach | Alice G (Veillette) | 1906 | 1990 | |
| Hebert | Gregorie | 1844 | 1898 | |
| Hebert | Marguerite | 1905 | 1984 | |
| Hicks | Dana | 5-18-1958 | 7-17-1960 | |
| Hicks | Robert Shane | 8-18-1956 | 11-17-1956 | |
| Jean | John | 10-15-1870 | 5-19-1906 | |
| Johnson | Charles Donald | 5-18-1924 | 8-21-1990 | PFC US Army - World War II |
| Johnson | Earl L | 10-29-1926 | 4-21-1993 | |
| Johnson | Ida E | 1-23-1928 | 4-21-1993 | |
| Kallio | Elizabeth M | 1915 | 1977 | |
| Karalus | Elizabeth | 1841 | 7-28-1897 | |
| Kaysner | William A | 4-1-1903 | 4-30-1903 | s/o William & Martha E |
| Kelley | Vincent | s/o Vincent & Martha | ||
| Kerrigan | Louise W (Goupille) | 1881 | 1960 | |
| Kerrigan | William B | 1870 | 1949 | |
| Keuthen | Maria | 1906 | 1973 | |
| Krempa | Felix F | 11-16-1921 | 3-8-2010 | |
| Kuzma | Antoni | 1865 | 7-20-1897 | |
| LaClair | Napoleon Francis | 9-5-1869 | 7-31-1903 | |
| LaCombe | Raymond | 11-12-1893 | 12-2-1901 | s/o Leandre & Cordlia |
| LaLonde | Anna | 1898 | 1899 | |
| LaLonde | Olive | 1901 | 1902 | |
| LaLonde | Theodore | 1905 | 1905 | |
| LaRoue | Archie | 1861 | 1940 | |
| LaRoue | Melissa | 1876 | 1932 | |
| LaRoue | Russell | 1912 | 1927 | |
| Lee | Delia A | 10-17-1888 | 1-25-1973 | |
| Lee | Frank G | 12-29-1884 | 11-28-1963 | |
| Lee | John H | 8-26-1930 | 7-2-1987 | |
| LeFebvre | Charles E | 1916 | 1962 | |
| LeFebvre | Kenneth J | 5-11-1914 | 5-18-1980 | PFC US Army - World War II |
| LeFebvre | Mary | 1893 | 1981 | |
| LeFebvre | Paul G | 1955 | 1971 | |
| LeFebvre | William F | 2-26-1924 | 9-4-1961 | MOMM2 USNR - World War II |
| LeGare | Marie | 1858 | 1904 | |
| MacDonald | Emma M | 4-19-1894 | 1968 | |
| MacDonald | James Gordon | 1887 | 1945 | |
| Martin | Mary Jane (Michaud) | 12-25-1857 | 10-2-1911 | |
| Martin | Russell | 12-6-1931 | WI Motor Mach Mate ICL, US Coast Guard | |
| Martin | Samuel L | 5-21-1847 | 11-28-1920 | |
| Martin | William | 7-24-1882 | 7-8-1893 | s/o Samuel & Mary |
| Masse | Burton Francis | 6-23-1921 | 12-13-1989 | CM2 US Coast Guard - World War II |
| Masse | Fred Joseph | 8-17-1889 | 1-8-1955 | SURF US Coast Guard - World War I |
| Masse | John B | 1886 | 1959 | |
| Masse | John D Sr | 1885 | 1932 | |
| Masse | John R | 1909 | 1970 | |
| Masse | Parmer | 1899 | 1957 | |
| Masse | Pearl M | 1901 | 1977 | |
| Masse | Robert F | 4-25-1925 | 7-22-1985 | US Navy - World War II |
| Masse | Rose | 1886 | 1959 | |
| Masse | Sarah A | 1863 | 1950 | |
| Massey | Agnes M | 1898 | 1964 | |
| Massey | Audrey J | 1930 | ||
| Massey | Joseph R | 1925 | 1993 | |
| McCann | Doris | 7-20-1890 | 2-26-1908 | |
| McCann | Mary | 6-28-1906 | 1-28-1908 | |
| McCann | Peter I | 1-16-1857 | 6-11-1902 | |
| McLean | Claude D | 1894 | 1979 | US Coast Guard |
| McLean | Edith M | 7-1-1894 | 7-14-1963 | |
| McLeod | Magdalena Marie (Senecal) | 9-5-1922 | 1-26-2010 | |
| Meldrum | Harold Raymond | 11-11-1919 | 6-16-2006 | |
| Meldrum | Mary C | 3-25-1890 | 3-5-1956 | |
| Meldrum | Mel Roger | 5-26-1954 | 10-14-1958 | |
| Meldrum | Michael Raymond | 6-12-1948 | 3-11-2013 | |
| Meldrum | Raymond C | 12-19-1888 | 1-21-1984 | |
| Meldrum | Rosalie D (Senecal) | 3-24-1921 | ||
| Minor | Carl | 1921 | 1990 | |
| Minor | Virginia | 4-15-1905 | ||
| Morrissey | Annabele | 9-10-1872 | 2-17-1926 | |
| Morrissey | Earl W | 1906 | 1975 | |
| Morrissey | Evelyn R | 1902 | 1977 | |
| Morrissey | John T | 1901 | 1967 | |
| Morrissey | William Earl | 1906 | 1975 | Pvt US Army - World War II |
| Morrissey | William J | 8-15-1869 | 11-19-1950 | |
| Mulligan | Annabelle | 1893 | 1910 | |
| Mulligan | Isabelle | 1860 | 1930 | |
| Mulligan | Orilla M L | 1905 | 1999 | |
| Mulligan | Patrick Russell | 2-20-1948 | 12-5-2007 | |
| Mulligan | Russell | 5-23-1895 | 8-1-1967 | Pvt Co G 147th Eng - World War I |
| Noel | Marie | 7-1-1904 | 9-7-1910 | |
| Norkowski | Earl J | 7-13-1907 | 12-19-1907 | |
| Norkowski | Urbon J | 2-28-1903 | 4-19-1903 | |
| Nyman | Annabelle | 1911 | 1992 | |
| Nyman | Matthew G | 1930 | 1987 | |
| Nyman | Matthew Simon Sr | 10-20-1900 | 9-7-1968 | MI Surfman US Coast Guard - World War I |
| Nyman | Thomas Edward | 9-30-1932 | 10-14-1981 | Cpl US Army - Korea |
| O'Brien | Bridget | 1836 | 1907 | |
| O'Brien | Clara E | 1884 | 1978 | |
| O'Brien | Francis | 1874 | 1902 | |
| O'Brien | Francis J | 3-20-1874 | 6-28-1902 | |
| O'Brien | John Daniel | 1835 | 1913 | |
| O'Brien | Josephine P | 1891 | 1954 | |
| O'Brien | Kathryn E | 1915 | 1997 | |
| O'Brien | Patricia C | 1918 | 1993 | |
| O'Brien | Richard E | 1877 | 1950 | |
| O'Brien | Stephen James | 1880 | 1935 | |
| O'Brien | William | 1873 | 1911 | |
| O'Driscoll | Danny A | 8-5-1951 | 1-19-1990 | Pvt US Marine Corps - Vietnam |
| O'Driscoll | Jean Ruth | 8-9-1923 | 2-15-1975 | |
| O'Driscoll | Joan M | 1941 | 1994 | |
| Ogden | Edward A | 1927 | ||
| Ogden | Florence E | 1933 | ||
| Olive | Paul | 1844 | 1930 | |
| Olive | Unknown | 1-16-1846 | 11-4-1908 | w/o Paul |
| Olivier | John | 1892 | 1910 | |
| Olivier | Wendell | 1889 | 1911 | |
| Olli | Andrew Vernon | 8-15-1926 | 7-15-2009 | |
| Olli | Elaine | 9-11-1925 | 4-26-1994 | |
| Olli | John M | 1-16-1953 | 4-26-1975 | |
| Olli | Vilho C | 4-24-1915 | 4-16-1978 | CBM US Coast Guard - World War II |
| Ostrander | Anna H | 1887 | 1967 | |
| Ostrander | Forrest R | 1-20-1889 | 5-31-1971 | Col US Army - World War I & II |
| Pankowski | Frances Grace | 2-11-1921 | 2-5-1981 | |
| Parish | Donna M | 1924 | ||
| Parish | Wallace E | 1922 | ||
| Pell | Earl Robert | 9-3-1917 | 7-25-1988 | CW3 US Army - World War II, Korea, Vietnam |
| Peplinski | Leo | 11-22-1903 | 8-16-1905 | |
| Perrior | Maurice | 1852 | 1927 | |
| Peterson | Francis C | 1918 | ||
| Peterson | Gloria | 1932 | 1978 | |
| Peterson | Joan M | 1928 | 1992 | |
| Peterson | Lawrence Elmer | 6-7-1921 | 7-24-1994 | Pfc US Army - World War II |
| Peterson | Mary A | 1896 | 1964 | |
| Peterson | Orene G | 1916 | 1981 | |
| Petitpren | Aino | 1911 | 1991 | |
| Petitpren | Herman | 1913 | 1959 | |
| Phillips | Helen | 1916 | 1997 | |
| Phillips | Jack | 1912 | 1978 | |
| Phoenix | Alfred L | 6-1-1896 | 6-25-1953 | Cook Co M, 125th Inf, 32nd Div - World War I |
| Phoenix | Israel | 1-1-1838 | 4-18-1898 | |
| Phoenix | Joseph | 1878 | 1929 | |
| Phoenix | Louis | 9-30-1880 | 5-12-1898 | |
| Pokropovish | Joseph | 1886 | 1946 | |
| Pokropovish | Mary | 1871 | 1965 | |
| Riopelle | Marcella | 1823 | 1914 | |
| Riopelle | Thomas | 1823 | 1906 | |
| Rivers | William M | 1-16-1867 | 2-25-1916 | |
| Roberts | Edward | 1901 | 1985 | |
| Roberts | Ellie Corey | 2-26-1926 | 3-26-1996 | |
| Roberts | Meleda | 1914 | 1975 | |
| Rochefort | Elizabeth | 1925 | ||
| Rochefort | M Jean | 1936 | w/o Eli - Married 9-20-1955 | |
| Rouleau | Harvey G | 1898 | 1987 | |
| Rouleau | Hilda L | 1899 | 1992 | |
| Rouleau | Samuel | 1847 | 1913 | |
| Rouleau | Simeon | 2-17-1894 | 2-18-1907 | |
| Rouleau | Vivian H | 1924 | 1989 | |
| Roundtree | James | 1880 | ||
| Roundtree | James | Co C 22nd MI Inf | ||
| Roundtree | Katherine | 1880 | 1937 | |
| Russell | Anne D | 1910 | ||
| Russell | Everett A | 1908 | 1981 | |
| Ryan | Julia Mary | 12-9-1891 | 5-24-1900 | d/o MM & Ellen |
| Sabol | Francis | 10-10-1896 | 11-15-1977 | Pvt US Army - World War I |
| Sabol | Mary O | 1916 | ||
| Sayen | George E | 1911 | 1950 | |
| Sayen | Joseph E Sr | 1873 | 1966 | |
| Sayen | Lillian M | 1883 | 1932 | |
| Senecal | Charles L | 2-27-1918 | 12-20-1944 | S Sgt Engineers, World War II |
| Senecal | Edward Leon | 10-9-1912 | 12-12-1989 | |
| Senecal | Lavina (Burkett) | 8-30-1920 | 3-7-1989 | |
| Senecal | Michael | 1878 | 1924 | |
| Senecal | Sara Louise | 2-14-1922 | 11-18-1989 | w/o Ted - Married 10-21-1939 |
| Senecal | Sarah M | 1891 | 1971 | |
| Senecal | Ted | 9-27-1919 | ||
| Seymour | Margaret | 1874 | 1948 | |
| Smith | Ellen | 1937 | ||
| Soldenski | Edward | 1896 | 1961 | |
| Soldenski | Felix | 1927 | 1945 | |
| Soldenski | Felix C | 4-16-1899 | 11-15-1984 | |
| Soldenski | Margaret | 1901 | 1951 | |
| Soldenski | Mary | 7-19-1904 | 3-12-1981 | |
| Soldenski | Mary Ann | 6-17-1875 | 12-24-1953 | |
| Soldenski | Stephen | 12-19-1897 | 11-4-1900 | |
| Soldenski | Valentine | 2-14-1869 | 4-3-1955 | |
| Soldenski | Walter | 3-15-1907 | 6-2-1993 | CMM US Coast Guard - World War II |
| Steinbeck | Alice (Haney) | 1906 | 1990 | |
| Takacs | Geraldine L | 1926 | 1992 | |
| Tellier | Charlotte | 1909 | 1985 | |
| Tellier | Lawrence E Sr | 6-12-1905 | 4-23-1974 | BM1 US Coast Guard - World War II |
| Tellier | Mary | 1870 | 1942 | |
| Tellier | Peter | 1864 | 1944 | |
| Thomas | Daniel David | 1872 | 1930 | |
| Thomas | Laone (Bailey) | 1916 | 1941 | |
| Thomas | Mathilda (Goupille) | 1875 | 1968 | |
| Thorrington | Argie Pearl (Masse) | 7-7-2011 | ||
| Thorrington | Donald A | 1954 | 1958 | |
| Tomkiel | Donald | 9-14-1920 | 8-14-1924 | |
| Tomkiel | Joseph | 1867 | 1936 | |
| Tomkiel | Joseph | 1904 | 1972 | |
| Tomkiel | Josephine M | 1908 | 1989 | |
| Tomkiel | Pauline | 1877 | 1956 | |
| Tornovish | Anthony J Jr | 10-31-1902 | 5-22-1945 | Pvt 233rd Sig Opr Co - World War II |
| Tornovish | Anthony J Sr | 1881 | 1963 | |
| Tornovish | Cora | 1882 | 1936 | |
| Tornovish | Evelyn | 6-1-1916 | 3-3-2010 | |
| Tornovish | John | 1910 | 1921 | |
| Tornovish | Mary Lou | 1945 | 1945 | |
| Tornovish | Stephen | 1912 | 1979 | |
| Tornovish | William L | 1913 | 1996 | |
| Trombley | Francis S Sr | 11-18-1923 | 1980 | |
| Trombley | Rose (Glaza) | 8-25-1895 | 8-8-1990 | |
| Truedell | Benjamin J | 12-21-1871 | 4-14-1954 | BOSN US Coast Guard - World War I |
| Truedell | Lena Rose | 3-20-1875 | 10-8-1954 | |
| Vaudreuil | Christine | 1884 | 1980 | |
| Vaudreuil | Rosalie (Soldenski) | 9-2-1908 | ||
| Vaudreuil | William E | 10-17-1907 | 12-16-1982 | US Navy - World War II |
| Veillette | Margarite R (Goupille) | 1-6-1873 | 6-29-1906 | w/o Samuel |
| Veillette | Mary E | 11-17-1889 | 10-11-1900 | |
| Veillette | Samuel | 1862 | 2-27-1957 | |
| Venturato | Elizabeth Amy | 9-26-1968 | 10-7-1968 | |
| Venturato | Richard Kevin | 9-24-1965 | 6-26-1968 | |
| Villeneuve | Antoynett | 1851 | 4-19-1899 | |
| Villeneuve | M L Rosanna | 11-22-1884 | 4-12-1901 | |
| Whalen | Bernard | 1904 | 1963 | |
| Wickersham | Barbara Ann (DeFresne) | 5-8-1911 | 3-6-1988 | |
| Wickersham | Forrest Keith | 1-26-1912 | 7-23-1972 | |
| Willis | James Howard | 1908 | 1984 | |
| Willis | Violet M | 1916 | ||
| Wood | Christine Noella (Dove) | 12-13-1931 | 5-7-2005 | |
| Wood | Florence M | 7-17-1896 | 4-22-1922 | |
| Wood | Joseph C | 3-20-1929 | 4-26-1929 | |
| Wood | Lillie Elinda | 12-20-1883 | 2-20-1897 | |
| Wood | Mary C | 1859 | 1956 | |
| Wood | Mary H | 1902 | ||
| Wood | Richard H | 1892 | 1985 | |
| Ylimaki | Elizabeth | 1905 | 1951 | |
| Ylimaki | John | 1910 | 1969 |
Number of items that your search found: 296
