Evergreen Cemetery, Sanilac County, Michigan
The Evergreen Cemetery is located is on Severance Road, two miles east of M-53, 3 miles north of the LaMotte Township line.
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Anderson | C | 1851 | 6-21-1894 | |
| Auslander | Albert | no dates | ||
| Auslander | Paul | 1881 | 1945 | |
| Auslander | Sadie | 1882 | 1974 | |
| Auslander | Walter Grant | 1908 | 1910 | |
| Babcock | Amy | 4-2-1817 | 6-6-1904 | |
| Book | Sarah | 1854 | 1899 | |
| Brown | David | 5-26-1874 | 3-4-1889 | s/o Thomas & Sarah |
| Brown | Sarah A | 8-26-1847 | 6-18-1904 | w/o Thomas |
| Brown | Thomas | 1847 | 1935 | |
| Bullock | Marrion | 5-23-1816 | 8-13-1892 | w/o Isaac |
| Burns | Jacob | 8-11-1838 | 1-7-1895 | |
| Burns | Mother | 9-20-1837 | 11-23-1917 | |
| Burns | Oscar | 8-21-1869 | 10-31-1916 | |
| Churchill | Addie | 1-23-1868 | 7-12-1895 | w/o L N |
| Collins | Augusta A | 10-18-1853 | 8-6-1903 | |
| Collins | J Harold | 8-30-1898 | 8-1-1899 | |
| Collins | Lee C | 5-27-1891 | 1-6-1893 | |
| Collins | Unknown | 8-9-1889 | 10-3-1889 | |
| Collins | Unknown | 3-18-1861 | 5-16-1903 | |
| Collons | Mary Jane | 1864 | 1907 | |
| Cybus | M | 12-23-1871 | 11-22-1899 | |
| Foote | Charles D | 10-9-1930 | 9-14-1962 | MI Pfc US Army |
| Foote | Clayton E | 1887 | 1967 | |
| Foote | Eliza | 1891 | 1956 | |
| Foote | Floyd F | 11-11-1915 | 7-2-1974 | Pfc US Army |
| Foote | Nancy A | 3-9-1913 | 12-3-1918 | |
| Haney | Emma E (Burns) | 12-6-1864 | 2-18-1912 | |
| Harrington | Carlton | Co H 4th MI Inf | ||
| Heath | David L | 1907 | 1976 | |
| Herron | August A J | 1853 | 1903 | |
| Herron | J Herold | 1898 | 1899 | |
| Hershey | David | 5-16-1841 | 3-17-1930 | |
| Hoppe | Edward C | 1924 | 1970 | |
| Hoppe | Eileen M | 1924 | ||
| Howey | Emory | 1891 | 1938 | |
| Howey | Ira | 1863 | 1917 | |
| Howey | Margaret | 1866 | 1958 | |
| Hyatt | Archie | 1860 | 1933 | |
| Hyatt | Mary | 1864 | 1905 | |
| Hyatt | Unknown | 6-13-1887 | 6-28-1897 | |
| Hyatt | William | 6-27-1889 | 1-4-1948 | MI Pvt 339th Inf 85th Div - World War I |
| Kenworth | Victoria E | 7-13-1871 | 3-4-1886 | d/o William & Eliza |
| Keyworth | Viola May | 4-23-1886 | 9-4-1886 | d/o William & Eliza |
| Keyworth | William | 7-13-1841 | 2-24-1898 | |
| Leach | Andrew | 8-5-1867 | 12-5-1894 | |
| Leach | Unknown | 7-24-1894 | 10-29-1894 | |
| Lewis | Johnny | 10-8-1888 | 11-8-1889 | s/o WT & E |
| Lindsay | David | 1847 | 1911 | |
| Lindsay | Janet (Sligo) | 1841 | 1926 | |
| MacNiven | Catherine | 1862 | 1937 | |
| MacNiven | Dugald | 1856 | 1950 | |
| MacNiven | Neil C | 1902 | 1975 | |
| MacNiven | Sylvia | 1899 | 1974 | |
| McConnell | Eli | 3-17-1825 | 5-19-1901 | |
| McConnell | Ellen | 1-29-1830 | 4-21-1902 | |
| McConnell | Unknown | 1811 | ||
| McGregory | Sarah E | 12-28-1851 | 8-2-1902 | |
| McLaren-Horne | Janet | 10-23-1840 | 6-2-1898 | w/o Henry |
| McLarty | Bougald | 10-31-1840 | 3-26-1902 | |
| McLarty | Elizabeth | 2-11-1854 | 9-22-1902 | |
| McQueen | David | 4-15-1849 | 3-25-1906 | |
| McQueen | Holly A | 2-9-1887 | 2-20-1887 | |
| McQueen | Mary C | 8-10-1863 | 1-21-1899 | |
| McQueen | Mary E | 5-5-1884 | 12-24-1884 | |
| Mitchell | Alta L | 2-1-1903 | 4-3-1905 | |
| Mudge | Alma A | 1867 | ||
| Mudge | Stephen E | 1855 | 1917 | |
| Pangman | Erma E | 1885 | 1966 | |
| Pangman | John W | 4-10-1890 | ||
| Pangman | Orian Dale | 1884 | 1953 | |
| Pangman | Sarah J | 1900 | 1-26-1906 | |
| Pangman | Unknown | 6-24-1840 | 9-30-1891 | |
| Phillips | E A | 1843 | 1914 | |
| Phillips | Grant | 1909 | 1910 | |
| Phillips | Infant | no dates | ||
| Phillips | Infant | 1889 | 1889 | d/o Henry & Elizabeth |
| Phillips | Lewis | 1864 | 1911 | |
| Phillips | Lewis W | 11-25-1831 | 7-26-1891 | |
| Phillips | Mary | 1888 | 1916 | |
| Philllips | Minnie | 1870 | 1951 | |
| Pike | M Almeda | 1897 | 1972 | |
| Pike | Rhean D | 1892 | 1955 | |
| Raunnoint | Lettie | 3-3-1899 | 2-10-1900 | d/o Lioniel |
| Rust | Susan | 1829 | 1901 | |
| Saigeon | Ella M | 3-30-1903 | w/o George B | |
| Saigeon | Fanny Marie | 5-1-1923 | ||
| Saigeon | George B | 8-20-1894 | 12-20-1971 | |
| Saigeon | Jacob | 5-17-1855 | 10-24-1906 | |
| Saigeon | Mary Ellen | 9-12-1873 | 3-26-1957 | w/o Jacob |
| Saigeon | Rennie M | 5-20-1893 | 8-30-1970 | MI Pfc Co G 7th Inf - World War I |
| Severance | Margaret Kerr | 1907 | 1948 | |
| Sharrard | C | 2-14-1841 | 4-18-1897 | |
| Simmons | Edward Henry | 10-24-1833 | 6-8-1898 | |
| Simmons | Elizabeth | 5-10-1876 | 2-26-1888 | c/o E & AM |
| Simmons | Jane | 9-28-1840 | 2-25-1910 | |
| Simmons | Joseph | 1832 | 1892 | |
| Simmons | Mary A | 8-26-1878 | 2-26-1888 | c/o E & AM |
| Simmons | Miarily | 6-3-1887 | 3-21-1888 | c/o E & AM |
| Smades | Elisha | 1829 | 1896 | |
| Smith | Agnes (Lindsay) | 1917 | 1975 | |
| Smith | Harmon S | 1846 | 1899 | |
| Unknown | Minnie A | 4-24-1895 | 5-24-1896 | d/o C |
| Vonorman | Laura L | 3-13-1900 | 2-1-1901 | |
| Washburn | Ralph T | 7-4-1918 | Pvt 4th IA Cau | |
| Whalen | Ann | 1870 | 1899 | |
| Whalen | Elmer | 8 months 5 days |
Number of items that your search found: 107
