Lindenwood Cemetery, Fort Wayne, Indiana, 1976 to 2024
- Results
Key to Abbreviations
- a. - age
- b.d. - birth date
- b.p. - birth place
- d. - died
- in. - interred
- l.n. - lot number
- l.r. - last residence
- n. - notes
- s. - section
- u. - unit
Surname | First Name | Date of Death | Age | Place of Birth | Last Residence | Date of Burial | Section | Remarks |
---|---|---|---|---|---|---|---|---|
Pence | Catherine | Apr 20, 1906 | 63y | Stark Co, OH | Fort Wayne | Apr 23, 1906 | D, Lot 194 | |
Pence | Deborah | Nov 6, 1945 | 72y 1m 7d | Fort Wayne | Fort Wayne | Nov 8, 1945 | O, Lot 124 | |
Pence | Frank C | Mar 4, 1944 | 73y 1m 16d | Quincy, OH | Fort Wayne | Mar 7, 1944 | O, Lot 124 | |
Pence | Glenn | Mar 27, 1904 | 4d | Fort Wayne | Fort Wayne | Mar 29, 1904 | Q, Lot AG | |
Pence | Infant (child Of Dora) | Jan 20, 1904 | Fort Wayne | Fort Wayne | Jan 21, 1904 | T | ||
Pence | John F | Apr 18, 1947 | 38y 8m 4d | Green Co, OH | Fort Wayne | Apr 21, 1947 | 4, Lot 76 | |
Pence | Marguerite (bruner) | Nov 8, 1971 | 75y | Los Angeles, CA | Aug 31, 1972 | 6, Lot 76 | ||
Pence | Robert M | Apr 9, 1926 | 37y 9m 27d | Huntington Co, IN | Fort Wayne | Apr 12, 1926 | 2, Lot 74 | |
Pence | Sarah | May 6, 1904 | 67y | OH | Fort Wayne | May 8, 1904 | O, Lot S½ 124 | |
Spencer | Allen I., Jr. | Apr. 2, 1924 | 6d | F.W. | F.W. | Apr. 3, 1924 | 2, Lot AG | |
Spencer | Ann M. | Nov. 26, 1883 | 59y 10m 17d | Brookville, Ind. | F.W. | Nov. 28, 1883 | D, Lot 120 | Removed to W 1/2 52, sec. F, on Mar. 17, 1897 |
Spencer | Ben Lee | Jan. 21, 1970 | 25y | Rossmills, Tenn. | F.W. | Jan. 27, 1970 | Garden of Paradise, Lot 131 | Colored |
Spencer | Charles M. | Oct. 14, 1941 | 70y 3m 6d | Coesse, Ind. | F.W. | Oct. 16, 1941 | So. Terrace, Lot 218 | |
Spencer | Clyde O. | Sept. 8, 1945 | 74y 7m 18d | Polk, Ohio | Cuyahoga Falls, Ohio | Sept. 11, 1945 | N, Lot 232 | |
Spencer | Col. John | Sept. 8, 1886 | F, Lot 32 | from Broadway Cemetery | ||||
Spencer | David J. | Feb. 9, 1898 | 61y 1m 15d | Pa. | F.W. | Feb. 11, 1898 | F, Lot 21 | |
Spencer | Elizabeth | Jan. 13, 1943 | 73y 5m 9d | Columbia City, Ind. | Jan. 16, 1943 | So. Terrace, Lot 218 | ||
Spencer | Ella J. | Mar. 27, 1916 | 72y | F.W. | Mar. 29, 1916 | F, Lot 21 | ||
Spencer | Fellom W. | Oct. 7, 1907 | 27y | Ohio | F.W. | Oct. 11, 1907 | L, Lot 24 | |
Spencer | Florence A. | Oct. 11, 1933 | 30y 10m 5d | F.W. | F.W. | Oct. 13, 1933 | 8, Lot 54 | |
Spencer | Frank | Aug. 9, 1931 | 68y 6m 19d | Ind. | F.W. | Aug. 11, 1931 | 13 | Removed Sept. 6, 1945 to 57 7 |
Spencer | Frank | Aug. 15, 1918 | 40y | F.W. | N.Y., N.Y. | Aug. 20, 1918 | G, Lot 119 | |
Spencer | Helen L. | Nov. 14, 1967 | 62y 8m 16d | F.W. | F.W. | Nov. 17, 1967 | Sunset View, Lot 86 | |
Spencer | Hobart M. | Mar. 26, 1920 | 23y 3m 15d | Ohio | F.W. | Mar. 29, 1920 | 2, Lot AG | |
Spencer | Infant | Feb. 9, 1959 | F.W. | F.W. | Feb. 12, 1959 | 24, Lot 3/18/2007 | Colored | |
Spencer | Infant | Nov. 14, 1965 | F.W. | F.W. | Nov. 23, 1965 | 24, Lot B1 2-Sp 14-543 | Colored | |
Spencer | Infant | Dec. 25, 1956 | F.W. | F.W. | Dec. 29, 1956 | 13, Lot AG | Colored; Child of James Spence | |
Spencer | John | Dec. 10, 1893 | 36y | F.W. | Richmond, Ind. | Dec. 12, 1893 | F, Lot 32 | |
Spencer | Katherine M. | Jan. 1, 1944 | 81y 8m 19d | Williams Co., Ind. | F.W. | Jan. 4, 1944 | N, Lot 232 | |
Spencer | Lucy Ellen | Nov. 5, 1948 | 82y 15d | Ind. | F.W. | Nov. 8, 1948 | 7, Lot 57 | |
Spencer | Margaret E. | Apr. 3, 1972 | 74y 9m 27d | Pittsburg, Pa. | F.W. | R 5, Lot 507 Crypt | Cremated Apr. 6 | |
Spencer | Marjorie Olds | June 13, 1953 | 70y 3m 13d | F.W. | Belleville, Ill. | July 6, 1953 | G, Lot 119 | Ashes |
Spencer | Martin V. B. | Apr. 10, 1901 | 60y | F.W. | Indpls, Ind. | Apr. 12, 1901 | G, Lot 119 | |
Spencer | Maud | Jan. 10, 1912 | 29y 3m 4d | Marion, Ind. | F.W. | Jan. 13, 1912 | N, Lot 192 | |
Spencer | May | Apr. 25, 1877 | F.W. | F.W. | Apr. 27, 1877 | G, Lot 119 | ||
Spencer | Ronald R. | July 20, 1972 | 34y | Allen Co., Ind. | F.W. | July 22, 1972 | Garden of Devotion, Lot 17 | |
Spencer | Ruth | Sept. 8, 1886 | F, Lot 32 | from Broadway Cemetery | ||||
Spencer | Samatha B. | Dec. 15, 1908 | 68y 8m | Danville, Ind. | F.W. | Dec. 17, 1908 | G, Lot 119 | |
Spencer | Sophia P. | Feb. 9, 1954 | 81y 1m 8d | Calhoun Co., Mich. | Calhoun Co., Ind. | Cremated Feb. 12 | ||
Spencer | Thomas | Nov. 19, 1885 | 73y | U.S.A. | F.W. | Nov. 21, 1885 | B, Lot 3 | |
Spencer | Vern Lynn | June 25, 1966 | 73y | Paulding, Ohio | F.W. | June 28, 1966 | Garden of Devotion, Lot 18 | |
Spencer | Walter R. | June 29, 1910 | F.W. | F.W. | June 29, 1910 | G, Lot 119 | ||
Spencer | Walter Richard | July 1, 1952 | 69y 7m 13d | F.W. | Bellville, Ill. | Sept. 30, 1952 | G, Lot 119 |
Number of items that your search found: 43