Zion Travelers Cemetery, St. John the Baptist Parish, Louisiana
Data contributed by Margie Roop-Pearce and Jane Edson and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Alexis | Anthony | 2/5/1914 | 8/11/1980 | |
Alexis | George Sr | 8/1/1910 | 3/18/1980 | Pvt US Army - World War II |
Alexis | Lydia (Nelson) | 8/20/2001 | Anthony Sr; 87 yrs | |
Alexis-Ellis | Rebecca | 4/16/1917 | 2/22/2009 | George Alexis Sr, Leon Ellis |
Anderson | Charlene S | 1/5/2013 | Russell Jr | |
Anderson | Wilson | 10/3/1914 | 8/3/1977 | Pfc US Army - World War II |
Askin | Daniel Lee | 3/21/1999 | 65 yrs | |
Bailey | Augustine | 1909 | 1985 | |
Baloney | Philoman | 10/4/1903 | 8/8/1968 | |
Banks | Anny Belle (Foster) | 11/4/1943 | 5/31/2003 | Louis |
Banks | Herbert Richard | 6/2/1941 | 2/8/2007 | |
Bardell | Lucinia | 4/1/1897 | 9/5/1971 | |
Bardell | Otis | 10/31/2001 | ||
Barre | Alexander | 1/9/1930 | 11/10/1974 | |
Barre | Mathilda | 3/14/1898 | 12/26/1977 | |
Bell | George D | 10/16/190? | ||
Bell | Lillie B | 1/16/1958 | ||
Bell | Willie | 1874 | 1948 | |
Belvin | Hilda (Farlough) | 7/1/2001 | Clarence Sr; 78 yrs | |
Belvin | Lois Marie | 3/9/1954 | 7/27/2013 | |
Belvin | Sedonia | 10/3/1906 | 9/22/1975 | |
Bernard | Amey | 7/22/1883 | 4/3/1973 | |
Bernard | Gertie (Jackson) | 1/1/1919 | 6/13/2003 | |
Bernard | Helen Marie | 3/11/1940 | 8/25/2003 | |
Bernard-Sanders | Shirley Ann | 2/23/1952 | 11/10/1999 | |
Blue | Voila M | 5/30/1929 | 3/3/2011 | |
Bolden | Emile Sr | 3/20/1905 | 7/10/1974 | |
Bolden | Ethel D | 3/3/1911 | 12/30/1993 | |
Bolden | Leroy Sr | 10/16/1932 | 6/23/1993 | US Army - Korea |
Bolden | Norless Emile | 12/20/1930 | 7/22/1998 | Cpl US Army - Korea |
Bolden | Percy Sr | 6/15/1935 | 1/12/2001 | |
Bolden | Perry | 5/22/1939 | 4/5/1967 | |
Bolden | Rosalie | 1/3/1924 | 11/2/1981 | |
Bolden | Rose Mary (Washington) | 10/12/1949 | 6/22/2001 | Percy Jr |
Bomen | Stepney | 4/13/1885 | 5/16/1956 | Pvt 526 Svc BN Engr Corps - World War I |
Bornes | Adeline B (Ross) | 7/17/1920 | 7/7/2001 | Isidore |
Braud | Vandon Dunnie | 7/26/1971 | 5/16/1996 | |
Braxton | Althea (Cook) | 8/6/1944 | 10/14/1997 | Freddie Sr |
Braxton | Freddie Sr | 2/13/1947 | 2/19/2016 | |
Braxton | George | 1/7/1924 | 1/29/1997 | US Army - World War II |
Braxton | George Jr | 1949 | 1950 | |
Braxton | Rosalie | 6/18/1953 | 12/31/2011 | |
Braxton | Sarah | 12/12/1891 | 3/25/1965 | |
Braxton | Tim Dom | 2/8/1965 | 10/21/1989 | |
Breaux | Audrey Mae | 6/7/1938 | 4/12/2011 | Raymond H - 5/21/1955 |
Breaux | Raymond Herman | 4/20/1937 | ||
Bright | Gertrude | 12/8/1927 | 4/3/2008 | Victor Sr |
Brown | Bertha | 8/30/1895 | 4/29/1974 | |
Brown | Bertha C | 1883 | 1960 | |
Brown | Cornelius | 1885 | 1948 | |
Brown | Fannie G | 1900 | 1948 | |
Brown | Hobson | 6/28/1898 | 9/14/1958 | |
Brown | Lottie (Givens) | 2/12/1912 | Cornelius | |
Brown | Meriah | 4/8/1901 | 10/13/1951 | |
Brown | Patricia Ann | 6/18/1947 | 6/24/2005 | |
Brown | Rose Z | 8/10/1900 | 8/15/1968 | |
Burl | Alan Sr | 12/25/2000 | 44 yrs | |
Burl | Albert | 3/17/1926 | 4/27/2016 | Pvt US Army - World War II |
Burl | Helen (Rixner) | 6/7/1930 | 11/21/2011 | Herbert Jr |
Burl | Lizzie Mae B | 10/2/1927 | 4/9/1992 | |
Bush | Francis M | 7/22/1894 | 3/0/1969 | |
Bush | Martin Jr | 1/30/1892 | 5/29/1973 | |
Butler | Annie Bell (Eubanks) | 7/14/2015 | Frank | |
Butler | Charles Edward | 2/25/1956 | 9/16/1959 | |
Cambre | Fedora | 3/21/1897 | 11/27/1976 | |
Cambre | Vernon Sr | 11/3/2001 | 67 yrs | |
Cannon | Alice | 8/16/1869 | 10/7/1954 | |
Carter | Harry | 11/30/1999 | 61 yrs | |
Carter | John Borne Sr | 10/26/1920 | 7/19/2015 | Pvt US Army |
Carter | Mary (Johnson) | 4/12/1927 | 9/21/1997 | |
Causey | David Louis PFC | 10/20/1946 | 8/20/1969 | Pfc US Army - Vietnam - KIA |
Chaney | William | 5/27/1935 | 1/24/1970 | Co B 501 ABN Inf - Korea |
Clark | Gregory Sr | 1//15/1954 | 7/23/1999 | |
Clark | Lizzie S | 1/1/1937 | 3/25/1996 | |
Clofer | Beulah Corine (Steib) | 10/23/1914 | 3/2/2004 | Algernon Sr |
Clofer | Kevin | 6/23/2001 | 44 yrs | |
Coleman | Eliza (Henderson) | 3/13/1912 | 1/14/1964 | |
Coleman | Ella G | 8/30/1948 | 7/24/1995 | |
Coleman | Henry | 1/25/1888 | 5/31/1984 | Pvt US Army - World War I |
Coleman | Henry | 1/4/1936 | 6/19/1999 | US Army |
Coleman | Samson | Cpl Marine Corps - Vietnam; sunken stone | ||
Coleman | Willie | 8/18/2001 | US Army - Vietnam; 61 yrs | |
Collins | Florence (Smith) | 1/14/1916 | 10/13/2002 | Son Sr |
Collins | Raymond | 3/17/1942 | 4/20/1996 | SP4 US Army - Vietnam |
Collins | Romona | 5/13/1937 | 3/15/2000 | |
Collins | Son Sr | 3/3/1903 | 6/8/1973 | |
Conner | Levorna Mae | no dates | ||
Cook | Janie J | 8/15/1918 | 4/13/1992 | |
Cook | Joseph Sr | 10/20/1942 | 9/11/1977 | |
Cooks | Chiquilla Renee | 11/211983 | 4/16/2002 | |
Cureaux | Junius L | 3/22/2001 | 85 yrs | |
Cushingberry | George | 10/22/1891 | 7/7/1971 | BVT Infantry - World War I |
Daniels | Mildred A | 12/24/1938 | 11/20/1988 | |
Davis | Arthur Jr | 6/30/1924 | 3/29/2014 | US Army |
Davis | Deborah A | no dates | ||
Davis | Ellis | 12/23/ | 2/5/1960 | |
Davis | Ernest Richard | 8/22/1946 | 4/20/2004 | |
Davis | Maria "Tweesy" | 2/9/1974 | 6/18/1996 | |
Davis | Mary A | 2/25/1905 | 10/25/1980 | |
Davis | Morris Jr | 5/7/1956 | 12/3/2001 | Pvt US Army |
Davis | Pier S | 11/11/1955 | 10/17/2005 | |
Davis | Terence Sr | 6/1/2015 | ||
Desselle | Walter | 7/27/1940 | 1/4/2010 | |
Dixon | Shirley | 5/7/1949 | 12/9/2013 | |
Doss | Donald Ray | 1/16/2000 | 46 yrs | |
Doss | Joe Whitefield Jr | 6/27/1952 | 1/22/2009 | Pvt 2nd Class - US Army |
Douglas | Melvin "Oop" | 7/2/1966 | 9/3/2015 | |
Douglas | Monroe Sr | 1/7/1913 | 12/28/2003 | |
Douglas | Willie Mae | 5/16/1925 | Monroe Sr | |
Driver | Chester | 9/11/1911 | 10/12/1976 | Sgt US Army - World War II |
Driver | Clara | 12/20/1871 | 12/6/1951 | |
Driver | Octavia D | 11/19/1918 | 3/26/1988 | |
Ducre | Raymond "Pee Wee" | 6/7/1928 | 4/15/2003 | |
Duhe | Beasley William | 10/15/1904 | 5/19/1978 | |
Duhe | Edmond Joseph Jr | 3/20/1949 | 11/9/2008 | |
Duhe | Irma (Bennett) | 3/22/1907 | 5/22/1967 | Beasley W |
Duhe | Lee A | 9/29/1945 | 7/21/1999 | US Army - Vietnam |
Duhe | Wilfred Lannie | 4/17/1935 | 8/17/2002 | Pvt US Army |
Dupard | Ethel | 3/11/1906 | 7/28/1965 | |
Earl | Velma | 2/16/1919 | 2/25/2005 | |
Edwards | Emelda (Riley) | 6/24/1999 | 86 yrs | |
Ellis | Clara L | 2/2/1912 | 8/16/2000 | |
Ellis | Dorothy Mae (Tyler) | 8/30/1932 | 8/14/2014 | Chester Reese & Joseph Ellis |
Ellis | Isiah Sr | 6/21/1971 | 2/0/1975 | |
Ellis | Mary Lee | 8/11/1954 | 1/22/1996 | |
Ellis | Warren | 2/15/1921 | 2/9/1957 | |
Esko | Ethel M | 12/28/1919 | 5/28/1966 | Pvt 3184 Ord Ammo Co - World War II |
Esko | Linda (Morris) | 9/25/1952 | 5/25/2007 | Lester Sr |
Ester | Della Teppy | 2/28/1905 | 12/24/1980 | |
Eugene | Maryland A | 2/14/1931 | 1/22/1990 | |
Evans | Joe | 1882 | 1951 | Pvt 549 Engr Svc BN - World War I |
Farlough | Barbara Ann (Riley) | 10/20/1951 | 9/1/2015 | |
Felton | Ulyses Sr | 12/2/1925 | 5/11/2007 | |
Ferrygood | Kevin Pablo | 5/14/1988 | 1/14/2012 | |
Fields | James | 9/1/1914 | 9/15/1973 | |
Fields | Willie | 10/22/1954 | 7/12/1976 | FA US Navy |
Finney | Eddie Jr | 1/23/1914 | 8/3/1962 | |
Fleming | Jeremy J "Black" | 5/14/1987 | 6/3/2012 | |
Fobb | Josephine (Taylor) | 3/19/1950 | 5/25/2006 | Larry Sr |
Foster | Florence | 9/29/1914 | 2/9/1960 | |
Foster | Loucrecia (Johnson) | 6/8/1937 | 3/11/2015 | Clarence Sr |
Foster | Mose | 11/2/1904 | 5/30/1968 | |
Foster | Thomas Jr | 2/11/1932 | 10/12/1980 | |
Foster | Thomas Sr | 3/27/1905 | 10/31/2004 | |
Foster | Viola (Smith) | 12/18/1908 | 1/24/2005 | |
Fowler | Blanche | 1/18/1891 | 1/26/1961 | |
Francis | Emmett | 1/1/1907 | 11/27/1987 | |
Frank | Cheryl P | 9/21/1945 | 10/23/2011 | Raymond Sr |
Frank | Darnell | 1'2/16/1967 | 6/15/1990 | |
Frazier | Karen Ann | 1'1/13/1954 | 10/8/2005 | |
Fredericks | Alma Cecilia | 9/24/1924 | 7/14/1999 | |
Gardner | George "Joe Jack" | 10/30/1955 | 12/16/2007 | |
Gauff | Larry T Jr | 4/19/1961 | 6/30/2002 | |
George | Lovey Mary | 1/13/2000 | 88 yrs | |
George | Moniek Jenni | 12/24/2009 | ||
Givens | Lottie | 2/12/1912 | ||
Granderson | Thelma B | 3/31/1924 | 11/29/1967 | |
Green | Benjamin T Sr | 11/6/1925 | 10/5/1988 | |
Green | Joseph H Sr | 7/11/1890 | 6/24/1975 | Cpl US Army - World War I |
Green | Louvenia B | 4/18/1899 | 1/3/1971 | |
Griffith | Arthur G | no dates | ||
Grover | Leroy Sr | 6/18/1944 | 10/10/1977 | |
Grover | Louise R | 6/19/1922 | 10/3/?? | |
Grover | Robert Sr | 1/0/1935 | 1/25/1976 | |
Harris | Cardell J | 9/30/1976 | 8/26/1883 | |
Harris | Ryan Joseph | 12/30/1979 | 1/10/1997 | |
Hawkins | Derek R | 1/4/1968 | 12/23/1993 | |
Hawkins | Peggy Ann | 12/10/1946 | 10/19/1999 | |
Hayes | Henry | no dates | ||
Henderson | LeRoy Jr | 7/10/1947 | 12/6/1960 | |
Henderson | Lucinda W | 10/16/1879 | 7/16/1966 | |
Hester | Berthella (Duhe) | 10/18/2001 | Charles; 78 yrs | |
Hill | Geniva (Dent) | 9/11/1934 | 8/27/2010 | Herman Sr |
Holland | Allan | 1/8/1949 | 8/9/2014 | US Army -- Vietnam |
Housely | Gloria (Kelson) | no dates | ||
Howard | Hattie F | 3/23/1908 | 4/26/1962 | |
Hutchinson | Carolyn (Williams) | 11/8/2001 | Richard | |
Jackson | Ceola T | 3/10/1910 | 1985 | |
Jackson | Erna Mae | 6/20/1941 | 3/3/1992 | |
Jackson | Ethel S | 10/17/1939 | 3/2/1995 | |
Jackson | Eunice (Tassin) | 1/3/1945 | 11/12/2008 | Howard Sr |
Jackson | Michael Sr | 1/11/1955 | 5/2/2015 | |
Jackson | Richard Jr | 9/9/1934 | 8/17/2007 | |
Jackson | Sedonia | 2/27/1928 | 6/13/2010 | Henry Sullivan Sr |
Jackson | Shirley | 2/17/1917 | 7/12/1985 | |
Jaines | Alf | 1/21/1938 | ||
James | Ernest | 9/8/1915 | 6/15/1984 | Tec 5 US Army - World War II |
James | Geron | 12/21/2000 | 16 yrs | |
James | Gertrude P | 12/13/1914 | 6/1/1975 | |
Jarrow | Ulysses Sr | 6/8/1954 | 11/14/2005 | |
Johnson | Andrew | 1/3/1853 | 10/3/1911 | |
Johnson | Darren Sherrod "Rook" | 10/4/1970 | 7/29/2005 | |
Johnson | Deloris W | 8/24/1924 | 1/1/1999 | |
Johnson | Derek E Sr | 7/20/1961 | 4/15/2009 | |
Johnson | Earvin | 1/10/1933 | 12/26/1998 | |
Johnson | Florida | 9/25/1918 | 7/2/2000 | |
Johnson | Junius | 11/26/2001 | 82 yrs | |
Johnson | Lillie | 1/28/1894 | 12/13/1981 | |
Johnson | Lillie A | 3/13/1902 | 2/12/1976 | |
Johnson | Mary | 9/6/1917 | 3/7/1984 | |
Johnson | Richie | no dates | ||
Johnson | Sarah | 7/8/1960 | ||
Johnson | Willie | 3/10/1896 | 12/16/1960 | 161 Depot Brigade - World War I |
Johnson | Willie Sr | 1/7/2000 | 86 yrs | |
Jones | Charles Hank | 11/26/1912 | 5/1/1970 | |
Jones | Harold Sr | 6/24/1943 | 11/21/1992 | SP5 US Army - Vietnam |
Jones | Joe A Sr | 1/15/1947 | 8/12/1989 | |
Jones | Olevia | 6/30/1915 | 10/24/1937 | |
Joseph | Andrew Jr | 5/28/1951 | 5/31/2007 | |
Joseph | Andrew Sr | 11/2/1931 | 3/20/2012 | |
Joseph | Elton "Roona" | 2/28/1988 | 8/3/2015 | |
Joseph | Etienne Sr | 12/26/1906 | 12/30/1994 | |
Joseph | Isaac Jr | 1946 | 1963 | |
Joseph | Kenneth | 6/24/1966 | 12/13/2010 | |
Joseph | Kenneth M | 9/29/1979 | 3/0/2014 | |
Joseph | LaKeitha M | 6/8/1954 | 3/0/2014 | Kenneth M |
Joseph | Larry Sr | 10/9/1928 | 6/20/2007 | |
Joseph | Leola (Taylor) | 7/21/1933 | 1/8/2012 | Andrew Sr |
Joseph | Marie (Roussell) | 12/29/1932 | 7/4/2009 | Larry Sr |
Joseph | Sallie A | 6/9/1922 | 11/22/2012 | |
Keller | Rosetta Lindy | 7/17/1919 | 3/15/1987 | |
Kelson | Alex Jr | 4/22/1924 | 8/1/2007 | |
Kelson | Melvin Jr | 1/11/1972 | 8/9/2007 | |
Kelson | Melvin Sr | 9/30/1928 | 1/22/2013 | |
Kelson | Rosetta Lindy | 7/17/1919 | 3/15/1987 | |
Keys | Alex | 12/2/1902 | 6/30/1961 | |
King | Beulah Mae (Taylor) | 2/27/2001 | 77 yrs | |
King | Florestine B | 12/9/1909 | 9/13/1980 | |
King | Henry | 8/18/1978 | ||
Knight | Henry B "Pat" | 10/12/1924 | 12/21/2000 | |
Knight | Jonai Amaricle | 9/28/1999 | 17 months | |
Landix | Ethel M | 1925 | 1991 | |
LeBoeuf | Cedric | 5/?/1980 | 8/12/1983 | |
Lee | Harold | 12/12/2001 | US Army; 52 yrs | |
Lee | Nathan M Jr | 12/17/1980 | 12/25/1999 | |
Lewis | Emily E | 6/10/1889 | 11/12/1955 | |
Lewis | Eric | 4/19/1968 | 12/8/1991 | |
Linton | Tracy Lxchelle | 4/10/1993 | 7/16/1995 | |
Louis | Sarah S | 11/11/1889 | 2/19/1979 | |
Love | Ernest Sr | 9/25/1919 | 4/29/1987 | |
Marshall | Gladys (Foster) | 7/9/1926 | 4/11/1985 | |
Marshall | Warren H Jr | 9/20/1946 | 11/5/2013 | Sgt US Army - Vietnam |
Marvigne | Ella B | 4/2/1893 | 6/3/1979 | |
McClain | Henry E | 11/25/2001 | 92 yrs | |
McCray | Isiah | 5/15/1890 | 12/28/1966 | Pvt US Army - World War I |
McCray | Mentoria | 9/8/1900 | 4/26/1969 | |
McGee | Alma (Robertson) | 8/23/1926 | 2/2/2003 | |
McGee | Clearence | 11/0/1906 | 5/0/1977 | |
McGee | George | 9/3/1907 | 11/30/1961 | Co D 4193 QM Svc BN - World War II |
McGehee | Edward | 5/2/1893 | 10/31/1970 | Pvt US Army - World War I |
McQuater | Isaac Jr | 8/14/1927 | 12/2/2001 | |
McQuater | Willie Lee | 11/13/1930 | 10/28/2000 | Pvt US Army - World War II |
Melancon | Donald J Sr | 3/5/1950 | 2/1/2005 | Cpl US Army - Korea |
Melancon | Everlena (Thomas) | 6/9/1924 | 4/25/2010 | |
Milen | Mary | 1/1/1876 | 7/12/1961 | |
Miles | Lillian J "Mama" | 7/4/1923 | 11/1/2003 | |
Miles | Una Mae (Lestrick) | 8/24/2001 | Samuel; 63 yrs | |
Miller | Margaret | 4/11/1922 | 5/4/1989 | |
Mitchell | Leona R | 11/2/1941 | 2/1/1977 | |
Moore | Cynthia (Williams) | 3/14/2000 | 40 yrs | |
Moore | Lurline | 4/17/1941 | 8/22/2000 | |
Moore | Taytum Aevon | 8/15/2005 | 5/25/2008 | |
Morell | Ella | 1884 | 1948 | |
Morris | Hilton Sr "GoBee" | 9/15/1949 | 6/7/1996 | |
Morris | Sydonna | 4/14/1975 | 1/6/2001 | |
Moseman | Rena (Preston) | 9/29/1999 | Clarence; 76 yrs | |
Nelson | Orelia | 1889 | 1966 | |
Nelson | Robert | 1890 | 8/2/1945 | |
Nelson | Verlena | 1907 | 1940 | |
Nevers | Ricky Sr | 8/27/1964 | 5/15/2002 | |
Nicholas | Albert | 10/20/1898 | 10/22/1946 | Pvt 162 Depot Brig - World War I |
Nicholas | Donald | 10/11/1946 | 3/20/1985 | |
Nicholas | Irving | 8/17/1919 | 8/11/1983 | S/Sgt US Army - World War II |
Noel | Eugene | 11/25/1899 | 10/16/1948 | |
Perkins | Cora | 1898 | 1971 | |
Perrilloux | Marguerite (Smith) | 5/29/1925 | 12/23/2006 | Remey Sr |
Petty | Celeste | 9/11/1889 | 5/29/1954 | |
Phoenix | Audrey C | 10/31/1937 | 9/1/1992 | |
Picou | Jeremiah Jr | 4/8/1929 | 1/16/1973 | |
Picou | Jeremiah Sr | 6/27/1890 | 5/29/1942 | |
Pidgeon | Lillie Bell | 7/10/1926 | 2/22/1994 | |
Pidgeon | Robert | 11/20/1924 | 5/1?/???? | Pfc US Army - World War II |
Pierre | Emily E | 11/25/1916 | 10/12/1998 | |
Placide | Carolyn (Nicholas) | 5/18/1945 | 3/30/2010 | |
Preston | James | 7/11/1910 | 2/1/1973 | |
Preston | John | 7/16/1918 | 12/7/1996 | US Army - World War II |
Preston | Khadijah | 5/22/1994 | 11/15/2004 | |
Preston | Mable Duck | 8/5/1935 | 1/20/1993 | |
Preston | unknown | 7/13/1953 | 4/5/1981 | |
Ray | Francois Sr | no dates | ||
Rayfield | Clarence Leon | 1/26/1956 | 1/8/1993 | |
Rayfield | Victor | 9/4/1923 | 12/27/1968 | Pfc 388 AVN S1 AAF - World War II |
Redd | Charley | 1881 | 1913 | |
Redd | Eddie | 1875 | 1919 | |
Ricard | Aldonia | 8/6/1904 | 11/17/1957 | |
Rixner | Doretha D | 12/1/1930 | 9/7/1963 | |
Rixner | Hayward | 10/16/2001 | ||
Roberts | Earl Sr | 8/22/2001 | Ida W; 66 yrs | |
Robertson | Andrew | 8/17/1944 | 6/8/1979 | |
Robertson | Edward C Rev | 12/2/1900 | 8/27/1968 | |
Robertson | Ernestine (Burns) | 10/2/1997 | Johnny; 56 yrs | |
Robertson | Harry Rev | 5/26/1960 | ||
Robertson | Leroy Sr | 10/8/1945 | 6/8/1979 | |
Robinson | Alfred | 1/2/1896 | 11/30/1974 | |
Robinson | Benjamin | 3/31/1893 | 4/18/1956 | Pvt US Army - World War I |
Robinson | Dotsy Mae | 7/7/1943 | 8/16/1993 | |
Robinson | Guazarra J | 3/16/1967 | 12/17/1995 | Pfc US Mine Corps |
Robinson | Henrietta | 2/29/1902 | 5/1/1974 | |
Robinson | James III "J R" | 6/24/1980 | 4/17/2005 | |
Robinson | James Jr | 7/2/1946 | 9/2/1995 | |
Robinson | James Sr | 4/15/1903 | 12/10/1967 | |
Rogers | Alex Sr | 11/11/1905 | 5/3/1975 | |
Rogers | Alexander Jr | 8/11/1931 | 6/17/1980 | US Air Force - Korea |
Rogers | Viney J | 9/14/1912 | 5/19/1986 | |
Rogers | Willie | 12/10/1921 | 7/8/2003 | US Army - World War II |
Ross | Willie | 3/15/1923 | 12/12/1973 | |
Roussell | Leopold | 3/18/1897 | 5/28/1971 | Pvt 358 Remount Sq OMC - World War I |
Rush | Jessie | 5/15/1889 | 1/4/1962 | Co A CLD Casual Det - World War I |
Sanders | Hazel | 9/7/1925 | 12/18/1970 | |
Scott | Albert Sr | 1'2/17/1910 | 1/3/2006 | S/Sgt US Army - World War II |
Shailo | Philoman | 2/11/1905 | 10/11/1946 | |
Shepard | Louis W | 8/26/1902 | 9/8/1979 | Cpl Army Air Force - World War II |
Shiloh | Fannie B | 10/16/1912 | 5/8/1970 | |
Smith | Lawrence "Rock" | 7/24/1943 | 2/13/2011 | |
Smith | Monalisa B | 9/27/1951 | 7/15/1997 | |
Smith | Richard C | 7/11/1913 | 8/25/1993 | Tec 5 US Army - World War II |
Spann | Thomas | 1920 | 10/2/1970 | Pvt 69 Ord Ammo Co - World War II |
Stephens | Rosalie (Love) | 9/19/1951 | 5/5/2003 | |
Sterling | Andrew | 4/11/1925 | 4/21/1989 | Tec 5 US Army - World War II |
Sterling | Irene L | 9/14/1910 | 8/16/1977 | |
Sterling | Josh | 5/22/1879 | 9/8/1959 | |
Stevens | Sedonia V | 2/13/1907 | 2/21/1970 | |
Stevens | Walter Sr "Bubba" | 1/25/1937 | 9/30/2011 | |
Stewart | Edward Jr | 8//29/1960 | 5/23/2002 | |
Stewart | James | 3/9/1938 | 9/4/2000 | |
Stewart | Loretta R (Songy) | 6/3/1926 | 10/7/2004 | |
Stewart | Walter | 8/30/1923 | 11/25/97 | US Navy and Army - World War II, Korea |
Stewart | Walter N | 8/11/1931 | 9/19/98 | US Army - Korea |
Suggs | James O | 7/7/1924 | 2/27/92 | |
Sullivan | Prospere | 2/13/1896 | 6/18/53 | Pvt 815 Pioneer Inf - World War I |
Sylvance | Edna | 8/18/1907 | 4/12/88 | |
Taylor | Andre Maurice | 4/4/1980 | 10/27/2003 | |
Taylor | Barbara Jean (Mitchell) | 6/23/1947 | 3/10/2011 | |
Taylor | Ernest | 11/6/1921 | 3/4/1989 | Tec 5 US Army - World War II |
Taylor | Estelle (Washington) | 12/8/1998 | Jimmy; 91 yrs | |
Taylor | Irma B | 1907 | 1971 | |
Taylor | Jerome | 8/2/1946 | 9/13/1983 | SP4 US Army - Vietnam |
Taylor | Kelly | 2/9/1940 | 6/7/2007 | |
Taylor | Mable (Cambre) | 4/2/1919 | 12/26/2007 | Daniel |
Taylor | Violet | 10/8/1886 | 8/23/1957 | |
Thomas | Dennis | 2/2/1875 | 2/3/1953 | |
Thomas | Elmira | 8/27/1885 | 6/30/1964 | |
Thomas | Irene | 9/15/1830 | 8/16/1959 | |
Thomas | Mercedes (Melancon) | 11/5/1949 | 3/9/2003 | |
Thomas | Vincent Zachary Jr | 2/1/1994 | 10/16/2006 | |
Tinsley-Reese | Chenita (Breaux) | 4/25/1957 | 8/15/2008 | Chester Reese |
Triche | Columbus | 1/3/1907 | 10/5/1973 | |
Triche | Millie | 1909 | 1964 | Columbus |
Turner | Terry (Suggs) | 9/1/1951 | 6/9/2002 | Eddie |
Tyler | Courtney A | 11/30/1976 | 6/1/1997 | |
unknown | 12/23/188? | 2/5/1960 | ||
Walker | Sherman Ray | 12/30/1952 | 11/6/1984 | SP4 US Army |
Washington | Andrea | 8/17/1963 | 9/18/1999 | |
Washington | Emelda Moody | 3/31/1942 | 12/3/2008 | |
Washington | Florestine | 12/26/1886 | 6/4/1968 | |
Washington | Isiah | 2/27/1909 | 2/4/1970 | |
Washington | Mathilda | 6/16/2001 | 86 yrs | |
Washington | Versa Ann (Sterling) | 3/22/2001 | Dennis; 53 yrs | |
Washington | Wilfred | 9/30/1909 | 12/25/1975 | |
Weber | Joan (Stevenson) | 1/22/1999 | Sony Jr; 40 yrs. | |
White | Mary R | 5/22/1873 | 12/11/1963 | |
Williams | Albertha Burda (Telfair) | 8/17/1922 | 5/15/2005 | |
Williams | Alvin Jr | 2/20/1957 | '8/17/2007 | |
Williams | Benjamin | 11/22/1925 | 4/7/1979 | Pvt US Army - World War II |
Williams | Charles F | 2/13/1931 | 4/19/2007 | Pfc US Army - Korea |
Williams | Clarence B | 10/20/1909 | 5/6/1988 | |
Williams | Delores Mary "Dee" (Houston) | 2/5/1935 | 7/15/2004 | |
Williams | Durell | 10/25/1984 | 8/4/1990 | |
Williams | Elnora | 2/19/2001 | 77 yrs | |
Williams | Helen | 12/15/1923 | 1/19/1992 | |
Williams | Henry | sunken stone | ||
Williams | James Jr | 12/14/2001 | 46 yrs | |
Williams | Leathey | 6/10/1873 | 12/31/1928 | |
Willic | Tom | 1957 | ||
Wilson | Bessie | 3/1/1900 | 3/23/1949 | |
Winfield | Larry J | 2/21/1948 | 9/20/2006 | Linda Butler |
Winston | George | 9/7/1905 | 5/301966 | Pvt 1308 Guard Sq AAF - World War II |
Wisham | Charlie | 3/6/1887 | 12/18/1959 | |
Wisham | Mattie | 4/3/1888 | 5/30/1961 | |
Wisham | Rivers | 12/26/1916 | 8/4/83 | Sgt US Army - World War II |
Wishop | Melvin | 7/1/1912 | 9/10/1996 | US Army - World War II |
Young | Earl Jr | 1/20/2000 | 63 yrs | |
Young | Everleanea (Thornton) | 12/1/2000 | Edward; 62 yrs. | |
Young | Nellie Mae (Jones) | 9/24/1934 | 5/19/2005 | Freddie |
Zeno | John | 7/9/1929 | 11/17/1989 | Pvt US Army - Korea |
Number of items that your search found: 395