World War II Casualties, St. John Parish, Louisiana
Source: War Department Records from the National Archives and Records Administration (NARA). Data contributed by Jim Cox and presented here with permission.
| Abbreviations: | ||
| DNB -Died, non battle DOW -Died of wounds FOD -Finding of death KIA -Killed in action |
CPL - Corporal LT - Lieutenant JG - Junior grade PFC - Private First Class |
PVT - Private SGT - Sergeant SSGT - Staff Sergeant TEC - Technician |
| Surname | First Name | Serial Number | Rank | Status |
|---|---|---|---|---|
| Bergeron | Walter J. | 38309449 | PVT | DOW |
| Caravella | Peter | 38194013 | S SG | FOD |
| Chapoton | Alfred J. | 14015775 | CPL | KIA |
| Diggs | Achile | 38378714 | PFC | DNB |
| Gauff | Welman | 38314410 | TEC5 | DNB |
| Johnston | Sidney R. Jr. | 38313237 | PFC | DNB |
| Keller | Arestide J. | 34078681 | TEC5 | DNB |
| La Branche | henry J. | 38501196 | PFC | KIA |
| Lasseigne | Larry N. | 38501193 | SGT | KIA |
| Lewis | Cashmere D. | 38170980 | PVT | DNB |
| Madere | Marcel J. | 38308318 | PFC | DNB |
| Michel | Robert J. Jr. | 34152522 | PVT | DNB |
| Millet | Raymond H. | 34155172 | SGT | DOW |
| Monte | Roy P. | 38309438 | TEC5 | DOW |
| Montegut | C. F. Jr. | 38494589 | SGT | KIA |
| Montz | Roy P. | 38309438 | TEC5 | DOI |
| Mymel | Lionel T. | 34152520 | CPL | KIA |
| Palermo | Vince C. | 38313246 | PFC | KIA |
| Schexnayder | Joseph L. | 38313246 | PFC | KIA |
| Simon | Camille A. | 34005682 | S SG | KIA |
| Sutton | Joseph A. | 38493340 | PVT | KIA |
| Tassin | Roger J. | 14071355 | PVT | DNB |
| Theard | Eldon J. |
Number of items that your search found: 23
