Pensioners Roll, 1883, St. John Parish, Louisiana
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Certificate Number | Post Office | Cause of Pension | Monthly Rate | Date of Original Allowance |
|---|---|---|---|---|---|---|
| Cheuinard | Charlotte | 31440 | Edgard | widow 1812 | $8.00 | Mar 1881 |
| Clienet | Antoinetta | 27997 | Bonnet Carre | widow 1812 | $8.00 | Nov. 1879 |
| Conrad | Virginia | 30912 | Bonnet Carre | widow 1812 | $8.00 | Dec. 1880 |
| Fricher | Ursule | 31827 | Bonnet Carre | widow 1812 | $8.00 | June 1881 |
| Harrison | Mary J. | 149846 | Bonnet Carre | widow | $8.00 | Apr 1871 |
| Haydel | Adelaide | 18465 | Edgard | widow 1812 | $8.00 | July 1879 |
| Haydel | Melanie | 21142 | Edgard | widow 1812 | $8.00 | Mar 1879 |
| Loper | John | 144532 | Bonnet Carre | g. s. w. rt side | $2.00 | Apr 1877 |
| Marmillier | Valsin B | 21381 | Edgard | widow 1812 | $8.00 | Apr 1874 |
| Nobla | Millie | 107997 | Edgard | widow 1812 | $8.00 | Feb. 1868 |
| Perret | Emilie | 11415 | Edgard | widow 1812 | $8.00 | Nov. 1878 |
| Roublean | Melanie M. | 26402 | Edgard | widow 1812 | $8.00 | Aug 1879 |
| Webre | Francois | 20376 | Edgard | widow 1812 | $8.00 | May 1873 |
| Webre | Marceline M. | 13578 | Edgard | widow 1812 | $8.00 | Dec 1878 |
Number of items that your search found: 14
