Hennigan Cemetery, Beauregard Parish, Louisiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Allen | Joyce H | 1-15-1915 | 1-31-2005 | |
Allen | Matthew | 1913 | 1-31-1993 | |
Armond | Donald Lynn | 6-19-1949 | 6-19-1949 | Twin |
Armond | Infant | 6-19-1949 | 6-21-1949 | Twin of Donald |
Baggett | Georgia Vivian (Cornes) | 4-11-1921 | 10-24-1984 | w/o Oscar |
Baggett | Oscar | 2-7-1923 | 10-26-1975 | |
Broxson | Anne | d/o Ben | ||
Broxson | Charles | 5-25-1888 | 4-4-1948 | |
Broxson | Shelby Brady | 3-6-1925 | 3-15-2004 | |
Butler | Elizabeth Darlene (Riggs) | 6-5-1953 | 10-5-2007 | |
Carter | Annie May (Butt) | 6-22-1895 | 9-9-1929 | w/o JM |
Carter | J M | 2-24-1886 | 2-3-1958 | |
Carter | Percilla (Hennigan) | 3-4-1858 | 5-23-1939 | |
Carter | W M | 5-28-1847 | 11-19-1894 | |
Chapman | Charley W | 1911 | 1976 | Sgt US Army - World War II |
Chapman | Mabel H | 5-26-1912 | 10-1-1969 | |
Cornes | Culva (Hennigan) | 2-18-1898 | 1-3-1977 | w/o James Edgar |
Cornes | James Edgar | 11-26-1889 | 7-25-1979 | |
DeArmond | Helen Blanche | 8-2-1923 | 3-11-1993 | |
DeArmond | Rexford P | 11-3-1919 | 7-10-1982 | 2nd Lt - US Army - World War II |
Dunning | Cordelia | 8-20-1891 | ||
Edwards | Marion Francis | 1846 | 1923 | |
Frusha | Dorothy Mae (Hennigan) | 8-20-1910 | 7-5-1993 | w/o Leon M |
Frusha | Edna | 11-18-1938 | 9-2-1955 | |
Frusha | James R | 1-20-1951 | 11-3-1998 | |
Frusha | John Leon | 2-9-1947 | 6-21-1980 | SP4 US Army - Vietnam |
Frusha | Leon M | 12-10-1905 | 8-31-1986 | |
Graves | Arvin J | 8-22-1934 | 1-23-2002 | |
Graves | Bettie J (Allen) | 5-20-1936 | ||
Harper | Donita Marie | 1-21-1967 | 7-21-1967 | |
Helmick | Doris Rachel | 8-12-1920 | 3-23-1981 | |
Hennigan | Bert | 5-31-1902 | 3-30-1978 | |
Hennigan | Childs H | 5-13-1883 | 2-24-1952 | |
Hennigan | Doris (Lampin) | 7-29-1947 | w/o Glenford O - Married 6-6-1964 | |
Hennigan | Emily (Coleman) | 1832 | 1894 | |
Hennigan | Glenford O | 2-11-1931 | 12-22-1989 | |
Hennigan | Gloria Anna | 1893 | 1893 | |
Hennigan | I M | 7-21-1888 | 9-6-1975 | |
Hennigan | I M | 9-3-1975 | 9-6-1975 | |
Hennigan | J E M | 2-16-1853 | 3-14-1919 | |
Hennigan | Jack D | 5-16-1922 | 7-13-1985 | US Coast Guard - World War II |
Hennigan | James Emmanuel | 3-6-1914 | 2-10-1985 | |
Hennigan | James Manuel | 1830 | 1900 | |
Hennigan | Jane | 10-5-1868 | 1-4-1943 | |
Hennigan | Jessie (Montgomery) | 7-23-1892 | 9-17-1977 | |
Hennigan | Joshua | 7-15-1864 | 3-4-1917 | |
Hennigan | L | 1900 | 12-16-1968 | |
Hennigan | Lela | 8-20-1896 | 4-8-1974 | w/o Noah |
Hennigan | Leman | 1832 | 1897 | |
Hennigan | Leota Gail | 2-12-1919 | 10-8-1990 | |
Hennigan | Lonzo | 4-19-1916 | 2-12-1919 | |
Hennigan | Louisa Jane (Eaves) | 1852 | 1982 | |
Hennigan | Martha Jane (Neely) | 10-5-1868 | 1-4-1943 | |
Hennigan | Mary Elverena | 9-19-1876 | 4-19-1958 | |
Hennigan | Michel J | 1787 | 1865 | |
Hennigan | Milton J | 1-5-1928 | 10-25-1993 | |
Hennigan | Noah | Unknown | 8-4-1965 | |
Hennigan | Ogden Oswell | 1-19-1917 | 5-28-1981 | Cpl US Army - World War II |
Hennigan | R V | 1-28-1888 | 4-24-1952 | |
Hennigan | Rena | 9-19-1876 | 4-19-1958 | |
Hennigan | Tobitha Jane (Springer) | 7-22-1913 | 1-18-2004 | w/o Bert |
Hennigan | Veretta | 6-8-1874 | 3-13-1958 | |
Hillis | Doris Faye | 6-24-1937 | 1-8-2000 | |
Jackson | Elaine (Riggs) | 1-5-1931 | ||
Jackson | Ezell Ivy | 7-2-1922 | 10-3-2003 | |
Marshell | Nan (Whiddon) | |||
Matthis | Andy | 5-4-1962 | 12-15-2013 | |
Miller | Infant | 8-11-1952 | 8-11-1952 | |
Myers | Emma Jean (Frusha) | 2-17-1937 | 11-24-2002 | |
Perkins | Lloyd | 7-29-1942 | 6-10-1996 | |
Perry | Lula W | 6-26-1907 | 3-24-1970 | |
Rachal | Clifford V | 9-4-1928 | 8-14-2010 | |
Rachal | Gary C | 2-22-1958 | 4-15-1983 | |
Rachal | Geneva | 11-25-1920 | 12-4-1920 | d/o LB |
Rachal | Infant | 11-25-1920 | 12-4-1920 | |
Rachal | Infant | 8-25-1914 | 8-27-1914 | s/o WM |
Rachal | Irma Rigual (Lucca) | 2-1-1940 | 6-2-2002 | |
Rachal | Mae (Hennigan) | 3-26-1896 | 9-22-1981 | |
Rachal | Tito Requena | 2-21-1936 | 3-31-1974 | |
Rachal | William | 12-10-1882 | 10-1-1960 | |
Rachal | Willie E | 7-1-1916 | 8-18-1916 | d/o WM |
Reeder | H L | 12-2-1889 | 11-29-1971 | |
Rico | Barbara E (Galloway) | 8-28-1951 | 11-19-2007 | |
Riggs | Charles Alva | 7-22-1922 | 3-26-1992 | T Sgt US Army Air Corps - World War II |
Riggs | Curry V (Hennigan) | 8-6-1894 | 1-22-1968 | w/o Thomas C |
Riggs | George Allen | 8-4-1956 | 7-6-2006 | |
Riggs | Marguerite S | 7-14-1920 | 12-31-1990 | w/o Thomas S - Married 11-29-1945 |
Riggs | Thomas C | 1882 | 1955 | |
Riggs | Thomas Charles | 7-28-1961 | 7-15-1991 | |
Riggs | Thomas S | 4-25-1914 | 11-1-1984 | Tec 5 US Army - World War II |
Salter | Macel | 1915 | 1917 | |
Senac | Belford | 1-17-1913 | 12-25-1913 | |
Simmons | Lillie W | 7-23-1910 | w/o Robert L | |
Simmons | Robert L | 12-11-1901 | 8-12-1984 | |
Smith | John Patrick | 7-26-1925 | ||
Smith | Virginia Athaleen (Riggs) | 11-27-1925 | 11-11-2005 | |
Springer | Sarah Florence (Straham) | 3-4-1881 | 5-29-1964 | |
Springer | Thomas Bertram | 9-21-1881 | 4-20-1965 | |
Stark | Judy (Robson) | 3-13-1950 | w/o Samuel S | |
Stark | Samuel Stephen | 9-12-1949 | 11-23-1987 | |
Whiddon | Bennett | 1852 | 2-15-1920 | |
Whiddon | Chaisty | w/o Ben | ||
Whiddon | Dee | 2-4-1888 | 6-15-1973 | w/o Billie |
Whiddon | Elizabeth Jane (Browing) | 7-17-1891 | 1-7-1978 | |
Whiddon | Essie | 7-15-1905 | 9-19-1906 | |
Whiddon | Henry | 11-6-1915 | 11-15-1976 | |
Whiddon | John Leon | 6-17-1889 | 12-16-1962 | |
Whiddon | Lizzie | 7-17-1891 | 1-7-1978 | w/o John |
Whiddon | Mary Ellen (Hennigan) | 1850 | 1881 | w/o Bennett |
Whiddon | Maryann (Perry) | 2-4-1888 | 6-15-1973 | |
Whiddon | Missouri Minerva (Hickman) | 1863 | w/o Bennett | |
Whiddon | Thurmon | 3-19-1921 | 4-29-1990 | |
Whiddon | William | 12-8-1874 | 2-11-1942 | |
Whittington | Robert | 9-4-1922 | 10-8-1998 | |
Whittington | Ruby B | 8-18-1929 | ||
Williamson | Vertice H | 11-26-1921 | 7-27-1959 | |
Wilson | David Samuel Jr | 10-25-1967 | 11-30-2005 | |
Yawn | John P | 4-4-1873 | 10-13-1950 |
Number of items that your search found: 118