Hagar Cemetery, Beauregard Parish, Louisiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Alston | Napoleon Bonaparte | 1820 | 1856 | |
Andrus | Catherine (Hagar) | 3-5-1901 | 6-3-1990 | w/o Claiborne T |
Andrus | Claiborne T | 11-5-1885 | 9-17-1968 | |
Arrington | Doyle E | 1940 | 7-20-2011 | |
Baldwin | Cornelia C (Cooley) | 3-12-1867 | 10-14-1944 | w/o William H |
Baldwin | Darla Anise | 1963 | 1973 | |
Baldwin | Delray | 1936 | 1971 | |
Baldwin | Gertrude C | 3-28-1911 | 2-12-1982 | w/o William I |
Baldwin | James Dalton | 7-4-1932 | 12-20-2002 | |
Baldwin | William H | 3-21-1858 | 10-25-1937 | |
Baldwin | William I | 10-9-1908 | 2-27-1979 | |
Barrow | Annie E | 1891 | 1958 | |
Barrow | Barbara Jean (Clark) | 7-28-1941 | 2-16-2007 | |
Barrow | Brian Anthony | 2-19-1985 | 5-14-2001 | |
Barrow | Dorothy Elizabeth | 9-24-1929 | ||
Barrow | George Washington | 2-22-1918 | 7-24-1919 | |
Barrow | James F | 1877 | 1970 | |
Barrow | James M | 12-22-1913 | 11-21-2002 | |
Barrow | Joseph | 1-1-1888 | 10-5-1892 | s/o JW & MV |
Barrow | Lettie Agnes (Cooley) | 9-22-1919 | 12-1-2006 | |
Barrow | Lonnie C | 9-7-1953 | 8-27-1971 | |
Barrow | Terrance Lee | 12-5-1969 | 6-14-1996 | |
Barrow | Timmie Lee | 2-23-1947 | 2-23-1947 | s/o JM |
Barrow | Travis Dean | 11-14-1973 | 11-14-1973 | s/o MM |
Bondillain | Regina | 7-8-2010 | ||
Broom | Mary | 7-27-1860 | 12-19-1903 | |
Brown | Bob | 3-16-1932 | 6-8-2011 | |
Brown | Cecil S | 2-25-1909 | 12-17-1983 | |
Brown | Mina J | 2-28-1908 | 9-28-1990 | w/o Cecil S |
Brown | William Brockland | 6-1-1999 | 4-5-2007 | |
Browning | M E | 11-27-1852 | 2-16-1886 | w/o FM |
Cady | Erik Len | 12-26-1965 | 6-20-1981 | |
Carpenter | Tracy T | 11-22-1911 | 10-1-1988 | Cpl US Army - World War II |
Carron | May E | 5-15-1895 | 10-30-1981 | |
Chauffepied | Wanda B | 1-4-1939 | 9-10-2008 | |
Clark | Birdie Lee (Johnson) | 4-20-1925 | 7-27-2012 | |
Clark | Ethel Laverne (Royer) | 5-1-1940 | 2-17-2012 | |
Clark | Wallace L Sr | 12-1-1917 | 1-12-1997 | |
Cooley | Basheba (Arrington) | 3-12-1821 | 12-14-1908 | w/o Ira |
Cooley | Bertha (Hodges) | 10-8-1907 | 3-7-1996 | w/o Clifton C |
Cooley | Christopher Earl | 5-14-1975 | 9-11-2011 | |
Cooley | Claude Vernon | 2-24-1908 | 12-24-1966 | |
Cooley | Clifton Corbett | 5-28-1906 | 4-11-1992 | |
Cooley | Cora J (Smith) | 10-3-1918 | 4-11-1998 | w/o Herman E |
Cooley | Fountain | 6-30-1875 | 7-13-1956 | |
Cooley | Gary Claude | 10-22-1943 | 2-1-2013 | |
Cooley | Herman Earl | 1-30-1917 | 8-26-1979 | |
Cooley | Ira | 1-1-1823 | 8-17-1908 | |
Cooley | Larry A | 3-5-1945 | 7-24-1980 | Sgt US Army - Vietnam |
Cooley | Lavonne (Austin) | 11-25-1947 | 3-20-1996 | |
Cooley | Louvenia Mary (Cooley) | 12-15-1851 | 8-12-1945 | |
Cooley | Lucinda (Alston) | 8-17-1855 | 11-28-1917 | w/o William A |
Cooley | Mark Steven | 11-13-1969 | 9-12-2006 | |
Cooley | Regal Wells | 1-17-1910 | 11-3-1986 | |
Cooley | Ruby L (Walker) | 12-2-1912 | 6-14-2006 | w/o Claude V |
Cooley | Sarah Elizabeth (Mitchell) | 5-11-1884 | 8-22-1957 | w/o Fountain |
Cooley | Verbie Alma (Berry) | 11-27-1920 | 11-23-1983 | w/o William E |
Cooley | William Arthur | 2-14-1845 | 10-21-1909 | |
Cooley | William Elbert | 3-15-1910 | 7-8-2001 | |
Cooley | William Irvin | 10-7-1853 | 1-3-1941 | |
Cooley | William Madison (Rev) | 11-10-1887 | 5-25-1955 | |
Cooper | John T | 1-12-1827 | 10-12-1888 | |
Cooper | Malona | 8-24-1905 | w/o John T | |
Culver | Jeffrey Scott | 9-12-1987 | 11-2-2008 | |
Fontenot | Devon | 8-19-2003 | 8-19-2003 | |
Fontenot | Dot | |||
Fontenot | Grace | 8-19-2003 | 8-19-2003 | |
Gilley | Unknown | |||
Gimnick | Addie Lucille (Williams) | 10-19-1913 | 8-19-2001 | w/o Mathias S |
Gimnick | Anna A (Alston) | 1836 | w/o Mathias | |
Gimnick | Eugenie (Jackson) | 5-9-1881 | 12-22-1963 | |
Gimnick | Margaret JoAnn (Parham) | 9-23-1944 | 1-15-1999 | |
Gimnick | Mathias | 2-19-1819 | 8-15-1894 | |
Gimnick | Mathias Alston | 7-29-1877 | 6-11-1902 | |
Gimnick | Mathias Sylvian | 12-24-1902 | 12-13-1983 | |
Glass | Daisey Lee | 1890 | 1915 | w/o R N |
Glass | Infant | c/o RN | ||
Guidry | Harold Sr | 9-25-1937 | 7-18-2013 | |
Guidry | Margaret Cecilia | 5-24-1937 | 12-29-1994 | |
Guidry | Willie | 1-24-1918 | 3-30-1976 | Pvt US Army - World War II |
Hagar | Arthur Rowland | 10-14-1920 | 2-1-1986 | |
Hagar | Beulah Adaline (Smith) | 12-8-1898 | 3-27-1985 | w/o William A - Married 7-12-1924 |
Hagar | Billy Joe | 4-14-1957 | 10-13-2001 | |
Hagar | Bud | 7-28-1911 | 3-23-1975 | Pfc US Army - World War II |
Hagar | Hazel G | 11-2-1924 | 4-7-2004 | |
Hagar | James | 11-30-1864 | 1-9-1946 | |
Hagar | John Arthur Jr | 11-20-1857 | 5-15-1923 | |
Hagar | John L | 11-9-1908 | 9-2-1989 | |
Hagar | John Roy | 1-11-1926 | 11-16-1986 | |
Hagar | John Thomas | 8-14-1888 | 12-9-1978 | US Army - World War I |
Hagar | Keith H | 10-4-1957 | 3-18-2006 | |
Hagar | Lydia Ann (Pherris) | 1861 | 1922 | w/o John A |
Hagar | Ralph W | 5-25-1964 | 7-4-1980 | |
Hagar | Ronald Gerald | 8-24-1940 | 8-16-2008 | |
Hagar | Ruford H | 8-16-1931 | 6-24-1993 | |
Hagar | Theodosie Elizabeth (Jackson) | 1-17-1879 | 7-24-1965 | w/o James |
Hagar | Tishia Mae (Rice) | 4-22-1917 | 5-14-2002 | w/o John L |
Hagar | William Albert | 4-24-1898 | 2-16-1981 | |
Harrison | Ray | 10-25-1903 | 11-25-1989 | |
Harrison | Vergie | 10-27-1908 | 11-25-1996 | w/o Roy |
Hart | Iva A | 6-8-1908 | 9-28-1995 | |
Hart | Joseph H | 2-24-1905 | 1945 | |
Hester | Sarah L | 1864 | 1888 | |
Hinton | Cody James Jr | 1-28-2003 | 2-26-2003 | |
Hollingsworth | Dennie Lee | 10-1-1898 | 7-3-1990 | |
Hollingsworth | Madine (Cooley) | 6-26-1904 | 9-27-1978 | w/o Dennie L |
Hopton | Infant | 1921 | 1921 | |
Jackson | Albert | 10-28-1915 | 12-11-1985 | |
Jackson | Barry B | s/o John & Sarah | ||
Jackson | Cynthia Ann (Gill) | 1834 | 1873 | w/o Thomas A |
Jackson | Donald L | 6-26-1944 | 1-27-1963 | |
Jackson | Etta | 1881 | 1894 | |
Jackson | Infant | c/o JL | ||
Jackson | Infant | c/o JL | ||
Jackson | Infant | c/o JL | ||
Jackson | Infant | c/o JL | ||
Jackson | James M | 4-18-1868 | ||
Jackson | John Louis | 11-3-1851 | 3-10-1897 | |
Jackson | Marie Josephine | 6-15-1850 | ||
Jackson | Mary Elizabeth (Cooley) | 6-20-1854 | 1880 | |
Jackson | Rosa Mary | 9-19-1939 | 3-2-2004 | |
Jackson | Sarah Ellen | 7-15-1915 | 9-19-1988 | |
Jackson | Shelby W | 1952 | 6-8-2006 | |
Jackson | Susann (Cooley) | 1860 | 12-14-1900 | w/o John L |
Jackson | Syntha Ann (Gill) | 1834 | 1873 | |
Jackson | Thomas Andrew | 1-19-1828 | Co A Daly's Texas Cav CSA | |
Kellogg | Lena (Cooley) | 11-2-1881 | 3-17-1953 | |
Kingrey | Frank | |||
Kingrey | Harold Rufus | 1-14-1915 | 5-23-1978 | |
McDonald | Florence Jewel (Cooley) | 11-1-1901 | 10-28-1985 | w/o Ross |
McDonald | Ross | 12-25-1894 | 7-15-1964 | |
Oliver | Mildred P | 11-18-1933 | 1-22-2003 | |
Parker | Infant | c/o WJ | ||
Patterson | Florence | 1-3-1904 | 6-5-1981 | w/o Joseph |
Patterson | Joseph | 4-15-1899 | 3-22-1984 | |
Perego | Doris | |||
Robinson | John R | 2-26-1882 | 4-3-1961 | |
Robinson | Laura (Cooley) | 10-17-1883 | 8-3-1912 | w/o John R |
Roff | George W | 5-26-1906 | 7-24-1909 | |
Royer | Dessie May (Baggett) | 1-18-1919 | 1-3-2007 | w/o Harold J - Married 12-18-1937 |
Royer | Harold J | 3-17-1916 | 3-10-1990 | |
Royer | Harold J Jr | 5-22-1939 | 12-22-2012 | |
Royer | Jerry Lynn | 12-28-1942 | 9-21-2013 | |
Royer | Tempean (Gimnick) | 1872 | 1948 | w/o Vincent |
Royer | Vincent | 1865 | 1941 | |
Sellers | Moddiest | 4-14-1918 | 10-25-1918 | |
Stanley | Dora K | 2-28-1910 | 7-10-1974 | |
Stanley | Gus | 5-28-1905 | 4-5-1994 | |
Thomason | Belvia H | 12-15-1912 | 8-9-1982 | |
Thomason | Kennith Max Jr | 4-14-1959 | 12-12-1992 | |
Thomason | Octa (Cooley) | 6-10-1912 | 8-6-1996 | |
Welch | Francis Edward | 9-14-1964 | 8-19-1995 | |
Zailskas | Mary Natalie (Carron) | 8-13-1925 | 11-4-2000 |
Number of items that your search found: 153