Fuselier-Dupre Cemetery, Acadia Parish, Louisiana
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Bellard | Bernice | |||
Bellard | Frank Roosevelt | |||
Bellard | Jules Sr | 3-6-1892 | 2-23-1967 | |
Bellard | Marie Louisa (Dupre) | 1894 | 1970 | |
Bellard | Vernice | |||
Bergeaux | Everette James | 2-7-1960 | 10-22-2002 | |
Bergeaux | George | 7-14-1925 | 3-18-1990 | |
Bergeaux | Gerald Wayne | 1-9-1953 | 6-17-1992 | SP4 US Army - Vietnam |
Bergeaux | Hardie Lee | 6-2-1950 | 9-20-2003 | |
Bergeaux | James Everette | 8-6-1986 | 8-6-1986 | |
Bergeaux | Jenny (Dozart) | 7-1-1932 | 6-13-1990 | |
Bergeaux | Joseph | 7-23-1910 | 3-12-1985 | |
Bertrand | Adam Arcadius | 7-1-1890 | ||
Bertrand | Alciduse | 7-9-1880 | 6-18-1944 | |
Bertrand | Amandius | 1893 | 1919 | |
Bertrand | Arcade | 12-10-1847 | 10-9-1900 | |
Bertrand | Artelus | 1867 | 1-31-1952 | |
Bertrand | Bertha Marie | 10-20-1882 | 1900 | |
Bertrand | Bertholine Ardoin | 9-21-1883 | 5-26-1917 | |
Bertrand | Charles A | 9-29-1914 | 3-15-1916 | |
Bertrand | Delcide Marie (Janeau) | 12-29-1850 | 4-25-1925 | |
Bertrand | Felicien | 9-2-1871 | 1880 | |
Bertrand | Folonese | 1893 | 1967 | |
Bertrand | Frank A | 7-1-1887 | 11-14-1966 | Pvt Co C 156th Inf, 39 Div - World War I |
Bertrand | John V | 4-3-1917 | 7-13-2001 | |
Bertrand | Margaret (Vasseur) | 11-29-1867 | ||
Bertrand | Marie Louise Zelma (Vige) | 3-1-1827 | 1853 | |
Bertrand | Marie Mathilida (Vige) | 12-10-1856 | 4-6-1925 | |
Bertrand | Pierre Arcadius | 10-4-1851 | 1-16-1939 | |
Caswell | Connor | 1916 | 5-17-1918 | |
Caswell | Maggie | 8-23-1917 | 6-13-1918 | |
Conde | Dorey Allyson | 1-8-1987 | 9-3-2008 | |
Courville | Jeffrey W | 11-19-1955 | 6-25-1992 | |
Cradeur | Avelina (Vasseur) | 1-30-1889 | 9-7-1918 | |
Cradeur | Lawrence | 7-10-1910 | 8-2-1983 | |
Dozart | Albert | |||
Dozart | Bernice (Bertrand) | |||
Dozart | Clarice (Bertrand) | 7-10-1919 | 2-4-2001 | |
Dozart | Edwin | 2-28-1912 | ||
Dozart | Geraldine (Fall) | 8-3-1948 | 11-1-2001 | |
Dozart | Lillian (Daigle) | 9-28-1924 | 10-29-1992 | |
Dozart | Lynn | 3-28-1915 | 6-18-1986 | |
Dozart | Lynn Jr | 7-25-1949 | 6-28-2013 | |
Dozart | S A | |||
Dozart | Terri | 6-19-1939 | 7-29-1984 | |
Dupre | Anatole | 12-10-1906 | 11-18-1972 | |
Dupre | Anthony | 11-28-1957 | 10-3-1970 | |
Dupre | Clarise Marie (Morrow) | 3-16-1896 | 3-1-1951 | |
Dupre | Cyrus | 3-8-1902 | 8-24-1989 | |
Dupre | Felicia (Bertrand) | 10-6-1874 | 3-24-1965 | |
Dupre | Francois Rodolphe | 1-28-1866 | 1946 | |
Dupre | Joseph Ferreol | 7-8-1864 | 7-8-1947 | |
Dupre | Martin | 2-12-1871 | 11-27-1911 | |
Dupre | Napoleon Paul | 1901 | 1922 | |
Dupre | Ovelia R | 10-6-1910 | 11-16-1996 | |
Dupre | Thephine (Deville) | 2-2-1885 | 12-20-1949 | |
Dupre | Weston | 12-17-1926 | 2-7-1931 | |
Fontenot | Eddie | 9-21-1907 | 9-21-2001 | |
Fontenot | Emile | 11-28-1896 | 10-7-1923 | |
Fontenot | Eula Rose | 9-7-1925 | 11-11-1927 | |
Fontenot | Leola | 10-4-1916 | 10-16-1955 | |
Fontenot | Margaret Jemenia | 4-18-1900 | 4-24-1977 | |
Fontenot | Theogine | |||
Fuselier | Georgie Denette (Bergeaux) | 5-7-1969 | 12-19-2009 | |
Godeaux | Anaise (Bertrand) | 8-9-1902 | 7-9-1989 | |
Guillory | Adolicia (Bertrand) | 11-23-1903 | 3-31-1978 | |
Guillory | Infant | |||
Hewitt | J Vaughan | 6-18-1977 | 11-2-1995 | |
Hogg | Terrell Dean | 6-22-1963 | 6-14-2005 | |
Huber | Maria Anna (Mees) | 2-27-1824 | 4-20-1904 | |
LeBoeuf | Carrie | 12-26-1920 | 5-10-1923 | |
LeBoeuf | Danny Ray | 12-20-1960 | ||
LeBoeuf | Elfidia (Thibodeaux) | |||
LeBoeuf | Elvin J | 9-28-1923 | 5-13-1924 | |
LeBoeuf | Francio | |||
LeBoeuf | Ivy | 7-29-1901 | 6-6-1965 | |
Lee | Alida | 8-21-1891 | 1-2-1971 | |
Lee | Odilia (Dupre) | 12-6-1893 | 12-7-1967 | |
LeJeune | C L | 1-15-1934 | 1-16-1934 | |
LeJeune | Cora Lee (Godeaux) | 9-27-1928 | ||
LeJeune | Eva D | 10-12-1929 | ||
LeJeune | Luke | 1911 | 1928 | |
LeJeune | Percy Louis | 9-15-1919 | 4-12-2001 | |
Lotz | George W | 9-22-1849 | 5-7-1918 | |
Manuel | Mary Elvina | 7-24-1948 | ||
Matt | John B | 1874 | 11-18-1940 | |
Matt | Monica Lynn | 4-23-1971 | 4-24-1971 | |
Mees | Maria (Auth) | 2-27-1824 | 4-20-1904 | |
Ortego | Della (Bertrand) | 9-5-1909 | 7-5-2007 | |
Ortego | Willis | 11-15-1910 | 8-25-1992 | |
Phelps | Pearl B | 11-30-1997 | ||
Reed | Infants | |||
Richard | Alcee | 12-19-1883 | 9-22-1938 | |
Ritter | Michael James | 7-19-1946 | 10-15-1994 | |
Roy | Arthur Sr | 12-10-1859 | 10-5-1903 | |
Roy | Cezelia (Bellard) | 3-5-1884 | ||
Roy | Cora (Doucet) | 1-11-1856 | ||
Roy | Pierre Syfroid | 2-9-1850 | 2-18-1935 | |
Roy | Pierre Zeno Sr | 4-18-1882 | ||
Ruppert | Arthur Winsley | 2-6-1902 | 9-12-1902 | |
Ruppert | Joseph Sr | |||
Ruppert | Mary Rinabell | 1-6-1921 | 10-1-1921 | |
Ruppert | Mathias | 1886 | ||
Ruppert | Robert | 1920 | ||
Smith | Danny Ray | 1-2-1956 | 4-20-2000 | |
Smith | Lawrence Sr | 12-17-1905 | 10-1-1987 | |
Smith | Mary Gladys (Bergeaux) | 1-6-1923 | 4-6-1992 | |
Vasseur | L V Joseph | 7-13-1933 | 10-23-1933 | |
Wilfert | Rosalie (Haier) | 1820 | ||
Wilfert | Vitus | 1820 | ||
Young | Ellder | 1943 |
Number of items that your search found: 111