Dr. Ross Carter Baby Cemetery, Beauregard Parish, Louisiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Carter | Annie (Hollingsworth) | 1880 | 10-15-1905 |
Carter | Sarah Elizabeth (Bryant) | 1-11-1852 | 4-15-1936 |
Carter | William Hazie | 1901 | 3-5-1919 |
Carter | William Lindsey | 8-9-1848 | 6-18-1904 |
Clark | Roy | 1927 | |
Hollingsworth | Alton Lee | 10-12-1904 | 10-1-1905 |
Hollingsworth | Andrew Jackson | 3-22-1847 | 6-26-1916 |
Hollingsworth | George Allen | 1899 | 1915 |
Number of items that your search found: 8