Brushy Creek Cemetery, Beauregard Parish, Louisiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Bailey | Thomas | 2-3-1937 | 8-21-2006 | |
Bolenbaucher | Jimmie Dean | 11-4-1942 | 12-11-1960 | |
Bolenbaucher | Joseph W | 4-14-1915 | 2-9-1989 | |
Bolenbaucher | Naoma | 8-20-1906 | 9-16-1991 | w/o Frank |
Bolenbaucher | T W | 10-5-1861 | 1-30-1927 | |
Bolenbaucher | Thomas Franklin | 9-17-1903 | 10-27-1930 | |
Boyd | Melvin DeWayne | 2-8-1965 | 9-16-1994 | |
Coleman | Bell | |||
Coleman | Infant | c/o Robert | ||
Coleman | Infant | c/o Lum | ||
Coleman | Infant | c/o Lum | ||
Coleman | James Robert | 3-13-1862 | 3-5-1948 | |
Coleman | Kelly | 6-19-1974 | 5-23-1979 | |
Coleman | Liza W | 9-27-1884 | 6-20-1973 | |
Coleman | Martha (Hennigan) | 1833 | 1876 | |
Coleman | Oscar D | 6-22-1948 | 3-15-1981 | |
Coleman | Robert | 5-9-1896 | 5-3-1969 | |
Coleman | Robert Jean | 3-23-1941 | 5-19-1958 | |
Coleman | Sarah (Foster) | 5-14-1912 | 12-14-1999 | |
Cooper | Audrey Merle (Rice) | 10-3-1939 | 2-10-2008 | |
Cooper | Clarence | 5-21-1875 | 6-16-1950 | |
Cooper | Clarence LaBorn Alton | 6-29-1905 | 10-6-1975 | Pvt - US Army - World War I |
Cooper | Henry A | 11-10-1916 | 11-11-1944 | |
Cooper | Infant | 1902 | 1903 | |
Cooper | Jesse | 1900 | 1900 | |
Cooper | Lawrence | 10-26-1881 | 8-11-1930 | |
Cooper | Leo S | 5-24-1909 | 4-28-1984 | Tech 5 - US Army - World War II |
Cooper | Mae | 1902 | 1908 | |
Cooper | Mae W | 5-7-1902 | 5-16-1988 | w/o Willie E |
Cooper | Pathenia Blanche | 6-13-1859 | 7-3-1936 | w/o James W |
Cooper | Ruth | 3-17-1881 | 5-11-1959 | |
Cooper | Vivian Lucille (Ratcliff) | 9-14-1921 | w/o Clarence L | |
Cooper | Willie Ellis | 7-26-1895 | 12-25-1964 | LA Pfc HQ Co 156 |
Durham | Claude James | 12-25-1919 | 6-25-1920 | |
Durham | Lucy E (Whitman) | 8-2-1903 | 8-19-1973 | |
Durham | Robert Lucius | 11-30-1884 | 8-22-1971 | |
Foster | Isaac | no dates | ||
Foster | Sallie | no dates | ||
Foster | Unknown | 6 graves unmarked | ||
Gore | Pauline Smith (Whiteman) | 9-1-1923 | w/o Willard L | |
Gore | Willard Lee | 6-22-1919 | 7-12-1995 | US Navy |
Hafford | Lena Mae | 3-31-1895 | 1-18-1984 | |
Hennigan | Eugenia | no dates | ||
Hines | Helen Mae | 1-26-1923 | 5-27-2002 | |
Hines | Joseph N | 5-29-1921 | 12-6-1999 | |
Johnson | Mary Evelyn | 7-8-1929 | 5-4-1986 | |
Jolly | William E | 1922 | 1926 | |
Keener | C E Jr | 1946 | 1946 | |
Marker | C A | no dates | ||
Marker | R A | no dates | ||
Martin | Stacy Lyn | 5-13-1977 | 5-17-1977 | |
McCroix | Infant | no dates | ||
Miller | Miriah V | 3-9-1875 | 1-1-1958 | LA Pfc HQ Co 156 Inf - World War I |
Murray | Grace V (Smith) | 11-24-1929 | 4-20-2004 | |
Myers | Lula (Coleman) | 2-13-1899 | 10-9-1984 | |
Nance | Dick | no dates | ||
Neely | Rhodia | no dates | ||
Neely | Thomas | no dates | ||
Pard-Jacobs | Jimmie Lola (Coleman) | 11-10-1932 | 4-10-2007 | |
Perkins | Alexis Jade | 12-12-1996 | 3-18-1997 | |
Pinder | Infant | no dates | ||
Pinder | Infant | no dates | ||
Pinder | Marie Magdaline (Coleman) | 1856 | 1904 | |
Pinder | Marion | no dates | ||
Rice | Eunice | 10-29-1912 | 6-15-1990 | w/o Walter K |
Rice | Linda Dorrean | 6-2-1941 | 9-11-2008 | |
Rice | Walter K | 1-18-1898 | 12-28-1971 | Pvt US Army - World War I |
Rice | Walter Wallace | 3-9-1937 | 3-30-2003 | |
Sims | Infant | c/o John | ||
Sims | Infant | c/o John | ||
Sims | Infant | c/o John | ||
Smith | Arthur Glen | 12-22-1907 | 1-11-1938 | |
Smith | Bernice | 10-15-1980 | ||
Smith | Beryl | 1913 | 1944 | |
Smith | Callie M (Bolinbacker) | 3-22-1906 | 7-14-1989 | |
Smith | Eliza Ann (Coleman) | 10-12-1845 | 12-23-1909 | |
Smith | George W | 2-22-1918 | 10-11-1974 | |
Smith | Gracie | 11-10-1901 | 5-31-1903 | |
Smith | Hubert Eugene | 2-5-1933 | 5-17-1994 | |
Smith | Infant | 3-20-1920 | 3-20-1920 | s/o WA & Mary E |
Smith | Infant | c/o Melton | ||
Smith | Infant | c/o Melton | ||
Smith | Infant | c/o W | ||
Smith | Infant | w/o Liso | ||
Smith | Ira | 3-28-1893 | 3-31-1974 | |
Smith | Jeffery Lee | 10-24-1983 | 12-3-1983 | |
Smith | Jeremy Lynn | 10-24-1983 | 12-3-1983 | |
Smith | John C | 8-29-1885 | 12-9-1980 | |
Smith | Martha Elizabeth (Coleman) | 10-12-1851 | 12-23-1909 | |
Smith | Mary E | 1879 | 1951 | |
Smith | Melton Winston Sr | 2-15-1851 | 3-18-1930 | |
Smith | Ophelia | 1900 | 1950 | |
Smith | Sheila | no dates | ||
Smith | Thomas | 1946 | 1946 | |
Smith | Thomas | no dates | ||
Smith | Tom | 1887 | 11-19-1927 | |
Smith | Verna B | 1-27-1930 | 1-15-2003 | |
Smith | William A | 1875 | 1951 | |
Smith | William V | 1899 | 1976 | |
Spikes | Lucretia Watson (Marze) | 1828 | 1912 | |
Streams | Tommy O | 2-24-1936 | 11-23-2011 | |
Taylor | Columbus P | 10-10-1866 | 12-20-1917 | |
Tillery | Alice L | 10-6-1922 | 2-4-1994 | |
Tillery | Austin Mack | 6-20-1921 | 8-29-1996 | |
Tillery | Orval Monroe | 7-3-1941 | 6-1-2009 | |
Tucker | Charles H | 10-17-1917 | 3-19-1999 | |
Tucker | Maggie | 11-29-1916 | 2-26-1996 | |
Turner | Norma (Bolenbaucher) | 8-20-1906 | 9-16-1991 | |
Warden | Betty Sue (Martin) | 7-4-1937 | 7-6-2012 | |
Warden | Rhoda (Minchew) | 1808 | 1880 | w/o Sampson |
Watson | Sampson | 1803 | 1880 | |
Whitman | Edwin R L | 4-24-1934 | 7-8-1989 | A3C US Air Force - Korea |
Whitman | Gore | no dates | ||
Whitman | Hampton | no dates | ||
Whitman | Hampton A | 5-22-1899 | 2-1-1957 | |
Whitman | Infant | c/o HA & Nettie | ||
Whitman | Infant | 1944 | 1944 | c/o HA & Nettie |
Whitman | Infant | 1911 | 1911 | d/o James & Mary |
Whitman | Infant Twins | c/o HA & Nettie | ||
Whitman | James Monroe | 4-15-1876 | 8-18-1959 | |
Whitman | Mary Melvina (Smith) | 8-19-1873 | 12-31-1967 | w/o James M |
Whitman | Nettie B | 9-7-1903 | 10-15-1984 | w/o Hampton A |
Number of items that your search found: 122