Bivens Cemetery, Beauregard Parish, Louisiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Alsup | Philip R | 5-19-1949 | 9-29-1983 | SP4 US Army - Vietnam |
Andrews | Basil | 3-24-1905 | 7-15-1935 | |
Autrey | Alice (Ebarb) | 12-7-1880 | 3-4-1914 | |
Beane | Pamella N | 8-21-1952 | 9-29-2002 | |
Bell | J H | 2-5-1879 | 11-12-1915 | |
Bradley | Charissa Elois | 2-2-1965 | 4-5-1983 | |
Bratherton | James Hugh | 6-14-1916 | 12-9-1985 | Tec 5 US Army - World War II |
Breaux | Bertie B | 10-1-1917 | 12-25-1985 | w/o Curtis - Married 8-10-1936 |
Breaux | Curtis | 11-19-1917 | 10-1-1979 | |
BRITTAIU | R E (Mrs.) | 6-15-1856 | 5-4-1912 | |
Brooks | Delos | 3-8-1922 | 10-16-1989 | USMC - World War II |
Brooks | Dorothy L | 8-16-1928 | w/o Delos - Married 10-10-1947 | |
Browning | Bevolla | 11-25-1897 | ||
Browning | Chester Edward | 5-9-1912 | 5-13-1988 | |
Browning | David | 12-13-1888 | 10-25-1893 | |
Browning | Edward D (Rev) | 1885 | 1958 | |
Browning | Johnnie | 1891 | 1920 | |
Browning | Mary T | 9-18-1830 | 2-14-1893 | |
Browning | Olief | 7-8-1861 | 2-23-1944 | |
Browning | R B | 3-16-1859 | 11-1-1906 | w/o Olief |
Browning | R W | 10-22-1862 | 7-23-1912 | |
Browning | Sarah (Smith) | 1857 | 1934 | |
Browning | Susan | 4-19-1895 | 1-1-1958 | |
Browning | Vera Carrie P | 11-19-1908 | 6-24-1986 | w/o Chester E |
Burks | Gary Dean | 10-9-1948 | 12-26-2012 | |
Burks | Irene (Mitchell) | 1928 | 12-17-2008 | |
Burks | Nathan | 1912 | 1978 | Pfc US Army - World War II |
Burks | Ollie W | 9-3-1918 | 12-14-1973 | |
Burks | Robert | 6-30-1906 | 8-19-1964 | |
Butler | Aaron L | 5-27-1923 | 2-22-1969 | |
Buxton | Terry Winston | 11-27-1958 | 4-30-1982 | |
Cain | Johnnie | 2-6-1909 | 6-30-1984 | |
Campbell | Rita (Cochran) | 1-14-1908 | 5-10-2005 | |
Cochran | Beulah S | 8-19-1905 | 1-29-2001 | w/o Herman |
Cochran | Doris L | 7-29-1932 | 4-19-1993 | |
Cochran | Dorothy Ann | 1-17-1883 | 7-2-1958 | |
Cochran | E L (Mrs.) | 7-14-1870 | 4-20-1903 | |
Cochran | Emma | 1888 | 1969 | w/o John A |
Cochran | Herman M | 2-10-1903 | 12-22-1959 | |
Cochran | Infant | 2-29-1920 | 2-29-1920 | s/o John & Emma |
Cochran | John Adam | 12-31-1872 | 1-6-1937 | |
Cochran | John Thomas | 6-19-1900 | 2-22-1936 | |
Cochran | Margaret (Green) | 2-10-1881 | 2-25-1955 | |
Cochran | Mary Jane (Burks) | 12-19-1850 | 9-2-1925 | w/o W A |
Cochran | Neva (Perry) | 10-29-1917 | 1-27-1969 | |
Cochran | Ola S | 1-21-1903 | 11-6-1992 | w/o Tommie |
Cochran | Rosa Lee | 1-1-1914 | 9-1-1983 | w/o Silas |
Cochran | Silas E | 10-20-1911 | ||
Cochran | Tommie Louise | 8-5-1938 | 8-6-1938 | |
Cochran | Truitt Elliott | 6-23-1914 | 5-15-1995 | |
Cochran | William Alfred | 10-20-1839 | 3-11-1923 | |
Cochran | William Asa | 8-6-1876 | 9-9-1940 | |
Cooley | Carl O | 9-11-1909 | 10-21-1992 | |
Cooley | Mildred (Cooper) | 10-2-1913 | 7-26-2008 | w/o Carl |
Cooper | Douglas Eugene | 5-30-1925 | 12-12-2012 | |
Cooper | Ezra | 10-20-1895 | 8-23-1902 | |
Cooper | Lafayette W | 11-17-1893 | 1-13-1952 | |
Cooper | Louis Clinton | 3-9-1910 | 4-20-1971 | |
Cooper | Lula | 1-12-1905 | 1-9-1906 | |
Cooper | Madye W | 11-11-1900 | 5-8-1963 | w/o Lafayette |
Cooper | Mary Jane (Cochran) | 1873 | 1944 | w/o N J |
Cooper | Mittie P | 12-26-1910 | 1-1-1977 | w/o Newton |
Cooper | N J | 1852 | 1929 | |
Cooper | Newton M | 12-17-1900 | 12-13-1979 | |
Cooper | Ralph Woodrow | 1-29-1921 | 8-28-1940 | s/o LW |
Cooper | Sidney | 6-16-1892 | 11-16-1895 | |
Cornes | Paula J (Franks) | 6-26-1950 | 9-1-2007 | |
Cornes | Todd E | 3-13-1968 | 12-2-2008 | |
Cornwell | Colton David | 3-23-2007 | 5-22-2007 | |
Cornwell | Richard Craig | 6-27-1958 | 5-22-2013 | |
Coward | Angeline (Watson) | 1908 | 1947 | w/o William |
Coward | Cecil A | 8-30-1910 | 11-8-1920 | |
Coward | James J | 11-21-1875 | 4-29-1936 | |
Coward | James L | 4-1-1924 | 4-6-1924 | |
Coward | Maudie | 7-12-1899 | 5-24-1900 | |
Coward | Mildred Charlotte (Cochran) | 8-21-1880 | 3-9-1969 | w/o James J |
Coward | Susan Jane | 6-24-1844 | 6-17-1909 | w/o Timothy |
Coward | Timothy Alonza | 6-11-1846 | 4-11-1924 | |
Coward | William Alonzo | 5-30-1901 | 2-3-1975 | |
Davis | Debbie (Sadler) | 6-26-1953 | 10-5-2013 | |
Davis | Martha Ray | 1938 | 9-15-2001 | |
Dickens | Jane K | 6-22-1905 | 4-23-1990 | |
Dickens | Willie | 9-25-1902 | 4-15-1976 | |
Evdokimoff | Cindy | 2-15-1969 | 7-24-2008 | |
Fischer | Gustav | 7-27-1904 | 6-29-1986 | |
Fischer | Vada (Jackson) | 3-29-1909 | w/o Gustav - Married 2-28-1929 | |
Fox | Lily Mae | 1920 | 7-6-2006 | |
Franks | A O | 4-5-1875 | 5-11-1941 | |
Franks | Albert | 1887 | 1968 | |
Franks | Alma | 1908 | 1998 | w/o Lloyd |
Franks | Almon N | 8-19-1905 | 2-11-1965 | w/o Curles |
Franks | Alva Lucille (Smith) | 5-26-1929 | 6-9-2014 | |
Franks | Annie (Jeans) | 11-30-1911 | 8-8-2008 | |
Franks | Annie A (Elston) | 7-13-1922 | 4-3-2011 | |
Franks | Arnold Leslie | 11-5-1902 | 5-24-1951 | |
Franks | Asa | 1884 | 1965 | |
Franks | Bertice E (Rev) | 1-17-1912 | ||
Franks | Bob | 7-31-1926 | 9-3-1972 | |
Franks | Brenda | 8-7-1953 | 6-14-1992 | |
Franks | Carl | 3-25-1892 | 2-21-1963 | |
Franks | Charles Jennings | 12-9-1939 | 6-18-1969 | |
Franks | Clinton Asa | 11-22-1911 | 1-16-1977 | |
Franks | Clyde | 1909 | 1964 | |
Franks | Curles C | 2-17-1914 | 7-29-1990 | |
Franks | Dora | 4-17-1887 | 10-31-1959 | |
Franks | Edgar W | 1886 | 1965 | |
Franks | Edith | 8-1-1952 | 5-23-2003 | |
Franks | Ellie | 1885 | 1957 | |
Franks | Eloise | 9-25-1921 | 4-9-1947 | |
Franks | Ethel | 11-3-1913 | 5-7-2003 | |
Franks | Eucle | 4-22-1914 | 11-17-1985 | |
Franks | Helen Bob (Jeans) | 5-22-1922 | 10-8-2010 | |
Franks | Herman Anderson | 1-22-1907 | 8-12-1989 | |
Franks | Hester P (Cochran) | 1893 | 1974 | w/o Albert |
Franks | Ida Estella | 1889 | 1965 | w/o Edgar W |
Franks | Infant | s/o Ozel & Georgia | ||
Franks | Infant | 6-1-1940 | 6-1-1940 | |
Franks | Infant | 5-24-1939 | 5-24-1939 | |
Franks | Infant | 9-9-1936 | 9-9-1936 | s/o LW & Iva |
Franks | Infant | 9-14-1917 | 10-30-1917 | d/o JR & Lydia |
Franks | Infants | 7-5-1920 | 7-5-1920 | s/o HR & Mittie |
Franks | Iva S | 2-19-1916 | w/o Leonard | |
Franks | J C | 2-9-1849 | 9-18-1928 | |
Franks | J D | 3-22-1927 | 7-16-2013 | |
Franks | J W | 1875 | 9-8-1936 | |
Franks | James A | 6-22-1861 | 10-22-1929 | |
Franks | James Herbert | 4-2-1921 | 4-12-1967 | LA Pvt US Army - World War II |
Franks | Jerry G | 6-14-1936 | 6-14-1936 | |
Franks | Jesse R | 10-9-1877 | 8-17-1950 | |
Franks | Jesse Robert | 3-6-1951 | 2-27-2014 | |
Franks | Johnie | 9-7-1910 | 9-7-1910 | |
Franks | Kenneth Lee | 11-1-1973 | 5-14-2011 | |
Franks | Larry Keith | 3-21-1971 | 3-25-1971 | |
Franks | Larry Michael | 9-11-1959 | 2-28-1960 | |
Franks | Lauris | 9-27-1950 | 1-16-1971 | |
Franks | Leonard W | 3-12-1909 | 11-5-1989 | |
Franks | Leslie A | 2-2-1915 | 3-22-1936 | |
Franks | Lethan | 2-13-1918 | 1-2-1944 | KIA |
Franks | Lizzie | 11-29-1878 | 10-28-1952 | |
Franks | Lloyd | 1912 | 1972 | |
Franks | Lois Lee | 9-5-1910 | 8-2-2004 | |
Franks | Lou & Infant | 8-27-1936 | 1-12-1968 | |
Franks | Lovis Alfred | 9-25-1911 | 5-1-1971 | |
Franks | Lucille (Belvin) | 10-21-1918 | w/o Lovis | |
Franks | Lydia Augusta (Cochran) | 12-8-1890 | 6-24-1965 | w/o Jesse |
Franks | Mabel Louise | 12-19-1914 | 9-18-2008 | w/o Herman |
Franks | Martha | 10-18-1856 | 5-10-1921 | |
Franks | Mary Louise | 3-16-1934 | 1-24-1939 | |
Franks | Mertie Lavenia (Cochran) | 4-20-1895 | 5-13-1977 | |
Franks | Michael Earl | 1-5-1975 | 12-23-2007 | |
Franks | Mittie Ann (Cochran) | 1897 | 1956 | |
Franks | Nathan Jack | 5-5-1905 | 10-28-2005 | |
Franks | Ocie | 1912 | 1942 | |
Franks | Olivia Leona (Cochran) | 11-28-1878 | 10-28-1952 | |
Franks | Ollie W | 1-14-1912 | 1983 | |
Franks | Otis E | 1915 | 1988 | Sgt US Army - World War II |
Franks | Ozel | 1915 | 1950 | |
Franks | Raymond K | 2-25-1936 | 1-20-1981 | |
Franks | Rodney Stuart | 10-4-1965 | 1-3-1967 | |
Franks | Ross | 4-9-1917 | 6-5-1969 | |
Franks | Ruel | 1-17-1910 | 12-31-2000 | |
Franks | Shanna Lynn | 9-14-1968 | 7-20-1985 | |
Franks | Tom M | 3-30-1890 | 6-27-1974 | |
Franks | Vicky Ann | d/o Bob & Romie | ||
Franks | Virginia H | 8-23-1917 | 7-15-1991 | w/o Ross |
Franks | Vivian L (Whitman) | 10-1-1928 | 7-3-2008 | |
Franks | Wendell Curtis | 6-1-1970 | 1-27-1971 | |
Garner | Eliza | |||
Garner | Horace C | 12-8-1908 | 10-7-1969 | |
Gideons | Clessie Mae (Wells) | 6-6-1922 | 3-30-2005 | |
Gideons | Lloyd H | 10-21-1918 | 3-2-1993 | |
Gideons | Michael | 7-10-1958 | 5-10-2003 | |
Gore | Salenia Leana | 10-12-1869 | 12-1-1915 | |
Grantham | W D | 1-18-1869 | 7-14-1950 | |
Hampton | Opal Howard (Jackson) | 10-26-1917 | 6-7-1990 | |
Harrell | Sarrah | 9-17-1832 | 4-17-1918 | |
Herrington | Infant | 9-12-1935 | 9-12-1935 | s/o W |
Herrington | J S | 5-4-1895 | 8-20-1895 | |
Herrington | John H | 3-5-1872 | 12-30-1943 | |
Herrington | Sarah Geneva (Cochran) | 3-4-1872 | 8-11-1968 | w/o John H |
Hewitt | Melinda Lee (Watson) | 6-22-1955 | 2-2-2014 | |
Hickman | Orvis Floyd | 10-27-1966 | 9-29-1987 | US Navy |
Hieronymus | Daniel D | 5-21-1932 | 5-25-1980 | |
Hieronymus | DeCarma F | 11-2-1936 | w/o Daniel | |
Hobbs | Billy Lynn | 9-28-1935 | 12-8-2000 | |
Hobbs | Mark Allen | 12-7-1963 | 12-20-1997 | |
Hollie | Alivia Grace | 6-1-2004 | 6-14-2004 | |
Hyatt | Elijah | 1-24-1898 | 6-8-1969 | |
Hyatt | Eva J | 3-16-1905 | 1992 | w/o Henry |
Hyatt | Henry S | 3-10-1905 | 1982 | |
Hyatt | Maudie | 8-6-1903 | 4-28-1990 | |
Isaacs | Monica (Franks) | 3-3-1967 | 6-24-1998 | |
Jackson | Carl | 1909 | 1966 | |
Jackson | Cecil E | 3-9-1905 | 7-22-1970 | |
Jackson | Della Louise | 5-1-1937 | 5-4-1937 | |
Jackson | Heather J | 10-1-1954 | 3-3-1998 | |
Jackson | Jeff | 1863 | 1925 | |
Jackson | Jeff Douglas | 9-15-1964 | 4-26-1982 | |
Jackson | Lelon | 4-20-1917 | 3-17-1989 | |
Jackson | Leonard W | 4-20-1917 | 3-17-1989 | |
Jackson | Lois I | 1-17-1909 | w/o Cecil | |
Jackson | Mitchell Bryan | 8-10-1971 | 3-10-2011 | |
Jackson | Nettie | 1881 | 1948 | w/o Jeff |
Jackson | Patrick Regan | 12-20-1965 | 4-26-1982 | |
Jackson | Paul | 1913 | 1986 | |
Jackson | Robert Jeff Sr | 7-2-2009 | ||
Jacobs | Elmo | 8-21-1918 | 4-21-1987 | Pfc US Army - World War II |
Kluck | Ronald Alvin | 10-1-1958 | 4-19-1982 | |
Knowles | Artye H | 9-27-1896 | 6-22-1957 | |
Knowles | Helen M | 4-12-1916 | 6-30-1938 | |
Knowles | Jesse M | 6-20-1894 | 7-27-1947 | |
Manuel | Sarah Gale | 11-17-2003 | 2-25-2004 | |
McCalla | Margaret C | 9-5-1915 | 1-6-1979 | |
McKelvain | Michelle Darlene (Istre) | 4-22-1960 | 7-29-2013 | |
Mims | Georgia Alvirtia | 3-19-1911 | 11-17-1978 | |
Mitchell | Gertie | 8-28-1896 | 9-10-1968 | w/o Roy |
Mitchell | Olan | 2-15-1921 | 2-4-1993 | |
Mitchell | Orlan | 1915 | 1939 | |
Mitchell | Randall DeWayne | 4-10-1988 | 5-12-1988 | |
Mitchell | Roy | 12-18-1886 | 12-11-1969 | |
Mitchell | Tucker Roy | 10-25-1989 | 10-25-1989 | s/o Raymond |
Mitchell | Virginia Carole (Reininger) | 12-24-1927 | 4-26-2012 | |
Mysell | Hardy T | 4-15-1873 | 6-12-1948 | |
Mysell | Mary (Dickerson) | 3-18-1872 | 5-7-1957 | |
Mysell | Ovie Theodore | 6-10-1899 | 5-13-1934 | |
Parker | Willie | 1910 | 1942 | |
Pence | Marion E | 1-12-1933 | 4-11-1986 | |
Pruitt | John H | 11-21-1937 | 8-17-1981 | |
Rigler | Leo Thomas | 1-10-1922 | 7-11-1998 | |
Rigler | Willie Mae | 5-1-1935 | 9-12-2005 | |
Self | Julia H | 4-20-1900 | 3-11-1971 | |
Sharp | Malcolm D | 11-6-1937 | 8-31-2010 | |
Sigler | Chassidy Danielle | 6-26-1987 | 6-25-1990 | |
Sims | Robert | 11-26-1911 | 3-19-1960 | LA Pvt Med Dept - World War II |
Smith | Gilbert L | 5-23-1909 | 8-25-1980 | |
Smith | Mary H | 4-24-1890 | 2-4-1968 | |
Smith | Maryann (Browning) | 3-12-1822 | 12-2-1911 | w/o Sam |
Smith | Roy | 8-23-1914 | 12-3-1981 | |
Smith | Thomas R | 8-14-1884 | 2-7-1948 | |
Smith | Violet B | 2-17-1908 | 4-1-1970 | w/o Gilbert |
Snider | Infant | 3-25-1945 | 3-25-1945 | s/o BW |
Spears | Allie V | 8-30-1914 | w/o R Lee - Married 11-22-1934 | |
Spears | Floyd J | 7-4-1914 | 8-23-1991 | |
Spears | Opal M | 1-22-1922 | ||
Spears | R Lee | 12-23-1911 | 11-13-1982 | |
Spell | Lucille (Calcote) | 4-11-1905 | 7-14-2006 | |
Spillers | Aby | 11-8-1903 | 3-13-1976 | |
Spillers | Buck H | 1883 | 1954 | |
Spillers | Infant | 5-20-1945 | 5-20-1945 | s/o BH |
Stanley | John | 7-22-1899 | 12-17-1967 | |
Stanley | John (Mrs) | 9-2-1909 | 10-12-1986 | |
Stephens | William O | 4-13-1916 | 5-31-1986 | |
Swilley | Charles Jennings | 11-21-1932 | 11-18-2012 | |
Swilley | David Lynn | 11-22-1954 | 1-9-1964 | s/o CM |
Swilley | Dewey F | 3-7-1910 | 8-13-1975 | |
Swilley | Minnie M | 9-5-1915 | w/o Dewey | |
Swilley | Ricky Lynn | 3-19-1952 | 6-28-1965 | s/o Dewey & Minnie |
Travis | H W | 2-22-1870 | 5-13-1938 | |
Travis | J L | 12-29-1889 | 2-26-1912 | |
Travis | S R | 10-27-1865 | 6-8-1938 | |
Tucker | Freddie Fay | 1932 | 11-10-2009 | |
Tucker | James E | 1-20-1953 | 1-20-1953 | s/o JH |
Warden | Bertie M | 2-3-1914 | 3-20-1992 | w/o Luther |
Warden | Bethel S | 1909 | 1960 | |
Warden | Burtis | 1-24-1927 | 1-6-1949 | LA Tec 4 Sig Bat - World War II |
Warden | Infant | 2-17-1917 | 2-17-1917 | s/o TJ |
Warden | Luther J Sr | 7-11-1909 | ||
Warden | Martha J | 12-16-1893 | 10-6-1982 | |
Warden | Sarah V | 1912 | 1986 | |
Warden | Susan E | 1853 | 1909 | w/o Thomas |
Warden | Thomas J | 5-16-1880 | 1-26-1962 | |
Warner | George Alson | 12-23-1912 | 7-15-1981 | |
Warner | Herbert E | 8-1-1875 | 3-17-1962 | |
Warner | Louise A (Anderson) | 11-17-1919 | 9-25-1992 | w/o George |
Warner | Mary Jane | 10-28-1882 | 9-18-1975 | w/o Herbert |
Watson | Alvin | 1-19-1904 | 10-26-1985 | |
Watson | Audrey (Warner) | 7-11-1907 | 3-3-1974 | |
Watson | Ethel | 10-10-1901 | 6-24-1974 | |
Watson | Harvey | 8-10-1893 | 10-17-1911 | |
Watson | Infant | 11-19-1930 | 11-19-1930 | d/o WJ |
Watson | James Asa | 2-18-1899 | 10-5-1985 | |
Watson | Julia Ann (Cochran) | 6-23-1870 | 11-17-1954 | w/o William |
Watson | May (Dawson) | 1-9-1892 | 3-23-1989 | w/o James |
Watson | Nancy | 12-18-1895 | 1-30-1988 | |
Watson | Robert Alfred | 3-1-1934 | 5-25-1991 | Pfc US Army - Korea |
Watson | Stella (Swilley) | 2-4-1907 | 8-1-1936 | w/o Alvin |
Watson | William Jessie | 7-11-1892 | 7-8-1975 | |
Watson | William M | 7-7-1857 | 3-7-1929 | |
Whitman | Ivy | 3-4-1897 | 2-9-1920 | |
Wiley | Ruth Elizabeth | 7-24-1913 | 7-21-1989 | w/o Virgil |
Wiley | Virgle J F | 11-25-1917 | 5-5-1991 | |
Willett | Bertie (Lanier) | 8-15-1901 | 1-7-1971 | |
Willett | George Fogh | 12-17-1924 | 4-22-1962 | |
Willett | George Mitchell | 1861 | 5-30-1940 | |
Willett | James Thomas | 2-17-1893 | 12-9-1960 | |
Willett | Overton Addison | 8-18-1937 | 4-22-1962 | |
Willett | Sarah Saloam | 2-7-1858 | 9-14-1926 | w/o George |
Williams | Lillie (Franks) | 10-15-1907 | 2-10-1966 | w/o Arthur |
Woodard | Eppie F | 9-1-1907 | 1-9-1978 | w/o James |
Woodard | James F | 10-9-1900 | 3-4-1982 | |
Wright | Ellen S | 2-22-1876 | 1-4-1935 | |
Wright | Eula (Cooper) | 9-16-1903 | 5-29-1984 | w/o James |
Wright | Infant | 10-12-1908 | 10-12-1908 | s/o James |
Wright | James E | 4-7-1881 | 11-5-1935 | |
Wright | James Elbert | 4-12-1902 | 6-30-1964 | |
Wright | John Harry | 2-6-1899 | 11-11-1951 | |
Wright | Olen | 4-15-1906 | 6-20-1925 | |
Yerkey | Ethel H | 7-20-1911 | 3-28-1989 | |
Young | Wesley Melbourne | 9-19-1960 | 12-27-2012 |
Number of items that your search found: 309