Akins Cemetery, Allen Parish, Louisiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Akin | James Otha | 1874 | 1880 |
Akin | John K | 5-30-1844 | 9-4-1862 |
Akin | Thomas Benjamin | 3-26-1878 | 1880 |
Garlington | Joseph S | 10-13-1829 | 7-23-1890 |
Garlington | Martha (McDonald) | 2-1-1833 | 10-21-1889 |
Nolen | Absolem S | 1820 | 1864 |
Nolen | Obedience (Wise) | 1827 | 1880 |
Potter | Frances Comelia | 1-4-1885 | 12-8-1886 |
Smith | Sherrod | 11-8-1811 | 8-17-1887 |
Tolbert | William Lousious | 10-8-1850 | 12-11-1872 |
West | Margaret J | 7-4-1883 | 9-27-1890 |
Number of items that your search found: 11