African American Section, Woodlawn Cemetery, Anderson County, Kentucky
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Brown | Mary B | 10-16-1889 | 1919 | w/o R |
| Burris | Thomas | 1869 | 7-23-1889 | |
| Chambers | Henry | 1-28-1849 | 2/17/1908 | |
| Chambers | Henry | 6-28-1849 | 2/17/1908 | |
| DeWitt | Lou | 1911 | ||
| Gill | Mary A | 8-10-1880 | 3-9-1897 | w/o James |
| Grayson | Sophia | 1842 | 1902 | |
| Grayson | Thomas | 1840 | 1922 | |
| Gudgell | A B | 5-14-1848 | 1922 | |
| Hackley | Mary E | 8-25-1847 | ||
| Hackley | William Floyd | 8-10-1856 | 1-9-1887 | |
| Henry | Harris | 1865 | ||
| Henry | Jennie | 1871 | 1945 | |
| Jordan | Phebe | 1792 | 3-6-1894 | aged 102 years |
| Jordan | Sallie | 4/15/1945 | ||
| Martin | Louis E | 1856 | ||
| Martin | Mary G | 1866 | 1932 | |
| McColley | Mary | w/o William | ||
| McColley | William | 1836 | 5-28-1889 | |
| Rice | Eliza G | 1867 | 1933 | |
| Rice | Feby | 1849 | 1913 | |
| Rice | William H | 1844 | 1926 | |
| Shields | Jim | 1878 | 1948 | |
| Shields | Nellie | 1880 | 1945 | |
| Wadlington | John Simeon | 12-10-1870 | 9/1/1912 | |
| Wadlington | Rosa S | 1883 | 1919 | w/o JS |
| Wilson | Gabriel | 1835 | 3-20-1884 |
Number of items that your search found: 27
