Revolutionary War Veterans and Patriots, Caldwell County, Kentucky
Source: Kentucky Pension Roll of 1835 and Caldwell County DAR Records. Transcribed and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Branch |
---|---|---|
Archer | Moses | 7th Reg US Inf |
Armstrong | William | North Carolina Line |
Asherst | William | Virginia Militia |
Beck | Thomas | Maryland Line |
Blackburn | Louis | Revolutionary War |
Blackburn | William | Virginia Militia |
Blick | John | Virginia State Troops |
Bowers | Reuben | Revolutionary War |
Calvert | Spencer | Virginia Line |
Carner | John | Revolutionary War |
Cartwright | Justinian | Virginia Line |
Cartwright | Peter | Revolutionary War |
Clinton | James | Virginia Line |
Cooper | Tracey | Pennsylvania Navy |
Davis | Nathaniel | Virginia Line |
Dunn | Joseph | North Carolina Militia |
Elder | James | Revolutionary War |
Elder | John | South Carolina Militia |
Farmer | William | North Carolina Line |
Flint | John | South Carolina Militia |
Ford | William | Maryland Militia |
Freeman | Aaron | North Carolina Line |
Freeman | Michael | North Carolina Line |
Freer | Soloman | South Carolina Line |
George | John | Revolutionary War |
Gholson | William | Virginia Line |
Griffin | Wells | Revolutionary War |
Groom | Major | Virginia Line |
Guess | Joseph | North Carolina Militia |
Hamilton | John | Virginia Militia |
Harris | Jordon | Revolutionary War |
Hart | John | North Carolina Line |
Hawthorn | James | Lt Col - Revolutionary War |
Henderson | William | Revolutionary War |
Holland | John | Drummer |
Huey | John | Pennsylvania Militia |
Jennings | James | South Carolina Line |
Jones | John | North Carolina |
Kelly | Charles | New York |
Kevil | Benjamin | Revolutionary War |
Leeper | Robert | South Carolina Militia |
Lyon | Matthew | New Hampshire Line |
Matlock | Zachariah | Revolutionary War |
Maxwell | Edward | Revolutionary War |
McConnell | Joseph | Ky Vol Militia |
McDowell | George | Revolutionary War |
McLaughlin | John | Revolutionary War |
McNabb | John | South Carolina Militia |
McVay | Hugh | Virginia Militia |
Mitchusson | Edward | Revolutionary War |
Morse | Ebenezer | Revolutionary War |
Ogden | Benjamin | New Jersey Line |
Porter | William | Virginia Line |
Prince | Francis | Revolutionary War |
Prince | William | Revolutionary War |
Ramey | John | Revolutionary War |
Scott | James | Virginia Militia |
Shaw | James | Revolutionary War |
Smith | Robert | Revolutionary War |
Thomas | Henry | Virginia Line |
Veach | Elijah | Virginia Line |
Wadlington | James | Revolutionary War |
Wadlington | William | Revolutionary War |
Waterfield | Peter | Virginia Line |
Williams | Thomas | Delaware Line |
Number of items that your search found: 65