Burk Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Bennett | Dellia Jewel (Gibbons) | 5-29-1895 | 10-13-1946 |
| Burk | Anderson S | 1822 | |
| Burk | Elmira (Nunn) | 1823 | |
| Firkin | Arrena Jane (Gibbons) | 1-22-1862 | 3-16-1911 |
| Firkin | William Riley | 10-5-1861 | 1-22-1929 |
| Gibbons | Margaret Ann (Burk) | 8-30-1842 | 3-18-1918 |
| Gibbons | Mary Rebecca (Dugger) | 3-10-1861 | 3-24-1916 |
| Gibbons | William | 11-30-1863 | 3-6-1911 |
Number of items that your search found: 8
