Bridgewater Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Bridgewater | Harriet Walter | 3-25-1856 | 8-4-1944 |
| Bridgewater | Ida S (Sublett) | 1874 | 1-11-1949 |
| Bridgewater | John F | 1811 | 1864 |
| Bridgewater | Jonathan F | 4-20-1764 | 1-1-1848 |
| Bridgewater | Martha S | 5-30-1865 | 9-19-1865 |
| Bridgewater | Nancy (Ewers) | 3-9-1770 | 7-20-1854 |
| Bridgewater | Nancy Jane | 6-12-1868 | 7-21-1869 |
| Bridgewater | Nancy Jane (Bailey) | 9-19-1835 | 12-19-1903 |
| Bridgewater | Patrick Henry | 10-16-1834 | 2-3-1912 |
| Bridgewater | Robert E | 8-24-1872 | 8-30-1872 |
| Bridgewater | Ruel Page | 4-5-1867 | 11-10-1940 |
| Bridgewater | William Robert | 11-3-1910 | 6-15-1914 |
Number of items that your search found: 12
