Breeding Cemetery 2, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Breeding | Mary Frances (Willis) | 4-5-1940 | |
| Burton | Anderson Sumner | 6-6-1865 | 3-8-1938 |
| Cartwright | Henderson Levi (Dr) | 11-12-1847 | 2-18-1910 |
| Cartwright | Hulda Jane (Breeding) | 6-15-1854 | 11-1-1882 |
| Rowe | Elizabeth Ann (Fletcher) | 2-14-1833 | 4-24-1911 |
| Rowe | Preston B | 11-19-1830 | 10-28-1907 |
Number of items that your search found: 6
