Breeden Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Breeding | Cora | 1884 | 1901 |
| Breeding | Edwin T | 6-20-1847 | 1-8-1937 |
| Breeding | Eliza (Thomas) | 1810 | 1880 |
| Breeding | Marcus | 1880 | 1942 |
| Breeding | Mary A | 4-17-1874 | 11-22-1922 |
| Breeding | Sarah F | 6-22-1851 | 3-24-1889 |
| Breeding | Sarah J | 9-19-1852 | 3-13-1887 |
| Breeding | William P | 1803 | 1860 |
Number of items that your search found: 8
