Bennett Family Cemetery, Cane Valley, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Bennett | Allen | 12-28-1889 | 3-31-1982 |
| Bennett | Almer Leon | 6-17-1934 | 6-20-1999 |
| Bennett | Almer R | 11-25-1909 | 7-8-1983 |
| Bennett | Delsie C | 4-29-1913 | 1-20-1992 |
| Bennett | Florence | 12-6-1887 | 1-2-1913 |
| Bennett | Hollice Duel | 5-22-1929 | 5-2-1965 |
| Bennett | Laura (Edith) | 9-21-1891 | 2-25-1985 |
| Bennett | Nancy E (Dulworth) | 5-21-1852 | 8-3-1939 |
| Bennett | Richard Morris | 3-1-1957 | 2-4-2011 |
| Bennett | Tim O | 9-7-1844 | 2-25-1904 |
| Bennett | Wiley Russell | 4-7-1882 | 1-6-1901 |
| Bradshaw | Donna Lynn | 11-14-1960 | |
| Burden | Hazel Corine (Bennett) | 6-1-1931 | 12-8-1999 |
| Burden | John Patrick | 3-20-1916 | 5-10-1994 |
| Burris | Lovetta (Kemp) | 12-18-1926 | 1-3-2010 |
| Burris | Raymond | 8-16-1922 | 1-6-1995 |
| Burton | Violet Jeweline | 3-26-1956 | 9-28-1956 |
| Conover | Lewis | 4-14-1932 | 3-19-1992 |
| Corbin | Buford | 5-30-1929 | 7-8-2000 |
| Corbin | Doris Mae (Kemp) | 2-15-1937 | 11-3-2006 |
| Corbin | Terry Norman | 6-22-1978 | 6-22-1978 |
| Curry | Pearl | 5-27-1927 | 5-27-1927 |
| Edrington | Anna Rebecca (Bennett) | 6-26-1875 | 4-19-1947 |
| Edrington | John Summers | ||
| Garrison | Beatrice | 3-28-1910 | 3-23-1928 |
| Garrison | Ella (Coomer) | 11-16-1909 | 9-6-1933 |
| Garrison | Laura C | 5-22-1928 | 5-22-1928 |
| Keltner | Josie K | 9-13-1916 | 4-16-1944 |
| Kemp | Annie | 2-6-1891 | 5-1-1970 |
| Kemp | Annie Elizabeth | 9-10-1928 | 9-11-1928 |
| Kemp | Bramlett | 9-25-1893 | 2-12-1980 |
| Kemp | Dollie B | 1-15-1896 | 10-23-1981 |
| Kemp | George W | 4-2-1890 | 12-28-1980 |
| Radford | James H | 12-28-1940 | 1-2-1941 |
| Rayburn | Robert Lee | 4-5-1914 | 8-20-1993 |
Number of items that your search found: 35
