Barnes Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Barnes | Andrew Jackson | 5-24-1867 | 2-4-1948 |
| Barnes | Arvil A | 3-4-1907 | 7-24-1987 |
| Barnes | Della | 9-26-1909 | 3-25-1925 |
| Barnes | Dortheen | 3-21-1929 | 3-21-1929 |
| Barnes | Earnestine | 8-2-1931 | 5-24-2004 |
| Barnes | Henry J | 9-1-1895 | 4-10-1924 |
| Barnes | James R | 1-12-1859 | 1-16-1859 |
| Barnes | James William | 1-20-1868 | 2-19-1950 |
| Barnes | Lou Venia (Janes) | 12-10-1871 | 3-20-1949 |
| Barnes | Nancy Susan (Bragg) | 1834 | 2-6-1901 |
| Barnes | Nimrod R | 12-4-1830 | 8-4-1914 |
| Barnes | Velma Mae (England) | 8-11-1910 | 9-27-1971 |
| Barnes | Vila | 3-22-1917 | 4-14-1917 |
| Barnes | William Edgar | 9-24-1899 | 2-5-1942 |
| Caylor | Henry | 1900 | 1920 |
| Caylor | Nanie Jackson (Barnes) | 1-19-1860 | 6-12-1933 |
| England | Alfred Duel | 1-3-1920 | 8-4-1973 |
| England | Ardenia Pearl | 5-28-1931 | 12-24-1931 |
| England | Artie Ann (England) | 8-1-1907 | 11-29-2001 |
| England | Bertha E (Jessee) | 5-6-1908 | 3-26-1974 |
| England | Demple Rae | 2-25-1929 | 7-3-1983 |
| England | Denia | 10-13-1867 | 12-21-1928 |
| England | Duel | 8-18-1930 | 820-1930 |
| England | Edna E | 6-18-1919 | 12-21-1920 |
| England | Etta (England) | 1-24-1874 | 1-11-1933 |
| England | Infant | 7-25-1925 | 7-25-1925 |
| England | J W | 2-11-1859 | 8-17-1931 |
| England | James | 9-16-1917 | 9-16-1917 |
| England | James Garnett | 4-5-1908 | 2-5-1984 |
| England | James T | 12-6-1862 | 11-7-1933 |
| England | Joe Arvin | 2-12-1905 | 7-16-1953 |
| England | Kenneth Murrell | 7-22-1927 | 10-18-1962 |
| England | Lenora (Barnes) | 9-19-1897 | 11-9-1995 |
| England | Mike | 5-3-1953 | 6-8-2004 |
| England | Nora (Barnes) | 9-19-1897 | 11-6-1995 |
| England | Perry | 8-18-1921 | 1-4-1922 |
| England | William Clay | 8-29-1895 | 10-4-1975 |
| Estes | Nancy E | 2-1-1862 | 5-5-1931 |
| Fudge | Finis A | 11-24-1896 | 6-17-1952 |
| Fudge | J W Gilbert | 9-15-1929 | 9-22-1929 |
| Fudge | Sarah M (Barnes) | 3-24-1902 | 9-6-1994 |
| Gaylor | A W | 2-11-1897 | 12-5-1951 |
| Gaylor | Estes Nancy | 2-1-1862 | 5-5-1931 |
| Gaylor | Nanie | 1-19-1860 | 6-12-1933 |
| Hiser | Rena Christine | 5-10-1930 | 5-14-2001 |
| Jessee | Pearl | 9-8-1889 | 3-24-1963 |
| Jessee | Victor | 7-19-1903 | 8-29-1976 |
| Jessie | Arnold | 1-3-1919 | 12-7-1940 |
| Jessie | Eliza Jane | 6-10-1858 | 6-7-1951 |
| Jessie | James H | 5-12-1862 | 8-25-1934 |
| Jessie | James Taylor | 1-10-1926 | 3-6-2002 |
| Jessie | Jeff | 6-14-1880 | 3-25-1960 |
| Jessie | Zodell | 9-7-1933 | 11-20-2001 |
| Pierce | Charles Raymond | 12-31-1945 | 12-14-2010 |
| Pierce | Ella | 2-1-1911 | 9-28-1964 |
| Pierce | Homer | 11-17-1907 | 9-7-1978 |
| Pierce | William Earl | 4-15-1938 | 1-22-2012 |
| Schindler | Carley J (Albert) | 10-23-1943 | 7-1-2009 |
| Smith | Mary B | 5-25-1892 | 3-31-1986 |
Number of items that your search found: 59
