Hamon Cemetery, Atchison County, Kansas
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Bramfield | Jessie | 1806 | 1888 |
| Hamon | Amos | 1806 | 1888 |
| Hamon | Eugene | ||
| Hamon | James Amos | 1846 | 7/30/1876 |
| Hamon | Leannah (Bruton) | 1/29/1836 | 8/11/1925 |
| Hamon | Mary | 1806 | 1897 |
| Hamon | William | 1836 | 1873 |
| Merrill | Infant | ||
| Merrill | Malcolm | 1873 | 1875 |
Number of items that your search found: 9
