DeGroft Cemetery, Perry County, Illinois
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Degroft | Alexander | 2-15-1816 | 3-15-1871 |
| Degroft | Anna M | 1801 | 12-21-1862 |
| Degroft | James | 8-18-1796 | 9-22-1865 |
| George | Dewey | ||
| George | Lizzie | 4-13-1902 | 11-13-1908 |
| Knapp | May | 1846 | 5-2-1882 |
| Pyle | John | 12-28-1804 | 10-28-1859 |
| Pyle | Zebedee | 1831 | 5-4-1860 |
| Pyle | Zybe | 1871 | 3-8-1902 |
| Thompson | W | 5-20-1867 | |
| Thomson | Alexander | 5-6-1815 | 12-10-1882 |
| Thomson | Elizabeth (McIntryre) | 6-19-1823 | 10-21-1846 |
| Thomson | Frederick | 8-14-1849 | 11-20-1867 |
| Thomson | Jacob | 3-5-1858 | 10-21-1879 |
| Thomson | John | 1-8-1856 | 9-24-1920 |
| Thomson | Lewis A | 10-28-1860 | 11-13-1907 |
| Thomson | Wilhelmina Charlotte (Kassebaum) | 11-3-1827 | 2-28-1909 |
| Unknown | Andrew A | 8-24-1886 | 9-7-1887 |
| Unknown | Elsie O | 4-15-1883 | 9-5-1887 |
| Wiler | Nancy | 3-30-1849 | 7-24-1874 |
Number of items that your search found: 20
