Chapman Cemetery, Perry County, Illinois
Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Allen | Infant | |||
| Allen | Lavica J | 7-3-1867 | 11-18-1895 | |
| Benedict | Alva T | 8-30-1880 | 7-31-1974 | |
| Benedict | Violet | 7-7-1902 | 11-26-1991 | |
| Brown | Adeline E (Marlow) | 12-24-1839 | 1-9-1928 | |
| Campbell | Dora L | 1878 | 1962 | |
| Campbell | William F | 1880 | 1964 | |
| Carr | Lara J | 7-23-1883 | 7-29-1884 | |
| Carr | Leah G | 7-6-1887 | 8-21-1889 | |
| Carr | William D | 1916 | 1916 | |
| Carrick | Wanda Jo (Willoughby) | 9-21-1928 | w/o James - Married 2-5-1947 | |
| Chapman | Benjamin Samuel | 6-14-1827 | 4-18-1862 | |
| Coffal | David W | 2-21-1853 | 1-28-1888 | |
| Corr | Asa B | 1893 | 5-25-1939 | |
| Corr | John | 8-1-1854 | 11-20-1928 | |
| Corr | Martha Ellen | 8-12-1855 | 11-9-1936 | |
| Couch | Curtis W | 1874 | 9-17-1875 | |
| Cross | Delilah Jane | 1869 | 11-1-1870 | |
| Cross | Joshua | 1824 | 3-26-1897 | |
| Cross | Lenora | 8-26-1873 | 9-21-1875 | |
| Cross | Nancy Ann (Hutchins) | 9-3-1838 | 3-25-1896 | |
| Dempsey | Arthur David | 4-27-1812 | 7-17-1895 | |
| Dempsey | Clara Bell (Hutchings) | 10-2-1875 | 4-16-1930 | |
| Dempsey | David H | 4-27-1837 | 3-22-1919 | |
| Dempsey | Esther | 5-15-1852 | 10-24-1855 | d/o A & M |
| Dempsey | Frances P (Duelin) | 1843 | 10-16-1902 | w/o David |
| Dempsey | John Alexander | 9-6-1872 | 9-17-1954 | |
| Dempsey | Margaret G | 6-17-1858 | 8-4-1861 | d/o A & M |
| Dempsey | Mary | 4-12-1812 | 8-16-1898 | w/o Arthur |
| Dempsey | Rachel D | 3-11-1847 | 12-28-1847 | d/o A & M |
| Dempsey | Velma Irene | 4-10-1908 | 12-10-1920 | |
| Doolan | Daniel | Co B 136th IL Inf | ||
| Doolin | Edward | 5-26-1900 | 8-30-1900 | |
| Doolin | Louisa M | 6-4-1875 | 3-15-1920 | |
| Folden | Joseph | 1855 | 1926 | |
| Folden | Lucinda | 12-16-1851 | 6-30-1907 | |
| Folden | Richard A | 5-7-1883 | 9-1-1951 | |
| Gass | Benjamin A | 1861 | 1920 | |
| Gass | Martha Jane (Logan) | 1869 | 1942 | |
| Hale | Mary J | 1-28-1856 | 7-30-1938 | |
| Hale | Thomas B | 9-16-1854 | 6-10-1914 | |
| Hall | Infant | 9-22-1870 | 10-18-1870 | |
| Hall | Infant | 2-26-1853 | 9-12-1873 | |
| Hall | Jesse | Co B 136th IL Inf | ||
| Hall | Lawson D | 1880 | 5-4-1881 | |
| Hall | Mary | 12-18-1827 | 9-25-1870 | w/o Jesse |
| Hall | S R | 2-26-1853 | 9-12-1875 | |
| Hall | Solomon J | 12-10-1862 | 5-11-1864 | |
| Hall | Thomas B | 9-16-1854 | 6-10-1914 | |
| Harriss | A J | 1-21-1856 | 12-9-1874 | |
| Harriss | Elizabeth | 1818 | 3-4-1884 | |
| Harriss | James | 1824 | 6-30-1864 | |
| Harriss | Maria E | 8-29-1862 | 4-9-1864 | |
| Harriss | Rebecca L | 6-30-1858 | 10-10-1859 | |
| Harriss | Saral J | 12-6-1847 | 5-19-1865 | |
| Holman | Alfred B | 7-29-1910 | 2-14-1912 | |
| Howard | J | 1-5-1894 | 8-19-1927 | |
| Hubler | Amanda Bertha (Moss) | 6-20-1859 | 6-15-1897 | |
| Hubler | Benjamin Theodore | 11-30-1841 | 1-2-1913 | |
| Hubler | Infant | 8-24-1914 | 9-10-1915 | |
| Hubler | Isabella (Dempsey) | 1840 | 11-4-1910 | |
| Hubler | Melchoir L | 8-12-1834 | 11-16-1895 | |
| Hutchings | Amanda J (Jones) | 11-17-1828 | 5-27-1880 | |
| Hutchings | Andrew | 8-11-1852 | ||
| Hutchings | Andrew A | 4-20-1862 | 4-23-1862 | |
| Hutchings | Carroll E | 10-16-1868 | 6-22-1870 | |
| Hutchings | Celia Ann | 1-22-1869 | 1884 | |
| Hutchings | Cotena I | 1844 | 1865 | |
| Hutchings | Delilah (Jones) | 3-3-1800 | 12-9-1875 | |
| Hutchings | Effie | 5-5-1875 | 8-28-1875 | |
| Hutchings | Eli | 7-3-1820 | 12-5-1868 | |
| Hutchings | Eli J | 3-7-1810 | 8-4-1866 | |
| Hutchings | Elijah Martin | 10-10-1814 | 4-2-1870 | |
| Hutchings | Ella C | 1865 | 10-12-1866 | |
| Hutchings | Etty M | 6-21-1864 | 8-30-1864 | |
| Hutchings | Felix G | 6-6-1862 | ||
| Hutchings | Frances Marion | 4-9-1842 | 1-1-1900 | |
| Hutchings | Illinois E | 10-26-1830 | 3-4-1915 | |
| Hutchings | Infant | 3-20-1817 | ||
| Hutchings | Infant | 3-13-1873 | 3-15-1873 | |
| Hutchings | J Howard | 6-5-1894 | 8-19-1927 | |
| Hutchings | J M | 6-8-1842 | 3-6-1876 | |
| Hutchings | Jerusha | 1831 | 3-10-1831 | |
| Hutchings | John Jr | 4-22-1802 | 6-23-1869 | |
| Hutchings | Leatha Priscilla (Hall) | 12-12-1847 | 12-2-1914 | |
| Hutchings | Lucinda M | 6-12-1831 | 6-19-1879 | |
| Hutchings | M V B | 1865 | ||
| Hutchings | Malinda | 2-26-1850 | 9-14-1854 | |
| Hutchings | Margaret J | 1859 | 10-14-1873 | |
| Hutchings | Margaret L | 5-2-1859 | 10-14-1873 | |
| Hutchings | Mary | 12-18-1827 | 9-22-1870 | |
| Hutchings | Mary A F | 2-11-1824 | 10-29-1903 | |
| Hutchings | Mary M | 3-6-1858 | 4-17-1865 | |
| Hutchings | Naomi | 6-28-1858 | 12-20-1901 | |
| Hutchings | Rachel Lanora (Corr) | 11-25-1850 | 9-18-1923 | |
| Hutchings | Ray E | 1912 | 1913 | |
| Hutchings | Rhonda A | 1-27-1872 | 4-5-1872 | |
| Hutchings | Sabra Gwendolyn (Rice) | 11-19-1814 | 11-27-1874 | |
| Hutchings | Sylvands | 5-20-1874 | ||
| Hutchings | Thomas R | 2-5-1886 | 11-11-1886 | |
| Hutchings | Thomas Wesly | 6-18-1840 | 5-8-1920 | |
| Hutchings | Wesley J | 1852 | 8-11-1852 | |
| Hutchings | Wesley Washington Jr | 1862 | ||
| Hutchings | Wesley Washington Sr | 10-4-1822 | 12-5-1889 | |
| Hutchings | William | 2-13-1824 | 3-30-1895 | |
| Hutchings | William Allen | 4-8-1868 | 1-20-1878 | |
| Hutchings | William M | |||
| Jones | C W | |||
| Jones | Clyde C | 4-24-1896 | 12-22-1896 | |
| Jones | Dwight C | 1889 | 1900 | |
| Jones | Edwin B | 3-5-1814 | 1-9-1890 | |
| Jones | Elijah J | 1843 | ||
| Jones | Floyd W | 1903 | 1904 | |
| Jones | Gertrude E | 1892 | 1893 | |
| Jones | Infant | 1897 | 10-23-1897 | |
| Jones | Infant | 7-1-1895 | 7-28-1895 | |
| Jones | James W | 1885 | 1886 | |
| Jones | James Wesley | 6-10-1929 | 10-19-1991 | |
| Jones | Jane | 9-25-1835 | 3-31-1889 | |
| Jones | Jerusha (Gunn) | 5-20-1800 | 1-22-1876 | |
| Jones | K W | 11-29-1837 | 12-30-1902 | |
| Jones | Lavida J | 1867 | ||
| Jones | Margie Irene (Holloway) | 1-21-1922 | ||
| Jones | Sabra Bernice (Rice) | 1-31-1845 | 6-25-1919 | |
| Jones | Thomas Harrison Bryant | 12-27-1804 | 5-23-1872 | |
| Jones | W B | |||
| Laswell | Jennie A | 1872 | 1912 | |
| Lemmons | Isaac | |||
| Logan | Andrew Jackson | 1836 | 1910 | |
| Logan | Catharine Charlotte (Guthrie) | 1-21-1842 | 7-12-1896 | |
| Logan | Infant | 9-5-1881 | 9-6-1881 | d/o EF & SA |
| Logan | Infant | 7-26-1880 | 7-26-1880 | |
| Logan | Saphronia A (Harris) | 12-25-1857 | 1-9-1887 | w/o E F |
| Logan | Willie J | 8-13-1879 | 10-26-1881 | s/o EF & SA |
| Magerkurth | Sarah A (Dempsey) | 6-15-1865 | 11-26-1889 | w/o Robert |
| Maxwell | Leah | 6-12-1823 | 11-4-1888 | |
| McCune | Infant Twins | 1881 | 1883 | |
| McCune | Joseph | 11-21-1848 | 11-22-1874 | |
| McCune | Lyman | 1891 | 1913 | |
| McCune | Rachel (Smith) | 1860 | 1891 | |
| McCune | William Dale | 11-25-1945 | 9-18-1990 | |
| McElhanon | Amanda J | 1-27-1834 | 8-31-1854 | |
| McElhanon | Infant | |||
| McElhanon | Nancy J | 12-22-1832 | 9-21-1869 | |
| McKinstry | Agnes S | 1836 | 4-17-1867 | w/o William |
| McKinstry | Andrew | 4-15-1851 | 8-12-1913 | |
| McKinstry | Hanora | 1827 | 1888 | |
| McKinstry | Infant | 1861 | 1861 | |
| McKinstry | Infant | 1863 | 1863 | |
| McKinstry | Infants | |||
| McKinstry | Tiltha C (Harris) | 10-10-1854 | 2-17-1937 | |
| McKinstry | William | 1830 | 1902 | |
| McKinstry | William H | 1829 | 5-14-1903 | |
| McKinstry | William J | 1857 | 12-21-1865 | s/o W & AS |
| Miller | Angeline M G | 1831 | 9-14-1884 | |
| Moris | Joseph | 5-31-1826 | 4-19-1886 | |
| Nehrkorn | Louise | 1892 | 1919 | |
| Phelps | Macy Lynn | 7-10-1991 | ||
| Ragland | Nancy | 2-21-1829 | 9-28-1889 | |
| Ragland | Telitha (Corman) | 3-19-1840 | 9-23-1915 | |
| Ragland | William C | 2-11-1833 | 6-27-1890 | |
| Reidelberger | Henry J | 8-22-1831 | 12-18-1882 | |
| Reidelberger | Infant | 1907 | 1907 | |
| Reidelberger | Louisa G | 12-27-1862 | 6-3-1864 | |
| Reidelberger | Merwin E | 1910 | 1911 | |
| Rhine | D A | 5-3-1839 | 2-15-1862 | |
| Rhine | Infant | 3-8-1857 | 3-20-1857 | |
| Rhine | Judith R (Roundtree) | 11-21-1832 | 3-18-1857 | |
| Rhine | Martha E | 11-23-1840 | 5-11-1913 | |
| Rhine | Mary M (Hall) | 2-3-1809 | 5-20-1898 | |
| Rhine | Prescilla | 12-12-1811 | 5-3-1854 | |
| Rhine | S B | 1835 | 1872 | |
| Rhine | William M | 5-3-1806 | 8-26-1868 | |
| Rice | Abner Stires | 2-23-1810 | 10-3-1884 | |
| Rice | Agnes S (Crichfield) | 10-7-1867 | 3-10-1939 | |
| Rice | Amanda Malvina (Philbrick) | 9-14-1840 | 4-9-1922 | |
| Rice | Asbury | |||
| Rice | Charles | 10-8-1865 | 10-8-1865 | |
| Rice | Ella May | 5-18-1916 | 10-17-1917 | |
| Rice | Infant | 1877 | 2-5-1879 | |
| Rice | James Monroe | 4-17-1839 | 1-21-1892 | |
| Rice | Jennetta | 1-5-1833 | 9-1-1860 | |
| Rice | Joshua Morris | 1787 | 1854 | |
| Rice | Louisa Ann | 4-7-1838 | 1-21-1898 | |
| Rice | Lucinda R (Hull) | 3-9-1812 | 11-3-1881 | |
| Rice | Lyman W | 6-8-1867 | 6-5-1909 | |
| Rice | Richard Morris | 10-11-1836 | 2-13-1913 | |
| Rice | Susanna B (Gunn) | 1-21-1790 | 1854 | |
| Rice | Zebedee Hull | 2-2-1841 | 12-15-1905 | |
| Rice-McCune | Julia Annie (Ragland) | 8-17-1855 | 6-7-1925 | |
| Slade | Alba Ann | 9-17-1855 | 10-5-1856 | |
| Slade | Andrew J | 1852 | 10-23-1853 | |
| Slade | Benejah | 2-10-1790 | 4-11-1855 | |
| Slade | Charles T | 1837 | 12-7-1839 | |
| Slade | Elizabeth | |||
| Slade | Mary | 5-17-1825 | 2-3-1851 | |
| Slade | Mary Elizabeth | 1849 | ||
| Slade | Unknown | 1857 | 1859 | |
| Slade | Unknown | 10-23-1855 | ||
| Steele | Virgil | 9-13-1893 | 2-2-1895 | |
| Stotz | Opal I | 6-12-1914 | 1-30-1915 | |
| Taylor | Infants | |||
| Taylor | William | |||
| Waisath | Otto | 3-17-1823 | 3-21-1893 | |
| Williamson | Albert G | 5-15-1843 | 4-21-1917 | |
| Williamson | Amelia | 11-7-1846 | 7-5-1913 | |
| Wynn | Samuel |
Number of items that your search found: 207
