Carrigan Cemetery, Marion County, Illinois
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Beard | Sarah | 1847 | 1-27-1865 | |
| Branch | Janet Fern | 11-15-1938 | 12-4-1938 | |
| Carrigan | James Madison | 6-24-1800 | 7-1-1893 | |
| Carrigan | Jemima Janette (Purcell) | 5-13-1838 | 3-29-1931 | |
| Carrigan | John A | 1875 | 6-1-1888 | |
| Carrigan | John Sample | 5-13-1830 | 10-7-1837 | |
| Carrigan | Marie A | 8-1-1838 | 7-19-1861 | |
| Carrigan | Nancy (Davidson) | 8-18-1814 | 2-7-1882 | |
| Carrigan | Robert Mabin | 12-9-1800 | 8-26-1834 | |
| Carrigan | William Robert | 9-18-1836 | 12-18-1910 | |
| Carrigan-Fulton | Sarah A (Davidson) | 9-16-1812 | 8-26-1887 | |
| Chaffin | Marian | 1843 | 1914 | |
| Chaffin | Mary Ellen (Warner) | 4-7-1843 | 4-2-1928 | |
| Chausse | Infant | |||
| Chausse | Lester E | 7-5-1894 | 8-10-1894 | |
| Davenport | John R | 1834 | 12-22-1909 | |
| Davidson | Franklin M | 1855 | 11-15-1855 | |
| Davidson | Hannah (Hughson) | 1858 | ||
| Davidson | Harriet (Gates) | 1820 | 1878 | |
| Davidson | Phillip | 1843 | 12-31-1861 | |
| Davidson | Samuel | 1816 | 1884 | |
| Davidson | Samuel | 1766 | 9-15-1845 | |
| Davidson | Sarah (Logan) | 1780 | 1-17-1838 | |
| Davidson | William M | 1840 | 8-23-1865 | |
| Davis | Amanda | 7-3-1832 | 2-29-1892 | |
| Davis | Infant | 8-24-1871 | 8-24-1871 | |
| Dull | Edward | 1848 | 6-9-1912 | |
| Dull | Margaretha (Kline) | 8-23-1813 | 3-3-1874 | |
| Foltz | Effie (Herring) | 11-6-1875 | 4-11-1900 | |
| French | Infant | 10-10-1845 | 10-10-1845 | s/o Levi & Nancy |
| French | Levi | 5-15-1823 | 1-1-1866 | |
| French | Nancy (Davidson) | 5-31-1823 | 10-5-1865 | w/o Levi |
| French | Sarah E | 2-6-1853 | 11-9-1856 | d/o Levi & Nancy |
| Full | Joseph | 4-19-1825 | 1-25-1911 | |
| Full | Juliana (Lockhart) | 10-16-1823 | 8-29-1906 | |
| Fulton | Frances Collins (Harrison) | 4-29-1856 | 5-27-1935 | w/o Thomas J |
| Fulton | L Estelle (Beach) | 8-7-1889 | 1-22-1913 | |
| Fulton | Mary E | 3-20-1847 | 1-22-1866 | d/o Solomon & Sarah |
| Fulton | N | s/o Thomas & Frances | ||
| Fulton | S C | s/o Thomas & Frances | ||
| Fulton | Sarah Elizabeth | 1839 | 7-11-1855 | d/o Solomon & Sarah |
| Fulton | Solomon Allen | 7-12-1810 | 11-5-1857 | |
| Fulton | Susan Jane (Davidson) | 3-17-1849 | 7-11-1855 | d/o Solomon & Sarah |
| Fulton | Thomas Jefferson | 3-20-1854 | 8-19-1936 | |
| Gentry | Francis D | 9-9-1863 | 8-10-1865 | |
| Gentry | George | 10-18-1865 | 2-24-1866 | |
| Gentry | Infant | 1866 | 1-24-1867 | |
| Gentry | McDonald M | 3-14-1861 | 11-14-1861 | |
| Getty | Albert | 1844 | 2-1-1863 | |
| Getty | Eli N | 1856 | 1895 | |
| Getty | Mary M | 1816 | 1886 | |
| Gilbert | William J | 12-2-1783 | 8-4-1926 | |
| Gray | Infant | |||
| Gray | Marcena (Watkins) | 7-8-1850 | 3-16-1938 | |
| Gray | Martha | 1840 | 2-3-1864 | |
| Gray | Solomon | 1835 | ||
| Green | Pleasant Casmir | 1873 | 1904 | |
| Green | Rachel | 8-30-1885 | 12-26-1907 | |
| Griffith | Alfred | 8-6-1842 | 8-8-1855 | |
| Griffith | Martin | 5-10-1850 | 9-3-1850 | |
| Haislip | Joel | 1829 | 1-2-1867 | |
| Hall | Nancy (Marshall) | 10-28-1893 | 9-25-1914 | |
| Heneger | Alice L | 1-31-1912 | 2-21-1912 | |
| Heneger | Arnold Lee | 4-22-1929 | 7-22-1929 | |
| Heneger | Charles H | 12-19-1910 | 1-1-1911 | |
| Heneger | Mary Margaret | 6-6-1926 | 9-1-1926 | |
| Heneger | Shirley Ann | 3-7-1934 | 3-11-1934 | |
| Herring | Samuel | 1853 | 1897 | |
| Herring-Cole | Rebecca Jane (Milliner) | 3-11-1854 | 10-25-1925 | |
| Hershberger | May | 3-29-1878 | ||
| Hicks | Alexander M | 2-8-1849 | 3-4-1850 | |
| Hicks | George | 2-18-1855 | 1-2-1924 | |
| Hicks | George C | 1877 | 9-21-1890 | s/o George W & Susan S |
| Hicks | George W | 1828 | 8-20-1890 | |
| Hicks | Isaiah | 3-13-1851 | 4-4-1852 | |
| Hicks | Susan S (Davidson) | 9-10-1841 | 3-0-1878 | w/o GW |
| Houck | David A | 4-24-1836 | 11-5-1857 | |
| Irvin | Rachel | 6-14-1811 | 8-12-1894 | |
| Irvin | Wyatt | 2-9-1808 | 7-27-1891 | |
| Jennings | Ann McClure (Davidson) | 1-1-1809 | 5-8-1841 | |
| Jennings | Beulah Ann (Carter) | 9-4-1819 | 7-6-1902 | |
| Jennings | Isreal | 1804 | 1861 | |
| Jennings | Walter Fletcher | 1858 | 1896 | |
| Kessner | Grace | 1860 | 2-9-1862 | |
| Lincoln | Mary Elizabeth (Hill) | 1844 | 3-20-1882 | |
| Loomis | Almon | 7-7-1804 | 7-20-1893 | |
| Loomis | Archibald A | 1863 | 12-13-1864 | |
| Loomis | Christopher | 1849 | 10-2-1864 | |
| Loomis | Eunice Z (Webster) | 1-21-1813 | 8-22-1900 | |
| Loomis | Margaret (McMurray) | 8-11-1844 | 11-10-1887 | |
| Loomis | Mariah A (Davidson) | 1842 | 6-22-1880 | |
| Loomis | Sheldon E | 10-12-1841 | 4-25-1885 | |
| Marshall | Humphrey D | 1815 | 7-26-1877 | |
| Marshall | James A | 7-10-1853 | 12-23-1936 | |
| Marshall | Josephine | 12-29-1890 | 1-20-1903 | |
| Marshall | Mary Ann (Watkins) | 2-23-1859 | 3-12-1943 | |
| Mates | Nora Ann (Lewis) | 4-2-1885 | 11-5-1905 | |
| McKee | Joseph | 1-10-1879 | 1-13-1897 | |
| Outhouse | Harriet Caroline (Carrigan) | 11-20-1850 | 5-4-1933 | |
| Outhouse | Oliver Perry | 6-10-1854 | 6-13-1916 | |
| Parish | Grace | 1886 | 2-4-1888 | |
| Parish | Lillie C | 1884 | 6-7-1885 | |
| Parish | William Alexander | 6-14-1842 | 8-16-1921 | |
| Perry | Alice H | 10-13-1897 | 1-13-1902 | |
| Perry | Emma Zetta (Lewis) | 11-11-1871 | 6-10-1898 | |
| Perry | Walter E | 11-13-1895 | 7-26-1898 | |
| Phillips | George W | 6-9-1841 | 3-8-1911 | |
| Phillips | Minnie | 1906 | 1921 | |
| Phillips | Sarah Lucetta (Shaffer) | 1843 | 12-5-1887 | |
| Puleston | Anna Laura | 1879 | 9-15-1880 | |
| Puleston | Charles J | 1861 | 11-17-1864 | |
| Puleston | Sarah (Phillips) | 1817 | 2-7-1871 | |
| Quick | E V | 1-8-1826 | 12-28-1860 | |
| Quick | George F | 10-28-1863 | 9-19-1864 | |
| Ramsey | Gertrude May | 2-4-1885 | 11-30-1907 | |
| Ramsey | Hiram E | 5-5-1850 | 5-7-1927 | |
| Ramsey | Infant | 2-14-1884 | 2-14-1884 | |
| Ramsey | Martha A (Peart) | 8-10-1910 | 2-20-1998 | |
| Ramsey | Verbie M | 5-29-1898 | 1-7-1982 | |
| Rice | Flora T | 9-3-1875 | 1-8-1880 | d/o N & EA |
| Rice | Susie | 8-17-1880 | ||
| Richards | Dayton Cyrus | 9-1-1875 | ||
| Scott | Mollie F | 1873 | 1904 | |
| Spear | Anna Elizabeth (Meredith) | 1861 | 4-3-1946 | |
| Spear | John | 1852 | 7-4-1926 | |
| Spear | John J | 6-19-1852 | 7-4-1926 | |
| Spear | Malinda (Chitwood) | 4-26-1869 | 12-10-1941 | |
| Spear | Thomas Cornelius | 9-14-1861 | 1937 | |
| Stewart | Eliza J | 1804 | 4-9-1900 | |
| Sugg | James | 10-1-1831 | 8-1-1873 | |
| Sugg | Thomas W | 6-22-1806 | 3-16-1878 | |
| Thomas | George W | 1849 | 12-7-1894 | |
| Thomas | Hester A | 1891 | 11-21-1894 | |
| Ticknor | Infant | 2-8-1887 | 2-8-1887 | |
| Truitt | Edith Lorena | 5-26-1910 | 12-7-1912 | |
| Walker | Golda May (Lee) | 5-25-1893 | 8-7-1917 | |
| Waters | James K Jr | 10-20-1819 | 6-30-1893 | |
| Waters | Laura | 12-26-1865 | 11-21-1869 | |
| Waters | Martha A | 5-31-1844 | 2-23-1865 | |
| Waters | Mary Jane (Whitaker) | 1-3-1824 | 4-29-1896 | |
| Watkins | John S | 10-11-1861 | 11-3-1942 | |
| Watkins | Mary A | 9-17-1865 | 6-11-1892 | |
| Watkins | Mary A | 1-28-1834 | 12-8-1909 | |
| Webster | Eliza Thompson (Tew) | 4-15-1802 | 7-16-1874 | |
| Webster | Lewis M | 1850 | 9-25-1850 | |
| Webster | Myrna | 10-1-1876 | ||
| Webster | Susan Jane (Carrigan) | 1-16-1842 | 6-15-1913 | |
| Webster | Van Buren Thompson | 6-22-1839 | 4-17-1908 |
Number of items that your search found: 148
