Afton Cemetery, Cherokee County, Iowa
| Surname | First Name | Number | Year of Birth | Year of Death |
|---|---|---|---|---|
| Akers | Ada Mable Smith | 161 | 1888 | 1926 |
| Akers | George Reynolds | 161 | 1919 | 1963 |
| Akers | Melvin Byrl | 161 | 1917 | 1941 |
| Akers | Webster | 161 | 1887 | 1983 |
| Aldred | Violet Covell | 151 | 1915 | 2015 |
| Aldrich | Hiram | 114 | 1850 | 1926 |
| Anderson | Arthur L | 35 | 1903 | 1957 |
| Anderson | Bennie L | 35 | 1900 | 1938 |
| Anderson | Clara D | 35 | 1862 | 1928 |
| Anderson | Clariss Jane | 10 | 1952 | 1977 |
| Anderson | Cynthia | 34 | 1957 | 1957 |
| Anderson | Eleanor M | 58A | 1919 | 2020 |
| Anderson | Floyd | 34 | 1896 | 1943 |
| Anderson | G Willard | 37 | 1925 | 1971 |
| Anderson | Guy Willard | 37 | 1892 | 1955 |
| Anderson | Hallie O'Bannon | 37 | 1898 | 1943 |
| Anderson | John Robert | 41A | 1922 | 1972 |
| Anderson | Leland | 1A | ||
| Anderson | Louisa | 137 | 1903 | 1903 |
| Anderson | Mary Luella Loucks | 41A | 1919 | 2009 |
| Anderson | Mildred M | 10 | 1912 | 1987 |
| Anderson | Robert F | 34 | 1934 | 1965 |
| Anderson | Robert P | 35 | 1866 | 1938 |
| Anderson | Walter D | 10 | 1909 | 1961 |
| Anderson | Wilmer E | 58A | 1918 | 1988 |
| Andrie | Alfred | 41 | ||
| Andrie | May | 41 | 1889 | 1889 |
| Andrie | Pearl | 41 | 1890 | 1890 |
| Baldwin | Eliza A | 118 | 1830 | 1901 |
| Baldwin | George W | 118 | ||
| Barlow | Carl | 8 | 1888 | 1966 |
| Beck | Darlene A | 39A | 1946 | 2011 |
| Beck | Emma C | 144 | 1868 | 1952 |
| Beck | Infant | 144 | 1906 | 1906 |
| Beck | John H | 144 | 1862 | 1930 |
| Beck | John H | 39A | 1936 | 2014 |
| Beck | John O | 39A | 1900 | 1980 |
| Beck | Ruby M | 39A | 1901 | 1991 |
| Bell | Charlie | 45 | 1884 | 1884 |
| Bell | T F | 45 | 1846 | 1921 |
| Benson | Constance K | 202 | 1937 | 2020 |
| Benson | George | 120 | 1845 | 1928 |
| Benson | Louisa | 120 | 1878 | 1941 |
| Benson | Nellie | 120 | 1843 | 1900 |
| Benson | Steven Craig | 202 | 1969 | 1969 |
| Benson | Vernon D | 202 | 1929 | 1981 |
| Berry | Avis A(Anderson) | 37 | 1927 | 2020 |
| Berry | John "Jack" | 37 | 1923 | 2006 |
| Blackburn | Joseph | 55 | 1818 | 1897 |
| Blake | Agnes Scott | 88 | 1899 | 1993 |
| Blake | Donald D | 57A | 1931 | 2019 |
| Blake | Donna M | 56A | 1929 | 2015 |
| Blake | Effie Cannon | 88 | 1865 | 1955 |
| Blake | Fred L | 88 | 1864 | 1945 |
| Blake | John D | 88 | 1893 | 1969 |
| Blake | John D | 91 | 1842 | 1884 |
| Blake | Louisa | 91 | 1844 | 1941 |
| Blake | M Annette | 57A | 1932 | |
| Blake | Rolan M | 56A | 1925 | 1999 |
| Blatchley | A. Edna Ogle | 36 | 1896 | 1996 |
| Blatchley | Artill W | 36 | 1889 | 1942 |
| Bonsall | Chester E | 179 | 1955 | |
| Bonsall | Electa L | 179 | 1881 | 1957 |
| Bonsall | Jean | 179 | 1926 | 1926 |
| Bonsall | Larry E | 179 | 1939 | 1939 |
| Bowman | John | 135 | ||
| Brownmiller | Francis "Red" | 207 | 1935 | 2012 |
| Brownmiller | Harold J | 207 | 1908 | 1965 |
| Brownmiller | Lela M | 207 | 1912 | 1987 |
| Brownmiller | Ronald L | 207 | ||
| Bushnell | Faye Ann | 174 | 1908 | 1908 |
| Bushnell | Fern Irene | 174 | 1907 | 1939 |
| Bushnell | Opal Marie | 174 | 1910 | 1912 |
| Bushnell | Richard Stokes | 174 | 1874 | 1941 |
| Bushnell | Rosea "Rose" Smith | 174 | 1883 | 1979 |
| Calvert | Donald A | 34 | 1937 | 2004 |
| Cannon | Emily Irene | 43 | 1831 | 1933 |
| Cannon | Ephraim D | 43 | 1827 | 1900 |
| Cannon | Ephraim E | 43 | 1871 | 1872 |
| Carlson | Bertil C. | 20A | 1932 | 2010 |
| Carlson | Iona M | 42A | 1902 | 1988 |
| Carlson | John Harry | 168 | 1921 | 1985 |
| Carlson | Lavina G | 20A | 1932 | 1987 |
| Carlson | Patricia | 168 | 1923 | 2001 |
| Carlson | Steven C | 168 | 1953 | 1994 |
| Carlson | Victor G | 42A | 1899 | 1985 |
| Casey | Blanche F | 75 | 1903 | 1971 |
| Casey | Corral | 75 | ||
| Casey | Dale B | 75 | 1929 | 1979 |
| Casey | Donna Joy | 75 | 1932 | 1946 |
| Casey | Lillie M | 4 | 1881 | 1915 |
| Cates | Thomas L | 201 | 1956 | 2006 |
| Cave | Alice | 170 | 1856 | 1930 |
| Cave | Bernice Stoner | 192 | 1888 | 1959 |
| Cave | Clara B | 208 | 1885 | 1961 |
| Cave | Effie I | 185 | 1875 | 1948 |
| Cave | Frank E. | 208 | 1886 | 1946 |
| Cave | George | 170 | 1848 | 1924 |
| Cave | H E | 189 | ||
| Cave | James H | 185 | 1876 | 1929 |
| Cave | Jeannette | 194 | 1912 | 1991 |
| Cave | Lawrence E. | 194 | 1911 | 1968 |
| Cave | Leland F | 189 | 1880 | 1941 |
| Cave | Marlene L | 192 | 1933 | 2020 |
| Cave | Opal M | 189 | 1884 | 1950 |
| Cave | Purl Edward | 192 | 1888 | 1959 |
| Cave | William M | 170 | 1874 | 1949 |
| Chandler | Vina | 84 | 1866 | 1902 |
| Childers | Jessie R | 168 | 1902 | 1978 |
| Childers | Katie I | 140 | 1905 | 1931 |
| Childers | Lon | 168 | 1897 | 1958 |
| Chiles | Emmet M | 187 | 1871 | 1953 |
| Chiles | Nellie A | 187 | 1875 | 1964 |
| Clover | Emogene L Smith | 22A | 1918 | 2011 |
| Clover | Willis B | 22A | 1915 | 1986 |
| Clover, JR | Willis B | 22A | 1944 | 1998 |
| Colvin | Hannah A | 46 | 1803 | 1882 |
| Covell | Hattie | 151 | 1854 | 1914 |
| Covell | John A | 151 | 1878 | 1956 |
| Covell | Lottie | 151 | 1885 | 1991 |
| Craig | James R | 32 | 1975 | 1994 |
| Crane | Dale K | 32A | 1927 | 2006 |
| Crane | Leone | 32A | 1927 | 2016 |
| Crippen | Genie M | 211 | 1888 | 1982 |
| Crippen | Hugie E | 211 | 1886 | 1955 |
| Crippen | Irvin A | 211 | 1911 | 1978 |
| Crippen | Tracy D | 211 | 1917 | 1999 |
| Decker | Harold Lloyd | 24A | 1928 | 2005 |
| Decker | Nickie A | 24A | 1956 | 1992 |
| Decker | Ruth M | 24A | 1931 | 1994 |
| Decker | Sharon Betty | 24A | 1958 | 1991 |
| Demaree | Earl T | 159 | 1888 | 1978 |
| Demaree | Lowell B | 159 | 1924 | 1952 |
| Demaree | Maxine M | 159 | 1930 | |
| Demaree | Orpha M | 159 | 1906 | 1974 |
| Demaree | Robert M | 159 | 1925 | 2011 |
| Demaree | Sylvia A | 159 | 1893 | 1943 |
| Dodge | Blanche M | 102 | 1897 | 1898 |
| Donahue | Alfred D | 13A | 1949 | 2005 |
| Doupe | Mary Beck | 144 | 1906 | 2007 |
| Doupe | Monte J | 144 | 1903 | 1987 |
| Dreyer | Helen C | 212 | 1915 | 2001 |
| Dreyer | Peggy Ann | 212 | 1951 | 1953 |
| Dreyer | R. Frank | 212 | 1913 | 1998 |
| Dreyer | Ronald Eugene | 212 | 1939 | 2018 |
| Ducommun | Ann M | 107 | 1944 | 2003 |
| Ducommun | Clair | 107 | 1913 | 2006 |
| Ducommun | Margery Ware | 107 | 1924 | 1988 |
| Ducommun | Robin Wright | 108 | 1957 | |
| Ducummun | Ronald | 108 | 1952 | 1984 |
| Dunn | Amzey | 52 | 1849 | 1924 |
| Dunn | Bertrand | 143 | 1890 | 1965 |
| Dunn | Delbert | 52 | 1878 | 1959 |
| Dunn | Elizabeth O Sharidan | 143 | 1871 | 1932 |
| Dunn | Idella | 52 | 1850 | 1925 |
| Dunn | Jennie Ware | 7 | 1890 | 1972 |
| Dunn | John Delbert | 143 | 1857 | 1924 |
| Dunn | Margaret G | 52 | 1825 | 1908 |
| Dunn | Myra | 143 | 1900 | 1912 |
| Dunscombe | Elizabeth | 122 | 1862 | 1901 |
| Dunscombe | Frederic H | 115 | 1880 | 1914 |
| Dunscombe | Mary Ware | 115 | 1876 | 1929 |
| Edwards | William | 129 | 1819 | 1906 |
| Elliiott | Byrl Wayne | 193 | 1919 | 1997 |
| Elliott | Albert Stephen | 204 | 1891 | 1964 |
| Elliott | Dana B | 193 | 1948 | 1948 |
| Elliott | Eva Smith | 204 | 1890 | 1960 |
| Elliott | Phyllis Mae Derby | 193 | 1921 | 2013 |
| Ervin | Joh Smith Buchanan | 62A | 1928 | |
| Fitts | George Edward | 98 | 1863 | 1891 |
| Fitts | William E | 98 | 1892 | 1968 |
| Fogleman | Lester | 95 | 1888 | 1888 |
| Friedrichsen | Travis | 30 | 1976 | 2014 |
| Funk | Agnes A | 176 | 1907 | 1908 |
| Funk | Alice A | 175 | 1849 | 1909 |
| Funk | Arthur Nathan | 176 | 1875 | 1964 |
| Funk | Artie J | 175 | 1875 | 1909 |
| Funk | Cora Mae | 175 | 1877 | 1912 |
| Funk | Fannie Minerva | 176 | 1881 | 1952 |
| Funk | George Ezra | 176 | 1900 | 1914 |
| Funk | George W | 175 | 1842 | 1936 |
| Funk | Katherine E Sweet | 175 | 1867 | 1928 |
| Furman | Edward A | 81 | 1851 | 1941 |
| Furman | Emma J | 81 | 1854 | 1937 |
| Furman | Ethel M | 81 | 1888 | 1890 |
| Gould | Clifford L | 26A | 1916 | 1993 |
| Gould | Fred | 165 | 1884 | 1917 |
| Gould | Halcyon W | 26A | 1915 | 2000 |
| Gould | Lavina | 165 | 1888 | 1929 |
| Graham | Irvin O "Shorty" | 2 | 1875 | 1959 |
| Graham | Issac H | 2 | 1853 | 1933 |
| Graham | Josephine | 2 | 1857 | 1887 |
| Graham | Luther F | 2 | 1885 | 1896 |
| Grashoff | Doris Smith | 150 | 1945 | |
| Grashoff | Russell | 150 | 1944 | |
| Graves | Baby | 121 | 1849 | 1849 |
| Graves | John Thomas | 121 | 1854 | 1930 |
| Graves | Laura | 121 | 1860 | 1902 |
| Gray | Linnet | 87 | 1886 | 1887 |
| Gray | Waldo | 87 | 1883 | 1883 |
| Gregg | Alice L | 186 | 1916 | 1986 |
| Gregg | Francis Arthur | 186 | 1935 | 1935 |
| Gross | Edward "Charles" | 167 | 1932 | 2017 |
| Gross | Joyce | 167 | 1940 | 1994 |
| Gross | Judith A | 167 | 1950 | 2021 |
| Gross | Laura Alice | 167 | 1863 | 1919 |
| Groth | W J | 188 | ||
| Hale | Angeline E | 97 | 1827 | 1889 |
| Hale | Pricilla | 97 | 1841 | 1910 |
| Hale | William | 97 | 1826 | 1911 |
| Hasenwinkel | Muriel | 63A | 1921 | 2006 |
| Hasenwinkel | Raymond E | 63A | 1920 | 1994 |
| Hathaway | Irene | 57 | 1920 | 2011 |
| Hazen | Letha Niles | 38 | 1899 | 1931 |
| Henning | Laura Louisa Smith | 44 | 1879 | 1948 |
| Hill | Adeline Knolls | 93 | 1830 | 1927 |
| Hill | Alva H | 164 | 1855 | 1935 |
| Hill | Anna Zwick | 127 | 1883 | 1950 |
| Hill | Arunah | 99 | 1828 | 1892 |
| Hill | Charles W | 96 | 1915 | 2010 |
| Hill | David Max | 69A | 1942 | 2020 |
| Hill | Deborah Ann Secor | 99 | 1835 | 1918 |
| Hill | Duane C | 69A | 1946 | |
| Hill | Ernest P | 93 | 1872 | 1944 |
| Hill | Henry L | 6 | 1887 | 1968 |
| Hill | J L | 96 | 1841 | 1889 |
| Hill | James L | 69A | 1940 | 2021 |
| Hill | James L | 69A | 1940 | 2021 |
| Hill | Marilyn C | 96 | 1937 | 1937 |
| Hill | Mary Francis | 96 | 1916 | 2001 |
| Hill | Monica M | 8 | 1969 | 1969 |
| Hill | Rozella | 164 | 1864 | 1924 |
| Hill | Sophie A | 6 | 1889 | 1965 |
| Hill | Willis B | 93 | 1822 | 1886 |
| Hinkle | F R | 39 | ||
| Hoefler | Chad William | 64A | 1978 | 1998 |
| Hoefler | William J | 64A | 1937 | 1988 |
| Howard | Doreen M | 73 | 1902 | 1985 |
| Howard | Gilman C | 73 | 1904 | 1988 |
| Howley | Mary S | 50 | 1829 | 1914 |
| Howley | Michael J | 3 | 1845 | 1923 |
| Howley | Philip | 50 | 1835 | 1925 |
| Hunter | Martha M | 113 | 1866 | 1940 |
| Hunter | William J | 113 | 1869 | 1931 |
| Jackson | Marion L Ware | 149 | 1913 | 1993 |
| Jackson | Robert E | 149 | 1907 | 1978 |
| James | Randy | 68A | ||
| Jenness | Evangalene | 18A | 1928 | 2009 |
| Jenness | Maxine L Cave | 192 | 1919 | 1992 |
| Jenness | Paul R | 192 | 1920 | 2001 |
| Jenness | Virgil V | 18A | 1921 | 1998 |
| Jensen | Gustaf W | 172 | 1896 | 1981 |
| Jensen | Jessie Benson | 120 | 1907 | 1983 |
| Jensen | Opal C | 172 | 1908 | 1991 |
| Jessup | Floyd R | 50 | 1883 | 1884 |
| Johnson | Ernest E | 119 | 1912 | 1986 |
| Johnson | Evelyn N | 58 | 1909 | 1996 |
| Johnson | Flossie Smith | 59 | 1906 | 1984 |
| Johnson | Jonas | 58 | 1899 | 1960 |
| Johnson | Larry D | 150 | 1941 | |
| Johnson | Martha L | 119 | 1916 | 2000 |
| Johnson | Merlyn | 58 | 1930 | 1952 |
| Johnson | Olaf | 59 | 1894 | 1978 |
| Johnson | Ruby Smith | 150 | 1940 | |
| Joines | Enid E | 11 | 1907 | 1971 |
| Joines | Frank R | 11 | 1899 | 1975 |
| Kastengren | Isabel M | 214 | 1925 | 2011 |
| Kastengren | Joseph M | 214 | 1922 | 2007 |
| Kastengren | Joyce E | 38A | 1928 | 2017 |
| Kastengren | Leonard F | 38A | 1927 | 1998 |
| Keller | Thomas J | 36A | 1952 | 2015 |
| Kelly | Hazel M | 209 | 1913 | 2013 |
| Kelly | Helen | 220 | 1914 | 1993 |
| Kelly | Leo Melvin | 209 | 1907 | 1945 |
| Kelly | Oren | 220 | 1909 | 1988 |
| Kintigh | David F | 105 | 1907 | 1966 |
| Kintigh | Roberta A Ware | 105 | 1917 | 2007 |
| Kludas | F J | 100 | ||
| Kludas | F J | 68A | ||
| Klumpp | Jennie D | 190 | 1899 | 1967 |
| Klumpp | Ronald J | 190 | 1941 | 1941 |
| Klumpp | Vernon Dale | 190 | 1939 | 1985 |
| Klumpp | William Edward | 190 | 1905 | 1981 |
| Koeppen | Harlan | 23A | 1927 | 2010 |
| Koeppen | Leona | 23A | 1932 | 2000 |
| Koertje | Ethel | 169 | 1889 | 1960 |
| Koertje | Herman H | 169 | 1890 | 1916 |
| Krout | Mary M | 79 | 1823 | 1904 |
| Last Name | First Name | Lot # | Born | Died |
| Lawrey | Hilda Smith | 33 | 1904 | 1992 |
| Lawrey | Richard Melvin | 33 | 1891 | 1954 |
| Leopold | Ernest | 138 | 1892 | 1940 |
| Leopold | Gustaf | 138 | 1858 | 1923 |
| Leopold | Lena | 138 | 1867 | 1945 |
| Letsche | John | 35A | 1928 | 2008 |
| Libby | Infant | 80 | 1890 | 1890 |
| Litterick | Iris A Jackson | 196 | 1941 | 2014 |
| Loft | Ellen Gulding | 145 | 1883 | 1913 |
| Loucks | Charlie H | 125 | 1896 | 1897 |
| Loucks | Leonard | 100 | ||
| Loucks | Leonard | 125 | ||
| Lundell | Laurine L | 213 | 1929 | 2012 |
| Martin | Bessie May Smith | 32 | 1912 | 1988 |
| Martin | Dale K | 32 | 1907 | 1980 |
| Martin | Eleanor R | 37A | 1920 | 2006 |
| Martin | Lester R | 37A | 1925 | 2004 |
| Maxwell | Larry W | 15A | 1941 | 2020 |
| Maxwell | Pamela K | 15A | 1954 | 2013 |
| McGuire | Edmund R | 19A | 1944 | 1917 |
| Melton | Francis Tibbets | 28A | 1928 | 1999 |
| Miller | Shirley J | 205 | 1946 | 1978 |
| Moller | Darrel L | 9A | 1942 | 2013 |
| Moller | Thad Michael | 9A | 1971 | 2015 |
| Molyneaux | Blanche | 92 | 1885 | 1886 |
| Molyneaux | Ray | 92 | 1891 | 1894 |
| Mummert | Charlie | 79 | 1877 | 1891 |
| Mummert | Conrad | 181 | 1849 | 1926 |
| Mummert | Glenn I | 172 | 1903 | 1913 |
| Mummert | Pearl M | 172 | 1881 | 1962 |
| Mummert | Sarah | 181 | 1847 | 1927 |
| Mummert | William | 172 | 1879 | 1959 |
| Nagel | LeRoy H | 23A | 1918 | 2000 |
| Nagel | V. Arlene Johnson | 23A | 1925 | 2009 |
| Nelson | Tressa Smith | 78 | 1914 | 1960 |
| Niles | Cara J | 39 | 1910 | 1912 |
| Niles | Gaylord | 39 | 1896 | 1910 |
| Niles | Milda A | 39 | 1872 | 1941 |
| Niles | Philetus N | 39 | 1861 | 1936 |
| Nixon | Clark D | 46A | 1947 | 2016 |
| Nixon | Rose M | 46A | 1950 | |
| Ogle | Alice R | 53 | 1903 | 1990 |
| Ogle | Cora B | 36 | 1874 | 1946 |
| Ogle | Ernest L | 53 | 1906 | 1981 |
| Ogle | Frank M | 53 | 1859 | 1922 |
| Ogle | Fred | 42 | 1869 | 1932 |
| Ogle | Marion F | 53 | 1888 | 1920 |
| Ogle | Roxanna | 42 | 1833 | 1900 |
| Ogle | T Howard | 36 | 1873 | 1925 |
| Ogle | Thomas Warren | 53 | 1894 | 1895 |
| Ogle | Velma A | 53 | 1863 | 1935 |
| Ogle | Vina | 54 | 1879 | 1897 |
| Ogle | Viola | 54 | 1861 | 1937 |
| Ogle | William | 54 | 1854 | 1939 |
| Osborn | Bertha | 114 | 1894 | 1926 |
| Osborn | Cora | 89 | 1883 | 1890 |
| Osborn | Edith C Smith | 89 | 1824 | 1885 |
| Osborn | Grace | 89 | 1892 | 1896 |
| Osborn | Hiram Aldrich | 114 | 1850 | 1926 |
| Osborn | Ida Alice Moss | 89 | 1860 | 1939 |
| Osborn | John William | 89 | 1854 | 1931 |
| Osborn | Willard Guy | 114 | 1916 | 1917 |
| Palmer | Edna C | 82 | 1887 | 1888 |
| Palmer | Edward E | 82 | 1887 | 1888 |
| Parker | Albert | 98 | 1858 | 1934 |
| Parker | Ida | 98 | 1866 | 1955 |
| Parks | Russel G | 60 | 1909 | 2009 |
| Parks | Ruth A | 60 | 1911 | 2003 |
| Pentico | James William | 106 | 1933 | |
| Pentico | Jean Swanson | 106 | 1933 | 2005 |
| Perrett | Joseph | 40 | 1902 | 1912 |
| Peterson | Clifford S | 74 | 1927 | 2005 |
| Peterson | Jean Ware | 71 | 1921 | 2009 |
| Peterson | Jeremy W | 74 | 1978 | 1978 |
| Peterson | Lowell H | 71 | 1912 | 1995 |
| Peterson | Scott L | 71 | 1953 | 1991 |
| Pettengill | Fay G | 220 | 1906 | 1971 |
| Pettengill | Ora B | 220 | 1908 | 1978 |
| Phelen | Bryan | 169 | 1896 | 1978 |
| Phelen | Emma Lou | 112 | 1926 | 2018 |
| Phelen | Glen A | 126 | 1907 | 1908 |
| Phelen | James | 126 | 1856 | 1929 |
| Phelen | James L | 126 | 1887 | 1916 |
| Phelen | Robert W | 112 | 1920 | 1992 |
| Phelen | Sarah | 126 | 1865 | 1950 |
| Phipps | Brett H | 195 | 1983 | 2018 |
| Phipps | Dorothy H | 195 | 1941 | 1974 |
| Phipps | Henry "Hank" | 195 | 1936 | 2019 |
| Pingel | Donald H | 37A | 1934 | 2019 |
| Plantz | Roger M | 37A | 1940 | 2018 |
| Pomeroy | Infant | 90 | 1875 | |
| Pomeroy | Oscar | 90 | 1882 | 1883 |
| Powers | Grace Smith | 78 | 1901 | 1982 |
| Prinkey | Jonas | 134 | 1826 | 1896 |
| Prinkey | Melissa | 134 | 1834 | 1924 |
| Rahbusch | Peter W | 17A | 1956 | 1996 |
| Raper | Ida E | 158 | 1875 | 1958 |
| Raper | John W | 158 | 1871 | 1948 |
| Rasmussen | Niels K | 182 | 1901 | 1958 |
| Rasmussen | Niels P | 182 | 1894 | 1945 |
| Rasmussen | Robert | 182 | 1928 | 1994 |
| Rasmussen | Roseale | 182 | 1901 | 1954 |
| Raymond | Arlene Cave | 205 | 1923 | 1985 |
| Raymond | Daniel H | 205 | 1957 | 2009 |
| Raymond | Harold R | 205 | 1907 | 1980 |
| Redman | Hiram | 132 | ||
| Redman | Violetta | 132 | 1853 | 1923 |
| Rhea | Delores Adel | 178 | 1926 | 1928 |
| Rhea | Doris Jetschat | 178 | 1923 | 1978 |
| Rhea | George Arthur | 178 | 1923 | 2006 |
| Rhea | James | 160 | 1847 | 1938 |
| Rhea | Mary Elizabeth Akers | 160 | 1850 | 1931 |
| Rhea | Nora May Funk | 178 | 1902 | 1997 |
| Rhea | Virginia Martin | 215 | 1933 | 2015 |
| Rhea | William James Nelson | 178 | 1891 | 1984 |
| Rhea, Sr | Robert Ronald | 215 | 1929 | 1987 |
| Riley | Annie | 177 | 1840 | 1908 |
| Riley | Faye Irene | 177 | 1901 | 1967 |
| Riley | Wm J | 177 | 1864 | 1951 |
| Ritz | Royal | 44A | 1930 | 2008 |
| Robb | Jack D | 152 | 1943 | 1963 |
| Robb | Marion J | 152 | 1913 | 1994 |
| Robb | Mary K | 152 | 1921 | 2003 |
| Robb | Teddy | 152 | 1960 | 1967 |
| Rosentrater | John N | 46A | 2011 | 2011 |
| Rux | Emily J | 215 | 1887 | 1975 |
| Rux | George C | 215 | 1876 | 1949 |
| Sanborn | Frank D | 216 | 1872 | 1947 |
| Sanborn | John A | 92 | 1832 | 1900 |
| Sanborn | Mary A | 216 | 1871 | 1964 |
| Sanborn | Susan A | 92 | 1838 | 1907 |
| Schallau | Chad | 105 | 1971 | 1987 |
| Schmidt | Cheryl Drefke | 34A | 1937 | 2013 |
| Schmidt | Melburn P | 34A | 1917 | 2017 |
| Schnell | Chris H | 147 | 1877 | 1944 |
| Schnell | Hazel M | 59A | 1904 | 2001 |
| Schnell | Infant | 147 | 1915 | 1915 |
| Schnell | Nancy J | 147 | 1876 | 1919 |
| Schnell | Oliver D | 59A | 1904 | 1994 |
| Scott | Carrie N | 49 | 1869 | 1880 |
| Scott | Clarence D | 148 | 1894 | 1946 |
| Scott | Daniel C | 86 | 1869 | 1880 |
| Scott | David | 86 | 1834 | 1906 |
| Scott | Edith Blake | 91 | 1866 | 1955 |
| Scott | Gladys Dunn | 148 | 1895 | 1916 |
| Scott | Harriett | 49 | 1838 | 1875 |
| Scott | James M | 49 | 1837 | 1900 |
| Scott | John H | 91 | 1864 | 1963 |
| Scott | Mary J | 86 | 1837 | 1913 |
| Scott | Minnie C | 148 | 1899 | 1927 |
| Scott | Sarah | 86 | 1871 | 1871 |
| Secor | Alice P | 162 | 1860 | 1925 |
| Secor | Elmer A | 162 | 1879 | 1954 |
| Secor | Emery | 162 | 1852 | 1931 |
| Secor | Frank | 119 | 1902 | 1953 |
| Secor | Ida M | 162 | 1882 | 1973 |
| Secor | Infant | 119 | 1900 | 1900 |
| Secor | Marian L | 119 | 1916 | 1971 |
| Selk | Harold W | 169 | 1926 | 2002 |
| Shove | Archie R | 142 | 1889 | 1951 |
| Shove | Duane L | 142 | 1916 | 1918 |
| Shove | Elizabeth J | 122 | 1832 | 1910 |
| Shove | Lillie G | 142 | 1868 | 1941 |
| Shove | Lincoln L | 142 | 1861 | 1913 |
| Shove | Ralph D | 142 | 1904 | 1920 |
| Siegel | Regina | 131 | 1856 | 1892 |
| Simmons | Arlene Agatha | 166 | 1924 | 1924 |
| Simmons | Floyd | 166 | ||
| Simmons | Ione Elizabeth | 166 | 1921 | 1929 |
| Sleezer | Arthur C | 171 | 1923 | 1987 |
| Sleezer | Lucille A | 171 | 1924 | 1974 |
| Sliefert | Johanna Lousia W Arndt | 141 | 1828 | 1912 |
| Sliefert | William Fredrick | 141 | 1866 | 1956 |
| Smith | Albin Sprague | 101 | 1846 | 1943 |
| Smith | Alfred Joseph "Fred" | 204 | 1891 | 1976 |
| Smith | Alveretta Prinkey | 218 | 1869 | 1954 |
| Smith | Anna H | 101 | 1865 | 1945 |
| Smith | Anna Mae | 140 | 1873 | 1926 |
| Smith | Bertha Belle Rhea | 133 | 1877 | 1955 |
| Smith | Bessie M Anderson | 204 | 1894 | 1977 |
| Smith | Bufus Orr | 218 | 1897 | 1952 |
| Smith | Charles A | 140 | 1872 | 1928 |
| Smith | Charles E | 140 | 1892 | 1911 |
| Smith | Clara A Stier | 117 | 1901 | 1957 |
| Smith | Clara M | 103 | 1878 | 1948 |
| Smith | Clarence Herman | 117 | 1894 | 1982 |
| Smith | Clifford | 103 | 1911 | 1911 |
| Smith | Dean | 217 | 1934 | 2014 |
| Smith | Edward A | 61A | 1941 | 2020 |
| Smith | Elby | 62A | 1896 | 1985 |
| Smith | Ella Mae Hill | 78 | 1871 | 1938 |
| Smith | F Fay | 203 | 1893 | 1966 |
| Smith | Florence Cannon | 104 | ||
| Smith | Floyd LeRoy | 61A | 1943 | 1997 |
| Smith | Frank J | 104 | ||
| Smith | Frank Robert | 218 | 1861 | 1944 |
| Smith | Gary K | 217 | 1942 | 2010 |
| Smith | George Arthur | 61A | 1914 | 1988 |
| Smith | Grace Riley | 177 | 1899 | 1981 |
| Smith | Helen M | 203 | 1915 | 1991 |
| Smith | Henry Merle | 49A | 1924 | 2003 |
| Smith | Janet | 217 | 1935 | |
| Smith | Jean A | 103 | 1921 | 2009 |
| Smith | Jimmy Fay | 203 | 1937 | 2017 |
| Smith | John Riley | 44 | 1840 | 1882 |
| Smith | John S | 103 | 1918 | 1988 |
| Smith | Joseph Monroe | 133 | 1858 | 1904 |
| Smith | Joseph Ray | 60A | 1916 | 1993 |
| Smith | LeRoy D | 103 | 1880 | 1944 |
| Smith | Letha Irene Small | 61A | 1918 | 2008 |
| Smith | Lewis Mordecai | 160 | 1864 | 1947 |
| Smith | Lewis Robert | 217 | 1905 | 1959 |
| Smith | Lois Rachel Ritter | 49A | 1931 | 2020 |
| Smith | Lousia F Sliefert | 133 | 1859 | 1922 |
| Smith | Marie June Anderson | 60A | 1920 | 2000 |
| Smith | Martha B | 218 | 1899 | 1984 |
| Smith | Mordecai | 139 | 1833 | 1920 |
| Smith | Muriel V | 217 | 1908 | 1998 |
| Smith | Patsy Jean | 61A | 1938 | |
| Smith | Phebe Lyle Osborn | 139 | 1839 | 1908 |
| Smith | Robert Reynolds "Bus" | 150 | 1919 | 1946 |
| Smith | Sam | 101 | 1885 | 1978 |
| Smith | Sandra K | 217 | 1940 | 1941 |
| Smith | Susanna Ogle "Suzie" | 160 | 1867 | 1934 |
| Smith | Thomas E "Barney" | 78 | 1866 | 1959 |
| Smith | William Arthur | 133 | 1885 | 1971 |
| Soole | Donald W | 150 | 1935 | 2013 |
| Soole | Marjorie Smith | 150 | 1940 | |
| Spotts | Ellery L | 40A | 1912 | 1971 |
| Spotts | Marion Anderson | 40A | 1924 | 2012 |
| St. John | Byron A | 76 | 1872 | 1932 |
| St. John | Dwight | 56 | 1913 | 1924 |
| St. John | Edward T | 56 | 1883 | 1943 |
| St. John | Elmirah | 56 | 1887 | 1941 |
| St. John | Elva M | 76 | 1876 | 1932 |
| St. John | Infant | 77 | 1901 | 1902 |
| St. John | Melissa | 77 | 1850 | 1895 |
| Stanley | J | 50 | ||
| Stanley | Phoebe S | 46 | 1839 | 1895 |
| Steinhoff | Joseph | 85 | 1800 | 1876 |
| Stieneke | Audrey A | 156 | 1950 | 2016 |
| Stieneke | Brenda Jean | 157 | 1969 | 1969 |
