Voters in Liberty Township, Hendricks County, Indiana (1841)
- Results
| Surname | First Name |
|---|---|
| Aldred | R. |
| Armstrong | Benjamin |
| Arnold | B.B. |
| Arnold | J.G. |
| Baber | Louis |
| Baber | Woodson J. |
| Bales | Banter |
| Bales | John |
| Bales | Jonathan |
| Bandy | Thomas |
| Banta | C. |
| Barker | Isaac |
| Barker | S.B. |
| Barker | Samuel |
| Bartholomew | B.B. |
| Barwick | J.S. |
| Baughman | Benjamin |
| Beasley | Phil |
| Belles | William |
| Berry | Allen |
| Bingaman | J.P. |
| Bohannon | Henry |
| Bohanon | Abner |
| Bohanon | Abraham |
| Bohanon | John, Jr. |
| Bohanon | John, Sr. |
| Bolen | William |
| Bond | Robert |
| Brewer | Joel |
| Brown | Isaac |
| Bryan | J.W. |
| Bryant | Reuben |
| Buckhanon | George |
| Buckhanon | J.A. |
| Buckhanon | Levi |
| Bursby | Miles |
| Bussel | William |
| Canary | John |
| Carden | Larken |
| Carethers | W.P. |
| Carmichael | William |
| Carson | Cary |
| Carson | Elisha |
| Carson | G.W. |
| Childes | William |
| Civit | Peter |
| Clark | Herrymon |
| Cleghorn | A.M. |
| Cleghorn | William |
| Cook | Jesse |
| Cooper | Edmund |
| Cooper | Martin |
| Cooper | Robert |
| Cope | Jonathin |
| Courtney | David |
| Cozine | Garret, Jr. |
| Cozine | Garret, Sr. |
| Cozine | John |
| Crawford | English |
| Cutshall | John |
| Darnel | Wilford |
| Davis | Evan |
| Day | Noah |
| Dooley | Moses |
| Douglas | William |
| Dunlap | A. |
| Eccles | John |
| Eccles | T.J. |
| Edmonson | Francis |
| Edwards | Josua |
| Egan | James |
| Egbert | B.F. |
| Ellis | Edward |
| Ellis | John R. |
| Ellis | P.R. |
| Ellis | William K. |
| Estice | Ransom |
| Ferguson | Charles |
| Fletcher | N. |
| Folty | Andrew |
| Folty | E. |
| Fowler | Skelton |
| Frake | John |
| Furguson | Daniel |
| Glaze | G.W. |
| Glover | James |
| Graham | Robert |
| Green | James, Esq. |
| Griffeth | Thomas |
| Guynn | Seth |
| Gwynn | Milton |
| Gwynn | Samuel, Jr. |
| Gwynne | Samuel, Sr. |
| Hadley | Jeremiah |
| Hadley | Joshua |
| Hadley | Zeno |
| Hamblen | Vincent |
| Hammonds | G.W. |
| Harlen | Eleazer |
| Hayden | James |
| Hendricks | John |
| Herring | George |
| Herring | John |
| Herron | Joseph |
| Herron | William |
| Hiatt | Benjamin |
| Hiatt | John |
| Higgin | John |
| Hill | James |
| Hill | W.O. |
| Hodson | Josiah |
| Hodson | Wilson |
| Hopkins | John |
| Hopwood | Moses |
| Hornedy | Simon |
| Howel | Miller |
| Hunt | Cyrus |
| Hussey | Jediah |
| Hussey | Thomas |
| Irons | Edward |
| Irons | John |
| Irons | Lidsey |
| Irons | Thomas |
| Irons | William |
| Jackson | A. |
| Jacobs | Thomas |
| Jessup | S. |
| Johnson | D.C. |
| Johnson | H. |
| Johnson | J.E. |
| Johnson | Jeb. |
| Johnson | W.L.P. |
| Johnson | William |
| Jones | John, Jr. |
| Jones | W. |
| Jourdan | Aquilla |
| Kirkham | John |
| Koil | William |
| Lamar | J.M. |
| Little | Alex |
| Little | John |
| Little | Robert |
| Little | William |
| Lockhart | A.J. |
| Loller | Nicolas |
| Long | Elijah |
| Loughlan | John |
| Mann | Frederick |
| Marker | C. |
| Marshal | Josh |
| Martin | W.S. |
| Mason | G.W. |
| Mason | J.K. |
| Mason | James |
| Master | Samuel |
| Masters | H.L. |
| Matlock | G.W. |
| Matlock | W.T. |
| McClelland | Samuel |
| McCloud | James |
| McCloud | John |
| McCloud | Robert |
| McClure | A. |
| McClure | David |
| McClure | James |
| McClure | William |
| McCormick | Albert |
| McCormick | Amos |
| McCormick | William |
| McCracken | Samuel |
| McDaniel | John |
| Mcferson | A. |
| McMullin | J.I. |
| Mcvey | John |
| Meredith | Nathan |
| Michel | S.C. |
| Miles | John |
| Mill | John |
| Miller | John |
| Miller | William |
| Mills | Jonathin |
| Mills | Joseph |
| Mills | Samuel |
| Moore | R.C. |
| Moore | S.G. |
| Murphy | Thomas |
| Murray | Joseph |
| Nausler | Hiram |
| Newby | Frederick |
| Norman | Allen |
| Norman | Hiram |
| Odell | Isaac |
| Odell | J.R. |
| Odell | J.S. |
| Odell | Thomas |
| Osborn | Harden |
| Osborn | Thomas |
| Parker | J.D. |
| Petty | Isaac |
| Petty | Jonathan |
| Petty | Joseph |
| Pike | William |
| Pope | G.W. |
| Pope | J.N. |
| Pope | T.J. |
| Pope | William, Jr. |
| Pope | William, Sr. |
| Popejoy | William |
| Prather | William |
| Reagan | R.S. |
| Richardson | D. |
| Richardson | Green |
| Richardson | Jesse |
| Richardson | John |
| Roach | A.C. |
| Roberts | B. |
| Roberts | J.S. |
| Roberts | L.F. |
| Rodes | George |
| Rogers | Henry |
| Rushten | William |
| Rushton | Jesse |
| Rushton | Josh |
| Scott | Tandy |
| Selch | John |
| Sheeley | William |
| Simmons | George |
| Simpson | Joseph |
| Slaughter | Pleasant |
| Smith | George |
| Smith | Hackney |
| Smith | Harrison |
| Smith | J.J. |
| Snodgrass | Benjamin |
| Snodgrass | James |
| Snodgrass | John |
| Snodgrass | Nathan |
| Snodgrass | Robert |
| Sout | Jesse |
| Stephenson | J.L. |
| Stewart | Simon |
| Stockton | James |
| Stockton | Robert |
| Stockton | Thomas |
| Strawn | Edmund |
| Swindler | H.T. |
| Taylor | A. |
| Taylor | Jacob |
| Taylor | Jonathan |
| Tharp | Allen |
| Ungles | Asbury |
| Ungles | John, Jr. |
| Ungles | John, Sr. |
| Ungles | W.J. |
| Varner | Jacob |
| Vinyard | N.B. |
| Wade | Robert |
| Wagoner | Alfred |
| Walker | James |
| Walker | Reuben |
| Walker | Samuel |
| Walker | W.C. |
| Walker | W.P. |
| Watson | Michael |
| Wilcox | C.F. |
| Williams | William |
| Wills | A.S. |
| Wills | G.W. |
| Winsterd | Francis |
| Wolf | A. |
| Woodard | B. |
| Woodard | Samuel |
| Workman | Alfred |
| Worrel | James |
| Wright | James |
| Wright | James |
| Wright | Joel |
| Wright | Mason |
| York | Aquilla |
| York | Barny |
Number of items that your search found: 280
