Fort Wayne Catholic Cemetery through 1983
- Results
- a. = age
- b. = date of birth
- bd. = birth date
- bo. = burial order
- bp. = birthplace/place of birth
- ch. = church
- d. = date of death
- div. = divorce
- fem. = female
- FW = Fort Wayne
- G & C = Getz & Cahill (mortuary)
- G & E = Getz & Eikenberry (mortuary)
- gr. = grave number
- in. = date of interment
- inf. = infant
- jg. = jubilee ground
- ln. = lot number
- lr. = last residence
- m. = married
- M & S = Mungovan & Son (mortuary)
- mar. = married
- maus. = mausoleum
- mo. = mortuary
- mor. = mortician/funeral director
- ms. = marital status
- o.c. = removed from old cemetery
- pg. = public ground
- re. = remarks
- roc = removed from old cemetery
- s. = single
- sec. = section
- ser. = war service
- s.g. or sg. = single grave
- sp. = space
- T.M. = Tom Mungovan (mortuary)
- ug. = unconsecrated ground
- w. = widow or widower
- wid. = widow
- W.W. = World War
Surname | First Name | Details |
---|---|---|
Danehy | (Infant) | d. Aug. 17, 1935 -in. Aug. 17, 1935 -bp. FW -a. 1d -sec. B -ln. 49. |
Danehy | (Infant) | d. June 25, 1932 -in. June 25, 1932 -bp. FW -a. 1d -sec. B -ln. 49. |
Danehy | Anna M. | d. Apr. 10, 1961 -in. Apr. 13, 1961 -bp. FW -lr. FW -mo. M & S -a. 76y -b. May 22, 1884 -ms. s. -sec. B -ln. 49 -ch. St. Patrick. |
Danehy | Beatrice E. | d. 6-14-1976; in. 6-16-1976; bp. Fort Wayne, Ind.; lr. 320 W. Leith St.; mor. Mungovan & Sons, South; next of kin Jack D. Danehy, son; a. 83 yrs.; bd. 1-2-1893; sex fem.; ms. wid.; sec. 0; lot 74; ch. St. Patrick's |
Danehy | Cornelius | d. Dec. 17, 1921 -b. 1847 -sec. B -ln. 49. |
Danehy | Cornelius | d. Mar. 13, 1920 -b. 1875 -sec. B -ln. 10. |
Danehy | Daniel J. | d. June 14, 1954 -in. June 16, 1954 -bp. Ireland - lr. FW -mo. M & S -a. 64y -b. Jan. 16, 1890 -ms. m. -sec. 0 ln. 74. |
Danehy | Dorothy | d. Nov. 18, 1966 -in. Nov. 21, 1966 -bp. FW -lr. Allen County Home -mo. M & S -a. 87y -b. Nov. 27, 1878 -ms. s. sec. B -ln. 49 -ch. St. Patrick. |
Danehy | Ellen | d. May 12, 1937 -in. May 15, 1937 -b. 1857 -a. 79y -bp. Warsaw -lr. FW -sec. B -ln. 49. |
Danehy | Ellen | d. June 5, 1876 -in. June 7, 1876 -bp. Ireland -lr. FW -a. 58y -sec. B -ln. 49. |
Danehy | James | d. Aug. 2, 1905 -b. 1846 -sec. B -ln. 49. |
Danehy | Jane E. | d. Aug. 27, 1934 -in. Aug. 30, 1934 -bp. FW -lr. FW -b. 1843 -a. 91y -sec. B -ln. 49. |
Danehy | Jeremiah | d. June 8, 1911 -sec. B -ln. 49. |
Danehy | John F. | d. Dec. 29, 1972 -in. Jan. 2, 1972 -bp. FW -lr. FW -mo. M & S -a. 70y -b. Dec. 25, 1902 -bo. Margaret (wife) -sec. B -ln. 10... -ch. St. Patrick -ser. verteran. |
Danehy | Lori Beth | d. May 27, 1957 -in. May 29, 1957 -bp. Pontiac, Mich. -lr. Pontiac, Mich. -mo. M & S -a. 11m -b. May 30, 1956 - sec. C -ln. 373. |
Danehy | Margaret | d. Apr. 28, 1949 -in. Apr. 30, 1949 -bp. Gallion, O. lr. FW -mo. M & S -a. 81y 7m 5d -ms. w. -sec. B -ln. 10. |
Danehy | Margaret | d. July 13, 1937 -in. July 16, 1937 -bp. FW -lr. FW -b. 1860 -a. 78y -sec. B -ln. 49. |
Danehy | Michael | d. June 18, 1903 -b. 1851 -sec. B -ln. 49. |
Danehy | Philip | d. Jan. 25, 1951 -in. Jan. 29, 1951 -bp. FW -lr. FW -mo. G & C -a. 70y -b. Dec. 12, 1880 -ms. m. -sec. 0 -ln. 268. |
Number of items that your search found: 19