Fort Wayne Catholic Cemetery through 1983
- Results
- a. = age
- b. = date of birth
- bd. = birth date
- bo. = burial order
- bp. = birthplace/place of birth
- ch. = church
- d. = date of death
- div. = divorce
- fem. = female
- FW = Fort Wayne
- G & C = Getz & Cahill (mortuary)
- G & E = Getz & Eikenberry (mortuary)
- gr. = grave number
- in. = date of interment
- inf. = infant
- jg. = jubilee ground
- ln. = lot number
- lr. = last residence
- m. = married
- M & S = Mungovan & Son (mortuary)
- mar. = married
- maus. = mausoleum
- mo. = mortuary
- mor. = mortician/funeral director
- ms. = marital status
- o.c. = removed from old cemetery
- pg. = public ground
- re. = remarks
- roc = removed from old cemetery
- s. = single
- sec. = section
- ser. = war service
- s.g. or sg. = single grave
- sp. = space
- T.M. = Tom Mungovan (mortuary)
- ug. = unconsecrated ground
- w. = widow or widower
- wid. = widow
- W.W. = World War
Surname | First Name | Details |
---|---|---|
Kelly | (Baby) | d. Aug. 24, 1927 -sec. D -ln. 217. |
Kelly | (Child Of P.) | d. Aug. 15, 1877 -in. Aug. 15, 1877 -bp. FW -sec, sg, sp D. |
Kelly | (Male Twins) | b. Sept. 13, 1959 -in. Sept. 15, 1959 -bp. FW - mo. M & S -a. 0d -b. Sept. 13, 1959 -sec. C -ln. 449. |
Kelly | Andrew J. | d. Dec. 2, 1940 -in. Dec. 5, 1940 -bp. FW -lr. FW - mo. G & C -a. 73y 1m 1d -ms. divorced -sec. C -ln. 232. |
Kelly | Ann | d. Feb. 12, 1967 -in. Feb. 15, 19-7 -bp. FW -lr. FW -mo. M & S -a. 63y -b. July 26, 1903 -ms. s. -sec. B -ln. 112 -ch. Cathedral. |
Kelly | Bridgett | d. July 25, 1903 -b. 1835 -sec. B -ln. 494. |
Kelly | Catherine (Stevens) | d. 1884 -b. 1862 -sec. C -ln. 231. |
Kelly | Catherine M. | d. May 10, 1956 -in. May 14, 1956 -bp. Holland - lr. FW -mo. M & S -a.78y -b. May 12, 1877 -ms. w. -sec. C -ln. 91 -ch. Cathedral. |
Kelly | Catherine M. | d. 3-7-1977; in. 3-10-1977; bp. Crawfortsville, Ind.; lr. Palm Beach, Fla.; mor. Mungovan & Sons, South; next of kin Laura Finan, cousin; a. 61 yrs.; bd. 11-17-1915; sex fem.; ms. single; sec. D; lot 28; ch. Cathedral; |
Kelly | Charles E. | d. June 21, 1968 -in. June 24, 1968 -bp. Cgo. - lr. FW -mo. McComb -a. 58y -b. June 6, 1910 -bo. Frances (wife) sec. 0 -ln. 197 -ch. St. Jude. |
Kelly | Christopher | in. Apr. 2, 1899 -b. 1814 -sec. D -ln. 200. |
Kelly | Ellen | d. Sept. 27, 1875 -in. Sept. 29, 1875 -bp. Ireland -lr. FW -b. 1838 -a. 37y 3m -sec. C -ln. 232. |
Kelly | Ellen Ryan | d. Mar. 21, 1940 -in. Mar. 25, 1940 -bp. Rushville, Ind. -lr. FW -mo. G & C -a. 73y 5m 13d -ms. w. -sec. B -ln. 112. |
Kelly | Emma W. | d. Aug. 21, 1951 -in. Aug. 24, 1951 -bp. Logansport, Ind. -mo. G & C -a. 76y -b. Sept. 27, 1879 -ms. w. -sec. D - ln. 217. |
Kelly | Emmett P. | d. July 12, 1972 -in. July 15, 1972 -bp. FW -lr. Oak Park, Ill. -mo. Eikenberry -a. 67y -b. 1905 -bo. Mildred Kelly (wife) -sec. D -ln. 217 -ch. St. Patrick. |
Kelly | Francis | d. Feb. 27, 1964 -bp. Crawfordsville, Ind. -lr. FW - mo. Eikenberry -a. 65y -b. Feb. 16, 1899 -ms. w. -sec. K -ln. 334 -ch. Cathedral. |
Kelly | Frank | d. 1899 -in. Jan. 3, 1900 -b. 1870 -sec. D -ln. 200. |
Kelly | Frank | d. July 1, 1941 -in. July 4, 1941 -bp.High Falls, N.Y. - lr. EW -mo. G & C -a. 58y -ms. m. -sec. C -ln. 498. |
Kelly | Geo. | d. July 29, 1913 -sec. sg, jg. |
Kelly | George | d. Mar. 13, 1878 -in. Mar. 15, 1878 -bp. N.Y. State -lr. FW -a. 17y 6m -sec. sg, sp B, gr 30, row 4. |
Kelly | Glenn Byron | d. 7-9-1979; in. 7-11-1979; bp. Fort Wayne, Ind.; lr. 4016 S. Monroe; mor. Mungovan Bros., Inc.; next of kin Lucille Kelly, wife; a. 63 yrs.; bd. 3-6-1916; sex male; ms. mar.; sec. D; lot 545; ch. Calvary U.P. |
Kelly | Goldye | d. June 16, 1956 -in. June 19, 1956 -bp. Crawfordsville, Ind. -lr. FW -mo. G & E -a. 59y -b. Dec. 12, 1896 -ms. m. -sec. K -ln. 334 -ch. Cathedral. |
Kelly | Helen G. (Infant) | d. Apr. 15, 1895 -in. Apr. 16, 1895 -sec. B -ln. 111. |
Kelly | Jacqueline | d. June 17, 1940 -in. June 20, 1940 -bp. FW -lr. FW -mo. G & C -a. 13y 7m 26d -ms. s. -sec. B -ln. 111. |
Kelly | James | d. 1881 -b. 1867 -sec. D -ln. 200. |
Kelly | James E. | d. July 20, 1961 -in. July 24, 1961 -bp. Cgo. -lr. FW -mo. M & S -a. 66y -b. July 28, 1895 -ms. m. -sec. K -ln. 145 - ch. St. Hyacinth 9 ser. W.W.1. |
Kelly | Johanna | d. May 1, 1903 -b. 1828 -sec. C -ln. 232. |
Kelly | John | d. Mar. 2, 1907 -sec. sg, pg. |
Kelly | John | d. Aug. 15, 1896 -b. 1834 -sec. B -ln. 494. |
Kelly | John J. | d. Mar. 14, 1925 -b. 1876 -sec. C -ln. 232. |
Kelly | John J. | d. Oct. 19, 1956 -in. Oct. 22, 1956 -bp. FW -lr. FW - mo. M & S -a. 71y -b. July 25, 1885 -ms. m. -sec. K -ln. 99 - ch. Cathedral. |
Kelly | John P. | d. Feb. 1, 1907 -b. 1867 -sec. B -ln. 494. |
Kelly | John T. | d. 1892 -b. 1808 -sec. C -ln. 232. |
Kelly | John U Or W. | d. Dec. 1, 1934 -in. Dec. 4, 1934 -b. 1864 -a. 70y -bp. FW -lr. FW -sec. A -ln. 380. |
Kelly | Josephine A. | d. 10-22-1980; in. 10-25-1980; bp. Fort Wayne, Ind.; lr. 1105 Three Rivers Apt.; mor. Mungovan and Sons; next of kin Kathryn Kelly; a. 84 yrs.; bd. 2-24-1896; sex fem.; ms. single; sec. B; lot 112; ch. Cathedral |
Kelly | Josie | d. June 8, 1966 -in. June 10, 1966 -bp. Willowda1e, W. Va. lr. FW -mo. M & S -a.. 78y -b. Feb. 26, 1888 -ms. w. -sec. D - ln. 490 -ch. St. Patrick. |
Kelly | Lawrence W. | d. Jan. 11, 1959 -in. Jan. 15, 1959 -bp. Minneapolis, Minn. -lr. Minneapolis, Minn. -mo. M & S -ms. m. -sec. B -ln. 112 –re. shipped. |
Kelly | Lillian | d. Dec. 29, 1944 -in. Jan. 2, 1945 -bp. Lagro, Ind. - lr. FW -mo. M & S -a. 64y 8m -sec. K -ln. 70. |
Kelly | Loretta | d. July 2, 1898 -sec. sg, pg. |
Kelly | Louise | d. Jan. 14, 1939 -in. Jan. 18, 1939 -bp. FW -lr. FW -a. 69y -sec. A -ln. 438. |
Kelly | Margaret | d. June 6, 1912 -b. 1842 -sec. B -ln. 111. |
Kelly | Margaret V. | d. 8-27-1974; in. 8-30-1974; bp. LaMount, Ill.; lr. 4620 Fairfield Ave.; mor. Mungovan & Sons; next of kin Thomas J. Kelly, son; a. 78 yrs.; bd. 12-25-1895; sex fem.; ms. wid.; sec. A; lot 539; ch. St. John’s |
Kelly | Marie E. | d. Apr. 18, 1962 -in. Apr. 23, 1962 -bp. FW -lr. FW -mo. Eikenberry -a. 59y -b. Dec. 4, 1902 -ms. s. -sec. K -ln. 327 -ch. Cathedral. |
Kelly | Mary | sec. D -ln. 200. |
Kelly | Mary | d. Feb. 14, 1913 -b. 1843 -sec. B -ln. 516. |
Kelly | Mary A. | d. Feb. 5, 1932 -in. Feb. 8, 1932 -bp. FW -lr. Lima, O. -a. 55y -sec. C -ln. none given. |
Kelly | May B. | d. Aug. 4, 1973 -in. Aug. 7, 1973 -bp. Chicago -lr. FW -mo. M & S -a. 78y -b. May 5, 1895 -ms. w. -bo. Lawrence (son) - sec. K -ln.. 145 -ch. St. Jude. |
Kelly | Michael | d. 1883 -b. 1855 -sec. D -ln. 200. |
Kelly | Patrick | d. Nov. 19, 1930 -b. 1869 -sec. D -ln. 217. |
Kelly | Patrick | d. Sept. 14, 1878 -in. Sept. 17, 1878 -bp. Ireland -lr. FW -a. 73y 6m- sec. D -ln. 200. |
Kelly | Patrick (Clifford) | d. Mar. 1, 1921 -b.1902 -sec. D -ln. 217. |
Kelly | Rev. John | sec. B -ln. 7. |
Kelly | Richard | d. Feb. 22, 1945 -in. Feb. 24, 1945 -bp. FW -lr. FW - mo. G & C -a. 73y 4m 18d -ms. w. -sec. A -ln. 438. |
Kelly | Robert | d. Feb. 3, 1970 -in. Feb. 6, 1970 -bp. FW -lr. Cgo. mo. Eikenberry -a. 39y -b. Apr. 4, 1930 -ms. s. -bo. Emmett (father) -sec. D -ln. 217 -ch. St. Patrick. |
Kelly | Robert E. | d. Oct. 26, 1938 -in. Oct. 29, 1938 -bp. FW -lr. FW -b. 1864 -a. 73y -sec. B -ln. 112. |
Kelly | Robert J. | d. 1-27-1980; in. 1-30-1980; bp. Fort Wayne, Ind.; lr. 2917 Westbrook Dr.; mor. Mungovan & Sons Mem. Ch.; next of kin Irene H. Kelly, wife; a. 81 yrs.; bd. 1-17-1899; sex male; ms. mar.; sec. B; lot 111; ch. Precious Blood; re. W. W. I -II |
Kelly | Sarah C. | d. Dec. 9, 1946 -in. Dec. 12, 1946 -lr. FW -mo. Feeney & Feeney, Indianapolis -a. 61y -ms. w. -sec. C -ln. 498 - bo. H. Chamness. |
Kelly | Sean Owen | d. 9-26-1975; in. 9-30-1975; bp. Warsaw, Ind.; lr. 727 Edgewater Ave.; mor. D. O. McComb & Sons; next of kin William H. Kelly, Parents; a. 25 yrs.; bd. 9-9-1950; sex male; ms. single; sec.. E; lot 71; ch. Funeral Home |
Kelly | Stephan C. | d. Oct. 29, 1951 -in. Oct. 31, 1951 -bp. FW -lr. FW -mo. G & C -a. 44y -b. June 7, 1907 -ms. m. -sec. D -ln. 217. |
Kelly | Susan | d. Oct. 19, 1909 -b. 1839 -sec. D -ln. 200. |
Kelly | Thomas E. | d. 1893 -b. 1831 -sec. B -ln. 111. |
Kelly | Thomas J. | d. Jan. 13, 1951 -in. Jan. 17, 1951 -bp. FW -lr. FW -mo. G & C -a. 61y -b. Aug. 18, 1889 -ms. m. -sec. A -ln. 539. |
Kelly | Thomas M. | d. June 5, 1918 -b. 1859 -sec. B -ln. 494. |
Kelly | Thos. | d. Oct. 3, 1916 -sec. sg, m. |
Kelly | Tim | d. Nov. 22, 1878 -in. Nov. 24, 1878 -bp. Ireland -lr. FW -a. 43y -sec. sg, sp B, gr 6, row 6. |
Kelly | Timothy | d. Jan. 20, 1876 -in. Jan. 21, 1876 -bp. Ireland -lr. FW -a. 16y -sec. C -ln. 232. |
Kelly | Timothy | d. Sept. 22, 1901 -b. 1829 -sec. C -ln. 232. |
Kelly | Timothy | d. Jan. 4, 1909 -b. 1869 -sec. C -ln. 232. |
Kelly | William | d. July 29, 1874 -in. July 30, 1874 -bp. FW -lr. FW -a. 1y -sec. C -ln. 232. |
Kelly (Kelley) | Margaret | d. Mar. 17, 1937 -in. Mar. 20, 1937 -b. 1867 -bp. FW -lr. FW -a. 70y -sec. A -ln. 380. |
Kilkelly | James | d. Apr. 16, 1929 -b. 1892 -sec. D -ln. 307. |
Kilkelly | Mary M. | d. Feb. 24, 1968 -in. Feb. 27, 1968 -bp. FW -lr. FW -mo. Mungovan -a. 75y -b. Apr. 2, 1892 -ms. w. -sec. D -ln. 307 -ch. Cathedral. |
Skelly | Ella K. | d. July 2, 1938 -in. July 6, 1938 -bp. FW -lr. FW -a. 77y -sec. C -ln. 169. |
Skelly | Emma | d. June 6, 1879 -in. June 9, 1879 -bp. Ohio -lr. FW a 43y -sec. A -ln. 44. |
Skelly | Jerome | d. Feb. 26, 1880 -in. Feb. 29, 1880 -pp. Altoona, Pa. -lr. FW -a. 20y -sec. sg, sp B, gr 23, row 6. |
Skelly | Philip | d. Feb. 8, 1896 -sec. B -ln. 539. |
Number of items that your search found: 76