Allen County, Indiana Death Index, 1870s-1920s
- Results
The Book and Page references refer to the book in the county health department and the page in that book where the death is recorded.
The Allen County Public Library has microfilmed copies of most, but not all, of the deaths indexed in this file.
Surname | First Name | Age | Date | Book | Page |
---|---|---|---|---|---|
Sweeney | Alexander | 63 | 05/16/1919 | H-15 | 179 |
Sweeney | Catharne | 73 | 01/27/1897 | CH-2 | 11 |
Sweeney | Catherine | 24 | 06/21/1880 | SCH-1 | 143 |
Sweeney | Clarence L. | 1 | 11/17/1873 | SCH-1 | 40 |
Sweeney | Eugene | 3 | 01/24/1871 | SCH-1 | 2 |
Sweeney | Jacob L. | 72 | 01/30/1821 | H-15 | 229 |
Sweeney | Johana | 65 | 01/02/1912 | CH-6 | 137 |
Sweeney | Katy | 28 | 06/10/1871 | SCH-1 | 7 |
Sweeney | Malinda | 64 | 04/06/1889 | SCH-3 | 21 |
Number of items that your search found: 9