African-American Marriages, Allen County, Indiana, 1824-1920
The following was abstracted from Index to Supplemental Record, Marriage Transcript, Allen County, Indiana, 1824-1920, Inclusive (Indianapolis, IN: WPA, 1938.) ACPL Call Number: GC 977.201 AL5pef. This work was done by Margery Graham, a Genealogy Center volunteer and member of the Allen County Genealogical Society of Indiana, Inc.
Surname | First Name | Spouse | Date | Book:Page |
---|---|---|---|---|
Beverly | John | Jennie H. Hood | 19 Jul 1881 | 14:284 |
Black | Maggie | Enoch Elliot | 28 Jul 1885 | 16:345 |
Bond | Maggie | John S. Perkins | 28 Jul 1881 | 14:296 |
Burnett | Alford | Anna Washington | 19 Jun 1877 | 12:282 |
Crumwell | Eldora | Alfred Tucker | 25 Nov 1880 | 14:115 |
Crumwell | William L. | Ellen L. Jackson | 17 Nov 1892 | 20:139 |
Elliot | Enoch | Maggie Black | 28 Jul 1885 | 16:345 |
Fergusen | Sara L. | Elwood Winsley (sic) | 9 Mar 1875 | 11:207 |
Glenn | Louisa | James Ramsey | 11 Dec 1877 | 12:386 |
Hood | Jennie H. | John Beverly | 19 Jul 1881 | 14:284 |
Jackson | Ellen L. | William L. Crumwell | 17 Nov 1892 | 20:139 |
Lowry | Sarah | John Vorce | 7 Oct 1867 | 7:106 |
Perkins | John S. | Maggie Bond | 28 Jul 1881 | 14:296 |
Ramsey | James | Louisa Glenn | 11 Dec 1877 | 12:386 |
Sleet | Benjamin | Lucinda Talbot | 28 Apr 1879 | 13:195 |
Talbot | Lucinda | Benjamin Sleet | 28 Apr 1879 | 13:195 |
Tucker | Alfred | Eldora Crumwell | 25 Nov 1880 | 14:115 |
Vorce | John | Sarah Lowry | 7 Oct 1867 | 7:106 |
Ward | Julia E. | Thomas P. Weaver | 1 Nov 1871 | 8:407 |
Washington | Anna | Alford Burnett | 19 Jun 1877 | 12:282 |
Weaver | Thomas P. | Julia E. Ward | 1 Nov 1871 | 8:407 |
Winslow | Elwood | Sara L. Fergusen | 9 Mar 1875 | 11:207 |
Number of items that your search found: 22