Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 314 |
| Total Males | 171 (54.46%) |
| Total Females | 143 (45.54%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 71 |
| Total Families | 114 |
| Total Unique Surnames | 104 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 3 |
| Average Lifespan1 | 68 years, 316 days |
| Earliest Birth (Johannes Rothrock) | 1684 |
| Longest Lived1 | Age |
|---|---|
| Eleanor (Strode) | 108 years |
| Eleanor (Strode) | 108 years |
| Hervey Pierce Rothrock | 94 years 272 days |
| Orpha Marie Hoppe | 92 years 112 days |
| Nina Robison | 92 years |
| Catherine Smith | 91 years |
| John H Meyer | 90 years 61 days |
| Orpha Strode | 88 years 358 days |
| Paul G Fischer | 87 years 236 days |
| James W. Robison | 87 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
