Germany
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Eissler), Anna Mary | Germany | I266 | |
2 | Duerk, Martin | 28 Aug 1826 | Germany | I131 |
3 | Langenfeld, Juliana | Germany | I136 | |
4 | Miller, Alvira | 1824 | Germany | I226 |
5 | Miller, Christian | 1816 | Germany | I225 |
6 | Ritter, Johann Christian | Germany | I135 | |
7 | Sadler, Christopher | 1758 | Germany | I100 |
8 | Voelker, Susanna Caroline | 1826 | Germany | I132 |
9 | Winkelmann, Louise | 1761 | Germany | I142 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Duerk, Martin | 1834 | Germany | I141 |
2 | Langenfeld, Jost Henrich | Germany | I138 | |
3 | Langenfeld, Juliana | Germany | I136 | |
4 | Ritter, Johann Christian | Germany | I135 | |
5 | Ritter, Johann Ludwig | Germany | I137 | |
6 | Winkelmann, Louise | 1837 | Germany | I142 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Duerk / Voelker | Aug 1850 | Germany | F2713 |
2 | Eissler / (Eissler) | Unknown | Germany | F2929 |
3 | Miller / Miller | 1850 | Germany | F2915 |
4 | Ritter / Langenfeld | 25 Nov 1798 | Germany | F2738 |