Search Results
Matches 1 to 47 of 47 for Last Name equals GRAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gray, Alexamder | I2372 | b. Abt 1357 | , Broxmouth, Roxburghshire, Scotland |
| 2 | Gray, Andrew | I2528 | b. Abt 1253 | , Broxmouth, Roxburghshire, Scotland |
| 3 | Gray, Andrew [Lord Grey] | I2291 | b. Abt 1355 | , Broxmouth, Roxburghshire, Scotland |
| 4 | Gray, Andrew | I2233 | b. Abt 1421 | , Cluny, Perthshire, Scotland |
| 5 | Gray, Andrew [Baron Gray] | I2175 | b. 1446 | , Scotland |
| 6 | Gray, Andrew [Baron Grey] | I2198 | b. Abt 1446 | , Broxmouth, Roxburghshire, Scotland |
| 7 | Gray, Andrew Of Foulis [Lord Gray] | I2230 | b. Abt 1390 | , Broxmouth, Roxburghshire, Scotland |
| 8 | Gray, Christian | I2235 | b. Abt 1427 | , Broxmouth, Roxburghshire, Scotland |
| 9 | Gray, David [Sir Knight] | I2467 | b. Abt 1278 | , Dundee, Angusshire, Scotland |
| 10 | Gray, David | I2236 | b. Abt 1429 | , Broxmouth, Roxburghshire, Scotland |
| 11 | Gray, Elisabeth | I2293 | b. Abt 1378 | , Broxmouth, Roxburghshire, Scotland |
| 12 | Gray, Elizabeth | I2377 | b. Abt 1367 | , Broxmouth, Roxburghshire, Scotland |
| 13 | Gray, Elizabeth | I2199 | b. Abt 1448 | , Broxmouth, Roxburghshire, Scotland |
| 14 | Gray, Elizabeth [Countess Of Rot | I2155 | b. Abt 1456 | , Huntly, Aberdeenshire, Scotland |
| 15 | Gray, George | I2374 | b. Abt 1361 | , Broxmouth, Roxburghshire, Scotland |
| 16 | Gray, Janet | I2298 | b. Abt 1388 | , Broxmouth, Roxburghshire, Scotland |
| 17 | Gray, Janet | I2202 | b. Abt 1454 | , Broxmouth, Roxburghshire, Scotland |
| 18 | Gray, Janet | I2203 | b. Abt 1474 | , Lovat, Invernessshire, Scotland |
| 19 | Gray, John [Sir Knight] | I2409 | b. Abt 1303 | , Broxmouth, Roxburghshire, Scotland |
| 20 | Gray, John | I2411 | b. Abt 1328 | , Broxmouth, Roxburghshire, Scotland |
| 21 | Gray, Margaret | I2839 | ||
| 22 | Gray, Margaret | I2375 | b. Abt 1363 | , Broxmouth, Roxburghshire, Scotland |
| 23 | Gray, Margaret | I2232 | b. Abt 1416 | Contract, Foulis, Scotland |
| 24 | Gray, Margaret | I2234 | b. Abt 1425 | , Broxmouth, Roxburghshire, Scotland |
| 25 | Gray, Margaret Mrs | I2371 | b. Abt 1334 | , Broxmouth, Roxburghshire, Scotland |
| 26 | Gray, Marion | I2376 | b. Abt 1365 | , Broxmouth, Roxburghshire, Scotland |
| 27 | Gray, Miss | I2294 | b. Abt 1380 | , Broxmouth, Roxburghshire, Scotland |
| 28 | Gray, Miss | I2295 | b. Abt 1382 | , Broxmouth, Roxburghshire, Scotland |
| 29 | Gray, Miss | I2296 | b. Abt 1384 | , Broxmouth, Roxburghshire, Scotland |
| 30 | Gray, Miss | I2297 | b. Abt 1386 | , Broxmouth, Roxburghshire, Scotland |
| 31 | Gray, Miss | I2300 | b. Abt 1394 | , Broxmouth, Roxburghshire, Scotland |
| 32 | Gray, Miss | I2301 | b. Abt 1396 | , Broxmouth, Roxburghshire, Scotland |
| 33 | Gray, Miss | I2200 | b. Abt 1450 | , Broxmouth, Roxburghshire, Scotland |
| 34 | Gray, Miss | I2201 | b. Abt 1452 | , Broxmouth, Roxburghshire, Scotland |
| 35 | Gray, Mr | I2469 | b. Abt 1305 | , Broxmouth, Roxburghshire, Scotland |
| 36 | Gray, Mrs-Andrew | I2745 | ||
| 37 | Gray, Mrs-David | I2468 | b. Abt 1282 | , Dundee, Angusshire, Scotland |
| 38 | Gray, Mrs-George | I2834 | ||
| 39 | Gray, Mrs-John | I2410 | b. Abt 1307 | , Broxmouth, Roxburghshire, Scotland |
| 40 | Gray, Mrs-Thomas | I2780 | ||
| 41 | Gray, Patrick [Sir Knight] | I2370 | b. Abt 1330 | , Broxmouth, Roxburghshire, Scotland |
| 42 | Gray, Patrick | I2373 | b. Abt 1359 | , Broxmouth, Roxburghshire, Scotland |
| 43 | Gray, Patrick [Master Of Gray] | I2196 | b. Abt 1419 | , Broxmouth, Roxburghshire, Scotland |
| 44 | Gray, Patrick [Baron Gray] | I2177 | b. Abt 1464 | , Scotland |
| 45 | Gray, Thomas | I2530 | b. Abt 1280 | , Broxmouth, Roxburghshire, Scotland |
| 46 | Gray, Thomas | I2378 | b. Abt 1369 | , Broxmouth, Roxburghshire, Scotland |
| 47 | Gray, Thomas | I2299 | b. Abt 1392 | , Broxmouth, Roxburghshire, Scotland |




