, England
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1608 | , England | I1218 | |
| 2 | Abt 1619 | , England | I1221 | |
| 3 | 1690 | , England | I900 | |
| 4 | 1286 | , England | I2609 | |
| 5 | Abt 1594 | , England | I1320 | |
| 6 | Abt 1530 | , England | I941 | |
| 7 | 1642/1643 | , England | I626 | |
| 8 | Abt 1621 | , England | I1284 | |
| 9 | Abt 1598 | , England | I1332 | |
| 10 | Abt 1715 | , England | I1515 | |
| 11 | Abt 1100 | , England | I3127 | |
| 12 | 1152 | , England | I2624 | |
| 13 | 1698 | , England | I1538 | |
| 14 | 1739 | , England | I1517 | |
| 15 | Abt 1713 | , England | I1514 | |
| 16 | 1525 | , England | I925 | |
| 17 | Abt 1618 | , England | I1199 | |
| 18 | Abt 1616 | , England | I1590 | |
| 19 | Abt 1578 | , England | I1264 | |
| 20 | Abt 1614 | , England | I1198 | |
| 21 | Abt 1576 | , England | I1616 | |
| 22 | Abt 1602 | , England | I1333 | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | , England | I1287 | ||
| 2 | , England | I1327 | ||
Died
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | , England | I891 | ||
| 2 | 5 Apr 1168 | , England | I3110 | |
| 3 | Bef 1592 | , England | I3040 | |
| 4 | Abt 1163 | , England | I3140 | |
| 5 | Abt 1138 | , England | I3191 | |
| 6 | , England | I3133 | ||
| 7 | , England | I3134 | ||
| 8 | 1171 | , England | I3142 | |
| 9 | , England | I3135 | ||
| 10 | Abt 4 Jun 1225 | , England | I3076 | |
| 11 | 1149 | , England | I3131 | |
| 12 | 1152 | , England | I3096 | |
| 13 | 1114/1117 | , England | I3138 | |
| 14 | 1107 | , England | I3188 | |
| 15 | 1136 | , England | I3189 | |
| 16 | , England | I3098 | ||
| 17 | 1121 | , England | I3190 | |
| 18 | 1149 | , England | I3143 | |
| 19 | Aft 1149 | , England | I3141 | |
| 20 | , England | I3139 | ||
| 21 | 13 Aug 1090 | , England | I3211 | |
| 22 | 15 Jul 1102 | , England | I3263 | |
| 23 | , England | I1340 | ||
| 24 | 1690 | , England | I1286 | |
| 25 | , England | I1360 | ||
| 26 | Bef 1246 | , England | I3061 | |
| 27 | 16 Dec 1153 | , England | I3148 | |
| 28 | 23 Oct 1685 | , England | I884 | |
| 29 | , England | I1403 | ||
| 30 | 1677 | , England | I1073 | |
| 31 | Aft 1148 | , England | I3095 | |
| 32 | , England | I1590 | ||
| 33 | 13 Feb 1131 | , England | I3155 | |
| 34 | Aft 1570 | , England | I1371 | |
| 35 | Aft 1570 | , England | I1373 | |
| 36 | Aft 1570 | , England | I1376 | |
| 37 | , England | I1288 | ||
| 38 | Aft 1575 | , England | I1372 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 17 Mar 1654 | , England | I1322 | |
| 2 | Aft 1570 | , England | I1371 | |
| 3 | Aft 1570 | , England | I1373 | |
| 4 | Aft 1570 | , England | I1376 | |
| 5 | Aft 1575 | , England | I1372 | |
Married
Matches 1 to 34 of 34
| Family |
Married |
Family ID | ||
| 1 | Baldwin / Baldwin | Abt 1592 | , England | F852 |
| 2 | Baldwin / Bryan | 17 Oct 1623 | , England | F844 |
| 3 | Baldwin / Robinson | 28 Sep 1590 | , England | F851 |
| 4 | Beach / Cook | 1637 | , England | F609 |
| 5 | Brionne / D'Aunou | , England | F1567 | |
| 6 | Bryan / Baldwin | 1631 | , England | F795 |
| 7 | Burwell / Wingate | Abt 1571 | , England | F952 |
| 8 | Clare / Clermont | Bef 1076 | , England | F1482 |
| 9 | Clare / Marshall | 9 Oct 1217 | , England | F1325 |
| 10 | Clark / | , England | F774 | |
| 11 | Clarke / Herrige | , England | F758 | |
| 12 | England / England | Abt 1086 | , England | F1528 |
| 13 | Fitzgerold / Chester | Abt 1095 | , England | F1524 |
| 14 | Fitzgilbert / Giffard | Abt 1054 | , England | F1515 |
| 15 | Fitzpiers / Clare | , England | F1465 | |
| 16 | Franks / Franks | Abt 905 | , England | F1967 |
| 17 | Hill / Ryves | Abt 1550 | , England | F733 |
| 18 | Iorwerth / England | Aft 16 Apr 1205 | , England | F1300 |
| 19 | Lacy / Clare | Abt 1191 | , England | F1437 |
| 20 | Lyman / Osborne | 1602 | , England | F667 |
| 21 | Lyman / Scott | , England | F812 | |
| 22 | Lyon / Lyon | Bef 1555 | , England | F754 |
| 23 | Lyon / Wightman | 17 Jun 1646 | , England | F672 |
| 24 | Meschin Earl Of / Chester | Abt 1097 | , England | F1483 |
| 25 | Meulan / England | 1136 | , England | F1548 |
| 26 | Oviatt / Bryan | Abt 1624 | , England | F850 |
| 27 | Rie / Clare | Abt 1088 | , England | F1573 |
| 28 | Ring / Ring | Abt 1539 | , England | F782 |
| 29 | Shurles / Bryan | 20 Sep 1630 | , England | F849 |
| 30 | Stafford / Clare | Abt 1065 | , England | F1753 |
| 31 | Tirel / Clare | , England | F1574 | |
| 32 | Ward / Harris | , England | F516 | |
| 33 | Wightman / Wightman | Abt 1570 | , England | F820 |
| 34 | Woodbridge / Bryan | 2 Nov 1619 | , England | F843 |
