Newark, Essex, NJ, USA
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1708 | Newark, Essex, NJ, USA | I1493 | |
| 2 | 1720 | Newark, Essex, NJ, USA | I1046 | |
| 3 | Abt 1718 | Newark, Essex, NJ, USA | I1045 | |
| 4 | 1696 | Newark, Essex, NJ, USA | I1041 | |
| 5 | Abt 1711 | Newark, Essex, NJ, USA | I1044 | |
| 6 | 14 Mar 1702 | Newark, Essex, NJ, USA | I1015 | |
| 7 | Abt 1677 | Newark, Essex, NJ, USA | I1040 | |
| 8 | 1707 | Newark, Essex, NJ, USA | I1043 | |
| 9 | 1705 | Newark, Essex, NJ, USA | I1042 | |
| 10 | 1668 | Newark, Essex, NJ, USA | I1123 | |
| 11 | 6 Oct 1746 | Newark, Essex, NJ, USA | I1504 | |
| 12 | 1693 | Newark, Essex, NJ, USA | I1014 | |
| 13 | 18 Sep 1758 | Newark, Essex, NJ, USA | I982 | |
| 14 | 1704 | Newark, Essex, NJ, USA | I1033 | |
| 15 | 25 Aug 1734 | Newark, Essex, NJ, USA | I980 | |
| 16 | 16 Sep 1759 | Newark, Essex, NJ, USA | I983 | |
Died
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Nov 1720 | Newark, Essex, NJ, USA | I1040 | |
| 2 | 28 Sep 1744 | Newark, Essex, NJ, USA | I1039 | |
| 3 | 1703 | Newark, Essex, NJ, USA | I1067 | |
| 4 | 27 Mar 1691 | Newark, Essex, NJ, USA | I1104 | |
| 5 | 7 Apr 1720 | Newark, Essex, NJ, USA | I1123 | |
| 6 | 1703 | Newark, Essex, NJ, USA | I1113 | |
| 7 | 14/14 Jan 1746/1747 | Newark, Essex, NJ, USA | I1504 | |
| 8 | 9 Dec 1831 | Newark, Essex, NJ, USA | I1506 | |
| 9 | 14 Dec 1789 | Newark, Essex, NJ, USA | I1014 | |
| 10 | 1700 | Newark, Essex, NJ, USA | I1107 | |
| 11 | Feb 1754 | Newark, Essex, NJ, USA | I1033 | |
| 12 | Jan 1684 | Newark, Essex, NJ, USA | I1103 | |
| 13 | 5 May 1695 | Newark, Essex, NJ, USA | I1061 | |
| 14 | 1745/1746 | Newark, Essex, NJ, USA | I1031 | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Mar 1691 | Newark, Essex, NJ, USA | I1104 | |
| 2 | Newark, Essex, NJ, USA | I1504 | ||
| 3 | Newark, Essex, NJ, USA | I1033 | ||
| 4 | Newark, Essex, NJ, USA | I1031 | ||
| 5 | Newark, Essex, NJ, USA | I1061 | ||
| 6 | Newark, Essex, NJ, USA | I1109 | ||
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Camp / Brown | Abt 1738 | Newark, Essex, NJ, USA | F438 |
| 2 | Squire / Magee | 23 Sep 1789 | Newark, Essex, NJ, USA | F382 |
