MO, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Feb 1901 | MO, USA | I4302 | |
| 2 | Abt 1875 | MO, USA | I1349 | |
| 3 | 1868 | MO, USA | I4285 | |
| 4 | 1857 | MO, USA | I4281 | |
| 5 | Abt 1853 | MO, USA | I954 | |
| 6 | 2 Nov 1864 | MO, USA | I4284 | |
| 7 | 1849 | MO, USA | I4277 | |
| 8 | 1851 | MO, USA | I4278 | |
| 9 | Abt 1875 | MO, USA | I829 | |
| 10 | 25 Dec 1882 | MO, USA | I4259 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Mar 1923 | MO, USA | I4287 | |
| 2 | 3 Mar 1921 | MO, USA | I22 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | / | Abt 1880 | MO, USA | F1758 |
| 2 | Wysong / Davis | 12 Jun 1868 | MO, USA | F1616 |
