High Ongar, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1584 | High Ongar, England | I1347 | |
| 2 | Abt 1586 | High Ongar, England | I1350 | |
| 3 | Abt 1588 | High Ongar, England | I1353 | |
| 4 | Abt 1590 | High Ongar, England | I1354 | |
| 5 | Abt 1592 | High Ongar, England | I1355 | |
| 6 | Abt 1594 | High Ongar, England | I1356 | |
| 7 | Abt 1596 | High Ongar, England | I1357 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Lyman / Lyman | Abt 1581 | High Ongar, England | F810 |
