Elizabethtown, Union, NJ, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1682 | Elizabethtown, Union, NJ, USA | I1191 | |
| 2 | Abt 1688 | Elizabethtown, Union, NJ, USA | I1195 | |
| 3 | 5 Jul 1678 | Elizabethtown, Union, NJ, USA | I1189 | |
| 4 | 1674 | Elizabethtown, Union, NJ, USA | I1187 | |
| 5 | 1686 | Elizabethtown, Union, NJ, USA | I1194 | |
| 6 | 1687 | Elizabethtown, Union, NJ, USA | I1057 | |
| 7 | 15 Jun 1683 | Elizabethtown, Union, NJ, USA | I1192 | |
| 8 | 7 Nov 1680 | Elizabethtown, Union, NJ, USA | I1190 | |
| 9 | 9 Aug 1685 | Elizabethtown, Union, NJ, USA | I1193 | |
| 10 | 25 Jun 1676 | Elizabethtown, Union, NJ, USA | I1188 | |
| 11 | 1689 | Elizabethtown, Union, NJ, USA | I1196 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Sep 1695 | Elizabethtown, Union, NJ, USA | I1195 | |
| 2 | 1730 | Elizabethtown, Union, NJ, USA | I1187 | |
| 3 | 1 Feb 1706 | Elizabethtown, Union, NJ, USA | I1192 | |
| 4 | Aft 20 Oct 1722 | Elizabethtown, Union, NJ, USA | I1193 | |
| 5 | Bef 20 Oct 1732 | Elizabethtown, Union, NJ, USA | I1196 | |
