, Cockburn, Berwickshire, Scotland
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1376 | , Cockburn, Berwickshire, Scotland | I2328 | |
| 2 | Abt 1379 | , Cockburn, Berwickshire, Scotland | I2281 | |
| 3 | Abt 1372 | , Cockburn, Berwickshire, Scotland | I2326 | |
| 4 | Abt 1374 | , Cockburn, Berwickshire, Scotland | I2327 | |
| 5 | Abt 1370 | , Cockburn, Berwickshire, Scotland | I2325 | |
| 6 | Abt 1366 | , Cockburn, Berwickshire, Scotland | I2324 | |
| 7 | Abt 1378 | , Cockburn, Berwickshire, Scotland | I2330 | |
| 8 | Abt 1425 | , Cockburn, Berwickshire, Scotland | I2219 | |
| 9 | Abt 1386 | , Cockburn, Berwickshire, Scotland | I2332 | |
| 10 | Abt 1384 | , Cockburn, Berwickshire, Scotland | I2331 | |
| 11 | Abt 1377 | , Cockburn, Berwickshire, Scotland | I2329 | |
| 12 | Abt 1340 | , Cockburn, Berwickshire, Scotland | I2323 | |
